LeagueLeader Report - Dartboard Standings File for ATRIPS - 21 ALLEY TRIPLES
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for ATRIPS - 21 ALLEY TRIPLES

Report Date: 04/09/2021


League: ATRIPS, 21 ALLEY TRIPLES

Report Date: 04/09/2021

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Win % |
---------------+-------+------+--------+-------+
 HARRISON      |   130 |   79 |     51 |  60.8 |
 MOORE TROUBLE |   130 |   79 |     51 |  60.8 |
 CORNELL       |   130 |   75 |     55 |  57.7 |
 FREDERICKS    |   130 |   61 |     69 |  46.9 |
 GIBBS         |   130 |   58 |     72 |  44.6 |
 INMAN         |   130 |   38 |     92 |  29.2 |
---------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 CORNELL            |
 JOSE ALMAGUER JR   | 18.95 | 2.14 |     0 |   0 |   0 |   1 |   1 |   3 |   0 |    9 |    0 |    18 |
 CONNIE CORNELL     | 16.70 | 1.75 |     1 |   0 |   0 |   0 |   2 |   2 |   0 |   14 |    0 |    63 |
 JUSTIN CORNELL     | 23.32 | 2.23 |     0 |   0 |   0 |   0 |   1 |   9 |   1 |   48 |    3 |    63 |
 JASON FREDERICKS   | 19.48 | 2.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    7 |    0 |     7 |
 DENNY GIEBEL       | 22.55 | 1.96 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    3 |    0 |    13 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 FELIX MONTALVO     | 18.81 | 1.83 |     0 |   0 |   0 |   0 |   3 |   5 |   0 |   29 |    0 |    85 |
 DAWN ORTEGA        | 16.51 | 1.67 |     0 |   0 |   0 |   0 |   0 |   0 |   1 |    1 |    0 |     9 |
 Team Totals:       | 19.39 | 1.93 |     1 |   0 |   0 |   2 |   7 |  20 |   2 |  111 |    3 |   258 |
                    |
 FREDERICKS         |
 JASON CANDEL       | 17.98 | 1.96 |     0 |   0 |   0 |   1 |   2 |   0 |   0 |    7 |    0 |    18 |
 JASON FREDERICKS   | 19.44 | 2.18 |     0 |   0 |   1 |   3 |   5 |   8 |   1 |   28 |    0 |    60 |
 PETE GRIGGS        | 20.19 | 1.39 |     0 |   0 |   0 |   0 |   2 |   0 |   0 |    8 |    0 |    18 |
 ZACH LONG          | 17.71 | 1.80 |     0 |   0 |   0 |   0 |   2 |   8 |   1 |   19 |    0 |    67 |
 STEVE MCCABE       | 23.95 | 2.75 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    3 |    1 |     9 |
 JENNIFER TALBOT    | 14.49 | 1.47 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |    4 |    0 |    85 |
 Team Totals:       | 17.44 | 1.79 |     0 |   0 |   1 |   5 |  12 |  22 |   2 |   69 |    1 |   257 |
                    |
 GIBBS              |
 JODY               | 14.49 | 1.33 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     9 |
 TIMMY GIBBS        | 20.16 | 1.89 |     1 |   0 |   0 |   3 |   2 |   4 |   0 |   43 |    0 |    94 |
 LISA MEGGITT MCKEE | 15.34 | 1.46 |     0 |   0 |   0 |   1 |   1 |   6 |   0 |   12 |    0 |    85 |
 LONNIE NITSCHKE    | 20.07 | 2.11 |     0 |   0 |   0 |   6 |   4 |  12 |   1 |   39 |    0 |    94 |
 Team Totals:       | 18.46 | 1.80 |     1 |   0 |   0 |  10 |   7 |  22 |   1 |   95 |    0 |   282 |
                    |
 HARRISON           |
 SADIE ALMAGUER     | 23.48 | 2.13 |     0 |   0 |   0 |   0 |   2 |   0 |   0 |    5 |    1 |     9 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 AUSTIN HARRISON    | 18.93 | 1.99 |     0 |   0 |   0 |   0 |   1 |   2 |   1 |    3 |    0 |     9 |
 PHILLIP HARRISON   | 19.83 | 1.88 |     0 |   0 |   0 |   2 |   1 |   5 |   0 |   37 |    0 |    85 |
 SEAN HARRISON      | 23.66 | 2.45 |     0 |   0 |   0 |   5 |   3 |  13 |   1 |   56 |    1 |    85 |
 AJ WISE            | 19.41 | 1.98 |     0 |   0 |   0 |   1 |   2 |  15 |   0 |   34 |    0 |    94 |
 Team Totals:       | 20.88 | 2.09 |     0 |   0 |   0 |   8 |   9 |  35 |   2 |  135 |    2 |   282 |
                    |
 INMAN              |
 DEB BOTELLO        | 14.16 | 1.15 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    18 |
 HEATHER FOOS       | 13.97 | 1.00 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |   12 |    0 |    81 |
 ANGIE INMAN        | 15.18 | 1.54 |     0 |   0 |   0 |   0 |   1 |   7 |   1 |   14 |    0 |    94 |
 HEATHER LOPEZ      | 18.89 | 2.02 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    1 |    0 |    13 |
 MANUEL ORTEGA      | 25.59 | 2.75 |     0 |   0 |   0 |   4 |   2 |   6 |   0 |   20 |    0 |    27 |
 SHELLY THAYER      | 21.44 | 2.22 |     0 |   1 |   0 |   2 |   5 |   9 |   0 |   24 |    0 |    49 |
 LEVI WAEWHICK      | 17.05 | 1.43 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    5 |    0 |    18 |
 Team Totals:       | 16.78 | 1.60 |     0 |   1 |   0 |   6 |   9 |  28 |   1 |   76 |    0 |   300 |
                    |
 MOORE TROUBLE      |
 CODY DAVIDSON      | 26.20 | 2.73 |     0 |   0 |   0 |   2 |   1 |   8 |   0 |   22 |    1 |    27 |
 AUSTIN MOORE       | 18.54 | 2.20 |     0 |   1 |   0 |   1 |   6 |   7 |   0 |   20 |    0 |    54 |
 KYLE MOORE         | 16.69 | 1.72 |     0 |   0 |   0 |   1 |   3 |   4 |   0 |    6 |    0 |    45 |
 KENNEDY RENFRO     | 20.25 | 2.41 |     0 |   0 |   0 |   2 |   2 |   3 |   0 |   10 |    0 |    22 |
 NICOLE ROYSTER     | 15.70 | 1.77 |     0 |   0 |   0 |   1 |   2 |   3 |   0 |   11 |    0 |    54 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Team Totals:       | 18.38 | 2.04 |     0 |   1 |   0 |   7 |  14 |  25 |   0 |   69 |    1 |   202 |
                    |
 {Substitutes}      |
 DAKOTA MOORE       | 22.61 | 2.62 |     1 |   0 |   0 |   2 |   1 |  10 |   0 |   31 |    0 |    49 |
 KEITH ORSHOSKI     | 26.47 | 2.62 |     1 |   0 |   0 |   3 |   1 |   1 |   0 |   16 |    2 |    22 |
 MONICA ORSHOSKI    | 15.26 | 1.74 |     0 |   1 |   0 |   0 |   0 |   2 |   0 |    4 |    0 |    40 |
 Team Totals:       | 20.44 | 2.31 |     2 |   1 |   0 |   5 |   2 |  13 |   0 |   51 |    2 |   111 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing