LeagueLeader Report - Dartboard Standings File for ALDOUB - 21 ALLEY DOUBLES
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for ALDOUB - 21 ALLEY DOUBLES

Report Date: 04/13/2021


League: ALDOUB, 21 ALLEY DOUBLES

Report Date: 04/13/2021



 League Message    |
-------------------+
 I need last names |
-------------------+

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses | Win % |
-----------------+-------+------+--------+-------+
 CODY N RYAN     |   110 |   75 |     35 |  68.2 |
 FELIX N DALE    |   110 |   61 |     49 |  55.5 |
 STEVE N LISA    |   110 |   55 |     55 |  50.0 |
 JORDON N GINA   |   110 |   55 |     55 |  50.0 |
 ADAM N KEVIN    |    88 |   53 |     35 |  60.2 |
 AUSTIN N DAKOTA |    99 |   53 |     46 |  53.5 |
 DAWN N MANUEL   |    99 |   52 |     47 |  52.5 |
 KEVIN N MINDY   |   110 |   48 |     62 |  43.6 |
 TIMMY N JON     |   110 |   45 |     65 |  40.9 |
 ED N MIRANDA    |    99 |   43 |     56 |  43.4 |
 SHELLY N AUSTIN |    99 |   32 |     67 |  32.3 |
-----------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 ADAM N KEVIN       |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 ADAM               | 17.58 | 1.93 |     0 |   0 |   0 |   5 |   2 |   6 |   1 |   23 |    0 |    72 |
 KEVIN SNYDER       | 20.25 | 2.23 |     0 |   0 |   0 |   4 |   6 |   9 |   1 |   27 |    0 |    54 |
 SHAREE STASTNY     | 15.74 | 1.26 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    1 |    0 |    18 |
 Team Totals:       | 18.31 | 1.95 |     0 |   0 |   0 |   9 |   8 |  18 |   2 |   51 |    0 |   144 |
                    |
 AUSTIN N DAKOTA    |
 AUSTIN MOORE       | 18.10 | 1.97 |     0 |   0 |   0 |   1 |   6 |   8 |   0 |   25 |    0 |    81 |
 DAKOTA MOORE       | 22.75 | 2.51 |     0 |   0 |   0 |   7 |   7 |  16 |   2 |   53 |    3 |    81 |
 Team Totals:       | 20.39 | 2.23 |     0 |   0 |   0 |   8 |  13 |  24 |   2 |   78 |    3 |   162 |
                    |
 CODY N RYAN        |
 SADIE ALMAGUER     | 15.81 | 2.59 |     0 |   0 |   0 |   1 |   1 |   1 |   0 |    1 |    0 |     9 |
 JASON CANDEL       | 19.25 | 1.76 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    6 |    0 |     9 |
 CODY DAVIDSON      | 29.13 | 3.21 |     1 |   0 |   1 |  14 |  22 |  32 |   2 |   87 |    5 |    90 |
 RYAN SLANE         | 23.55 | 2.58 |     0 |   0 |   0 |   5 |  11 |   8 |   2 |   45 |    0 |    72 |
 Team Totals:       | 25.63 | 2.85 |     1 |   0 |   1 |  20 |  34 |  43 |   4 |  139 |    5 |   180 |
                    |
 DAWN N MANUEL      |
 DAWN ORTEGA        | 15.81 | 1.66 |     0 |   0 |   0 |   1 |   1 |   8 |   0 |   18 |    0 |    81 |
 MANUEL ORTEGA      | 23.14 | 2.55 |     0 |   1 |   0 |   4 |  10 |  18 |   0 |   54 |    2 |    81 |
 Team Totals:       | 19.42 | 2.08 |     0 |   1 |   0 |   5 |  11 |  26 |   0 |   72 |    2 |   162 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 ED N MIRANDA       |
 MERANDA LANNING    | 14.70 | 1.47 |     0 |   0 |   0 |   3 |   4 |   7 |   0 |   11 |    0 |    81 |
 EDWARD PARKER      | 21.03 | 2.25 |     0 |   0 |   0 |   4 |   9 |  18 |   2 |   47 |    0 |    81 |
 Team Totals:       | 17.71 | 1.88 |     0 |   0 |   0 |   7 |  13 |  25 |   2 |   58 |    0 |   162 |
                    |
 FELIX N DALE       |
 RICK ASKINS        | 27.95 | 3.11 |     0 |   0 |   0 |   2 |   1 |   1 |   0 |   10 |    1 |     9 |
 JASON CANDEL       | 16.31 | 1.97 |     0 |   0 |   0 |   0 |   2 |   0 |   0 |    1 |    0 |     9 |
 DALE DICK          | 22.36 | 2.53 |     0 |   0 |   1 |  11 |   6 |  12 |   1 |   36 |    1 |    63 |
 JASON FREDERICK    | 20.67 | 2.21 |     0 |   0 |   0 |   0 |   4 |   4 |   0 |    9 |    1 |    18 |
 FELIX MONTALVO     | 18.19 | 1.88 |     0 |   0 |   0 |   1 |   5 |  10 |   2 |   17 |    0 |    72 |
 RAEANNA STARR      | 16.53 | 1.62 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    1 |    0 |     9 |
 Team Totals:       | 20.14 | 2.18 |     0 |   0 |   1 |  14 |  18 |  28 |   3 |   74 |    3 |   180 |
                    |
 JORDON N GINA      |
 GINA FROST         | 16.76 | 1.84 |     0 |   0 |   0 |   1 |   4 |   9 |   0 |   13 |    0 |    72 |
 FREDDY STEINHAUSER | 27.00 | 2.67 |     1 |   0 |   0 |   2 |   0 |   2 |   0 |   15 |    0 |    18 |
 JORDAN WITTEN      | 25.47 | 2.94 |     2 |   1 |   0 |  11 |   9 |  27 |   2 |   63 |    1 |    90 |
 Team Totals:       | 21.96 | 2.44 |     3 |   1 |   0 |  14 |  13 |  38 |   2 |   91 |    1 |   180 |
                    |
 KEVIN N MINDY      |
 KEVIN GETTYS       | 25.20 | 2.70 |     0 |   2 |   0 |  11 |  11 |  18 |   4 |   77 |    2 |    90 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 MINDY WATTS        | 15.51 | 1.48 |     0 |   0 |   0 |   1 |   4 |  15 |   0 |   12 |    0 |    90 |
 Team Totals:       | 20.25 | 2.07 |     0 |   2 |   0 |  12 |  15 |  33 |   4 |   89 |    2 |   180 |
                    |
 SHELLY N AUSTIN    |
 JOSE ALMAGUER JR   | 18.40 | 1.99 |     0 |   0 |   0 |   0 |   1 |   0 |   1 |    3 |    1 |     9 |
 JASON CANDEL       | 20.14 | 2.41 |     0 |   0 |   0 |   0 |   3 |   1 |   0 |    6 |    0 |    18 |
 NICOLE ROYSTER     | 16.88 | 1.84 |     0 |   0 |   0 |   0 |   3 |   5 |   0 |   13 |    0 |    45 |
 AUSTIN STARR       | 14.32 | 1.42 |     0 |   0 |   0 |   0 |   2 |   5 |   0 |    3 |    0 |    72 |
 RAEANNA STARR      | 15.39 | 1.78 |     0 |   0 |   0 |   0 |   0 |   5 |   0 |    1 |    0 |    18 |
 Team Totals:       | 16.03 | 1.70 |     0 |   0 |   0 |   0 |   9 |  16 |   1 |   26 |    1 |   162 |
                    |
 STEVE N LISA       |
 JASON CANDEL       | 21.93 | 2.07 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    4 |    0 |     9 |
 LISA MCCABE        | 15.53 | 1.66 |     0 |   0 |   0 |   0 |   6 |   8 |   0 |   22 |    0 |    81 |
 STEVE MCCABE       | 22.26 | 2.47 |     0 |   1 |   1 |   3 |  13 |  19 |   2 |   57 |    2 |    90 |
 Team Totals:       | 19.08 | 2.07 |     0 |   1 |   1 |   3 |  20 |  29 |   2 |   83 |    2 |   180 |
                    |
 TIMMY N JON        |
 CHUCK FOOS         | 16.59 | 1.37 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |     9 |
 JON FOOS           | 14.48 | 1.59 |     0 |   0 |   0 |   1 |   2 |   6 |   0 |    8 |    0 |    90 |
 TIMMY GIBBS        | 18.75 | 2.00 |     0 |   2 |   0 |   4 |   6 |   9 |   0 |   33 |    0 |    81 |
 Team Totals:       | 16.45 | 1.78 |     0 |   2 |   0 |   5 |   8 |  15 |   0 |   41 |    0 |   180 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing