LeagueLeader Report - Location Stats Report for LCA - LORAIN A 20 21
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCA - LORAIN A 20 21

Report Date: 04/15/2021


League Message

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
PEARL GATE PANTHERS 83 27 283 3449 440
THE DREAMERS 81 29 275 3480 440
LAPORTE GETZLAFF 62 48 241 3210 440
LAPORTE PELTON 60 50 254 3291 440
GET SOME 58 52 232 3178 440
SHARK HUNTERS 40 70 214 3072 440
SOUTHERNERS 40 70 202 3020 440
DROPPED OUT 16 94 56 847 440

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
DROPPED OUT
ROB BAKER 14 181 24 5 0 1 2 7.54
JIM COON 4 63 8 3 0 0 0 7.88
CORDEL KING 11 132 16 4 0 0 1 8.25
CLAUDIA KUNDROD 4 120 20 1 0 0 0 6.00
RICK KUNDROD 14 189 24 4 0 0 2 7.88
CHRIS ORSENO 0 12 4 0 0 0 0 3.00
RON ZUCKERMAN 9 150 24 1 0 1 2 6.25
Team Totals: 56 847 120 5 0 2 7 7.06
 
GET SOME
PAUL LUDWIG 19 277 40 5 0 0 2 6.93
MARK MILLS 23 422 60 5 0 1 1 7.03
MATT MILLS 26 415 56 5 0 1 0 7.41
TONY PERKINS 24 378 52 4 0 1 2 7.27
ADRAIN ROBINSON 21 318 44 4 6 1 2 7.23
JOEY ROGERS 26 472 64 4 0 2 1 7.38
STEVE THOMAS 25 433 60 4 0 0 0 7.22
JIM WOODYARD 28 463 64 3 0 2 2 7.23
Team Totals: 192 3178 440 5 6 8 10 7.22
 
LAPORTE GETZLAFF
CHRIS 0 15 4 0 0 0 0 3.75
HERB BENNETT 11 229 36 2 0 0 1 6.36
SEAN BRUSHABER 46 678 84 7 0 0 1 8.07
MIKE GARETT 35 600 80 4 0 0 1 7.50
NORM GETZLAFF 38 586 76 7 0 2 1 7.71
NORMAN H GETZLAFF 18 438 64 4 8 0 1 6.84
CHARLES LOCKLEAR 19 285 40 4 0 0 1 7.13
DAN ONDRUSEK 0 134 24 0 0 0 0 5.58
JOHN WINTER 14 245 32 4 0 0 1 7.66
Team Totals: 181 3210 440 7 8 2 7 7.30
 
LAPORTE PELTON
ROY 1 23 4 1 0 0 0 5.75
8 BLIND 0 0 8 0 0 0 0 0.00
JOE MARSH 39 633 84 14 0 0 2 7.54
TONY OQUINN 52 690 84 7 0 1 0 8.21
KEVIN PELTON 12 296 44 2 0 0 0 6.73
MIKE PELTON 28 449 60 12 0 2 1 7.48
GABE VEGA 51 709 88 12 0 1 1 8.06
MIKE VEGA 31 491 68 4 0 0 0 7.22
Team Totals: 214 3291 440 14 0 4 4 7.48
 
PEARL GATE PANTHERS
ORLANDO CRUZ 18 346 52 5 0 0 0 6.65
BOB HAPONEK 22 364 44 5 0 2 2 8.27
SANTOS MALDONADO 47 651 80 8 0 2 2 8.14
RON PALL 41 573 76 5 0 5 6 7.54
DAVID RAMOS 23 346 44 6 0 1 1 7.86
PETE ROBINSON 21 274 36 4 0 2 4 7.61
HARRY TORRES 21 307 40 7 0 0 2 7.68
DENNIS VALENTIN 50 588 68 9 0 5 3 8.65
Team Totals: 243 3449 440 9 0 17 20 7.84
 
SHARK HUNTERS
CHRIS CASTEEL 20 427 64 3 0 3 2 6.67
CRAIG CASTEEL 29 614 88 4 0 0 0 6.98
JIMMY DAVIS 7 149 24 2 0 0 0 6.21
PAT DOWNS 30 473 68 3 0 1 0 6.96
DAN LENT 18 391 56 3 0 0 0 6.98
TED PARRECO 26 525 72 4 0 0 0 7.29
BRIAN SANDOVICH 11 228 36 3 0 0 0 6.33
GARY THOMPSON 13 265 32 5 0 0 1 8.28
Team Totals: 154 3072 440 5 0 4 3 6.98
 
SOUTHERNERS
ADRIAN BETLESKI 10 277 48 3 0 0 0 5.77
MIKE DILLION 28 518 76 3 0 2 3 6.82
RON JOHANNSEN 22 403 60 3 0 1 1 6.72
ROB KUZAWA 44 606 76 8 0 4 5 7.97
WALTER MALDONADO 15 350 52 2 0 1 1 6.73
JIMMY SANCHEZ 16 286 44 6 0 0 1 6.50
JOE SERRANO SR 2 95 16 1 0 0 0 5.94
ALEX TIRADO 25 485 68 4 0 0 3 7.13
Team Totals: 162 3020 440 8 0 8 14 6.86
 
THE DREAMERS
DAVE AMMONS 46 665 84 8 0 2 2 7.92
WILLIE BO AMMONS III 46 677 88 6 0 2 2 7.69
TOM FOWLER 13 243 32 3 0 0 1 7.59
BO HOOVER 40 582 72 6 0 9 7 8.08
BOB HOOVER 8 103 12 3 0 0 1 8.58
JESSE MESSER 4 58 8 2 0 1 1 7.25
BERNIE SANTO DOMINGO 30 427 52 8 0 1 2 8.21
JOHN VICENS 43 638 80 5 0 3 5 7.98
RAY ZAGORSKY 5 87 12 1 0 0 0 7.25
Team Totals: 235 3480 440 8 0 18 21 7.91
 

Created by LeagueLeader with ARACHNET processing