LeagueLeader Report - Dartboard Standings File for 21CM - 21 C MULLIGANS IN HOUSE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21CM - 21 C MULLIGANS IN HOUSE

Report Date: 04/09/2021


League: 21CM, 21 C MULLIGANS IN HOUSE

Report Date: 04/09/2021

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 ROCKYS LADIES        |   130 |   72 |     58 |  55.4 |
 YOU SHOULD BE DANCIN |   130 |   69 |     61 |  53.1 |
 HIT THE 3 SPOT       |   130 |   67 |     63 |  51.5 |
 DS NUTZ              |   130 |   66 |     64 |  50.8 |
 BARNES ANS NOBLES    |   130 |   60 |     70 |  46.2 |
 RUMPSHAKER           |   130 |   56 |     74 |  43.1 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 BARNES ANS NOBLES  |
 TIM BARNES         | 20.43 | 1.94 |     0 |   0 |   0 |   1 |   3 |   9 |   1 |   44 |    0 |    70 |
 STACY GRAMP        | 13.65 | 1.09 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    4 |    0 |    63 |
 ANTHONY MAFREDONIA | 17.78 | 1.89 |     0 |   0 |   1 |   2 |   3 |   5 |   2 |   25 |    1 |    70 |
 JORDAN RENNER      | 17.68 | 1.76 |     0 |   0 |   0 |   0 |   0 |   8 |   0 |   19 |    0 |    70 |
 Team Totals:       | 17.51 | 1.67 |     0 |   0 |   1 |   3 |   7 |  24 |   3 |   92 |    1 |   273 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
                    |
 DS NUTZ            |
 KUJO               | 22.48 | 1.61 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    4 |    0 |     7 |
 ALLISON EASTBURN   | 14.03 | 1.68 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    1 |    0 |     7 |
 LARRY HINTON       | 16.84 | 1.86 |     0 |   0 |   0 |   1 |   3 |   9 |   0 |   23 |    0 |    70 |
 HEATHER KALY       | 11.80 | 0.83 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |     7 |
 MATT LECKEY        | 18.68 | 2.12 |     0 |   0 |   1 |   1 |   1 |  11 |   1 |   30 |    2 |    70 |
 AJ RAKOVAN         | 17.62 | 2.05 |     0 |   0 |   0 |   1 |   4 |  12 |   0 |   20 |    0 |    63 |
 CHRISSY SMINK      | 16.88 | 1.59 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |     7 |
 DANIELLE WINGEIER  | 11.83 | 0.98 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |    2 |    0 |    49 |
 Team Totals:       | 16.54 | 1.75 |     0 |   0 |   2 |   3 |   9 |  33 |   1 |   83 |    2 |   280 |
                    |
 HIT THE 3 SPOT     |
 JIM ALLEN          | 16.69 | 1.63 |     0 |   0 |   0 |   0 |   3 |   9 |   0 |   12 |    0 |    70 |
 KARA BREHA         | 13.26 | 1.11 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    4 |    0 |    70 |
 CLINT KRANES       | 19.22 | 1.88 |     0 |   1 |   0 |   1 |   1 |   8 |   1 |   41 |    0 |    70 |
 MATT VARGA         | 20.34 | 2.31 |     0 |   0 |   0 |   3 |   4 |   8 |   1 |   41 |    0 |    70 |
 Team Totals:       | 17.38 | 1.70 |     0 |   1 |   0 |   4 |   8 |  27 |   2 |   98 |    0 |   280 |
                    |
 ROCKYS LADIES      |
 ROCKY BIANCARDI    | 23.48 | 2.41 |     0 |   0 |   0 |   0 |   5 |  15 |   2 |   48 |    2 |    70 |
 BETH BROSKY        | 15.79 | 1.57 |     0 |   0 |   0 |   1 |   4 |   5 |   0 |   10 |    1 |    70 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 ROBIN HINTON       | 13.57 | 1.07 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    4 |    0 |    63 |
 BRIAN YAROSH       | 17.57 | 1.76 |     0 |   0 |   0 |   0 |   5 |   7 |   0 |   19 |    0 |    70 |
 Team Totals:       | 17.52 | 1.69 |     0 |   0 |   0 |   1 |  14 |  30 |   2 |   81 |    3 |   273 |
                    |
 RUMPSHAKER         |
 MEGAN AMEND        | 11.29 | 0.77 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    2 |    0 |    70 |
 KEVIN GROVES       | 17.62 | 1.89 |     0 |   0 |   1 |   1 |   3 |   9 |   0 |   23 |    0 |    70 |
 MICHELLE MERKOSKY  | 15.59 | 1.74 |     0 |   0 |   0 |   2 |   3 |   7 |   0 |   15 |    0 |    70 |
 PAUL RUMP          | 18.16 | 1.86 |     0 |   0 |   0 |   1 |   6 |   5 |   0 |   21 |    0 |    70 |
 Team Totals:       | 15.69 | 1.55 |     0 |   0 |   1 |   4 |  12 |  23 |   0 |   61 |    0 |   280 |
                    |
 YOU SHOULD BE DANCIN |
 JELLIS             | 17.55 | 1.58 |     0 |   0 |   0 |   0 |   3 |   3 |   0 |   12 |    0 |    28 |
 KYRA LECKEY        | 13.74 | 1.29 |     0 |   0 |   1 |   0 |   3 |   3 |   0 |    6 |    0 |    70 |
 JEFF MOCK          | 18.65 | 1.98 |     0 |   0 |   1 |   1 |   4 |   6 |   1 |   25 |    0 |    70 |
 BOB SCHNEIDER      | 21.08 | 2.02 |     0 |   0 |   0 |   0 |   2 |  13 |   1 |   40 |    0 |    70 |
 ROB WINGEIER       | 15.95 | 1.69 |     0 |   0 |   0 |   1 |   3 |   3 |   0 |   11 |    1 |    56 |
 Team Totals:       | 17.40 | 1.72 |     0 |   0 |   2 |   2 |  15 |  28 |   2 |   94 |    1 |   294 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing