LeagueLeader Report - History Report
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

History Report

Report Date: 04/16/2021

All X01 games, sorted by Name:


Player Date PPR PPD SPRE Win % Games Wins Points Darts
DAVE ACEVEDO 07/29/2019 48.96 16.32 0.361 16.7 54 9 13514 828
ADAM 04/16/2021 52.74 17.58 0.000 22.5 40 9 14081 801
ANNA ADAMS 07/29/2019 41.18 13.73 0.000 24.1 58 14 17803 1297
CIERRA ADAMS 07/29/2019 49.74 16.58 0.000 25.5 141 36 48377 2918
ZACK ADAMS 04/16/2021 50.70 16.90 0.000 0.0 4 0 1183 70
BECKY ADKINS 03/22/2021 43.43 14.48 0.000 19.4 36 7 10134 700
BRANDY ADKINS 03/22/2021 50.10 16.70 0.000 15.5 116 18 32246 1931
JEFF ADKINS 03/22/2021 47.50 15.83 0.000 21.3 136 29 35100 2217
ROB ADKINS 04/16/2021 53.87 17.96 0.139 16.7 36 6 11779 656
JASSIM ALAMEERI 07/29/2019 66.67 22.22 0.659 27.4 208 57 76687 3451
ALAYNAH 04/16/2021 41.83 13.94 0.000 10.0 10 1 2677 192
ROB ALDERMAN 03/22/2021 67.02 22.34 0.000 17.7 232 41 66637 2983
JIM ALLEN 04/16/2021 49.03 16.34 0.000 23.6 127 30 42496 2600
WAYNE ALLGOOD 02/10/2020 51.65 17.22 0.324 16.0 462 74 104844 6090
MEGAN ALLIMAN 04/16/2021 42.71 14.24 0.000 0.0 20 0 4883 343
MEGAN ALLTMAN 04/16/2021 35.23 11.74 0.000 0.0 4 0 775 66
JOSE ALMAGUER JR 07/29/2019 55.24 18.41 0.000 19.5 329 64 91452 4967
SADIE ALMAGUER 07/29/2019 68.00 22.67 0.687 33.3 273 91 80602 3556
JOHNNY ALRIDGE 07/29/2019 66.97 22.32 0.000 35.2 142 50 59356 2659
MEGAN AMEND 04/16/2021 34.35 11.45 0.000 5.6 72 4 17612 1538
NATE A 04/16/2021 42.33 14.11 1.375 50.0 4 2 1270 90
AUSTIN ANDREWS 03/22/2021 55.92 18.64 0.000 16.1 112 18 36909 1980
STEVE ANDREWS 03/22/2021 64.65 21.55 0.000 30.8 104 32 34503 1601
ANDY 04/16/2021 94.33 31.44 0.182 9.1 22 2 2987 95
RANDY ARDERY 07/29/2019 83.04 27.68 2.088 23.5 17 4 6782 245
PATRICK ARDNT 07/29/2019 73.31 24.44 1.078 46.9 32 15 15420 631
CATHY ARENAS 07/29/2019 43.61 14.54 0.372 18.6 269 50 76761 5280
PEGGY ARTIDIELLO 04/16/2021 62.04 20.68 0.000 21.7 405 88 135245 6540
ANGIE ASKINS 05/14/2019 47.89 15.96 0.000 7.9 127 10 26769 1677
RICK ASKINS 05/14/2019 82.00 27.33 0.000 23.5 136 32 45701 1672
MOSES AVALOS 04/16/2021 47.32 15.77 0.302 15.1 106 16 29103 1845
TONY BABB 03/22/2021 59.86 19.95 0.000 26.4 208 55 66422 3329
JOHN BACON 02/10/2020 56.55 18.85 0.458 16.7 12 2 3393 180
BRIAN BAJAS 04/16/2021 56.19 18.73 0.217 10.9 46 5 11669 623
BRANDON BAKER 02/10/2020 53.99 18.00 0.526 24.4 78 19 26762 1487
TIFFANY BALDERAS 04/16/2021 39.49 13.16 0.000 9.4 32 3 8293 630
JAMES BALOG 04/16/2021 76.31 25.44 0.785 39.2 79 31 30345 1193
KEYONA BANKS 04/16/2021 38.05 12.68 0.000 0.0 4 0 1395 110
ZACK BARE 03/22/2021 42.41 14.14 0.000 11.8 212 25 49869 3528
JEFF BARMAN 04/16/2021 54.58 18.19 0.107 21.4 14 3 4712 259
ANDREW BARNES 04/16/2021 62.85 20.95 0.000 29.4 68 20 27151 1296
BRANDON BARNES 04/16/2021 62.12 20.71 0.000 21.4 140 30 44148 2132
TIM BARNES 04/16/2021 60.05 20.02 0.000 23.3 116 27 46756 2336
SHELLIE BARNEY 07/29/2019 48.62 16.21 0.328 13.8 58 8 11734 724
DAN BARONE 07/29/2019 77.20 25.73 1.089 35.6 45 16 17345 674
BRANDON BATES 03/22/2021 54.10 18.03 0.351 17.6 74 13 18845 1045
JAKE BAXTER 04/16/2021 66.08 22.03 0.312 15.6 96 15 20111 913
BILLY B 04/16/2021 48.34 16.11 1.062 25.0 8 2 2562 159
BRYAN BEDNARSKI 04/16/2021 53.73 17.91 0.000 28.6 21 6 4603 257
KEN BEHNER 04/16/2021 56.38 18.79 0.000 22.3 139 31 40799 2171
WILFREDO BELEN 07/29/2019 63.23 21.08 0.638 24.9 181 45 55870 2651
KATIE BELKOFER 07/29/2019 46.10 15.37 0.300 14.6 185 27 50968 3317
BRIAN BELL 03/22/2021 50.76 16.92 0.000 16.7 120 20 33213 1963
Bryan Bell 07/29/2019 47.26 15.75 0.480 12.0 25 3 8350 530
ANTIONE BENJAMIN 07/29/2019 68.48 22.83 0.574 26.9 364 98 116413 5100
BIG JOHN BENNETT 07/29/2019 92.82 30.94 0.869 36.6 175 64 58754 1899
PEG BENNETT 07/29/2019 52.81 17.60 0.341 16.4 383 63 99851 5672
DEAN BERRY 03/22/2021 47.17 15.72 0.086 12.3 81 10 24529 1560
MICHAEL BERRY 04/16/2021 51.08 17.03 0.132 15.8 38 6 11460 673
CARLOS BESS 03/22/2021 56.42 18.81 0.000 18.3 208 38 65058 3459
BETH 04/16/2021 36.30 12.10 0.000 25.0 4 1 1077 89
ROCKY BIANCARDI 07/29/2019 75.06 25.02 0.740 35.5 518 184 203064 8116
JILL BILLER 03/22/2021 42.88 14.29 0.000 10.3 68 7 15278 1069
KAREN BILLOCK 03/22/2021 46.03 15.34 0.000 13.4 329 44 89203 5814
CAM BINAU 04/16/2021 50.65 16.88 0.000 25.0 44 11 11853 702
TYE BISSELL 03/22/2021 49.76 16.59 0.055 10.9 64 7 20867 1258
AMANDA BIXLER 07/29/2019 47.79 15.93 0.273 9.2 141 13 27543 1729
TREVOR BIXLER 07/29/2019 90.36 30.12 0.926 34.8 141 49 52922 1757
JACK BLANKENSHIP 03/22/2021 44.06 14.69 0.000 0.0 2 0 749 51
TRACY BLANKINSHIP MAENLE 07/29/2019 47.02 15.67 0.508 22.2 63 14 14436 921
MIKE BLANTON 03/22/2021 74.77 24.92 0.646 30.5 82 25 32698 1312
BLIND 07/29/2019 118.47 39.49 0.438 4.2 24 1 4028 102
10 BLIND 04/16/2021 0.00 0.00 0.000 0.0 7 0 0 0
11 BLIND 04/16/2021 0.00 0.00 0.000 0.0 7 0 0 0
12 BLIND 04/16/2021 0.00 0.00 0.000 0.0 7 0 0 0
MIKE B 01/17/2021 37.50 12.50 0.000 0.0 8 0 1250 100
BRIAN BOETTICHER 03/22/2021 50.15 16.72 0.000 0.0 8 0 2374 142
COY BOLLON 07/29/2019 53.42 17.81 0.807 34.8 135 47 48972 2750
JACK BOLLON 07/29/2019 73.19 24.40 0.621 30.0 626 188 232410 9526
JASON BOLLON 07/29/2019 56.09 18.70 0.678 30.8 143 44 53065 2838
MADISYN BOLLON 04/16/2021 41.40 13.80 0.000 3.7 54 2 12338 894
WILMA BOLLON 07/29/2019 41.56 13.85 0.266 12.2 139 17 40012 2888
RANDI BOLYARD 04/16/2021 44.67 14.89 0.000 0.0 5 0 1757 118
MIKE BONHAM 04/16/2021 55.15 18.38 0.000 8.3 12 1 3217 175
CHRIS BOONE 03/22/2021 65.24 21.75 0.000 16.9 148 25 46537 2140
CALEB BORDEN 07/29/2019 57.37 19.12 0.656 29.9 244 73 86814 4540
TOM BORDERS 04/16/2021 56.00 18.67 1.000 0.0 2 0 672 36
DEB BOTELLO 03/22/2021 42.47 14.16 0.000 0.0 10 0 2874 203
TERRY BOUCHER 03/22/2021 44.94 14.98 0.000 15.0 40 6 9826 656
TERRY BOWENS 02/10/2020 55.70 18.57 0.250 7.1 14 1 2952 159
SABRINA BOYD 03/22/2021 34.92 11.64 0.000 0.0 2 0 454 39
JIM BRADLEY 07/29/2019 59.46 19.82 0.444 22.2 144 32 45647 2303
JIMMY BRADLEY 07/29/2019 58.28 19.43 0.741 35.9 315 113 118614 6106
DAX BRAMWELL 04/16/2021 55.82 18.61 0.000 18.9 132 25 39165 2105
ASHLEY BRAND 07/29/2019 40.13 13.38 0.223 11.2 233 26 63689 4761
BRANDY 03/22/2021 45.73 15.24 0.000 0.0 8 0 2012 132
KARA BREHA 04/16/2021 39.78 13.26 0.000 12.5 40 5 10887 821
MIKE BRICKER 03/22/2021 41.82 13.94 0.214 8.6 35 3 7444 534
BRIDGET 04/16/2021 36.62 12.21 0.000 0.0 4 0 940 77
TODD BRITVEC 04/16/2021 43.27 14.42 0.000 23.2 95 22 28916 2005
BETH BROSKY 07/29/2019 55.23 18.41 0.564 27.5 545 150 181269 9846
HEIDI BROSKY 04/16/2021 45.89 15.30 0.286 14.3 21 3 3931 257
MIKE BROSKY 07/29/2019 51.06 17.02 0.446 22.0 205 45 65380 3841
BILL BROWN 04/16/2021 60.23 20.08 0.562 0.0 8 0 1867 93
GLENN BROWN 07/29/2019 60.23 20.08 0.591 29.2 603 176 210228 10472
JOHNNY BROWN 07/29/2019 52.65 17.55 0.000 28.7 143 41 48191 2746
SETH BROWN 04/16/2021 45.69 15.23 0.154 7.7 26 2 3396 223
ANDREW BRUMENSCHENKEL 07/29/2019 52.27 17.42 0.593 28.7 150 43 55967 3212
KEVIN BRUNGER 04/16/2021 63.01 21.00 0.000 50.0 24 12 10628 506
KEVIN BRUNGER 04/16/2021 61.45 20.48 0.000 26.4 72 19 28164 1375
TERRY BRUNGER 04/16/2021 52.69 17.56 0.000 33.3 12 4 3864 220
DAN BUCHANAN 04/16/2021 54.18 18.06 0.000 27.4 73 20 27200 1506
KAYLA BUCHANAN 04/16/2021 54.42 18.14 0.000 34.2 73 25 27049 1491
BOB BUCHER 03/22/2021 67.60 22.53 0.000 26.0 235 61 73459 3260
JEFF BUCHMAN 03/22/2021 42.94 14.31 0.261 11.9 67 8 17434 1218
JARRET BUCKOSH 04/16/2021 53.89 17.96 0.000 14.3 56 8 16867 939
BUDDY 03/22/2021 57.36 19.12 0.350 30.0 10 3 3709 194
JOHNNY BULGER 07/29/2019 65.80 21.93 0.000 39.7 58 23 22657 1033
MIKE BULL 04/16/2021 61.28 20.43 0.000 18.3 60 11 23063 1129
MANNY BURGOS 04/16/2021 46.34 15.45 0.220 11.0 82 9 20033 1297
STEPHEN BURK 04/16/2021 46.74 15.58 0.000 37.5 8 3 2602 167
MARGIE BURREY 04/16/2021 52.76 17.59 0.000 11.9 59 7 16970 965
TRACY BURROUGHS 04/16/2021 53.60 17.87 0.000 16.7 60 10 19922 1115
LARRY BURTSCHER 03/22/2021 49.47 16.49 0.082 16.4 73 12 22919 1390
CATHY BYERS 04/16/2021 43.18 14.39 0.000 10.6 85 9 25522 1773
DAN BYERS 04/16/2021 64.69 21.56 0.000 37.8 90 34 36615 1698
XAVIER CAGLE 04/16/2021 86.36 28.79 0.000 24.8 274 68 80113 2783
SETH CALDWELL 04/16/2021 61.91 20.64 1.161 35.7 28 10 6996 339
MARCO CALO 04/16/2021 45.14 15.05 0.000 20.0 10 2 3130 208
GREG CAMERON 04/16/2021 60.33 20.11 0.000 21.3 108 23 34064 1694
KEN CAMERON 04/16/2021 76.10 25.37 0.000 13.6 66 9 20370 803
KENNY CAMPBELL 04/16/2021 53.64 17.88 0.616 26.8 56 15 16467 921
JASON CANDEL 04/16/2021 58.28 19.43 0.000 28.0 25 7 8800 453
CHRIS CANNON 04/16/2021 44.00 14.67 0.000 0.0 4 0 1144 78
TOM CANTER 04/16/2021 69.03 23.01 0.000 25.0 92 23 31502 1369
CHRIS CANTU 04/16/2021 51.64 17.21 0.000 19.2 120 23 40260 2339
RACHAEL CARABALLO 07/29/2019 54.45 18.15 0.375 18.5 493 91 144065 7937
STEPHANIE CARAWAY 04/16/2021 39.31 13.10 0.000 12.8 86 11 26038 1987
CHRISTINA CARDER 07/29/2019 40.40 13.47 0.090 3.8 105 4 23054 1712
DAVE CARDER 07/29/2019 82.65 27.55 0.553 25.9 379 98 125899 4570
CAREY 01/17/2021 32.33 10.78 0.000 0.0 16 0 2716 252
JEREMY CARIS 03/22/2021 58.11 19.37 0.179 35.9 78 28 28898 1492
MIKE CARIS 03/22/2021 46.35 15.45 0.008 1.7 60 1 18202 1178
ROSE CARRERE 04/16/2021 38.92 12.97 0.232 9.8 41 4 11286 870
JOE CARTENSEN 04/16/2021 50.21 16.74 0.423 21.2 52 11 16654 995
JASON CASE 04/16/2021 61.76 20.59 0.000 29.0 31 9 8091 393
CURTIS C 04/16/2021 63.43 21.14 0.000 0.0 4 0 1332 63
MELISSA CERVONE 07/29/2019 44.47 14.82 0.317 15.5 219 34 61025 4117
JEFF CHAMPION 04/16/2021 83.88 27.96 0.000 35.9 245 88 99314 3552
TINA CHEDESTER 07/29/2019 42.57 14.19 0.346 17.3 283 49 72215 5089
CHEETO 03/22/2021 48.36 16.12 0.050 10.0 10 1 3192 198
JIM CHENEY 04/16/2021 49.23 16.41 0.000 12.7 71 9 20659 1259
DAN CLACK 03/22/2021 101.35 33.78 0.000 42.9 224 96 87705 2596
DAN CLARK JR 03/22/2021 55.38 18.46 0.000 14.6 48 7 11814 640
LINDSAY CLARK 04/16/2021 43.01 14.34 0.259 12.0 83 10 25273 1763
RUSS CLARK 04/16/2021 53.78 17.93 0.000 20.0 60 12 17658 985
AARON CLINARD 04/16/2021 76.48 25.49 0.000 23.3 60 14 20037 786
MATT CLOW 04/16/2021 60.35 20.12 0.000 32.4 145 47 55860 2777
MARCUS COFFEE 03/22/2021 59.83 19.94 0.486 23.6 220 52 78971 3960
MALACHI COLEMAN 04/16/2021 55.81 18.60 0.000 22.2 126 28 38284 2058
MICHELLE COLE 04/16/2021 52.51 17.50 0.000 21.4 56 12 21319 1218
LAMAR COLE SR 04/16/2021 47.09 15.70 0.000 26.7 86 23 30799 1962
EDDIE COLON 04/16/2021 62.04 20.68 0.000 26.2 145 38 52257 2527
MARCO COLON 04/16/2021 63.15 21.05 0.000 18.9 143 27 47319 2248
CARLIE CONNEY 04/16/2021 43.72 14.57 0.000 0.0 4 0 1093 75
CHUCK CONNEY 03/22/2021 58.40 19.47 0.244 43.6 78 34 28949 1487
KENNEDY CONNEY 04/16/2021 39.00 13.00 0.000 0.0 2 0 429 33
LOGAN CONNEY 04/16/2021 63.00 21.00 1.250 50.0 2 1 798 38
JACK CONNONE 09/08/2020 63.66 21.22 0.514 25.3 182 46 63635 2999
KYLE COOK 07/29/2019 65.98 21.99 0.537 23.3 150 35 53947 2453
BRYAN COOPER 07/29/2019 85.50 28.50 0.715 31.0 478 148 182689 6410
CONNIE CORNELL 03/22/2021 53.88 17.96 0.290 13.1 107 14 32205 1793
JUSTIN CORNELL 03/22/2021 66.44 22.15 0.477 22.0 200 44 57976 2618
RICH COSTELLO 07/29/2019 64.22 21.41 0.414 20.3 567 115 137279 6413
GABE COURTAD 03/22/2021 63.45 21.15 0.000 22.1 136 30 42720 2020
ERIC COVEN 04/16/2021 72.93 24.31 0.000 23.4 128 30 49593 2040
MARK CRAWFORD 03/22/2021 55.35 18.45 0.118 23.5 68 16 23728 1286
CHARLES CRONE 07/29/2019 52.94 17.65 0.000 24.4 135 33 38417 2177
CROSE 04/16/2021 57.85 19.28 1.375 50.0 4 2 1427 74
STEVE CROSE 04/16/2021 51.27 17.09 0.475 20.0 40 8 14442 845
ARLEY CROSS 05/14/2019 67.99 22.66 0.000 20.0 50 10 16295 719
STEVE CROUCH 07/29/2019 47.50 15.83 0.453 21.9 201 44 66050 4172
BRANDON CRUZ 07/29/2019 55.58 18.53 0.455 21.9 247 54 71398 3854
KAREN CRUZ 07/29/2019 48.19 16.06 0.364 17.5 217 38 59046 3676
LATIKA CRUZ 04/16/2021 48.56 16.19 0.000 23.5 200 47 61222 3782
SHAWN CRUZ 07/29/2019 70.84 23.61 0.794 36.9 328 121 124372 5267
TITO CRUZ 04/16/2021 55.68 18.56 0.000 15.6 167 26 58165 3134
JESSICA CUMMINGS 07/29/2019 44.77 14.92 0.250 10.0 30 3 7268 487
D0NNIE 04/16/2021 69.73 23.24 2.375 25.0 4 1 1627 70
KEITH DALE 03/22/2021 87.20 29.07 0.000 28.5 144 41 47670 1640
EARLIN DAUGHERTY 04/16/2021 49.42 16.47 0.000 17.0 88 15 29419 1786
CODY DAVIDSON 07/29/2019 79.17 26.39 0.723 34.4 337 116 118994 4509
RICKY DAVILA 07/29/2019 62.99 21.00 0.368 16.7 281 47 88608 4220
BRAD DAVIS 03/22/2021 86.15 28.72 0.000 32.4 68 22 23749 827
MITZI DAVIS 04/16/2021 46.11 15.37 0.000 0.0 4 0 830 54
DAVE DELASERDA 04/16/2021 0.00 0.00 0.000 0.0 7 0 0 0
LISA DELEON 04/16/2021 41.61 13.87 0.035 7.0 43 3 11719 845
THOMAS DELUMBA 04/16/2021 70.74 23.58 0.507 17.6 68 12 25679 1089
JAY DENDINGER 03/22/2021 42.97 14.32 0.077 0.0 26 0 7133 498
JEFF DENGER 03/22/2021 49.52 16.51 0.141 15.6 32 5 10515 637
CHUCK DEPP 04/16/2021 51.64 17.21 0.588 29.4 34 10 12325 716
GRACE DEPP 04/16/2021 39.57 13.19 0.316 15.8 38 6 10829 821
BRIAN DEVERNA 07/29/2019 76.62 25.54 0.788 35.0 203 71 79255 3103
JOSE DIAZ 04/16/2021 56.46 18.82 0.000 0.0 4 0 1355 72
ROB DIAZ 04/16/2021 62.14 20.71 0.000 40.0 20 8 7975 385
STEVE DIAZ 03/22/2021 51.69 17.23 0.292 14.6 48 7 16507 958
DALE DICK 04/16/2021 67.08 22.36 0.000 45.7 35 16 14132 632
DEAN DILUCIANO 04/16/2021 57.07 19.02 0.000 17.1 140 24 42725 2246
RICK DIMACCHIA 07/29/2019 79.51 26.50 1.065 47.0 168 79 74874 2825
CHRIS DIPPMAN 02/10/2020 61.62 20.54 0.312 6.2 16 1 5135 250
DJ 04/16/2021 45.74 15.25 0.000 18.2 44 8 15855 1040
KRISTIN DOEMER 03/22/2021 41.92 13.97 0.043 8.6 81 7 22373 1601
KEVIN DOLE 07/29/2019 96.50 32.17 0.681 30.1 472 142 167275 5200
LAIZA DOMINGUEZ 07/29/2019 62.61 20.87 0.657 32.3 375 121 131459 6299
CLIFF DOTSON 04/16/2021 53.58 17.86 0.000 19.2 146 28 44147 2472
TINA DUFFMAN 03/22/2021 45.77 15.26 0.357 17.9 28 5 7018 460
TONY DUFFMAN 03/22/2021 50.59 16.86 0.268 10.7 28 3 8111 481
AARON DUMKE 04/16/2021 62.53 20.84 0.000 25.0 72 18 23927 1148
JASON DUMKE 04/16/2021 79.67 26.56 0.000 25.7 144 37 59197 2229
KEN DUMKE JR 04/16/2021 61.64 20.55 0.000 25.0 128 32 44730 2177
KEN DUMKE 04/16/2021 52.33 17.44 0.000 13.1 84 11 24665 1414
DUNCAN 04/16/2021 51.84 17.28 0.000 19.1 68 13 19215 1112
ALLISON EASTBURN 04/16/2021 39.16 13.05 0.000 16.7 12 2 3511 269
ERIC EBENSCHWELLER 04/16/2021 40.11 13.37 0.350 17.5 40 7 11485 859
RIC EICHENLAUB 07/29/2019 62.36 20.79 0.808 32.3 260 84 92778 4463
JAMES ELLIS 07/29/2019 85.40 28.47 0.736 33.1 520 172 188684 6628
JONATHAN ELLIS 07/29/2019 49.54 16.51 0.709 32.7 55 18 22078 1337
JOSH ELLIS 03/22/2021 71.10 23.70 0.000 27.6 163 45 53916 2275
KATRINA ELLIS 07/29/2019 43.86 14.62 0.433 21.2 179 38 51932 3552
TONY EMERICK 04/16/2021 43.46 14.49 0.036 7.1 28 2 7475 516
ADAM ENDERS 03/22/2021 58.52 19.51 0.000 25.0 8 2 2458 126
DENNY ENDERS 03/22/2021 69.94 23.31 0.000 18.8 207 39 65019 2789
GEORGE ENGLISH JR 04/16/2021 56.69 18.90 0.259 12.9 116 15 22807 1207
ERIC 03/22/2021 43.43 14.48 0.000 9.6 52 5 10959 757
GREG ETZWILER 07/29/2019 43.93 14.64 0.000 19.7 183 36 56480 3857
BROWN EYE 03/22/2021 56.73 18.91 0.000 0.0 8 0 2496 132
BRIAN FARLEY 04/16/2021 64.05 21.35 0.000 36.7 60 22 24679 1156
MELISSA FELDY 04/16/2021 45.88 15.29 0.000 7.5 40 3 11302 739
COREY FELTER 03/22/2021 53.72 17.91 0.120 24.1 54 13 19124 1068
RUSSELL FELTER 03/22/2021 38.78 12.93 0.167 33.3 6 2 2133 165
TODD FERGUSON 07/29/2019 56.35 18.78 0.600 27.6 391 108 125447 6679
MICHELE FICKEL 03/22/2021 45.10 15.03 0.278 13.9 144 20 36893 2454
GREG FLUKER 04/16/2021 65.33 21.78 0.000 40.0 5 2 1764 81
CHUCK FOOS 04/16/2021 49.78 16.59 0.000 0.0 5 0 1344 81
HEATHER FOOS 03/22/2021 40.06 13.35 0.050 0.0 30 0 7731 579
JON FOOS 04/16/2021 43.45 14.48 0.000 26.0 50 13 15279 1055
ALANA FORCIER 07/29/2019 59.35 19.78 0.494 21.8 170 37 57192 2891
BRAD FOSNIGHT 04/16/2021 48.39 16.13 0.000 0.0 16 0 5113 317
ALEX FOSTER 03/22/2021 53.77 17.92 0.071 14.3 56 8 17369 969
GREGG FOUNTAINE 07/29/2019 84.12 28.04 0.760 24.0 104 25 42031 1499
LAWRENCE FOUNTAIN 04/16/2021 43.96 14.65 0.155 7.8 129 10 28106 1918
BRYSON FOX 04/16/2021 44.65 14.88 1.125 0.0 4 0 1146 77
JEFF FOX 04/16/2021 64.20 21.40 0.000 50.0 8 4 2632 123
MARK FOX 04/16/2021 68.75 22.92 0.553 23.7 76 18 28509 1244
RYAN FRANKE 02/10/2020 70.03 23.34 0.768 35.7 56 20 20076 860
FRED 04/16/2021 60.45 20.15 0.219 6.2 16 1 4957 246
JASON FREDERICK 04/16/2021 62.01 20.67 1.350 30.0 10 3 3989 193
JASON FREDERICKS 07/29/2019 60.73 20.24 0.507 22.0 150 33 44069 2177
JASON FREDERICKS 03/22/2021 58.45 19.48 2.625 75.0 4 3 1890 97
GINA FROST 04/16/2021 49.57 16.52 0.000 17.7 96 17 27726 1678
PHIL FULKS 04/16/2021 69.72 23.24 0.000 26.0 196 51 64048 2756
BOBBIE FUNK 04/16/2021 40.78 13.59 0.000 10.5 76 8 15675 1153
DEREK GABRIEL 03/22/2021 51.61 17.20 0.000 17.6 188 33 56603 3290
AARON GALLANT 03/22/2021 65.96 21.99 0.000 23.0 148 34 49687 2260
BRIAN GALVAN 07/29/2019 59.19 19.73 0.445 21.6 218 47 77514 3929
BRIAN GARCIA 03/22/2021 53.30 17.77 0.196 16.2 74 12 25371 1428
CEDRICK GARCIA 07/29/2019 66.96 22.32 0.550 23.9 159 38 56739 2542
SEDRICK GARCIA 07/29/2019 72.90 24.30 1.078 33.3 45 15 18104 745
MATT GARDNER 04/16/2021 68.00 22.67 0.000 38.9 90 35 38103 1681
JAVONTE GARZA 04/16/2021 50.90 16.97 0.000 21.4 28 6 10638 627
ZACH GEISEL 04/16/2021 66.38 22.13 0.000 31.1 177 55 66821 3020
GENO 02/10/2020 55.29 18.43 1.200 0.0 5 0 1677 91
PETE GERENA 04/16/2021 60.74 20.25 0.000 0.0 4 0 1397 69
KEVIN GETTYS 07/29/2019 74.25 24.75 0.911 27.1 207 56 67690 2735
SHAWN GHENT 03/22/2021 76.76 25.59 0.000 29.3 147 43 49047 1917
TIMMY GIBBS 03/22/2021 57.31 19.10 0.000 26.8 82 22 29209 1529
DENNY GIEBEL 03/22/2021 76.07 25.36 0.000 20.2 99 20 27691 1092
FRAN GILLES 04/16/2021 49.89 16.63 0.000 28.6 105 30 35485 2134
RICK GILLES 04/16/2021 57.56 19.19 0.000 24.4 90 22 33843 1764
JOHN G 04/16/2021 40.72 13.57 0.000 15.9 44 7 10356 763
LES GLAUNER 04/16/2021 49.11 16.37 0.000 20.9 91 19 28008 1711
KENNY GLOWACKI 04/16/2021 56.67 18.89 0.000 23.6 72 17 22515 1192
RYAN GLOWACKI 04/16/2021 78.66 26.22 0.000 25.0 36 9 14605 557
ZAC GLOWACKI 04/16/2021 51.13 17.04 0.000 13.9 72 10 20777 1219
CHAD GORBEY 07/29/2019 69.14 23.05 0.566 26.4 341 90 118159 5127
KEITH GORTA 07/29/2019 64.13 21.38 0.775 38.1 118 45 41235 1929
GRACE 04/16/2021 38.76 12.92 0.875 25.0 4 1 1124 87
NICK GRAMP 04/16/2021 62.77 20.92 0.000 20.2 163 33 53922 2577
STACY GRAMP 04/16/2021 40.61 13.54 0.000 4.5 112 5 30576 2259
SHAWN GRAY 07/29/2019 70.68 23.56 0.704 26.7 120 32 45450 1929
BERNARD GREEN 07/29/2019 62.68 20.89 0.462 22.7 639 145 165657 7929
RICH GREGORY 07/29/2019 49.79 16.60 0.558 26.5 113 30 38353 2311
PETE GRIGGS 03/22/2021 51.12 17.04 0.396 18.9 164 31 54150 3178
MIKE GRILLS 04/16/2021 74.26 24.75 0.000 15.9 138 22 43242 1747
SKYLER GRM 04/16/2021 58.98 19.66 0.000 20.0 135 27 48523 2468
DALE GROSPITCH 04/16/2021 84.72 28.24 0.000 14.3 168 24 39761 1408
TOM GROSSMAN 03/22/2021 52.41 17.47 0.614 30.0 220 66 62266 3564
NICK GROSS 04/16/2021 46.56 15.52 0.000 20.0 90 18 27671 1783
KEVIN GROVES 07/29/2019 54.27 18.09 0.622 29.8 181 54 62648 3463
GENE GRUB 04/16/2021 53.20 17.73 0.000 13.0 23 3 6331 357
JEFF GRYZA 02/10/2020 66.79 22.26 0.188 0.0 8 0 2605 117
GREG GUE 04/16/2021 0.00 0.00 0.000 14.3 7 1 0 0
AARON HAEHN 04/16/2021 46.64 15.55 0.467 23.3 60 14 19307 1242
JOHN HAESSIG 04/16/2021 48.51 16.17 0.214 10.7 28 3 5498 340
JERET HALBEISEN 03/22/2021 65.10 21.70 0.587 28.8 156 45 63298 2917
CHAD HALBISEN 07/29/2019 64.11 21.37 0.000 24.0 50 12 20046 938
JEREMY HALFHILL 07/29/2019 52.41 17.47 0.532 26.6 316 84 93402 5346
BARB HALL 04/16/2021 36.50 12.17 0.000 0.0 36 0 9162 753
MATT HALTUCH 04/16/2021 63.30 21.10 0.000 33.3 15 5 4494 213
JAMES HAMILTON 07/29/2019 65.23 21.74 0.860 34.0 50 17 20090 924
ZACH HAMMAN 04/16/2021 45.47 15.16 0.000 12.5 16 2 4865 321
TERESA HAMMERSMITH 04/16/2021 43.62 14.54 0.272 13.6 184 25 52137 3586
TRAVIS HANCOCK 04/16/2021 42.84 14.28 0.000 0.0 2 0 614 43
DAVID HANS 04/16/2021 69.79 23.26 0.625 30.3 76 23 28987 1246
DON HANS 04/16/2021 64.14 21.38 0.403 18.1 72 13 26360 1233
DONNIE HANS JR 04/16/2021 76.80 25.60 0.483 15.0 60 9 24910 973
RICK HANS 04/16/2021 64.35 21.45 0.406 12.5 64 8 22996 1072
SCOTT HANS 04/16/2021 62.66 20.89 0.536 21.4 56 12 19361 927
KENNY HARRIS 05/14/2019 41.76 13.92 0.000 12.5 112 14 29648 2130
AUSTIN HARRISON 03/22/2021 56.80 18.93 0.300 0.0 5 0 2007 106
PHILLIP HARRISON 03/22/2021 57.78 19.26 0.000 25.0 32 8 10093 524
SEAN HARRISON 03/22/2021 70.91 23.64 0.000 28.1 32 9 11676 494
TONJA HARRIS 07/29/2019 51.87 17.29 0.461 22.6 190 43 55886 3232
TRON HARRIS 07/29/2019 51.77 17.26 0.451 21.7 175 38 53889 3123
CHRIS HARTLEY 03/22/2021 55.11 18.37 0.111 22.2 36 8 11609 632
