LeagueLeader Report - Dartboard Standings File for NORWAL - NORWALK 20 21
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for NORWAL - NORWALK 20 21

Report Date: 03/25/2021


League: NORWAL, NORWALK 20 21

Report Date: 03/25/2021

Division NORWALK
----------------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Win % |
---------------+-------+------+--------+-------+
 UNTOUCHABLES  |   180 |  115 |     65 |  63.9 |
 WALDOS        |   180 |  115 |     65 |  63.9 |
 OFFICE BAR I  |   180 |  100 |     80 |  55.6 |
 RUPPS II      |   180 |   99 |     81 |  55.0 |
 OFFICE BAR II |   180 |   83 |     97 |  46.1 |
 GLASS BAR     |   180 |   28 |    152 |  15.6 |
---------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 GLASS BAR        |
 DEAN BERRY       | 15.14 | 1.50 |     0 |   0 |   1 |   1 |   1 |   2 |   1 |    8 |    1 |    8 |    60 |
 LARRY BURTSCHER  | 16.25 | 1.81 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |   13 |    1 |    8 |    51 |
 KRISTIN DOEMER   | 14.38 | 1.63 |     0 |   1 |   0 |   0 |   2 |   1 |   0 |    8 |    1 |    5 |    60 |
 CARL J           | 15.22 | 1.64 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     6 |
 CARL JOHNSON     | 15.33 | 1.33 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     3 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 JULIE MOYER      | 13.75 | 1.33 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    5 |    0 |    0 |    51 |
 CHAD MULLENS     | 12.06 | 1.67 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 CHAD MULLINS     | 14.32 | 1.20 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    7 |    0 |    2 |    57 |
 KYLA RATLIFF     | 14.87 | 0.80 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    0 |     3 |
 JAY THURSTON     | 16.57 | 2.09 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    1 |    0 |    1 |     6 |
 ANDY YODER       | 14.56 | 1.51 |     0 |   0 |   0 |   0 |   0 |   6 |   0 |    4 |    0 |    4 |    60 |
 Team Totals:     | 14.73 | 1.50 |     0 |   1 |   1 |   1 |   4 |  16 |   1 |   50 |    3 |   28 |   360 |
                  |
 OFFICE BAR I     |
 BUDDY            | 19.12 | 2.55 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    7 |    0 |    5 |    15 |
 KARI             | 11.11 | 1.80 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 REDBIRD          | 13.92 | 1.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     3 |
 SHAWN            | 16.30 | 1.50 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 TOM              | 20.64 | 2.45 |     0 |   0 |   0 |   2 |   3 |   7 |   0 |   28 |    2 |   19 |    45 |
  BLIND16         | 46.43 | 9.00 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    1 |    0 |    0 |     3 |
 ALEX FOSTER      | 18.75 | 1.69 |     0 |   0 |   0 |   0 |   1 |   0 |   2 |   15 |    0 |    8 |    36 |
 SHANE HICKS      | 19.85 | 1.68 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    4 |     9 |
 RYAN KOEBEL      | 17.28 | 1.98 |     0 |   0 |   0 |   0 |   2 |   5 |   0 |   11 |    0 |    7 |    54 |
 GARY MACKAY      | 20.72 | 2.40 |     0 |   0 |   0 |   0 |   2 |   7 |   0 |   29 |    0 |   23 |    45 |
 DEVIN MCFADDEN   | 18.54 | 2.26 |     0 |   1 |   0 |   0 |   0 |   1 |   0 |    9 |    1 |    5 |    30 |
 JEFF OBRINGER    | 17.93 | 1.89 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |   19 |    1 |   13 |    57 |
 MARK SMITH       | 17.09 | 1.77 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |   13 |    1 |   16 |    57 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Team Totals:     | 18.53 | 2.05 |     0 |   1 |   0 |   2 |   9 |  27 |   2 |  135 |    5 |  100 |   360 |
                  |
 OFFICE BAR II    |
 STAR             | 12.00 | 1.14 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     9 |
 TYE BISSELL      | 16.71 | 1.83 |     0 |   0 |   0 |   0 |   1 |   5 |   0 |   14 |    0 |    8 |    57 |
 MIKE CARIS       | 15.83 | 1.75 |     0 |   0 |   1 |   2 |   0 |   1 |   0 |    8 |    0 |    1 |    39 |
 MARK CRAWFORD    | 18.29 | 1.95 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   19 |    0 |    9 |    51 |
 JAY DENDINGER    | 15.14 | 1.43 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    6 |    0 |    2 |    33 |
 CHRIS MOSER      | 19.95 | 2.14 |     0 |   0 |   0 |   1 |   1 |   4 |   3 |   43 |    0 |   28 |    60 |
 B J MOSLENOR     | 18.36 | 2.17 |     1 |   0 |   0 |   1 |   2 |   5 |   0 |   17 |    3 |   21 |    57 |
 JEFF WHITE       | 17.62 | 2.18 |     0 |   0 |   0 |   1 |   1 |   4 |   0 |   17 |    0 |   14 |    54 |
 Team Totals:     | 17.47 | 1.93 |     1 |   0 |   1 |   5 |   5 |  20 |   3 |  124 |    3 |   83 |   360 |
                  |
 RUPPS II         |
 JACK BLANKENSHIP | 14.69 | 1.31 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |     3 |
 BRIAN BOETTICHER | 16.72 | 2.08 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |    1 |    12 |
 CHUCK CONNEY     | 19.27 | 2.33 |     0 |   0 |   0 |   1 |   2 |   8 |   0 |   28 |    0 |   25 |    60 |
 JEFF DENGER      | 16.71 | 1.73 |     0 |   0 |   0 |   0 |   1 |   1 |   1 |   19 |    1 |   11 |    51 |
 COREY FELTER     | 17.77 | 1.95 |     0 |   0 |   0 |   3 |   0 |   1 |   0 |   12 |    0 |    7 |    39 |
 WILL HENRY       | 17.00 | 1.87 |     0 |   0 |   0 |   1 |   3 |   2 |   0 |   15 |    0 |   16 |    60 |
 DAN KELLEY       | 15.81 | 1.83 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 JEREMY MILNER    | 14.51 | 2.17 |     0 |   0 |   0 |   1 |   0 |   2 |   0 |    1 |    0 |    4 |    12 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 BRIAN RUPP       | 18.06 | 2.03 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |   22 |    1 |   24 |    60 |
 JEFF SCHEEL      | 15.04 | 1.50 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     3 |
 RICK SCHEEL      | 16.17 | 2.00 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |    0 |    0 |     3 |
 MIKE WILSON      | 17.71 | 1.79 |     0 |   0 |   0 |   0 |   0 |   3 |   1 |   17 |    0 |   10 |    54 |
 Team Totals:     | 17.50 | 1.96 |     0 |   0 |   0 |   6 |   7 |  22 |   2 |  119 |    2 |   99 |   360 |
                  |
 UNTOUCHABLES     |
 SABRINA BOYD     | 11.64 | 1.29 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 RUSSELL FELTER   | 13.41 | 1.90 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    1 |     6 |
 CHRIS HARTLEY    | 18.36 | 2.00 |     0 |   0 |   0 |   0 |   0 |   6 |   0 |   22 |    1 |   13 |    57 |
 VINCE JONES      | 19.64 | 2.14 |     0 |   0 |   1 |   0 |   1 |   4 |   0 |   27 |    0 |   22 |    57 |
 MIKE KANUCH      | 21.20 | 2.65 |     0 |   0 |   0 |   1 |   0 |  10 |   0 |   38 |    0 |   29 |    51 |
 CHUCK LOVE       | 17.24 | 1.91 |     0 |   0 |   0 |   0 |   5 |   1 |   0 |   22 |    0 |   16 |    60 |
 DAWN LOVE        | 17.26 | 1.88 |     0 |   0 |   0 |   1 |   1 |   2 |   0 |   18 |    0 |   11 |    60 |
 SEBASTIAN LOVE   | 20.20 | 2.40 |     0 |   0 |   0 |   0 |   1 |   5 |   1 |   32 |    2 |   23 |    60 |
 MICHAEL SEGEE    | 13.83 | 1.07 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     6 |
 Team Totals:     | 18.59 | 2.11 |     0 |   0 |   1 |   2 |   8 |  28 |   1 |  161 |    3 |  115 |   360 |
                  |
 WALDOS           |
 CHEETO           | 16.12 | 1.48 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |    0 |    1 |    15 |
 JEREMY CARIS     | 18.97 | 2.29 |     0 |   0 |   0 |   0 |   4 |   3 |   0 |   30 |    0 |   26 |    60 |
 BRIAN GARCIA     | 17.80 | 1.98 |     0 |   0 |   0 |   0 |   2 |   2 |   0 |   14 |    1 |   12 |    57 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 CHRISTIAN MEAD   | 15.69 | 1.20 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |     3 |
 BOBBY NORWOOD    | 20.08 | 2.09 |     0 |   0 |   0 |   0 |   2 |   6 |   0 |   28 |    0 |   19 |    48 |
 BRIAN RINNER     | 16.34 | 1.93 |     0 |   0 |   0 |   0 |   3 |   2 |   0 |    6 |    0 |   10 |    51 |
 BRAD ROLAND      | 18.22 | 2.26 |     0 |   0 |   0 |   0 |   1 |   5 |   1 |   20 |    1 |   18 |    60 |
 CHAD STANG       | 17.15 | 1.37 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    0 |     6 |
 DOLF STERNBERG   | 18.94 | 2.04 |     0 |   0 |   0 |   0 |   0 |   7 |   0 |   24 |    1 |   27 |    57 |
 LAURA YODER      | 16.63 | 1.40 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |     3 |
 Team Totals:     | 18.22 | 2.04 |     0 |   0 |   0 |   0 |  12 |  26 |   1 |  126 |    3 |  115 |   360 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing