LeagueLeader Report - Dartboard Standings File for 21LCMO - 2020 21 LORAIN MONDAY Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21LCMO - 2020 21 LORAIN MONDAY

Report Date: 03/24/2021


League: 21LCMO, 2020 21 LORAIN MONDAY

Report Date: 03/24/2021



 League Message                                                            |
---------------------------------------------------------------------------+
 All makeup matches need to be played by 2 week after the date they were   |
 supposed to be played.  All byes need to be paid before 2 weeks after the |
 dated they were was scheduled                                             |
---------------------------------------------------------------------------+

Division 2
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 HORNE SHAFTS      |   260 |  150 |     98 |
 BULL ON THE RIVER |   260 |  133 |    119 |
 LUCKY DAWGS       |   260 |  132 |    116 |
 NO WHITE TEES     |   260 |  128 |    120 |
 THE SMITHS        |   260 |  121 |    126 |
 ALWAYS LATE       |   260 |  110 |    124 |
 BIG BULLIES       |   260 |  105 |    142 |
 BYE DIV 2         |   260 |    0 |      0 |
-------------------+-------+------+--------+

Division 2, Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 ALWAYS LATE       |
 TODD FERGUSON     | 18.50 | 2.14 |     0 |   0 |   0 |   3 |  10 |  17 |   1 |   42 |    0 |   4 |   2 |   126 |
 ZACH GEISEL       | 22.35 | 2.35 |     0 |   0 |   0 |   3 |   6 |  20 |   4 |   74 |    1 |  11 |   1 |   126 |
 RYAN VALENTIN     | 19.41 | 2.07 |     0 |   0 |   0 |   2 |   7 |  12 |   1 |   50 |    2 |   6 |   2 |   119 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 TONY VALENTIN     | 21.17 | 2.39 |     0 |   2 |   0 |   7 |   5 |  13 |   2 |   68 |    0 |   6 |   0 |   105 |
 JOHN VASQUEZ      | 22.08 | 2.43 |     0 |   0 |   0 |   2 |   5 |   6 |   0 |   24 |    0 |   4 |   1 |    42 |
 Team Totals:      | 20.48 | 2.25 |     0 |   2 |   0 |  17 |  33 |  68 |   8 |  258 |    3 |  31 |   6 |   518 |
                   |
 BIG BULLIES       |
 JASSIM ALAMEERI   | 23.23 | 2.58 |     0 |   3 |   1 |   6 |   9 |  32 |   2 |   77 |    1 |  15 |   2 |   126 |
 CEDRICK GARCIA    | 20.45 | 2.36 |     0 |   1 |   1 |   5 |  14 |  16 |   1 |   56 |    2 |   6 |   1 |   126 |
 PAUL MONTANEZ     | 27.15 | 3.05 |     0 |   1 |   1 |   3 |   6 |   6 |   1 |   32 |    0 |   9 |   2 |    42 |
 MARK QUILLEN      | 24.76 | 2.99 |     0 |   4 |   0 |  11 |  15 |  30 |   4 |   88 |    6 |  12 |   1 |   126 |
 CHRIS WILKS       | 18.16 | 1.90 |     0 |   0 |   0 |   3 |   3 |  11 |   0 |   37 |    0 |   5 |   2 |   126 |
 Team Totals:      | 22.04 | 2.48 |     0 |   9 |   3 |  28 |  47 |  95 |   8 |  290 |    9 |  47 |   8 |   546 |
                   |
 BULL ON THE RIVER |
 GREG CAMERON      | 20.05 | 2.13 |     0 |   1 |   0 |   0 |   5 |  17 |   1 |   42 |    1 |   1 |   0 |   105 |
 KEN CAMERON       | 25.37 | 2.92 |     0 |   1 |   0 |  12 |  12 |  23 |   5 |   68 |    1 |  15 |   0 |   105 |
 MIKE GRILLS       | 24.42 | 2.48 |     1 |   0 |   0 |   7 |   7 |  15 |   1 |   60 |    0 |  15 |   1 |   105 |
 CLINT KRANES      | 18.53 | 2.06 |     0 |   0 |   0 |   1 |   2 |  10 |   0 |   31 |    0 |   3 |   1 |    98 |
 PAUL RUMP         | 19.64 | 2.15 |     0 |   0 |   1 |   3 |   8 |  14 |   1 |   37 |    0 |   4 |   1 |   105 |
 BOB SCHNEIDER     | 19.36 | 2.16 |     0 |   0 |   0 |   2 |   4 |  11 |   1 |   23 |    0 |   3 |   0 |    98 |
 Team Totals:      | 21.23 | 2.31 |     1 |   2 |   1 |  25 |  38 |  90 |   9 |  261 |    2 |  41 |   3 |   616 |
                   |
 HORNE SHAFTS      |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 PHIL FULKS        | 23.15 | 2.49 |     0 |   2 |   0 |   4 |   5 |  13 |   1 |   65 |    0 |   8 |   0 |   112 |
 BILL HORNE        | 17.10 | 2.00 |     0 |   0 |   1 |   1 |   6 |  14 |   0 |   19 |    0 |   1 |   0 |   112 |
 KEVIN HORNE       | 25.54 | 2.78 |     0 |   0 |   0 |   6 |   9 |  23 |   3 |   75 |    0 |  18 |   0 |   126 |
 KOREY HORNE       | 26.69 | 3.12 |     1 |   3 |   1 |  11 |  22 |  28 |   3 |  104 |    0 |  25 |   1 |   133 |
 JOE MIRANDA       | 22.27 | 2.41 |     0 |   0 |   0 |   9 |   4 |  21 |   3 |   67 |    0 |   4 |   1 |   133 |
 Team Totals:      | 23.10 | 2.58 |     1 |   5 |   2 |  31 |  46 |  99 |  10 |  330 |    0 |  56 |   2 |   616 |
                   |
 LUCKY DAWGS       |
 RICKY DAVILA      | 21.57 | 2.15 |     0 |   0 |   0 |   3 |   6 |  15 |   1 |   43 |    0 |   7 |   0 |   121 |
 PETE GERENA       | 20.25 | 1.73 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    4 |    0 |   0 |   0 |     7 |
 LUIS JIMENEZ      | 20.98 | 2.28 |     0 |   0 |   0 |  10 |   6 |  12 |   1 |   41 |    0 |   7 |   0 |   128 |
 BRIAN LINN        | 21.76 | 2.44 |     2 |   0 |   0 |   8 |  11 |  27 |   3 |   86 |    1 |  13 |   1 |   133 |
 SERAFIN QUINTERO  | 22.35 | 2.22 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |    9 |    0 |   2 |   0 |    14 |
 HIGINIO RIVERA JR | 21.85 | 2.62 |     1 |   1 |   0 |   5 |  11 |  10 |   1 |   41 |    0 |   6 |   0 |   107 |
 MACHO SERRANO     | 20.65 | 2.31 |     1 |   0 |   1 |   3 |   5 |  17 |   0 |   42 |    0 |   9 |   2 |   128 |
 Team Totals:      | 21.38 | 2.34 |     4 |   1 |   1 |  29 |  41 |  85 |   6 |  266 |    1 |  44 |   3 |   638 |
                   |
 NO WHITE TEES     |
 PEGGY ARTIDIELLO  | 20.35 | 2.03 |     0 |   0 |   0 |   2 |   6 |  10 |   3 |   39 |    1 |   4 |   1 |   126 |
 JOHN IVAN         | 24.79 | 2.59 |     0 |   2 |   0 |  13 |  12 |  15 |   3 |   82 |    3 |  11 |   1 |   133 |
 MONTEZ MILLER     | 19.08 | 1.84 |     0 |   0 |   0 |   2 |   4 |   6 |   0 |   33 |    0 |   2 |   0 |    98 |
 ANTHONY SMITH     | 22.19 | 2.68 |     0 |   0 |   0 |  11 |  14 |  17 |   3 |   73 |    0 |  12 |   0 |   140 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 RICHARD THOMPSON  | 21.90 | 2.41 |     0 |   0 |   0 |  10 |   6 |  23 |   1 |   63 |    0 |   8 |   2 |   119 |
 Team Totals:      | 21.78 | 2.34 |     0 |   2 |   0 |  38 |  42 |  71 |  10 |  290 |    4 |  37 |   4 |   616 |
                   |
 THE SMITHS        |
 MARK MILLER JR    | 29.13 | 3.40 |     0 |   3 |   1 |  14 |  22 |  40 |   2 |  116 |    6 |  23 |   2 |   119 |
 MARLON MILLER     | 20.15 | 2.27 |     0 |   0 |   0 |   3 |   1 |   0 |   0 |    3 |    0 |   1 |   1 |    14 |
 MARQUE MILLER     | 19.88 | 2.37 |     0 |   1 |   0 |  11 |   8 |  15 |   0 |   39 |    0 |   8 |   0 |   119 |
 BRANDON SMITH     | 22.21 | 2.45 |     0 |   1 |   0 |   5 |   6 |  18 |   2 |   58 |    1 |   4 |   0 |   105 |
 MIKE SMITH        | 24.55 | 2.56 |     0 |   0 |   0 |   5 |   7 |   7 |   0 |   20 |    1 |   8 |   0 |    42 |
 MIKEY SMITH       | 25.02 | 2.83 |     0 |   0 |   0 |   8 |  14 |  28 |   3 |   74 |    0 |  13 |   0 |   105 |
 Team Totals:      | 23.90 | 2.72 |     0 |   5 |   1 |  46 |  58 | 108 |   7 |  310 |    8 |  57 |   3 |   504 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

Division 2, 501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 MARK MILLER JR    | 29.56 |    51 |
 PAUL MONTANEZ     | 28.25 |    18 |
 KOREY HORNE       | 28.09 |    65 |
 KEN CAMERON       | 26.59 |    53 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 KEVIN HORNE       | 26.35 |    66 |
 MARK QUILLEN      | 25.89 |    54 |
 MIKEY SMITH       | 25.83 |    45 |
 MIKE GRILLS       | 25.52 |    49 |
 JOHN IVAN         | 25.32 |    69 |
 MIKE SMITH        | 24.98 |    18 |
 PHIL FULKS        | 24.80 |    60 |
 JASSIM ALAMEERI   | 24.05 |    54 |
 ZACH GEISEL       | 23.03 |    54 |
 ANTHONY SMITH     | 22.99 |    72 |
 SERAFIN QUINTERO  | 22.94 |     6 |
 BRANDON SMITH     | 22.66 |    45 |
 HIGINIO RIVERA JR | 22.65 |    59 |
 RICKY DAVILA      | 22.61 |    65 |
 JOE MIRANDA       | 22.57 |    61 |
 RICHARD THOMPSON  | 22.49 |    55 |
 BRIAN LINN        | 22.39 |    57 |
 JOHN VASQUEZ      | 22.36 |    18 |
 TONY VALENTIN     | 22.03 |    45 |
 PETE GERENA       | 21.96 |     3 |
 PEGGY ARTIDIELLO  | 21.52 |    66 |
 MACHO SERRANO     | 21.43 |    68 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 LUIS JIMENEZ      | 21.32 |    68 |
 MARLON MILLER     | 20.99 |     6 |
 CEDRICK GARCIA    | 20.63 |    54 |
 PAUL RUMP         | 20.30 |    45 |
 MARQUE MILLER     | 20.18 |    51 |
 BOB SCHNEIDER     | 20.13 |    54 |
 RYAN VALENTIN     | 20.07 |    51 |
 GREG CAMERON      | 20.02 |    49 |
 MONTEZ MILLER     | 19.82 |    50 |
 TODD FERGUSON     | 19.36 |    54 |
 CHRIS WILKS       | 18.59 |    54 |
 CLINT KRANES      | 18.36 |    50 |
 BILL HORNE        | 17.19 |    60 |
-------------------+-------+-------+

Division 3
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 DART WARRIORS     |   260 |  147 |    105 |
 B W A             |   260 |  143 |    109 |
 WHATS THE POINT   |   260 |  143 |    113 |
 FAMILA HUSTLERS   |   260 |  135 |    117 |
 LOW TONS OF FUN   |   260 |  131 |    121 |
 BULLSEYES OR BUST |   260 |  118 |    129 |
 GOODFELLAS        |   260 |  117 |    139 |
 SCOOTERS          |   260 |  112 |    140 |
 TEAM BUCHANAN     |   260 |  111 |    132 |
 BYE DIV 3         |   247 |   13 |      0 |
-------------------+-------+------+--------+

Division 3, Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 B W A              |
 RACHAEL CARABALLO  | 17.39 | 1.89 |     0 |   1 |   0 |   2 |   4 |  11 |   1 |   35 |    0 |   2 |   0 |   133 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 LAIZA DOMINGUEZ    | 20.20 | 2.27 |     0 |   1 |   0 |   3 |   9 |  29 |   2 |   75 |    0 |  10 |   1 |   154 |
 STARR KIRKENDOLL   | 18.12 | 2.11 |     0 |   0 |   1 |   4 |  14 |  16 |   2 |   53 |    0 |   7 |   0 |   154 |
 SARAH OLIC         | 16.63 | 1.74 |     0 |   0 |   0 |   0 |   4 |   1 |   0 |    7 |    0 |   1 |   0 |    28 |
 RAQUEL ROSA        | 17.67 | 1.96 |     0 |   0 |   0 |   2 |  12 |  19 |   0 |   49 |    0 |   5 |   0 |   147 |
 Team Totals:       | 18.30 | 2.05 |     0 |   2 |   1 |  11 |  43 |  76 |   5 |  219 |    0 |  25 |   1 |   616 |
                    |
 BULLSEYES OR BUST  |
 KEVIN BRUNGER      | 20.48 | 2.13 |     0 |   0 |   1 |   5 |  10 |  21 |   1 |   70 |    2 |   1 |   0 |   126 |
 TERRY BRUNGER      | 17.56 | 1.55 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    7 |    0 |   0 |   0 |    21 |
 MELISSA FELDY      | 15.29 | 1.61 |     0 |   0 |   0 |   1 |   3 |  10 |   0 |   10 |    0 |   2 |   0 |    70 |
 DOMINGO ORTIZ      | 20.04 | 2.21 |     0 |   0 |   0 |   5 |  10 |  23 |   1 |   71 |    3 |  10 |   0 |   133 |
 JASON PARKER       | 18.54 | 2.07 |     0 |   0 |   0 |   5 |   8 |  14 |   1 |   51 |    0 |   2 |   0 |   140 |
 LARRY PHILLIPS     | 17.19 | 1.70 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |   15 |    0 |   2 |   0 |    63 |
 MARCO SANTIAGO     | 17.41 | 1.43 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |    0 |   0 |   0 |     7 |
 Team Totals:       | 18.74 | 1.98 |     0 |   0 |   1 |  16 |  33 |  74 |   3 |  226 |    5 |  17 |   0 |   560 |
                    |
 DART WARRIORS      |
 JIM CHENEY         |  0.00 | 0.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |     7 |
 BRIAN GALVAN       | 21.22 | 2.35 |     0 |   0 |   0 |   6 |  11 |  17 |   1 |   50 |    0 |   7 |   0 |   105 |
 RICH KAY           | 13.83 | 1.07 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    6 |    0 |   1 |   0 |   126 |
 BRIAN LILLY        | 22.12 | 2.38 |     0 |   0 |   1 |   6 |  10 |  20 |   1 |   73 |    0 |   8 |   0 |   119 |
 ROY STANLEY        | 20.33 | 2.38 |     0 |   0 |   0 |  10 |   7 |  24 |   4 |   81 |    0 |   9 |   0 |   147 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 MATT TURSIVIO      | 15.46 | 1.74 |     0 |   0 |   0 |   0 |   5 |   6 |   0 |   15 |    0 |   1 |   0 |    98 |
 Team Totals:       |  0.00 | 2.01 |     0 |   0 |   1 |  22 |  33 |  70 |   6 |    0 |    0 |   0 |   0 |   234 |
                    |
 FAMILA HUSTLERS    |
 TINA CHEDESTER     | 14.89 | 1.61 |     0 |   0 |   0 |   1 |   2 |  13 |   0 |   25 |    0 |   0 |   1 |   147 |
 KAREN CRUZ         | 15.97 | 1.74 |     0 |   1 |   1 |   4 |   5 |   9 |   1 |   24 |    1 |   2 |   0 |   133 |
 CHAD GORBEY        | 24.03 | 2.58 |     0 |   0 |   0 |   5 |   9 |  12 |   1 |   44 |    1 |  13 |   0 |    63 |
 TONY ORTIZ         | 16.52 | 1.78 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    6 |    0 |   0 |   0 |    14 |
 NATASCHA QUINTERO  | 18.56 | 2.00 |     0 |   0 |   0 |   3 |   4 |  16 |   1 |   30 |    0 |   1 |   0 |   119 |
 LUIS ROSA          | 20.14 | 2.25 |     0 |   0 |   0 |   5 |   6 |  13 |   0 |   57 |    1 |   8 |   0 |   140 |
 Team Totals:       | 18.03 | 1.96 |     0 |   1 |   1 |  18 |  26 |  64 |   3 |  186 |    3 |  24 |   1 |   616 |
                    |
 GOODFELLAS         |
 CATHY ARENAS       | 15.21 | 1.53 |     0 |   0 |   0 |   0 |   0 |   4 |   0 |    8 |    0 |   0 |   0 |    56 |
 MOSES AVALOS       | 16.06 | 1.62 |     0 |   0 |   1 |   2 |   3 |  10 |   0 |   21 |    0 |   0 |   0 |   112 |
 TITO CRUZ          | 18.00 | 2.01 |     0 |   1 |   0 |   4 |   7 |  16 |   0 |   48 |    0 |   2 |   0 |   147 |
 MARKY MOLINA       | 19.04 | 2.07 |     0 |   1 |   0 |   3 |  16 |  21 |   1 |   63 |    0 |   5 |   0 |   133 |
 ISMAEL OSTOLAZA    | 20.17 | 2.16 |     0 |   0 |   1 |   9 |   6 |  16 |   1 |   59 |    0 |   4 |   0 |   133 |
 DAN P              | 16.94 | 1.91 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |   0 |   0 |     7 |
 Team Totals:       | 18.06 | 1.93 |     0 |   2 |   2 |  18 |  32 |  67 |   2 |  200 |    0 |  11 |   0 |   588 |
                    |
 LOW TONS OF FUN    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 GLENN BROWN        | 19.65 | 2.07 |     0 |   0 |   1 |   3 |   3 |  18 |   0 |   69 |    0 |   8 |   0 |   154 |
 MELISSA CERVONE    | 14.91 | 1.38 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |   0 |   0 |    14 |
 CLIFF DOTSON       | 18.00 | 1.98 |     0 |   0 |   1 |   4 |   3 |  16 |   1 |   39 |    0 |   2 |   0 |   140 |
 CHRISTINE THOMPSON | 15.00 | 1.64 |     1 |   0 |   0 |   2 |   2 |   9 |   0 |   24 |    0 |   0 |   0 |   154 |
 JON THOMPSON       | 17.40 | 1.86 |     0 |   1 |   1 |   1 |   5 |  10 |   1 |   38 |    0 |   1 |   0 |   154 |
 Team Totals:       | 17.43 | 1.87 |     1 |   1 |   3 |  10 |  13 |  55 |   2 |  171 |    0 |  11 |   0 |   616 |
                    |
 SCOOTERS           |
 STEPHEN BURK       | 15.58 | 1.95 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    3 |    0 |   0 |   0 |    14 |
 LES GLAUNER        | 16.66 | 1.84 |     0 |   0 |   0 |   4 |   3 |   8 |   0 |   26 |    0 |   1 |   0 |   126 |
 RICH GREGORY       | 16.33 | 2.10 |     0 |   0 |   0 |   2 |   1 |   0 |   1 |    0 |    0 |   1 |   0 |     7 |
 TERESA HAMMERSMITH | 14.33 | 1.35 |     0 |   0 |   0 |   1 |   2 |   6 |   0 |    7 |    0 |   0 |   0 |    98 |
 JOE SPAETH         | 13.38 | 1.09 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    4 |    0 |   0 |   0 |    77 |
 KRIS TRESCH        | 18.45 | 2.07 |     1 |   0 |   0 |   5 |   9 |  22 |   1 |   59 |    0 |   1 |   0 |   140 |
 BRIAN WOLFF        | 19.39 | 1.98 |     0 |   0 |   0 |   1 |   3 |  13 |   0 |   42 |    1 |   3 |   0 |    98 |
 Team Totals:       | 16.67 | 1.73 |     1 |   0 |   0 |  13 |  19 |  55 |   2 |  141 |    1 |   6 |   0 |   560 |
                    |
 TEAM BUCHANAN      |
 TIFFANY BALDERAS   | 13.16 | 1.10 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    2 |    0 |   0 |   0 |    56 |
 ANDREW BARNES      | 20.95 | 2.21 |     0 |   0 |   0 |   6 |   5 |  22 |   0 |   58 |    0 |  11 |   0 |   119 |
 DAN BUCHANAN       | 18.11 | 1.95 |     0 |   0 |   0 |   4 |   9 |   9 |   1 |   38 |    0 |   5 |   0 |   119 |
 KAYLA BUCHANAN     | 18.13 | 1.98 |     0 |   0 |   0 |   1 |   4 |  23 |   1 |   48 |    1 |   1 |   0 |   119 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BARB HALL          | 12.17 | 1.05 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |   0 |   0 |    63 |
 Team Totals:       | 17.40 | 1.80 |     0 |   0 |   0 |  11 |  19 |  54 |   2 |  151 |    1 |  17 |   0 |   476 |
                    |
 WHATS THE POINT    |
 BRANDON BARNES     | 20.26 | 2.40 |     0 |   2 |   0 |   6 |  11 |  14 |   1 |   57 |    1 |  10 |   0 |   126 |
 SETH BROWN         | 15.23 | 1.74 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    4 |    0 |   0 |   0 |    35 |
 MIKE BULL          | 20.43 | 2.51 |     0 |   2 |   0 |   7 |   5 |  24 |   0 |   62 |    1 |   6 |   0 |   105 |
 CHRIS CANTU        | 16.89 | 1.90 |     0 |   0 |   1 |   1 |   5 |   9 |   0 |   37 |    0 |   0 |   0 |   112 |
 SKYLER GRM         | 18.53 | 1.99 |     0 |   1 |   0 |   3 |   6 |  14 |   0 |   43 |    0 |   1 |   0 |   119 |
 TONY LANG          |  0.00 | 0.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |    14 |
 TIM ROPCHOCK       | 15.42 | 1.89 |     0 |   0 |   0 |   3 |   5 |   8 |   2 |   16 |    0 |   0 |   0 |   105 |
 Team Totals:       | 18.24 | 2.12 |     0 |   5 |   1 |  20 |  34 |  70 |   3 |  219 |    2 |  17 |   0 |   616 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

Division 3, 501 Open In/Open Out games, sorted by PPD:

 Player             | PPD   | Games |
--------------------+-------+-------+
 CHAD GORBEY        | 24.89 |    27 |
 BRIAN LILLY        | 23.22 |    55 |
 BRIAN GALVAN       | 22.53 |    49 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 ANDREW BARNES      | 21.98 |    51 |
 LAIZA DOMINGUEZ    | 21.42 |    74 |
 KEVIN BRUNGER      | 21.15 |    54 |
 BRANDON BARNES     | 21.11 |    62 |
 MIKE BULL          | 21.03 |    45 |
 GLENN BROWN        | 20.94 |    74 |
 LUIS ROSA          | 20.89 |    68 |
 ROY STANLEY        | 20.71 |    67 |
 DOMINGO ORTIZ      | 20.45 |    57 |
 ISMAEL OSTOLAZA    | 20.35 |    61 |
 BRIAN WOLFF        | 19.80 |    46 |
 KRIS TRESCH        | 19.75 |    64 |
 MARKY MOLINA       | 19.42 |    61 |
 SKYLER GRM         | 19.31 |    51 |
 JASON PARKER       | 19.31 |    60 |
 NATASCHA QUINTERO  | 19.23 |    59 |
 STARR KIRKENDOLL   | 19.18 |    74 |
 CLIFF DOTSON       | 18.77 |    68 |
 TITO CRUZ          | 18.70 |    67 |
 RAQUEL ROSA        | 18.54 |    71 |
 KAYLA BUCHANAN     | 18.54 |    51 |
 DAN BUCHANAN       | 18.41 |    51 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 MARCO SANTIAGO     | 18.30 |     3 |
 RICH GREGORY       | 18.19 |     3 |
 LARRY PHILLIPS     | 18.13 |    27 |
 RACHAEL CARABALLO  | 17.95 |    65 |
 TERRY BRUNGER      | 17.93 |     9 |
 CHRIS CANTU        | 17.83 |    48 |
 JON THOMPSON       | 17.49 |    74 |
 SARAH OLIC         | 17.16 |    12 |
 LES GLAUNER        | 17.06 |    58 |
 TONY ORTIZ         | 16.98 |     6 |
 MOSES AVALOS       | 16.65 |    52 |
 KAREN CRUZ         | 16.52 |    65 |
 STEPHEN BURK       | 16.51 |     6 |
 DAN P              | 16.27 |     3 |
 MELISSA FELDY      | 16.12 |    30 |
 MATT TURSIVIO      | 15.73 |    50 |
 TIM ROPCHOCK       | 15.68 |    53 |
 CATHY ARENAS       | 15.37 |    24 |
 MELISSA CERVONE    | 15.37 |     6 |
 CHRISTINE THOMPSON | 15.12 |    74 |
 TINA CHEDESTER     | 15.07 |    71 |
 SETH BROWN         | 14.90 |    23 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 TERESA HAMMERSMITH | 14.28 |    46 |
 RICH KAY           | 14.10 |    62 |
 TIFFANY BALDERAS   | 13.88 |    24 |
 JOE SPAETH         | 13.76 |    33 |
 BARB HALL          | 12.54 |    27 |
 TONY LANG          |  0.00 |    14 |
 JIM CHENEY         |  0.00 |     7 |
--------------------+-------+-------+

Created by LeagueLeader with ARACHNET processing