LeagueLeader Report - Dartboard Standings File for 21LCSU - 2020 21 LORAIN SUNDAYS
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21LCSU - 2020 21 LORAIN SUNDAYS

Report Date: 03/16/2021


League: 21LCSU, 2020 21 LORAIN SUNDAYS

Report Date: 03/16/2021



 League Message                                                          |
-------------------------------------------------------------------------+
 INFO ABOUT PLAYOFFS COMING SOON.  THE DECISION WILL BE MADE IN MARCH IF |
 VEGAS WILL BE A GO                                                      |
-------------------------------------------------------------------------+

Division 1
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 GIVE ME A SHOT    |   220 |  117 |     88 |
 HOME BOYS         |   220 |  114 |     98 |
 JAMES AND RACHAEL |   220 |  107 |    102 |
 KEVIN N PEG       |   220 |  103 |     95 |
 HORNEY TOADS      |   220 |  102 |    107 |
 RYAN AND TODD     |   220 |   83 |    115 |
-------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 GIVE ME A SHOT    |
 XAVIER CAGLE      | 28.32 | 3.66 |     0 |   6 |   4 |  28 |  28 |  57 |   0 |   96 |    3 |  31 |   5 |   135 |
 PAT MALONEY       | 25.04 | 2.80 |     0 |   3 |   1 |  11 |   8 |  14 |   1 |   57 |    3 |  12 |   2 |    99 |
 SCOTT PETRISKO    | 24.99 | 2.73 |     0 |   1 |   0 |   9 |  19 |  26 |   2 |   89 |    1 |  21 |   4 |   144 |
 Team Totals:      | 26.19 | 3.11 |     0 |  10 |   5 |  48 |  55 |  97 |   3 |  242 |    7 |  64 |  11 |   378 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 HOME BOYS         |
 RICK DIMACCHIA    | 26.52 | 2.90 |     0 |   1 |   0 |   1 |   5 |   9 |   1 |   17 |    0 |   9 |   0 |    27 |
 GEORGE ENGLISH JR | 19.00 | 1.98 |     0 |   0 |   0 |   1 |   3 |   8 |   1 |   35 |    0 |   1 |   0 |   108 |
 JOHNNY LOPEZ      | 26.59 | 2.68 |     0 |   0 |   0 |   1 |   4 |   9 |   1 |   21 |    2 |   7 |   1 |    45 |
 GARY SCHMIDT      | 27.93 | 3.39 |     0 |   2 |   1 |  19 |  30 |  46 |   6 |  108 |    1 |  32 |   1 |   144 |
 DARRYL YOUNG      | 26.58 | 3.24 |     1 |   3 |   0 |   7 |  10 |  22 |   2 |   38 |    0 |  13 |   0 |    72 |
 Team Totals:      | 24.79 | 2.87 |     1 |   6 |   1 |  29 |  52 |  94 |  11 |  219 |    3 |  62 |   2 |   396 |
                   |
 HORNEY TOADS      |
 PHIL FULKS        | 23.01 | 2.67 |     0 |   0 |   0 |   9 |  11 |  24 |   1 |   56 |    0 |  12 |   7 |    99 |
 BILL HORNE        | 17.96 | 1.90 |     0 |   0 |   0 |   2 |  11 |  15 |   0 |   26 |    0 |   0 |   0 |    99 |
 KEITH HORNE       | 27.04 | 2.94 |     1 |   4 |   1 |  10 |  20 |  34 |   5 |  116 |    2 |  14 |   0 |   126 |
 KEVIN HORNE       | 25.96 | 2.84 |     0 |   0 |   0 |   3 |   5 |   5 |   0 |   18 |    1 |   4 |   3 |    27 |
 NELSON RODRIGUEZ  | 18.54 | 1.83 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |    8 |    0 |   3 |   0 |    27 |
 Team Totals:      | 22.85 | 2.49 |     1 |   4 |   1 |  25 |  47 |  82 |   6 |  224 |    3 |  33 |  10 |   378 |
                   |
 JAMES AND RACHAEL |
 RACHAEL CARABALLO | 17.98 | 1.99 |     0 |   0 |   0 |   3 |  11 |  17 |   1 |   42 |    0 |   5 |   0 |   180 |
 JAMES ELLIS       | 27.39 | 3.26 |     1 |   3 |   1 |  25 |  22 |  54 |   9 |  157 |    3 |  41 |   4 |   180 |
 Team Totals:      | 22.68 | 2.58 |     1 |   3 |   1 |  28 |  33 |  71 |  10 |  199 |    3 |  46 |   4 |   360 |
                   |
 KEVIN N PEG       |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 PEG BENNETT       | 17.88 | 1.85 |     0 |   0 |   1 |   1 |   5 |  15 |   1 |   36 |    0 |   0 |   0 |   162 |
 KEVIN DOLE        | 32.36 | 4.03 |     3 |   8 |   4 |  39 |  43 |  77 |   6 |  151 |    7 |  60 |   6 |   162 |
 Team Totals:      | 24.72 | 2.86 |     3 |   8 |   5 |  40 |  48 |  92 |   7 |  187 |    7 |  60 |   6 |   324 |
                   |
 RYAN AND TODD     |
 TONE              | 19.47 | 1.85 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    6 |    0 |   0 |   0 |     9 |
 RANDI BOLYARD     | 14.89 | 1.23 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |   0 |   0 |     9 |
 TODD FERGUSON     | 19.19 | 2.16 |     0 |   1 |   1 |   6 |  13 |  32 |   0 |   60 |    1 |   5 |   3 |   162 |
 RYAN VALENTIN     | 18.97 | 2.08 |     0 |   0 |   1 |   4 |  10 |  25 |   0 |   55 |    0 |  11 |   3 |   162 |
 Team Totals:      | 18.93 | 2.09 |     0 |   1 |   2 |  10 |  24 |  59 |   0 |  122 |    1 |  16 |   6 |   342 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 KEVIN DOLE        | 33.33 |    72 |
 XAVIER CAGLE      | 29.56 |    60 |
 GARY SCHMIDT      | 29.45 |    74 |
 RICK DIMACCHIA    | 29.15 |    12 |
 KEITH HORNE       | 28.21 |    56 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 JAMES ELLIS       | 28.13 |    80 |
 DARRYL YOUNG      | 27.48 |    42 |
 JOHNNY LOPEZ      | 26.62 |    25 |
 SCOTT PETRISKO    | 26.23 |    69 |
 KEVIN HORNE       | 25.76 |    12 |
 PAT MALONEY       | 25.42 |    49 |
 PHIL FULKS        | 23.68 |    44 |
 TONE              | 20.73 |     4 |
 RYAN VALENTIN     | 19.67 |    72 |
 TODD FERGUSON     | 19.61 |    72 |
 NELSON RODRIGUEZ  | 19.42 |    12 |
 GEORGE ENGLISH JR | 19.08 |    53 |
 RACHAEL CARABALLO | 18.50 |    80 |
 PEG BENNETT       | 18.38 |    72 |
 BILL HORNE        | 18.21 |    44 |
 RANDI BOLYARD     | 14.50 |     4 |
-------------------+-------+-------+

Division 2
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 MIKE AND TWIGG   |   220 |  132 |     68 |
 BRANDON AND MARK |   220 |  131 |     75 |
 WILL AND HOUSE   |   220 |  113 |     95 |
 STRAIGHT UP LIT  |   220 |  110 |    106 |
 MR AND MRS CRUZ  |   233 |  101 |     77 |
 MATT AND MIKE    |   220 |   99 |     88 |
 TEAM KUNKELI     |   220 |   93 |    111 |
 MARBLES          |   220 |   78 |    127 |
 OUT 2            |   154 |   42 |     46 |
 DROPPED OUT      |   132 |   35 |     42 |
 OUT              |   163 |   30 |     58 |
 BYE              |   132 |    0 |      0 |
------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BRANDON AND MARK |
 BRANDON CRUZ     | 18.26 | 2.19 |     0 |   1 |   1 |   7 |  19 |  20 |   4 |   51 |    2 |   4 |   1 |   200 |
 MARK QUILLEN     | 24.17 | 3.06 |     0 |   7 |   2 |  23 |  34 |  43 |   5 |   96 |    6 |  23 |   0 |   200 |
 Team Totals:     | 21.17 | 2.62 |     0 |   8 |   3 |  30 |  53 |  63 |   9 |  147 |    8 |  27 |   1 |   400 |
                  |
 DROPPED OUT      |
 EDDIE COLON      | 22.03 | 2.47 |     0 |   0 |   0 |   1 |  10 |  13 |   0 |   58 |    0 |   3 |   0 |    81 |
 JASON MCNEELY    | 24.07 | 2.66 |     0 |   0 |   0 |   9 |  13 |  18 |   1 |   62 |    0 |  11 |   1 |    81 |
 Team Totals:     | 23.03 | 2.56 |     0 |   0 |   0 |  10 |  23 |  31 |   1 |  120 |    0 |  14 |   1 |   162 |
                  |
 MARBLES          |
 WAYNE ALLGOOD    | 16.01 | 1.85 |     0 |   0 |   0 |   4 |   7 |  17 |   0 |   30 |    0 |   0 |   0 |   142 |
 JACK BOLLON      | 23.49 | 2.81 |     2 |   3 |   2 |  10 |  15 |  37 |   3 |  109 |    3 |  10 |   1 |   142 |
 MADISYN BOLLON   | 13.80 | 1.55 |     0 |   0 |   1 |   0 |   3 |   9 |   0 |    7 |    0 |   0 |   0 |    90 |
 Team Totals:     | 18.30 | 2.14 |     2 |   3 |   3 |  14 |  25 |  63 |   3 |  146 |    3 |  10 |   1 |   374 |
                  |
 MATT AND MIKE    |
 MIKE MATHNA      | 20.50 | 2.29 |     0 |   0 |   0 |  12 |  19 |  30 |   2 |   81 |    0 |  17 |   0 |   171 |
 MATT SULESKI     | 24.01 | 2.76 |     0 |   2 |   0 |  16 |  15 |  49 |   8 |  113 |    2 |  24 |   0 |   171 |
 Team Totals:     | 22.26 | 2.51 |     0 |   2 |   0 |  28 |  34 |  79 |  10 |  194 |    2 |  41 |   0 |   342 |
                  |
 MIKE AND TWIGG   |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 ANTIONE BENJAMIN | 22.51 | 2.81 |     0 |   3 |   0 |  15 |  27 |  35 |   3 |   92 |    4 |   4 |   1 |   194 |
 MIKE ROACH       | 23.68 | 2.55 |     0 |   2 |   1 |   6 |  11 |  37 |   6 |  108 |    2 |  11 |   0 |   194 |
 Team Totals:     | 23.09 | 2.68 |     0 |   5 |   1 |  21 |  38 |  72 |   9 |  200 |    6 |  15 |   1 |   388 |
                  |
 MR AND MRS CRUZ  |
 LATIKA CRUZ      | 15.98 | 1.72 |     0 |   0 |   0 |   3 |   7 |  12 |   0 |   29 |    0 |   4 |   1 |   164 |
 SHAWN CRUZ       | 21.93 | 2.47 |     0 |   2 |   1 |  12 |  23 |  36 |   2 |   98 |    4 |  11 |   1 |   164 |
 Team Totals:     | 18.89 | 2.09 |     0 |   2 |   1 |  15 |  30 |  48 |   2 |  127 |    4 |  15 |   2 |   328 |
                  |
 OUT              |
 JAZMYNN MONTANEZ | 13.98 | 1.25 |     0 |   0 |   0 |   0 |   0 |   4 |   0 |    9 |    0 |   0 |   0 |    72 |
 PAUL MONTANEZ    | 23.86 | 2.86 |     0 |   1 |   0 |   9 |   8 |  21 |   3 |   59 |    0 |  11 |   1 |    81 |
 LUIS ROSA        | 16.26 | 2.90 |     0 |   1 |   0 |   0 |   0 |   1 |   0 |    1 |    0 |   0 |   0 |     9 |
 Team Totals:     | 19.01 | 2.14 |     0 |   2 |   0 |   9 |   8 |  26 |   3 |   69 |    0 |  11 |   1 |   162 |
                  |
 OUT 2            |
 BRIAN LILLY      | 21.96 | 2.38 |     0 |   1 |   0 |   4 |   1 |  15 |   2 |   28 |    0 |   6 |   1 |    54 |
 JUSTYN LILLY     | 25.23 | 2.86 |     0 |   0 |   0 |   9 |  13 |   8 |   3 |   43 |    0 |   7 |   1 |    54 |
 Team Totals:     | 23.61 | 2.62 |     0 |   1 |   0 |  13 |  14 |  23 |   5 |   71 |    0 |  13 |   2 |   108 |
                  |
 STRAIGHT UP LIT  |
 JOSEPH KOZIURA   | 18.83 | 2.09 |     0 |   0 |   0 |   6 |   9 |  33 |   1 |   66 |    1 |  11 |   2 |   189 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 MICHAEL KOZIURA  | 23.78 | 2.98 |     0 |   1 |   0 |   4 |   0 |   4 |   0 |   14 |    1 |   0 |   0 |    18 |
 BRANDON ROACH    | 22.76 | 2.56 |     0 |   0 |   2 |  11 |  17 |  37 |   1 |  112 |    1 |  16 |   0 |   171 |
 Team Totals:     | 20.83 | 2.34 |     0 |   1 |   2 |  21 |  26 |  74 |   2 |  192 |    3 |  27 |   2 |   378 |
                  |
 TEAM KUNKELI     |
 BRYAN COOPER     | 28.56 | 3.04 |     0 |   1 |   0 |   0 |   0 |   3 |   2 |    7 |    2 |   0 |   0 |     9 |
 THERESA KUNKELI  | 13.12 | 1.14 |     0 |   0 |   0 |   1 |   1 |   5 |   0 |   10 |    0 |   0 |   0 |   176 |
 YANCY KUNKELI    | 28.61 | 3.48 |     1 |   6 |   1 |  27 |  31 |  51 |   8 |  147 |    3 |  40 |   5 |   176 |
 SARAH OLIC       | 16.84 | 1.96 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    2 |    0 |   1 |   0 |    18 |
 Team Totals:     | 20.55 | 2.24 |     1 |   7 |   1 |  28 |  33 |  60 |  10 |  166 |    5 |  41 |   5 |   379 |
                  |
 WILL AND HOUSE   |
 WILFREDO BELEN   | 20.57 | 2.17 |     0 |   0 |   1 |   4 |  15 |  23 |   1 |   90 |    1 |   6 |   0 |   198 |
 ALANA FORCIER    | 20.22 | 1.82 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    3 |    1 |   1 |   0 |     9 |
 JASON FREDERICKS | 20.42 | 2.35 |     0 |   0 |   3 |  11 |  15 |  33 |   1 |   85 |    0 |  13 |   1 |   189 |
 Team Totals:     | 20.49 | 2.25 |     0 |   0 |   4 |  16 |  30 |  57 |   2 |  178 |    2 |  20 |   1 |   396 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Games |
------------------+-------+-------+
 YANCY KUNKELI    | 29.61 |    91 |
 BRYAN COOPER     | 29.50 |     4 |
 JUSTYN LILLY     | 26.39 |    24 |
 MICHAEL KOZIURA  | 25.73 |     8 |
 JASON MCNEELY    | 25.45 |    36 |
 MATT SULESKI     | 24.96 |    76 |
 MARK QUILLEN     | 24.66 |   108 |
 PAUL MONTANEZ    | 24.55 |    36 |
 MIKE ROACH       | 24.36 |   109 |
 JACK BOLLON      | 24.24 |    67 |
 EDDIE COLON      | 23.43 |    36 |
 BRANDON ROACH    | 23.41 |    81 |
 ANTIONE BENJAMIN | 22.95 |   109 |
 BRIAN LILLY      | 22.85 |    24 |
 SHAWN CRUZ       | 22.62 |    72 |
 MIKE MATHNA      | 21.36 |    76 |
 JASON FREDERICKS | 21.15 |    99 |
 WILFREDO BELEN   | 21.07 |   103 |
 ALANA FORCIER    | 19.92 |     4 |
 JOSEPH KOZIURA   | 19.31 |    89 |
 BRANDON CRUZ     | 18.65 |   108 |
 SARAH OLIC       | 18.06 |     8 |
 LATIKA CRUZ      | 16.27 |    72 |
 WAYNE ALLGOOD    | 16.23 |    72 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 LUIS ROSA        | 15.74 |     4 |
 MADISYN BOLLON   | 14.30 |    45 |
 JAZMYNN MONTANEZ | 14.07 |    32 |
 THERESA KUNKELI  | 13.29 |    91 |
------------------+-------+-------+

Division 3
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 JEREMY AND PEGGY     |   220 |  122 |     90 |
 BERNARD AND SHOLANDA |   220 |  116 |     96 |
 MIKE AND BIG FOOT    |   220 |  109 |     99 |
 MELISSA AND GLENN    |   220 |   97 |    119 |
 WE OUT HERE          |   220 |   95 |     92 |
 BYE DROPPED OUT      |   209 |   67 |     54 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BERNARD AND SHOLANDA |
 MC                | 16.78 | 2.20 |     0 |   0 |   0 |   2 |   1 |   0 |   0 |    4 |    0 |   0 |   0 |     9 |
 BERNARD GREEN     | 21.52 | 2.30 |     0 |   0 |   1 |   8 |  19 |  34 |   5 |  108 |    0 |  19 |   0 |   198 |
 MARQUE MILLER     | 18.78 | 2.02 |     0 |   0 |   0 |   1 |   2 |   7 |   1 |   12 |    0 |   2 |   0 |    27 |
 SHOLANDA SMITH    | 17.19 | 1.86 |     0 |   0 |   0 |   2 |   7 |  14 |   1 |   42 |    0 |   1 |   0 |   162 |
 Team Totals:      | 19.43 | 2.11 |     0 |   0 |   1 |  13 |  29 |  55 |   7 |  166 |    0 |  22 |   0 |   396 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                   |
 BYE DROPPED OUT   |
 STACY             | 13.02 | 0.64 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |   0 |   0 |     9 |
 PATRICK MARONEY   | 19.12 | 1.98 |     0 |   0 |   0 |   5 |  11 |  12 |   1 |   44 |    0 |   9 |   0 |   117 |
 TIM MAWSON        | 19.47 | 2.08 |     0 |   0 |   1 |   0 |   6 |  13 |   2 |   49 |    0 |   4 |   0 |   108 |
 Team Totals:      | 18.97 | 1.98 |     0 |   0 |   1 |   5 |  17 |  26 |   3 |   93 |    0 |  13 |   0 |   234 |
                   |
 JEREMY AND PEGGY  |
 PEGGY ARTIDIELLO  | 20.42 | 2.19 |     0 |   0 |   0 |   9 |  22 |  26 |   4 |   95 |    0 |  13 |   0 |   198 |
 JEREMY HALFHILL   | 18.31 | 1.85 |     0 |   2 |   0 |   5 |   8 |  21 |   5 |   56 |    0 |   3 |   0 |   198 |
 Team Totals:      | 19.38 | 2.02 |     0 |   2 |   0 |  14 |  30 |  47 |   9 |  151 |    0 |  16 |   0 |   396 |
                   |
 MELISSA AND GLENN |
 TODD BRITVEC      | 14.42 | 1.32 |     0 |   0 |   0 |   0 |   4 |  10 |   0 |   20 |    0 |   0 |   0 |   171 |
 GLENN BROWN       | 20.82 | 2.17 |     0 |   1 |   2 |   5 |  16 |  40 |   5 |   96 |    2 |  15 |   0 |   189 |
 MELISSA CERVONE   | 15.22 | 1.50 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    2 |    0 |   0 |   0 |    27 |
 Team Totals:      | 17.47 | 1.74 |     0 |   1 |   2 |   5 |  21 |  51 |   5 |  118 |    2 |  15 |   0 |   387 |
                   |
 MIKE AND BIG FOOT |
 LAWRENCE FOUNTAIN | 14.40 | 1.46 |     0 |   0 |   1 |   2 |   6 |   7 |   0 |   25 |    0 |   1 |   0 |   189 |
 BRANDON SMITH     | 22.03 | 2.54 |     0 |   0 |   0 |   2 |   3 |   6 |   1 |   18 |    0 |   3 |   0 |    27 |
 MIKE SMITH        | 24.65 | 2.73 |     3 |   1 |   0 |  15 |  16 |  32 |   5 |  108 |    1 |  18 |   1 |   153 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 MIKEY SMITH       | 22.71 | 2.55 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    5 |    0 |   0 |   0 |     9 |
 RICHARD THOMPSON  | 20.30 | 2.39 |     0 |   0 |   0 |   0 |   4 |   3 |   1 |    8 |    1 |   1 |   0 |    18 |
 Team Totals:      | 19.20 | 2.06 |     3 |   1 |   1 |  19 |  30 |  48 |   7 |  164 |    2 |  23 |   1 |   396 |
                   |
 WE OUT HERE       |
 BRITTANY MERTHE   | 15.36 | 1.75 |     0 |   0 |   0 |   1 |   5 |   9 |   0 |   16 |    0 |   0 |   0 |    81 |
 MARCO SANTIAGO    | 18.78 | 2.34 |     0 |   1 |   1 |   6 |  10 |  11 |   0 |   30 |    0 |   1 |   0 |    90 |
 JOHN VASQUEZ      | 21.80 | 2.38 |     0 |   1 |   0 |  10 |  21 |  32 |   1 |  105 |    1 |  10 |   0 |   171 |
 Team Totals:      | 19.39 | 2.21 |     0 |   2 |   1 |  17 |  36 |  52 |   1 |  151 |    1 |  11 |   0 |   342 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 MIKE SMITH        | 25.45 |    83 |
 BERNARD GREEN     | 22.86 |    98 |
 MIKEY SMITH       | 22.84 |     4 |
 JOHN VASQUEZ      | 22.69 |    76 |
 BRANDON SMITH     | 22.55 |    12 |
 GLENN BROWN       | 21.49 |    89 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 PEGGY ARTIDIELLO  | 20.81 |    98 |
 TIM MAWSON        | 19.88 |    48 |
 RICHARD THOMPSON  | 19.87 |     8 |
 PATRICK MARONEY   | 19.79 |    52 |
 MARCO SANTIAGO    | 18.96 |    40 |
 JEREMY HALFHILL   | 18.93 |    98 |
 MARQUE MILLER     | 18.62 |    12 |
 SHOLANDA SMITH    | 17.72 |    82 |
 MC                | 17.51 |     4 |
 MELISSA CERVONE   | 15.95 |    17 |
 BRITTANY MERTHE   | 15.42 |    36 |
 LAWRENCE FOUNTAIN | 14.69 |    99 |
 TODD BRITVEC      | 14.57 |    76 |
 STACY             | 12.72 |     4 |
-------------------+-------+-------+

Division 4
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 WHISKYVILLE         |   220 |  134 |     86 |
 GREG AND JEFF       |   220 |  130 |     88 |
 TORMA TIME          |   220 |  124 |     96 |
 RIC AND CHRISSY     |   220 |  120 |    100 |
 AL AND SAVANNA      |   220 |  109 |     89 |
 RICH AND MATT       |   220 |   86 |    134 |
 MIKE AND JULIE      |   220 |   84 |    136 |
 REAL KIM AND DAZZLE |   220 |   80 |    129 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player                | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-----------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 AL AND SAVANNA        |
 SANANNAH HUNDLEY      | 15.08 | 1.56 |     0 |   0 |   1 |   0 |  12 |  12 |   1 |   28 |    0 |   0 |   1 |   162 |
 ALLEN STEPP           | 20.92 | 2.29 |     0 |   2 |   0 |   8 |  16 |  29 |   3 |   93 |    2 |  11 |   1 |   162 |
 Team Totals:          | 17.96 | 1.91 |     0 |   2 |   1 |   8 |  28 |  41 |   4 |  121 |    2 |  11 |   2 |   324 |
-----------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player                | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-----------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                       |
 GREG AND JEFF         |
 GREG MAZUREK          | 19.80 | 2.05 |     1 |   0 |   0 |  10 |  10 |  28 |   2 |   89 |    0 |  13 |   1 |   198 |
 JEFF MAZUREK          | 16.87 | 1.99 |     0 |   0 |   0 |   6 |  14 |  23 |   7 |   40 |    5 |   1 |   0 |   198 |
 Team Totals:          | 18.33 | 2.02 |     1 |   0 |   0 |  16 |  24 |  51 |   9 |  129 |    5 |  14 |   1 |   396 |
                       |
 MIKE AND JULIE        |
 MIKE KINDIG           | 15.37 | 1.59 |     0 |   0 |   0 |   0 |   6 |  23 |   1 |   32 |    1 |   0 |   0 |   198 |
 JULIE NAUS            | 15.32 | 1.48 |     0 |   0 |   0 |   2 |   8 |  11 |   1 |   42 |    0 |   3 |   0 |   198 |
 Team Totals:          | 15.35 | 1.54 |     0 |   0 |   0 |   2 |  14 |  34 |   2 |   74 |    1 |   3 |   0 |   396 |
                       |
 REAL KIM AND DAZZLE   |
 DAZZLE KEYSER         | 18.58 | 1.96 |     0 |   0 |   1 |   4 |  16 |  30 |   0 |   66 |    0 |   7 |   0 |   189 |
 KIM SMINK             | 14.52 | 1.26 |     0 |   0 |   1 |   3 |   1 |  12 |   0 |   17 |    1 |   1 |   0 |   189 |
 Team Totals:          | 16.53 | 1.61 |     0 |   0 |   2 |   7 |  17 |  42 |   0 |   83 |    1 |   8 |   0 |   378 |
                       |
 RIC AND CHRISSY       |
 RIC EICHENLAUB        | 22.25 | 2.45 |     2 |   1 |   3 |   8 |  22 |  43 |   6 |  138 |    2 |  19 |   0 |   198 |
 CHRISSY SMINK         | 17.00 | 1.70 |     0 |   0 |   0 |   4 |   8 |  18 |   0 |   58 |    0 |   2 |   1 |   198 |
 Team Totals:          | 19.58 | 2.06 |     2 |   1 |   3 |  12 |  30 |  61 |   6 |  196 |    2 |  21 |   1 |   396 |
                       |
 RICH AND MATT         |
-----------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player                | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-----------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 RICH KAY              | 13.89 | 1.20 |     0 |   0 |   0 |   1 |   7 |   9 |   0 |   13 |    1 |   0 |   0 |   198 |
 ROY STANLEY           | 17.43 | 1.91 |     0 |   0 |   0 |   0 |   1 |   1 |   1 |    5 |    0 |   0 |   0 |    18 |
 MATT TURSIVIO         | 16.52 | 1.80 |     0 |   2 |   0 |   4 |  11 |  19 |   1 |   58 |    0 |   6 |   0 |   180 |
 Team Totals:          | 15.22 | 1.50 |     0 |   2 |   0 |   5 |  19 |  29 |   2 |   76 |    1 |   6 |   0 |   396 |
                       |
 TORMA TIME            |
