LeagueLeader Report - Dartboard Standings File for 21LOWE - 2020 21 LORAIN WED
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21LOWE - 2020 21 LORAIN WED

Report Date: 03/18/2021


League: 21LOWE, 2020 21 LORAIN WED

Report Date: 03/18/2021



 League Message                                                          |
-------------------------------------------------------------------------+
 All makeup matches need to be played by 2 week after the date they were |
 supposed to be played.                                                  |
-------------------------------------------------------------------------+

Division 1
----------

Team Standings, sorted by Wins

 Team         | Games | Wins | Losses |
--------------+-------+------+--------+
 MAD HATTERS  |   236 |  163 |     73 |
 YANCYS TEAM  |   232 |  159 |     73 |
 TEAM CHENCHO |   232 |  118 |    114 |
 BYE          |   180 |    0 |      0 |
--------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 MAD HATTERS       |
 XAVIER CAGLE      | 29.14 | 3.18 |     1 |   0 |   2 |  12 |   9 |  16 |   1 |   72 |    3 |  14 |   3 |   105 |
 DAVE CARDER       | 28.07 | 3.47 |     0 |   1 |   0 |   4 |  13 |  12 |   1 |   46 |    4 |   6 |   4 |    98 |
 KEVIN DOLE        | 37.52 | 3.17 |     0 |   0 |   0 |   1 |   1 |   3 |   0 |    6 |    1 |   4 |   0 |     7 |
 MATT HUGHES       | 30.62 | 3.72 |     0 |   2 |   0 |  21 |   7 |  26 |   1 |   80 |    3 |  21 |   4 |   105 |
 RANDY MCKERN      | 30.38 | 3.47 |     0 |   1 |   0 |   9 |   9 |  17 |   3 |   58 |    1 |  17 |   2 |   105 |
 MIKE PATTERSON    | 33.57 | 4.30 |     0 |   8 |   3 |  17 |  17 |  18 |   2 |   72 |    5 |  17 |   0 |    98 |
 SHAWN SCHMITT     | 29.26 | 3.40 |     0 |   1 |   2 |  16 |   9 |  18 |   1 |   56 |    2 |  18 |   4 |    98 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Team Totals:      | 30.29 | 3.57 |     1 |  13 |   7 |  80 |  65 | 110 |   9 |  390 |   19 |  97 |  17 |   616 |
                   |
 TEAM CHENCHO      |
 WILL              | 24.46 | 3.31 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    5 |    0 |   0 |   1 |     7 |
 TOM CANTER        | 25.73 | 2.71 |     0 |   1 |   1 |   3 |   6 |  11 |   0 |   35 |    0 |   3 |   3 |    56 |
 RACHAEL CARABALLO | 15.71 | 1.92 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |     7 |
 LAIZA DOMINGUEZ   | 22.67 | 2.42 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    2 |    0 |   1 |   0 |     7 |
 JAMES ELLIS       | 28.96 | 3.19 |     0 |   3 |   1 |  15 |  10 |  23 |   3 |   94 |    2 |  18 |   2 |   140 |
 KEITH HORNE       | 25.67 | 2.96 |     0 |   1 |   0 |   5 |   7 |  18 |   2 |   43 |    2 |   7 |   1 |   119 |
 FRANKIE LOSIEWICZ | 30.00 | 3.37 |     0 |   2 |   0 |   3 |   7 |   9 |   4 |   29 |    1 |  14 |   0 |    91 |
 LUIS ROSA         | 20.88 | 2.17 |     0 |   0 |   0 |   1 |   6 |   6 |   1 |   37 |    0 |   2 |   3 |   133 |
 JIMMY WRIGHT      | 23.49 | 3.00 |     0 |   1 |   0 |   6 |   5 |   5 |   1 |   25 |    0 |   5 |   0 |    56 |
 Team Totals:      | 25.51 | 2.85 |     0 |   8 |   2 |  33 |  43 |  77 |  11 |  270 |    5 |  50 |  10 |   616 |
                   |
 YANCYS TEAM       |
 ANDY              | 31.44 | 4.05 |     0 |   0 |   1 |   5 |   0 |   6 |   0 |   14 |    0 |   4 |   0 |    28 |
 BRYAN COOPER      | 28.01 | 3.53 |     0 |   2 |   0 |  18 |  14 |  30 |   1 |   78 |    1 |  19 |   0 |   140 |
 DALE GROSPITCH    | 27.00 | 3.18 |     0 |   3 |   0 |   7 |  12 |  22 |   7 |   59 |    2 |  10 |   6 |   133 |
 ANGEL JIMENEZ     | 27.81 | 3.38 |     0 |   0 |   0 |   2 |   2 |   4 |   0 |   12 |    1 |   1 |   0 |    35 |
 YANCY KUNKELI     | 31.56 | 3.75 |     1 |   0 |   2 |  23 |  11 |  20 |   4 |   80 |    2 |  27 |   3 |   119 |
 DAVE MCGUIRE      | 27.21 | 3.31 |     0 |   2 |   2 |   9 |  13 |  17 |   5 |   71 |    0 |  15 |   2 |   133 |
 Team Totals:      | 28.49 | 3.45 |     1 |   7 |   5 |  64 |  52 |  99 |  17 |  314 |    6 |  76 |  11 |   588 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 MIKE PATTERSON    | 34.84 |    58 |
 KEVIN DOLE        | 34.59 |     3 |
 ANDY              | 32.76 |    20 |
 YANCY KUNKELI     | 32.71 |    71 |
 MATT HUGHES       | 32.49 |    53 |
 RANDY MCKERN      | 31.33 |    65 |
 FRANKIE LOSIEWICZ | 31.26 |    67 |
 SHAWN SCHMITT     | 30.59 |    58 |
 JAMES ELLIS       | 29.76 |    80 |
 XAVIER CAGLE      | 29.74 |    57 |
 BRYAN COOPER      | 29.60 |    84 |
 DAVE CARDER       | 28.77 |    66 |
 ANGEL JIMENEZ     | 28.41 |    27 |
 DAVE MCGUIRE      | 28.20 |    81 |
 DALE GROSPITCH    | 27.43 |    81 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 TOM CANTER        | 27.33 |    24 |
 KEITH HORNE       | 27.27 |    79 |
 JIMMY WRIGHT      | 25.61 |    32 |
 LAIZA DOMINGUEZ   | 24.70 |     3 |
 WILL              | 24.31 |     3 |
 LUIS ROSA         | 21.85 |    85 |
 RACHAEL CARABALLO | 15.36 |     3 |
-------------------+-------+-------+

Division 2
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 LOW BALLERS          |   260 |  147 |    113 |
 TEAM SCHNEIDER       |   260 |  146 |    114 |
 TEAM STEPP           |   260 |  136 |    124 |
 HERE 4 THE BEER      |   260 |  134 |    125 |
 HERE FOR BEER        |   260 |  129 |    131 |
 FAMILA RUSS          |   260 |  125 |    135 |
 BULLS AND BLEEZES    |   260 |  124 |    136 |
 DOUBLE STUFFED OREOS |   260 |   99 |    161 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BULLS AND BLEEZES |
 DUNCAN            | 17.28 | 1.88 |     0 |   0 |   1 |   3 |   3 |   7 |   0 |   38 |    1 |   2 |   0 |   119 |
 PAUL              | 14.64 | 1.64 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |   0 |   0 |     7 |
 MITCH MIELERCK    | 22.77 | 2.49 |     0 |   0 |   1 |  10 |   8 |  24 |   2 |   79 |    0 |   9 |   0 |   126 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 CK MILLER         | 22.77 | 2.41 |     0 |   1 |   0 |   3 |   8 |  16 |   3 |   82 |    0 |   7 |   2 |   133 |
 JOE PAWLOWSKI     | 20.68 | 2.41 |     0 |   1 |   0 |   5 |  11 |  12 |   0 |   58 |    0 |   4 |   0 |   119 |
 DAVID SCOTT       | 29.99 | 3.60 |     0 |   4 |   1 |  15 |  21 |  48 |   5 |  103 |    1 |  32 |   1 |   112 |
 Team Totals:      | 22.27 | 2.51 |     0 |   6 |   3 |  36 |  51 | 107 |  10 |  361 |    2 |  54 |   3 |   616 |
                   |
 DOUBLE STUFFED OREOS |
 MELISSA CERVONE   | 14.60 | 1.48 |     0 |   0 |   0 |   2 |   2 |  12 |   0 |   12 |    0 |   1 |   0 |   112 |
 ALANA FORCIER     | 20.10 | 2.09 |     0 |   1 |   0 |   0 |   2 |   6 |   0 |   23 |    0 |   0 |   0 |    49 |
 LAWRENCE FOUNTAIN | 16.92 | 1.09 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |   0 |   0 |    21 |
 MARK MILLER JR    | 27.67 | 3.25 |     1 |   4 |   0 |  15 |  12 |  48 |   4 |  120 |    0 |  35 |   2 |   140 |
 HEATHER RANDALL   | 15.44 | 1.57 |     0 |   0 |   0 |   1 |   5 |  11 |   0 |   18 |    0 |   1 |   0 |   133 |
 RICHARD THOMPSON  | 21.62 | 2.41 |     0 |   0 |   1 |   5 |  12 |  20 |   1 |   69 |    0 |  12 |   4 |   133 |
 Team Totals:      | 19.83 | 2.16 |     1 |   5 |   1 |  23 |  33 |  97 |   5 |  247 |    0 |  49 |   6 |   588 |
                   |
 FAMILA RUSS       |
 ISMAEL            | 20.03 | 2.00 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    3 |    1 |   0 |   0 |    14 |
 MARCO COLON       | 20.28 | 2.42 |     0 |   0 |   0 |  10 |   7 |  13 |   2 |   46 |    0 |   6 |   1 |   118 |
 JOHNNY LOPEZ      | 22.81 | 2.61 |     1 |   0 |   1 |   4 |  11 |  19 |   1 |   69 |    0 |   8 |   0 |   105 |
 TONY ORTIZ        | 16.21 | 1.89 |     0 |   0 |   0 |   3 |  10 |   8 |   0 |   19 |    0 |   1 |   0 |   125 |
 RANDY RUSS        | 21.53 | 2.06 |     0 |   1 |   0 |   4 |   7 |   7 |   2 |   64 |    1 |   7 |   0 |   125 |
 JOHN VASQUEZ      | 21.88 | 2.72 |     0 |   1 |   0 |  12 |  11 |  20 |   4 |   58 |    0 |   5 |   2 |   125 |
 Team Totals:      | 20.49 | 2.32 |     1 |   2 |   1 |  33 |  47 |  68 |   9 |  259 |    2 |  27 |   3 |   612 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                   |
 HERE 4 THE BEER   |
 KEN BEHNER        | 19.06 | 2.01 |     0 |   0 |   0 |   5 |   5 |   9 |   0 |   46 |    1 |   1 |   1 |   132 |
 RUSS CLARK        | 17.93 | 1.99 |     0 |   1 |   0 |   0 |   3 |  11 |   1 |   26 |    0 |   2 |   0 |   105 |
 NICK GRAMP        | 21.30 | 2.27 |     1 |   0 |   0 |   6 |   3 |  22 |   1 |   63 |    0 |  10 |   0 |   139 |
 GREG GUE          |  0.00 | 0.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |    13 |
 BILL HYATT        | 21.95 | 2.47 |     0 |   1 |   0 |   6 |   9 |  12 |   0 |   51 |    1 |   6 |   0 |    98 |
 RICK LOERA        | 24.61 | 2.85 |     0 |   0 |   0 |  12 |  15 |  27 |   5 |  109 |    2 |  16 |   1 |   153 |
 Team Totals:      | 21.15 | 2.33 |     1 |   2 |   0 |  29 |  35 |  81 |   7 |  295 |    4 |  35 |   2 |   640 |
                   |
 HERE FOR BEER     |
 RICH COSTELLO     | 21.84 | 2.46 |     0 |   0 |   0 |   7 |  11 |  22 |   3 |   72 |    1 |  10 |   3 |   140 |
 CHAD GORBEY       | 21.39 | 2.68 |     0 |   0 |   0 |  12 |  20 |  33 |   0 |   89 |    1 |   8 |   1 |   154 |
 DAN HICKS         | 19.41 | 2.06 |     0 |   1 |   0 |   6 |   7 |  19 |   3 |   61 |    1 |   4 |   1 |   154 |
 BOB OBERG         | 22.59 | 2.53 |     0 |   2 |   1 |   8 |  19 |  20 |   2 |   93 |    1 |  14 |   0 |   154 |
 RYAN OBERG        | 14.98 | 1.58 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |   0 |   0 |    14 |
 Team Totals:      | 21.14 | 2.41 |     0 |   3 |   1 |  33 |  57 |  96 |   8 |  316 |    4 |  36 |   5 |   616 |
                   |
 LOW BALLERS       |
 ROGER GREENLESS   | 24.19 | 2.76 |     0 |   1 |   0 |   8 |  14 |  27 |   5 |   84 |    4 |  17 |   0 |   126 |
 BRANDON SMITH     | 20.52 | 2.38 |     0 |   2 |   1 |   6 |   9 |  25 |   0 |   54 |    0 |   6 |   0 |   119 |
 MIKE SMITH        | 24.88 | 2.89 |     1 |   3 |   1 |   7 |  20 |  17 |   1 |   74 |    0 |  20 |   1 |   119 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 JUSTIN STANLEY    | 21.24 | 2.23 |     0 |   1 |   0 |   5 |   6 |  15 |   2 |   63 |    0 |   6 |   1 |   112 |
 LJ STANLEY        | 20.71 | 2.06 |     0 |   0 |   0 |   4 |   5 |  13 |   0 |   53 |    3 |   3 |   0 |   112 |
 Team Totals:      | 22.33 | 2.47 |     1 |   7 |   2 |  30 |  54 |  97 |   8 |  328 |    7 |  52 |   2 |   588 |
                   |
 TEAM SCHNEIDER    |
 DAX BRAMWELL      | 18.78 | 2.13 |     0 |   0 |   0 |   2 |   4 |  15 |   0 |   34 |    0 |   0 |   0 |    98 |
 ERIC COVEN        | 24.28 | 2.83 |     0 |   0 |   0 |   8 |   8 |  23 |   3 |   61 |    0 |  13 |   0 |    98 |
 DEAN DILUCIANO    | 18.93 | 1.93 |     0 |   0 |   0 |   1 |   8 |   5 |   0 |   39 |    0 |   2 |   0 |   119 |
 DEAN SCHNEIDER    | 20.96 | 2.29 |     1 |   1 |   0 |   4 |   6 |  17 |   0 |   46 |    1 |   8 |   1 |   112 |
 JOHN SCHNEIDER    | 24.21 | 2.70 |     0 |   1 |   1 |   9 |  11 |  24 |   1 |   69 |    0 |  16 |   1 |   112 |
 RICH WINTERSOLE   | 25.12 | 3.07 |     0 |   0 |   1 |   2 |   4 |  19 |   1 |   29 |    0 |   6 |   3 |    42 |
 BRIAN ZIMMERMAN   | 17.03 | 1.55 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |   15 |    0 |   0 |   0 |    35 |
 Team Totals:      | 21.37 | 2.36 |     1 |   2 |   2 |  26 |  43 | 104 |   5 |  293 |    1 |  45 |   5 |   616 |
                   |
 TEAM STEPP        |
 CURTIS C          | 21.14 | 2.87 |     0 |   0 |   0 |   2 |   0 |   1 |   0 |    3 |    0 |   0 |   0 |     7 |
 JOSE DIAZ         | 18.82 | 0.79 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |   0 |   0 |     7 |
 BRIAN LILLY       | 22.58 | 2.26 |     0 |   0 |   1 |   4 |  18 |  18 |   3 |   87 |    0 |  13 |   3 |   147 |
 JUSTYN LILLY      | 23.95 | 2.76 |     0 |   3 |   0 |   8 |  18 |  35 |   2 |   93 |    1 |  13 |   0 |   126 |
 PAUL MERRICK      | 25.82 | 2.84 |     0 |   1 |   0 |   7 |  15 |  26 |   4 |   83 |    1 |  16 |   0 |   112 |
 SERAFIN QUINTERO  | 20.12 | 2.50 |     0 |   1 |   0 |   2 |   1 |   2 |   1 |   12 |    1 |   0 |   0 |    21 |
 ALLEN STEPP       | 21.88 | 2.60 |     0 |   3 |   0 |  11 |  13 |  24 |   3 |   64 |    3 |   9 |   1 |   133 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 JAY VOLAN         | 24.89 | 2.58 |     0 |   0 |   1 |   5 |   4 |  13 |   0 |   53 |    1 |   3 |   0 |    63 |
 Team Totals:      | 23.32 | 2.57 |     0 |   8 |   2 |  39 |  69 | 119 |  13 |  398 |    7 |  54 |   4 |   616 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 DAVID SCOTT       | 31.57 |    48 |
 MARK MILLER JR    | 29.18 |    60 |
 PAUL MERRICK      | 26.80 |    48 |
 JAY VOLAN         | 26.02 |    27 |
 MIKE SMITH        | 25.64 |    51 |
 JOHN SCHNEIDER    | 25.32 |    48 |
 RICK LOERA        | 25.32 |    66 |
 JUSTYN LILLY      | 25.27 |    54 |
 RICH WINTERSOLE   | 25.20 |    18 |
 ERIC COVEN        | 24.75 |    42 |
 ROGER GREENLESS   | 24.66 |    54 |
 JOHNNY LOPEZ      | 24.29 |    45 |
 CURTIS C          | 23.84 |     3 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 MITCH MIELERCK    | 23.53 |    54 |
 BOB OBERG         | 23.42 |    66 |
 CK MILLER         | 23.39 |    57 |
 BRIAN LILLY       | 22.96 |    63 |
 BILL HYATT        | 22.90 |    42 |
 RICH COSTELLO     | 22.74 |    60 |
 ALLEN STEPP       | 22.32 |    57 |
 JOHN VASQUEZ      | 22.23 |    54 |
 RANDY RUSS        | 22.19 |    54 |
 RICHARD THOMPSON  | 22.18 |    57 |
 NICK GRAMP        | 21.97 |    60 |
 JUSTIN STANLEY    | 21.93 |    48 |
 CHAD GORBEY       | 21.90 |    66 |
 JOE PAWLOWSKI     | 21.86 |    51 |
 LJ STANLEY        | 21.57 |    48 |
 DEAN SCHNEIDER    | 21.54 |    48 |
 MARCO COLON       | 21.24 |    51 |
 BRANDON SMITH     | 21.23 |    51 |
 ALANA FORCIER     | 20.75 |    21 |
 SERAFIN QUINTERO  | 20.55 |     9 |
 JOSE DIAZ         | 19.86 |     3 |
 DAN HICKS         | 19.80 |    66 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 DEAN DILUCIANO    | 19.57 |    51 |
 KEN BEHNER        | 19.40 |    57 |
 ISMAEL            | 19.34 |     6 |
 DAX BRAMWELL      | 19.09 |    42 |
 RUSS CLARK        | 18.26 |    45 |
 DUNCAN            | 17.73 |    51 |
 BRIAN ZIMMERMAN   | 17.22 |    15 |
 TONY ORTIZ        | 16.70 |    54 |
 HEATHER RANDALL   | 15.93 |    57 |
 LAWRENCE FOUNTAIN | 15.83 |     9 |
 MELISSA CERVONE   | 14.97 |    48 |
 RYAN OBERG        | 14.19 |     6 |
 PAUL              | 13.70 |     3 |
 GREG GUE          |  0.00 |     6 |
-------------------+-------+-------+

Division 3
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 SHOOTAS SHOOT 2      |   260 |  149 |    103 |
 BILLIONAIRE BOYSCLUB |   247 |  137 |    106 |
 BAILEYS GREEN        |   260 |  130 |    122 |
 JUST THE TIP         |   234 |  126 |    108 |
 TEAM CANADA          |   247 |  103 |    144 |
 DROPPED OUT          |   208 |   63 |     80 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BAILEYS GREEN     |
 MALACHI COLEMAN   | 19.15 | 2.04 |     0 |   2 |   0 |   1 |   7 |  10 |   0 |   30 |    2 |   5 |   1 |   105 |
 BERNARD GREEN     | 20.93 | 2.19 |     0 |   1 |   2 |   3 |   5 |   6 |   2 |   60 |    1 |   2 |   0 |   112 |
 STEPHEN ISOM      | 21.37 | 2.36 |     0 |   0 |   0 |  10 |  12 |  12 |   2 |   70 |    2 |  11 |   0 |   126 |
 LYDELL KEITH      | 15.27 | 1.72 |     0 |   0 |   1 |   0 |   2 |   6 |   0 |   14 |    2 |   0 |   1 |   126 |
 WALTER MAXWELL    | 20.99 | 2.25 |     0 |   0 |   0 |   3 |   7 |  15 |   2 |   77 |    0 |   7 |   0 |   119 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 LARRY THOMAS      | 18.63 | 1.93 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    7 |    1 |   1 |   0 |    28 |
 Team Totals:      | 19.47 | 2.09 |     0 |   3 |   3 |  17 |  35 |  50 |   6 |  258 |    8 |  26 |   2 |   616 |
                   |
 BILLIONAIRE BOYSCLUB |
 ALFRED JACKSON    | 18.49 | 2.06 |     0 |   0 |   0 |   2 |   4 |  16 |   0 |   43 |    0 |   1 |   0 |   112 |
 MARLON MILLER     | 20.13 | 2.41 |     0 |   2 |   1 |   6 |   7 |  14 |   1 |   59 |    0 |   4 |   0 |   112 |
 MONTEZ MILLER     | 18.84 | 2.11 |     0 |   0 |   0 |   3 |   7 |   9 |   1 |   31 |    0 |   1 |   2 |    91 |
 STEPHAN MOON      | 18.75 | 2.04 |     0 |   0 |   1 |   0 |   4 |  10 |   0 |   31 |    1 |   5 |   0 |   105 |
 ANTHONY SMITH     | 23.44 | 2.53 |     0 |   0 |   0 |   6 |  12 |  16 |   3 |   74 |    0 |  17 |   2 |   112 |
 Team Totals:      | 19.96 | 2.24 |     0 |   2 |   2 |  17 |  34 |  65 |   5 |  238 |    1 |  28 |   4 |   532 |
                   |
 DROPPED OUT       |
 NATE              | 16.06 | 1.59 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    3 |    1 |   0 |   0 |    14 |
 ROY               | 21.66 | 2.39 |     0 |   0 |   0 |   0 |   0 |   1 |   1 |    6 |    0 |   0 |   0 |     7 |
 TINA              | 16.30 | 1.65 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    3 |    1 |   0 |   0 |    14 |
 ROB DIAZ          | 20.71 | 2.18 |     0 |   0 |   0 |   2 |   1 |   4 |   0 |   19 |    0 |   1 |   0 |    35 |
 BRIAN GALVAN      | 18.86 | 2.27 |     0 |   0 |   0 |   1 |   4 |   4 |   1 |    9 |    0 |   2 |   0 |    21 |
 TONJA HARRIS      | 17.61 | 1.87 |     0 |   0 |   0 |   0 |   4 |   7 |   0 |   15 |    0 |   1 |   0 |    63 |
 TRON HARRIS       | 16.03 | 1.94 |     0 |   0 |   0 |   0 |   7 |   9 |   0 |   14 |    0 |   0 |   0 |    70 |
 IYANA QUINTERO    | 12.46 | 1.25 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |   0 |   0 |    14 |
 NATASCHA QUINTERO | 17.40 | 1.92 |     0 |   0 |   0 |   2 |   3 |   7 |   0 |   23 |    0 |   1 |   0 |    70 |
 Team Totals:      | 17.35 | 1.93 |     0 |   0 |   0 |   5 |  20 |  36 |   2 |   93 |    2 |   5 |   0 |   308 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                   |
 JUST THE TIP      |
 AARON DUMKE       | 20.84 | 2.33 |     1 |   1 |   1 |   6 |   6 |  19 |   2 |   70 |    0 |   7 |   2 |   126 |
 JASON DUMKE       | 26.42 | 3.06 |     0 |   4 |   1 |  14 |  13 |  36 |   4 |   95 |    3 |  25 |   0 |   126 |
 KEN DUMKE JR      | 19.92 | 2.11 |     0 |   0 |   0 |   0 |  11 |  12 |   1 |   53 |    0 |   4 |   0 |   105 |
 KEN DUMKE         | 17.33 | 1.69 |     0 |   0 |   1 |   2 |   1 |   5 |   0 |   27 |    2 |   0 |   1 |   126 |
 JIMMY THOMAS      | 18.38 | 1.91 |     0 |   1 |   0 |   0 |   1 |   2 |   0 |    9 |    0 |   1 |   0 |    21 |
 Team Totals:      | 20.93 | 2.28 |     1 |   6 |   3 |  22 |  32 |  74 |   7 |  254 |    5 |  37 |   3 |   504 |
                   |
 SHOOTAS SHOOT 2   |
 ALEC KARKOFF      | 17.05 | 1.87 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    7 |    0 |   0 |   0 |    42 |
 JOSEPH KOZIURA    | 19.65 | 1.96 |     0 |   0 |   1 |   3 |   5 |  19 |   1 |   64 |    0 |   2 |   0 |   133 |
 MICHAEL KOZIURA   | 23.59 | 2.56 |     0 |   0 |   0 |   9 |  11 |  26 |   2 |   84 |    1 |  10 |   0 |   119 |
 MARQUE MILLER     | 19.11 | 2.16 |     1 |   0 |   0 |   7 |   4 |  15 |   2 |   49 |    0 |   6 |   0 |   140 |
 LOUIE REPPUCCI    | 22.54 | 2.87 |     0 |   1 |   0 |   0 |   1 |   1 |   2 |    8 |    0 |   1 |   0 |    14 |
 BARBIE SMITH      | 16.46 | 1.56 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    2 |    0 |   0 |   0 |    14 |
 MIKEY SMITH       | 24.17 | 2.66 |     0 |   2 |   1 |  13 |  13 |  22 |   2 |  105 |    8 |  14 |   0 |   154 |
 Team Totals:      | 21.31 | 2.29 |     1 |   3 |   2 |  32 |  36 |  85 |   9 |  319 |    9 |  33 |   0 |   616 |
                   |
 TEAM CANADA       |
 MIKE BROSKY       | 17.21 | 1.87 |     0 |   0 |   0 |   2 |   7 |   6 |   0 |   32 |    0 |   2 |   0 |   119 |
 SHAWN HODGE       | 18.08 | 1.84 |     0 |   1 |   0 |   1 |   2 |  10 |   1 |   39 |    0 |   3 |   0 |   119 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
