LeagueLeader Report - Dartboard Standings File for ORDOUB - ORGEON DOUBLES 2021
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for ORDOUB - ORGEON DOUBLES 2021

Report Date: 03/23/2021


League: ORDOUB, ORGEON DOUBLES 2021

Report Date: 03/23/2021

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses | Win % |
-----------------+-------+------+--------+-------+
 CHAD N BRIAN    |   198 |  141 |     57 |  71.2 |
 LIPPS N TYLER   |   198 |  127 |     71 |  64.1 |
 RANDY N CHRIS   |   198 |  117 |     80 |  59.1 |
 JOEY N KENNY    |   198 |  106 |     92 |  53.5 |
 KEVIN N JEN     |   198 |  105 |     93 |  53.0 |
 JASON N JOEL    |   187 |   88 |     99 |  47.1 |
 NICK N DAN      |   198 |   80 |    118 |  40.4 |
 MATT N TONY     |   198 |   79 |    119 |  39.9 |
 CATHY N DAVE    |   198 |   73 |    125 |  36.9 |
 KATIE N BRANDON |   187 |   62 |    124 |  33.2 |
-----------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 CATHY N DAVE     |
 CATHY BYERS      | 14.39 | 1.40 |     0 |   0 |   0 |   1 |   4 |   6 |   0 |   13 |    0 |   153 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 DON HUMMER       | 15.49 | 1.22 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     9 |
 DAVE ROSS        | 22.17 | 2.37 |     1 |   0 |   1 |  11 |  16 |  30 |   4 |  107 |    0 |   162 |
 Team Totals:     | 18.15 | 1.86 |     1 |   0 |   1 |  12 |  20 |  36 |   4 |  122 |    0 |   324 |
                  |
 CHAD N BRIAN     |
 BRIAN DEVERNA    | 24.86 | 2.92 |     1 |   2 |   2 |  14 |  24 |  46 |   4 |  121 |    1 |   162 |
 CHADWICK WICK    | 23.67 | 2.75 |     1 |   0 |   2 |  12 |  22 |  33 |   1 |  102 |    2 |   162 |
 Team Totals:     | 24.25 | 2.84 |     2 |   2 |   4 |  26 |  46 |  79 |   5 |  223 |    3 |   324 |
                  |
 JASON N JOEL     |
 JASON MARTIN     | 19.01 | 1.92 |     0 |   0 |   0 |   4 |   7 |  13 |   2 |   62 |    0 |   153 |
 JOEL ROBILLARD   | 21.44 | 2.32 |     1 |   1 |   1 |   8 |   9 |  27 |   0 |   97 |    2 |   153 |
 Team Totals:     | 20.21 | 2.12 |     1 |   1 |   1 |  12 |  16 |  40 |   2 |  159 |    2 |   306 |
                  |
 JOEY N KENNY     |
 JOEY MOORE       | 18.23 | 1.86 |     0 |   0 |   0 |   3 |   1 |  19 |   1 |   56 |    0 |   153 |
 KENNY MOORE      | 16.95 | 2.06 |     1 |   0 |   0 |   5 |   7 |  31 |   1 |   40 |    1 |   162 |
 Team Totals:     | 17.56 | 1.96 |     1 |   0 |   0 |   8 |   8 |  50 |   2 |   96 |    1 |   315 |
                  |
 KATIE N BRANDON  |
 BRANDON BAKER    | 17.88 | 1.92 |     0 |   0 |   0 |   4 |   5 |  13 |   1 |   42 |    0 |   126 |
 KATIE BELKOFER   | 14.81 | 1.50 |     0 |   0 |   0 |   1 |   3 |  15 |   1 |   18 |    1 |   153 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 ALAYNAH MARTIN   | 12.37 | 1.05 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    3 |    0 |    27 |
 Team Totals:     | 15.79 | 1.64 |     0 |   0 |   0 |   5 |   8 |  30 |   2 |   63 |    1 |   306 |
                  |
 KEVIN N JEN      |
 JEN HORNYAK      | 15.22 | 1.47 |     0 |   0 |   0 |   3 |   7 |  15 |   0 |   23 |    1 |   162 |
 KEVIN SKOMER     | 23.43 | 2.55 |     1 |   1 |   1 |  11 |  12 |  48 |   4 |  121 |    1 |   162 |
 Team Totals:     | 19.26 | 1.97 |     1 |   1 |   1 |  14 |  19 |  63 |   4 |  144 |    2 |   324 |
                  |
 LIPPS N TYLER    |
 LARRY MOTTMILLER | 24.81 | 2.88 |     0 |   1 |   2 |  24 |  20 |  40 |   5 |  137 |    8 |   162 |
 TYLER VERMETT    | 18.59 | 2.09 |     0 |   1 |   0 |   2 |  12 |  26 |   0 |   56 |    1 |   162 |
 Team Totals:     | 21.72 | 2.46 |     0 |   2 |   2 |  26 |  32 |  66 |   5 |  193 |    9 |   324 |
                  |
 MATT N TONY      |
 MATT GARDNER     | 22.67 | 2.45 |     1 |   1 |   1 |  12 |  18 |  35 |   1 |  111 |    0 |   162 |
 TONY WYATT       | 13.62 | 1.28 |     0 |   0 |   0 |   2 |   3 |  14 |   0 |   13 |    0 |   162 |
 Team Totals:     | 18.13 | 1.83 |     1 |   1 |   1 |  14 |  21 |  49 |   1 |  124 |    0 |   324 |
                  |
 NICK N DAN       |
 DAN BYERS        | 21.56 | 2.26 |     1 |   0 |   0 |   4 |  13 |  36 |   4 |   93 |    1 |   162 |
 NICK GROSS       | 15.52 | 1.48 |     0 |   0 |   1 |   2 |   4 |  11 |   0 |   35 |    0 |   162 |
 Team Totals:     | 18.47 | 1.86 |     1 |   0 |   1 |   6 |  17 |  47 |   4 |  128 |    1 |   324 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
                  |
 RANDY N CHRIS    |
 ALAYNAH          | 13.94 | 1.38 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    3 |    0 |    18 |
 CHRIS MONTO      | 24.12 | 2.78 |     0 |   2 |   1 |   4 |   6 |  12 |   4 |   58 |    3 |    72 |
 SARAH MONTO      | 14.00 | 1.52 |     0 |   1 |   0 |   0 |   2 |   6 |   0 |    8 |    0 |    81 |
 RANDY MOORE      | 24.95 | 2.83 |     0 |   0 |   1 |  15 |  16 |  48 |   4 |  141 |   13 |   162 |
 Team Totals:     | 21.29 | 2.35 |     0 |   3 |   2 |  19 |  25 |  67 |   8 |  210 |   16 |   333 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing