LeagueLeader Report - Dartboard Standings File for NORWAL - NORWALK 20 21
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for NORWAL - NORWALK 20 21

Report Date: 01/07/2021


League: NORWAL, NORWALK 20 21

Report Date: 01/07/2021

Division NORWALK
----------------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Win % |
---------------+-------+------+--------+-------+
 WALDOS        |    81 |   53 |     28 |  65.4 |
 RUPPS II      |    81 |   45 |     36 |  55.6 |
 OFFICE BAR II |    81 |   45 |     36 |  55.6 |
 UNTOUCHABLES  |    81 |   42 |     39 |  51.9 |
 OFFICE BAR I  |    72 |   40 |     32 |  55.6 |
 GLASS BAR     |    72 |    9 |     63 |  12.5 |
---------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 GLASS BAR        |
 DEAN BERRY       | 15.07 | 1.61 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    4 |    1 |    2 |    24 |
 LARRY BURTSCHER  | 15.53 | 1.74 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    3 |    18 |
 KRISTIN DOEMER   | 13.71 | 1.44 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    2 |    0 |    1 |    24 |
 CARL J           | 15.22 | 1.64 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     6 |
 JULIE MOYER      | 13.21 | 1.32 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    3 |    0 |    0 |    18 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 CHAD MULLINS     | 14.26 | 1.13 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |    1 |    24 |
 KYLA RATLIFF     | 14.87 | 0.80 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    0 |     3 |
 JAY THURSTON     | 18.05 | 1.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |     3 |
 ANDY YODER       | 15.35 | 1.41 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    3 |    0 |    0 |    24 |
 Team Totals:     | 14.62 | 1.41 |     0 |   0 |   0 |   1 |   2 |   4 |   0 |   21 |    1 |    8 |   144 |
                  |
 OFFICE BAR I     |
 BUDDY            | 18.19 | 1.40 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     3 |
 REDBIRD          | 13.92 | 1.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     3 |
 SHAWN            | 16.30 | 1.50 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 TOM              | 21.26 | 2.55 |     0 |   0 |   0 |   1 |   1 |   5 |   0 |   12 |    1 |   10 |    18 |
 ALEX FOSTER      | 19.16 | 1.62 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    7 |    0 |    2 |    12 |
 SHANE HICKS      | 19.45 | 1.88 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    2 |     6 |
 RYAN KOEBEL      | 16.58 | 2.19 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |    5 |    0 |    4 |    24 |
 GARY MACKAY      | 20.26 | 2.74 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |   12 |    0 |   11 |    18 |
 DEVIN MCFADDEN   | 20.02 | 2.28 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    1 |    2 |    12 |
 JEFF OBRINGER    | 17.82 | 2.06 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    8 |    1 |    5 |    24 |
 MARK SMITH       | 17.24 | 1.90 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    5 |    0 |    4 |    21 |
 Team Totals:     | 18.50 | 2.12 |     0 |   0 |   0 |   1 |   4 |  15 |   0 |   57 |    3 |   40 |   144 |
                  |
 OFFICE BAR II    |
 STAR             | 14.03 | 1.20 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 TYE BISSELL      | 16.56 | 2.12 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |    6 |    0 |    5 |    24 |
 MIKE CARIS       | 16.76 | 1.74 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    7 |    0 |    1 |    27 |
 MARK CRAWFORD    | 18.92 | 1.95 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    9 |    0 |    5 |    24 |
 JAY DENDINGER    | 16.95 | 1.39 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |    1 |     6 |
 CHRIS MOSER      | 20.22 | 2.35 |     0 |   0 |   0 |   0 |   1 |   2 |   1 |   21 |    0 |   14 |    27 |
 B J MOSLENOR     | 17.97 | 2.30 |     0 |   0 |   0 |   0 |   2 |   2 |   0 |    8 |    0 |   10 |    24 |
 JEFF WHITE       | 17.24 | 2.36 |     0 |   0 |   0 |   1 |   0 |   2 |   0 |    5 |    0 |    8 |    27 |
 Team Totals:     | 17.80 | 2.09 |     0 |   0 |   0 |   2 |   4 |  11 |   1 |   60 |    0 |   44 |   162 |
                  |
 RUPPS II         |
 JACK BLANKENSHIP | 14.69 | 1.31 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |     3 |
 BRIAN BOETTICHER | 16.72 | 2.08 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |    1 |    12 |
 CHUCK CONNEY     | 18.70 | 2.45 |     0 |   0 |   0 |   1 |   0 |   6 |   0 |   12 |    0 |   10 |    27 |
 JEFF DENGER      | 17.05 | 1.59 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |   13 |    1 |    6 |    27 |
 COREY FELTER     | 18.28 | 1.82 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    3 |    0 |    2 |    15 |
 WILL HENRY       | 17.15 | 1.86 |     0 |   0 |   0 |   0 |   3 |   1 |   0 |    8 |    0 |    7 |    27 |
 DAN KELLEY       | 15.81 | 1.83 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 BRIAN RUPP       | 18.26 | 2.10 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |   10 |    0 |   10 |    27 |
 MIKE WILSON      | 19.32 | 1.92 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    8 |    0 |    8 |    21 |
 Team Totals:     | 17.82 | 1.96 |     0 |   0 |   0 |   2 |   4 |  12 |   0 |   56 |    1 |   45 |   162 |
                  |
 UNTOUCHABLES     |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 SABRINA BOYD     | 11.64 | 1.29 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 CHRIS HARTLEY    | 17.93 | 2.09 |     0 |   0 |   0 |   0 |   0 |   4 |   0 |    8 |    1 |    4 |    24 |
 VINCE JONES      | 19.06 | 1.92 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |   13 |    0 |    7 |    27 |
 MIKE KANUCH      | 23.26 | 2.71 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |   19 |    0 |    9 |    21 |
 CHUCK LOVE       | 16.72 | 1.71 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    8 |    0 |    7 |    27 |
 DAWN LOVE        | 17.24 | 1.71 |     0 |   0 |   0 |   1 |   0 |   0 |   0 |    9 |    0 |    3 |    27 |
 SEBASTIAN LOVE   | 20.55 | 2.43 |     0 |   0 |   0 |   0 |   0 |   2 |   1 |   14 |    1 |   12 |    27 |
 MICHAEL SEGEE    | 13.83 | 1.07 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     6 |
 Team Totals:     | 18.54 | 1.99 |     0 |   0 |   0 |   2 |   2 |  12 |   1 |   71 |    2 |   42 |   162 |
                  |
 WALDOS           |
 CHEETO           | 15.57 | 1.64 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |     9 |
 JEREMY CARIS     | 18.88 | 2.13 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |   13 |    0 |   13 |    27 |
 BRIAN GARCIA     | 18.55 | 2.20 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    6 |    0 |   11 |    24 |
 CHRISTIAN MEAD   | 15.69 | 1.20 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |     3 |
 BOBBY NORWOOD    | 20.63 | 1.86 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |   15 |    0 |    8 |    21 |
 BRIAN RINNER     | 15.70 | 1.82 |     0 |   0 |   0 |   0 |   2 |   0 |   0 |    1 |    0 |    4 |    18 |
 BRAD ROLAND      | 18.00 | 2.08 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    5 |    1 |    7 |    27 |
 CHAD STANG       | 17.15 | 1.37 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    0 |     6 |
 DOLF STERNBERG   | 18.18 | 2.19 |     0 |   0 |   0 |   0 |   0 |   5 |   0 |   11 |    0 |    7 |    24 |
 LAURA YODER      | 16.63 | 1.40 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |     3 |
 Team Totals:     | 18.05 | 1.97 |     0 |   0 |   0 |   0 |   6 |  10 |   0 |   54 |    1 |   53 |   162 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing