LeagueLeader Report - Dartboard Standings File for J1M - JUST 1 MORE IN HOUSE 2021
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for J1M - JUST 1 MORE IN HOUSE 2021

Report Date: 01/11/2021


League: J1M, JUST 1 MORE IN HOUSE 2021

Report Date: 01/11/2021

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses | Win % |
------------------+-------+------+--------+-------+
 DAVE AND JAY     |   176 |  109 |     59 |  61.9 |
 PAUL N TOM       |   187 |   98 |     77 |  52.4 |
 COOP N KEVIN     |   165 |   88 |     69 |  53.3 |
 DAN N CHRIS      |   176 |   82 |     86 |  46.6 |
 RANDY AND SCOTTY |   165 |   82 |     75 |  49.7 |
 MIKE N ZACK      |   154 |   81 |     61 |  52.6 |
 BOB N JASON      |   165 |   78 |     79 |  47.3 |
 BYE              |   176 |    0 |      0 |   0.0 |
------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player        | PPD   | MPR  | Games | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
---------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
               |
 MATT HALTUCH  | 21.69 | 2.11 |    36 |     0 |   0 |   0 |   0 |   1 |   6 |   0 |   17 |    0 |   5 |   1 |
 DOUG JASKO    | 20.73 | 2.04 |    72 |     0 |   1 |   0 |   1 |   3 |  12 |   2 |   29 |    1 |   6 |   0 |
 JASON SEITHER | 21.05 | 2.53 |    36 |     0 |   0 |   0 |   1 |   2 |   2 |   0 |   10 |    0 |   2 |   0 |
---------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 Player        | PPD   | MPR  | Games | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
---------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 BOB TILLARD   | 20.71 | 2.34 |   126 |     0 |   0 |   0 |   9 |   4 |  21 |   2 |   62 |    0 |   6 |   0 |
 Team Totals:  | 20.88 | 2.22 |   270 |     0 |   1 |   0 |  11 |  10 |  41 |   4 |  118 |    1 |  19 |   1 |
               |
               |
 JUSTYN        | 24.43 | 2.79 |    18 |     0 |   0 |   0 |   1 |   0 |   6 |   0 |   10 |    0 |   4 |   1 |
 BRYAN COOPER  | 25.81 | 3.20 |   135 |     0 |   3 |   0 |  15 |  17 |  45 |   3 |   80 |   10 |  14 |   2 |
 KEVIN SAMS    | 24.99 | 3.04 |   117 |     0 |   1 |   1 |  11 |  17 |  34 |   4 |   90 |    0 |   6 |   2 |
 Team Totals:  | 25.36 | 3.10 |   270 |     0 |   4 |   1 |  27 |  34 |  85 |   7 |  180 |   10 |  24 |   5 |
               |
               |
 CHRIS MIDKIFF | 17.08 | 1.51 |   135 |     0 |   0 |   0 |   1 |   3 |  10 |   0 |   16 |    1 |   3 |   0 |
 DAN RECTOR    | 24.26 | 2.81 |   144 |     1 |   4 |   1 |  10 |  19 |  36 |   2 |   82 |    3 |  15 |   3 |
 MATT RECTOR   | 21.67 | 2.58 |     9 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    2 |    0 |   1 |   0 |
 Team Totals:  | 20.87 | 2.21 |   288 |     1 |   4 |   1 |  11 |  23 |  48 |   2 |  100 |    4 |  19 |   3 |
               |
               |
 DAVE CARDER   | 26.84 | 3.13 |   144 |     0 |   4 |   0 |  18 |  21 |  36 |   6 |  106 |    5 |  17 |   2 |
 JAY VOLAN     | 24.76 | 2.67 |   144 |     1 |   2 |   0 |   8 |  14 |  37 |   1 |   90 |    4 |  13 |   3 |
 Team Totals:  | 25.81 | 2.90 |   288 |     1 |   6 |   0 |  26 |  35 |  73 |   7 |  196 |    9 |  30 |   5 |
               |
               |
 BRANDON SMITH | 21.28 | 2.27 |    63 |     0 |   1 |   0 |   3 |   2 |  12 |   0 |   25 |    0 |   5 |   0 |
---------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 Player        | PPD   | MPR  | Games | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
---------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 MIKE SMITH    | 23.12 | 2.53 |    54 |     0 |   0 |   0 |   2 |   3 |   6 |   3 |   15 |    0 |   3 |   0 |
 MIKEY SMITH   | 23.72 | 2.68 |    18 |     1 |   0 |   1 |   2 |   1 |   4 |   1 |   10 |    0 |   1 |   1 |
 ZACK SMITH    | 24.46 | 2.90 |   117 |     0 |   0 |   1 |   6 |  14 |  24 |   3 |   57 |    4 |  11 |   5 |
 Team Totals:  | 23.17 | 2.62 |   252 |     1 |   1 |   2 |  13 |  20 |  46 |   7 |  107 |    4 |  20 |   6 |
               |
               |
 PAUL MERRICK  | 25.70 | 3.04 |   153 |     0 |   4 |   0 |  18 |  25 |  37 |   7 |  105 |    1 |  25 |   1 |
 TOM PUGH      | 24.16 | 2.74 |   153 |     0 |   3 |   1 |  12 |  16 |  21 |   2 |   93 |    2 |  12 |   0 |
 Team Totals:  | 24.94 | 2.89 |   306 |     0 |   7 |   1 |  30 |  41 |  58 |   9 |  198 |    3 |  37 |   1 |
               |
               |
 SCOTT JOHNSON | 24.32 | 2.79 |   135 |     0 |   1 |   1 |  10 |  19 |  29 |   3 |   76 |    2 |  12 |   2 |
 RANDY MCKERN  | 30.57 | 3.39 |   135 |     2 |   6 |   0 |  20 |  22 |  30 |   5 |  102 |    5 |  42 |   2 |
 Team Totals:  | 27.44 | 3.07 |   270 |     2 |   7 |   1 |  30 |  41 |  59 |   8 |  178 |    7 |  54 |   4 |
               |
---------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+

All X01 games, sorted by Wins:

 Player        | PPD   | Games |
---------------+-------+-------+
 DAVE CARDER   | 26.84 |    88 |
---------------+-------+-------+
 Player        | PPD   | Games |
---------------+-------+-------+
 DAN RECTOR    | 24.26 |    88 |
 TOM PUGH      | 24.16 |    97 |
 BOB TILLARD   | 20.71 |    78 |
 JAY VOLAN     | 24.76 |    88 |
 KEVIN SAMS    | 24.99 |    73 |
 PAUL MERRICK  | 25.70 |    97 |
 RANDY MCKERN  | 30.57 |    83 |
 SCOTT JOHNSON | 24.32 |    83 |
 ZACK SMITH    | 24.46 |    77 |
 BRYAN COOPER  | 25.81 |    83 |
 BRANDON SMITH | 21.28 |    35 |
 DOUG JASKO    | 20.73 |    40 |
 CHRIS MIDKIFF | 17.08 |    83 |
 MATT HALTUCH  | 21.69 |    20 |
 JUSTYN        | 24.43 |    10 |
 JASON SEITHER | 21.05 |    28 |
 MIKEY SMITH   | 23.72 |    10 |
 MATT RECTOR   | 21.67 |     5 |
 MIKE SMITH    | 23.12 |    42 |
---------------+-------+-------+

Created by LeagueLeader with ARACHNET processing