LeagueLeader Report - Dartboard Standings File for 21SAT - SATURDAY REMOTE SINGLES
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21SAT - SATURDAY REMOTE SINGLES

Report Date: 01/11/2021


League: 21SAT, SATURDAY REMOTE SINGLES

Report Date: 01/11/2021



 League Message                                                     |
--------------------------------------------------------------------+
 There is too many unplayed matches.  They need to be scheduled     |
--------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses | Win % |
------------------+-------+------+--------+-------+
 ANDY OLIC        |   180 |  142 |     38 |  78.9 |
 BIG JOHN BENNETT |   180 |  136 |     44 |  75.6 |
 KEVIN GETTYS     |   150 |   68 |     82 |  45.3 |
 MITCH MURPHY     |   150 |   64 |     86 |  42.7 |
 ANDY BARNES      |   135 |   24 |    111 |  17.8 |
 DROPPED OUT      |    45 |    9 |     36 |  20.0 |
 RANDY TORRES     |    60 |    7 |     41 |  11.7 |
------------------+-------+------+--------+-------+

501 Open In/Open Out games, sorted by Wins:

 Player           | PPD   | Games |
------------------+-------+-------+
 ANDY OLIC        | 33.25 |    86 |
 BIG JOHN BENNETT | 29.76 |    84 |
 KEVIN GETTYS     | 25.24 |    70 |
 MITCH MURPHY     | 22.52 |    65 |
 ANDREW BARNES    | 20.42 |    63 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 STEVE ANDREWS    | 22.22 |    21 |
 RANDALL TORRES   | 23.75 |    25 |
------------------+-------+-------+

All Cricket games, sorted by Wins:

 Player           | MPR  | Games |
------------------+------+-------+
 ANDY OLIC        | 3.77 |    83 |
 BIG JOHN BENNETT | 3.48 |    84 |
 KEVIN GETTYS     | 2.92 |    70 |
 MITCH MURPHY     | 2.63 |    63 |
 ANDREW BARNES    | 2.22 |    63 |
 RANDALL TORRES   | 2.92 |    20 |
 STEVE ANDREWS    | 2.47 |    21 |
------------------+------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 ANDREW BARNES    | 19.97 | 2.22 |     0 |   1 |   0 |   5 |  16 |  30 |   4 |   75 |    1 |   6 |   0 |
 Team Totals:     | 19.97 | 2.22 |     0 |   1 |   0 |   5 |  16 |  30 |   4 |   75 |    1 |   6 |   0 |
                  |
                  |
 ANDY OLIC        | 31.78 | 3.77 |     3 |   8 |   2 |  60 |  44 | 100 |  15 |  173 |    7 |  86 |  12 |
 Team Totals:     | 31.78 | 3.77 |     3 |   8 |   2 |  60 |  44 | 100 |  15 |  173 |    7 |  86 |  12 |
                  |
                  |
 BIG JOHN BENNETT | 29.07 | 3.48 |     2 |  10 |   2 |  35 |  36 |  69 |  12 |  143 |    6 |  43 |   5 |
 Team Totals:     | 29.07 | 3.48 |     2 |  10 |   2 |  35 |  36 |  69 |  12 |  143 |    6 |  43 |   5 |
                  |
                  |
 STEVE ANDREWS    | 21.52 | 2.47 |     0 |   1 |   0 |   2 |   4 |  18 |   0 |   27 |    1 |   2 |   0 |
 Team Totals:     | 21.52 | 2.47 |     0 |   1 |   0 |   2 |   4 |  18 |   0 |   27 |    1 |   2 |   0 |
                  |
                  |
 KEVIN GETTYS     | 23.85 | 2.92 |     4 |   3 |   3 |  23 |  26 |  63 |   4 |  111 |    1 |  22 |   1 |
 Team Totals:     | 23.85 | 2.92 |     4 |   3 |   3 |  23 |  26 |  63 |   4 |  111 |    1 |  22 |   1 |
                  |
                  |
 MITCH MURPHY     | 21.97 | 2.63 |     0 |   3 |   1 |  15 |  20 |  44 |   7 |   99 |    0 |  15 |   0 |
 Team Totals:     | 21.97 | 2.63 |     0 |   3 |   1 |  15 |  20 |  44 |   7 |   99 |    0 |  15 |   0 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
                  |
                  |
 RANDALL TORRES   | 23.75 | 2.92 |     0 |   0 |   0 |   0 |   3 |  12 |   2 |   13 |    0 |   3 |   0 |
 Team Totals:     | 23.75 | 2.92 |     0 |   0 |   0 |   0 |   3 |  12 |   2 |   13 |    0 |   3 |   0 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+

Created by LeagueLeader with ARACHNET processing