LeagueLeader Report - Dartboard Standings File for ORDOUB - ORGEON DOUBLES 2021
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for ORDOUB - ORGEON DOUBLES 2021

Report Date: 01/05/2021


League: ORDOUB, ORGEON DOUBLES 2021

Report Date: 01/05/2021

Division A
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses | Win % |
-----------------+-------+------+--------+-------+
 CHAD N BRIAN    |    77 |   52 |     25 |  67.5 |
 LIPPS N TYLER   |    77 |   51 |     26 |  66.2 |
 RANDY N CHRIS   |    77 |   49 |     27 |  63.6 |
 KEVIN N JEN     |    77 |   48 |     29 |  62.3 |
 JOEY N KENNY    |    77 |   44 |     33 |  57.1 |
 JASON N JOEL    |    77 |   36 |     41 |  46.8 |
 MATT N TONY     |    77 |   31 |     46 |  40.3 |
 NICK N DAN      |    77 |   27 |     50 |  35.1 |
 CATHY N DAVE    |    77 |   26 |     51 |  33.8 |
 KATIE N BRANDON |    77 |   20 |     56 |  26.0 |
-----------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 CATHY N DAVE     |
 CATHY BYERS      | 14.38 | 1.40 |     0 |   0 |   0 |   1 |   2 |   4 |   0 |    5 |    0 |    54 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 DON HUMMER       | 15.49 | 1.22 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     9 |
 DAVE ROSS        | 21.65 | 2.27 |     0 |   0 |   1 |   2 |   5 |  14 |   1 |   33 |    0 |    63 |
 Team Totals:     | 17.93 | 1.82 |     0 |   0 |   1 |   3 |   7 |  18 |   1 |   40 |    0 |   126 |
                  |
 CHAD N BRIAN     |
 BRIAN DEVERNA    | 23.70 | 2.85 |     1 |   0 |   2 |   6 |  11 |  13 |   1 |   33 |    1 |    63 |
 CHADWICK WICK    | 22.45 | 2.49 |     1 |   0 |   0 |   4 |   6 |   9 |   0 |   41 |    0 |    63 |
 Team Totals:     | 23.07 | 2.66 |     2 |   0 |   2 |  10 |  17 |  22 |   1 |   74 |    1 |   126 |
                  |
 JASON N JOEL     |
 JASON MARTIN     | 18.18 | 1.74 |     0 |   0 |   0 |   0 |   3 |   3 |   1 |   25 |    0 |    63 |
 JOEL ROBILLARD   | 22.44 | 2.43 |     0 |   1 |   1 |   7 |   4 |  14 |   0 |   42 |    1 |    63 |
 Team Totals:     | 20.23 | 2.08 |     0 |   1 |   1 |   7 |   7 |  17 |   1 |   67 |    1 |   126 |
                  |
 JOEY N KENNY     |
 ALAYNAH          | 14.67 | 1.19 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    2 |    0 |     9 |
 JOEY MOORE       | 17.66 | 1.90 |     0 |   0 |   0 |   1 |   0 |   9 |   1 |   20 |    0 |    54 |
 KENNY MOORE      | 16.20 | 1.91 |     1 |   0 |   0 |   1 |   4 |   9 |   0 |   17 |    0 |    63 |
 Team Totals:     | 16.72 | 1.86 |     1 |   0 |   0 |   2 |   5 |  18 |   1 |   39 |    0 |   126 |
                  |
 KATIE N BRANDON  |
 BRANDON BAKER    | 18.16 | 1.80 |     0 |   0 |   0 |   1 |   0 |   3 |   0 |   11 |    0 |    36 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 KATIE BELKOFER   | 14.33 | 1.40 |     0 |   0 |   0 |   0 |   1 |   6 |   0 |    8 |    0 |    63 |
 ALAYNAH MARTIN   | 12.37 | 1.05 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    3 |    0 |    27 |
 Team Totals:     | 14.92 | 1.45 |     0 |   0 |   0 |   1 |   1 |  11 |   0 |   22 |    0 |   126 |
                  |
 KEVIN N JEN      |
 JEN HORNYAK      | 15.38 | 1.24 |     0 |   0 |   0 |   1 |   0 |   2 |   0 |   10 |    0 |    63 |
 KEVIN SKOMER     | 23.35 | 2.64 |     0 |   0 |   0 |   4 |   8 |  21 |   1 |   44 |    0 |    63 |
 Team Totals:     | 19.30 | 1.90 |     0 |   0 |   0 |   5 |   8 |  23 |   1 |   54 |    0 |   126 |
                  |
 LIPPS N TYLER    |
 LARRY MOTTMILLER | 23.46 | 2.85 |     0 |   0 |   1 |   4 |   7 |  14 |   1 |   53 |    2 |    63 |
 TYLER VERMETT    | 17.65 | 2.03 |     0 |   0 |   0 |   0 |   7 |  10 |   0 |   18 |    0 |    63 |
 Team Totals:     | 20.62 | 2.41 |     0 |   0 |   1 |   4 |  14 |  24 |   1 |   71 |    2 |   126 |
                  |
 MATT N TONY      |
 MATT GARDNER     | 21.54 | 2.28 |     0 |   1 |   0 |   2 |   4 |  14 |   0 |   42 |    0 |    63 |
 TONY WYATT       | 13.70 | 1.29 |     0 |   0 |   0 |   0 |   1 |   5 |   0 |    4 |    0 |    63 |
 Team Totals:     | 17.56 | 1.75 |     0 |   1 |   0 |   2 |   5 |  19 |   0 |   46 |    0 |   126 |
                  |
 NICK N DAN       |
 DAN BYERS        | 21.07 | 2.26 |     0 |   0 |   0 |   1 |   5 |  13 |   1 |   39 |    0 |    63 |
 NICK GROSS       | 15.35 | 1.45 |     0 |   0 |   1 |   1 |   2 |   3 |   0 |   10 |    0 |    63 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Team Totals:     | 18.13 | 1.84 |     0 |   0 |   1 |   2 |   7 |  16 |   1 |   49 |    0 |   126 |
                  |
 RANDY N CHRIS    |
 CHRIS MONTO      | 23.69 | 2.61 |     0 |   1 |   0 |   0 |   2 |   6 |   1 |   22 |    0 |    27 |
 SARAH MONTO      | 13.75 | 1.63 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    5 |    0 |    36 |
 RANDY MOORE      | 23.48 | 2.69 |     0 |   0 |   1 |   6 |   3 |  17 |   3 |   45 |    6 |    63 |
 Team Totals:     | 20.48 | 2.34 |     0 |   1 |   1 |   6 |   7 |  24 |   4 |   72 |    6 |   126 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing