LeagueLeader Report - Dartboard Standings File for 21IND - 20 21 INDEPENDENT LEAGUE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 21IND - 20 21 INDEPENDENT LEAGUE

Report Date: 01/07/2021


League: 21IND, 20 21 INDEPENDENT LEAGUE

Report Date: 01/07/2021



 League Message                                                            |
---------------------------------------------------------------------------+
 I NEED LAST NAMES FOR ALL PLAYERS SO THE GAMES CAN COUNT TOWARD VEGAS AND |
 STATE                                                                     |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 SANDY BOBS          |   182 |  138 |     44 |
 FERN CAFE           |   182 |  118 |     64 |
 BOXCAR BULLS HIT    |   182 |  112 |     70 |
 MAD HATTERS         |   182 |  109 |     73 |
 BUCHERS BAGGERS     |   182 |  107 |     75 |
 DRUNKEN YETIS PUB   |   182 |  106 |     76 |
 SANDY BOB 2         |   182 |  102 |     80 |
 DARTAHOLICS         |   182 |   99 |     83 |
 STONEY LEDGE        |   182 |   78 |    104 |
 THE MONEY SHOT      |   182 |   77 |    105 |
 THE GOONIES         |   182 |   76 |    106 |
 R BAR GANG          |   182 |   75 |    107 |
 SPANKYS             |   182 |   69 |    113 |
 CARLOS DONKEY PUNCH |   182 |   68 |    114 |
 ONE HIT WONDERS     |   182 |   68 |    114 |
 HALF DEAD           |   182 |   50 |    132 |
---------------------+-------+------+--------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 DARTAHOLICS         | SPANKYS             | 01/06/2021 |   14 |    13 |   13 |      0 |        0 |
 SANDY BOBS          | HALF DEAD           | 01/06/2021 |   14 |    13 |   11 |      2 |        0 |
 SANDY BOB 2         | R BAR GANG          | 01/06/2021 |   14 |    13 |   10 |      3 |        0 |
 CARLOS DONKEY PUNCH | ONE HIT WONDERS     | 01/06/2021 |   14 |    13 |    9 |      4 |        0 |
 BUCHERS BAGGERS     | THE GOONIES         | 01/06/2021 |   14 |    13 |    9 |      4 |        0 |
 BOXCAR BULLS HIT    | STONEY LEDGE        | 01/06/2021 |   14 |    13 |    9 |      4 |        0 |
 FERN CAFE           | MAD HATTERS         | 01/06/2021 |   14 |    13 |    9 |      4 |        0 |
 DRUNKEN YETIS PUB   | THE MONEY SHOT      | 01/06/2021 |   14 |    13 |    8 |      5 |        0 |
 THE MONEY SHOT      | DRUNKEN YETIS PUB   | 01/06/2021 |   14 |    13 |    5 |      8 |        0 |
 THE GOONIES         | BUCHERS BAGGERS     | 01/06/2021 |   14 |    13 |    4 |      9 |        0 |
 STONEY LEDGE        | BOXCAR BULLS HIT    | 01/06/2021 |   14 |    13 |    4 |      9 |        0 |
 ONE HIT WONDERS     | CARLOS DONKEY PUNCH | 01/06/2021 |   14 |    13 |    4 |      9 |        0 |
 MAD HATTERS         | FERN CAFE           | 01/06/2021 |   14 |    13 |    4 |      9 |        0 |
 R BAR GANG          | SANDY BOB 2         | 01/06/2021 |   14 |    13 |    3 |     10 |        0 |
 HALF DEAD           | SANDY BOBS          | 01/06/2021 |   14 |    13 |    2 |     11 |        0 |
 SPANKYS             | DARTAHOLICS         | 01/06/2021 |   14 |    13 |    0 |     13 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BOXCAR BULLS HIT |
 TOM GROSSMAN     | 1.83 | 17.16 |      0 |   0 |   0 |   4 |   0 |   5 |    0 |    1 |   22 |    0 |     74 |   27 |    91 |
 RON HAWK         | 1.74 | 17.84 |      0 |   0 |   0 |   3 |   2 |   5 |    1 |    9 |   31 |    0 |     43 |   21 |    91 |
 CATHY KAVENAUGH  | 0.72 | 13.07 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 TERRY STANLEY    | 2.24 | 19.90 |      0 |   0 |   0 |   1 |   4 |  12 |    1 |    5 |   41 |    0 |     68 |   20 |    84 |
 CLINT THOMAS     | 2.25 | 19.44 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    1 |    2 |    0 |      0 |    0 |     7 |
 MIKE WILLIAMS    | 2.57 | 21.55 |      0 |   0 |   1 |   5 |  10 |  21 |    1 |   10 |   54 |    0 |    129 |   42 |    98 |
 Team Totals:     | 2.08 | 18.96 |      0 |   0 |   1 |  14 |  16 |  43 |    3 |   26 |  150 |    0 |    129 |  110 |   378 |
                  |
 BUCHERS BAGGERS  |
 BOB BUCHER       | 2.63 | 22.65 |      1 |   0 |   0 |   8 |   8 |  13 |    2 |    3 |   50 |    3 |    170 |   21 |    98 |
 JOSH ELLIS       | 2.66 | 24.14 |      0 |   0 |   0 |   1 |   7 |  19 |    1 |    4 |   57 |    1 |    129 |   23 |    91 |
 DENNY ENDERS     | 2.38 | 22.88 |      0 |   1 |   0 |   5 |   3 |  12 |    0 |    4 |   46 |    0 |    106 |   18 |    91 |
 SHAWN GHENT      | 3.02 | 25.19 |      0 |   2 |   0 |  10 |   7 |  19 |    2 |    1 |   77 |    3 |    130 |   35 |    98 |
 CARSON MCIE      | 1.90 | 20.03 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |      2 |    1 |     7 |
 AARON WESTON     | 1.62 | 19.97 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
 Team Totals:     | 2.64 | 23.58 |      1 |   3 |   0 |  25 |  25 |  63 |    5 |   13 |  234 |    7 |    170 |   98 |   392 |
                  |
 CARLOS DONKEY PUNCH |
 ERIC             | 1.62 | 14.66 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    2 |    0 |     70 |    3 |    35 |
 MARY             | 1.43 | 13.08 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |      0 |    1 |     7 |
 CARLOS BESS      | 1.81 | 19.72 |      0 |   1 |   0 |   2 |   0 |   5 |    1 |    3 |   32 |    0 |     62 |   17 |    77 |
 AMANDA MAIYER    | 1.48 | 14.33 |      0 |   0 |   0 |   2 |   5 |   7 |    0 |    0 |   14 |    0 |     80 |   14 |    98 |
 SARA SANCHEZ     | 1.63 | 15.04 |      0 |   0 |   0 |   1 |   5 |   7 |    0 |    2 |   20 |    0 |    116 |   18 |    98 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BETHANY TANNER   | 1.59 | 14.43 |      0 |   1 |   0 |   1 |   0 |   5 |    0 |    0 |   15 |    1 |     22 |   15 |    84 |
 JON WREN         | 1.96 | 14.04 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    1 |    0 |     50 |    4 |    21 |
 Team Totals:     | 1.63 | 15.43 |      0 |   2 |   0 |   7 |  13 |  27 |    1 |    5 |   84 |    1 |    116 |   72 |   420 |
                  |
 DARTAHOLICS      |
 NYSSA            | 1.03 | 15.47 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    7 |    1 |     23 |    1 |    21 |
 STEVE ANDREWS    | 2.36 | 21.32 |      1 |   1 |   0 |   1 |   5 |  10 |    0 |    1 |   46 |    1 |     96 |   26 |    77 |
 KAREN BILLOCK    | 1.70 | 14.63 |      0 |   0 |   0 |   1 |   2 |   3 |    0 |    0 |   12 |    0 |     65 |   14 |    77 |
 AARON GALLANT    | 2.51 | 21.22 |      0 |   0 |   0 |   3 |   3 |  21 |    2 |    5 |   58 |    1 |     85 |   23 |    91 |
 MITCH MURPHY     | 2.29 | 21.72 |      0 |   1 |   0 |   3 |   4 |  13 |    5 |    3 |   56 |    2 |    112 |   28 |    98 |
 MATT YEATER      | 1.89 | 17.67 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    1 |   10 |    0 |     44 |    8 |    28 |
 Team Totals:     | 2.13 | 19.48 |      1 |   2 |   0 |   9 |  15 |  49 |    7 |   10 |  189 |    5 |    112 |  100 |   392 |
                  |
 DRUNKEN YETIS PUB |
 BRANDY           | 1.17 | 15.24 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |    0 |      0 |    0 |     7 |
 TONY BABB        | 2.04 | 19.58 |      0 |   0 |   0 |   0 |   3 |   9 |    1 |    4 |   36 |    0 |    115 |   29 |    84 |
 BRIAN BELL       | 2.02 | 17.46 |      0 |   1 |   1 |   0 |   1 |   2 |    0 |    0 |    8 |    0 |     22 |    3 |    28 |
 CASEY KELLEY     | 1.73 | 16.71 |      0 |   0 |   0 |   1 |   4 |   5 |    0 |    3 |   16 |    0 |    123 |    9 |    77 |
 JOHN RUDDOCK     | 2.47 | 24.28 |      0 |   0 |   0 |   0 |   2 |  17 |    2 |   14 |   51 |    0 |    102 |   23 |    84 |
 PAUL SIMKO       | 2.13 | 18.72 |      0 |   0 |   0 |   1 |   3 |   8 |    1 |    0 |   30 |    0 |     95 |   29 |    84 |
 Team Totals:     | 2.07 | 19.51 |      0 |   1 |   1 |   2 |  13 |  41 |    4 |   22 |  141 |    0 |    123 |   93 |   364 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 FERN CAFE        |
 DAN CLACK        | 3.86 | 33.66 |      1 |   4 |   1 |  19 |  11 |  27 |    2 |   45 |   74 |    2 |    157 |   42 |    91 |
 DAN CLARK JR     | 2.08 | 18.21 |      0 |   0 |   0 |   0 |   1 |   2 |    1 |    1 |    8 |    2 |    109 |    6 |    28 |
 BRAD DAVIS       | 3.13 | 23.85 |      0 |   0 |   0 |   1 |   0 |   2 |    0 |    1 |    5 |    0 |      8 |    3 |     7 |
 AJ HUFFMAN       | 2.61 | 21.72 |      0 |   0 |   0 |   4 |   3 |   5 |    0 |    4 |   27 |    0 |     69 |    7 |    49 |
 MATT REINHARD    | 2.84 | 24.95 |      1 |   1 |   1 |   4 |   9 |  21 |    1 |   17 |   58 |    0 |    107 |   39 |    98 |
 CHUCK SCHILTZ    | 1.25 | 12.37 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 SCOTT WILKINSON  | 2.44 | 21.21 |      1 |   0 |   0 |   8 |   9 |  14 |    0 |   10 |   36 |    0 |    111 |   18 |    98 |
 Team Totals:     | 2.80 | 24.61 |      3 |   5 |   2 |  36 |  33 |  71 |    4 |   78 |  209 |    4 |    157 |  115 |   378 |
                  |
 HALF DEAD        |
 CAREY            | 1.12 | 10.78 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |    14 |
 JORDAN           | 2.19 | 15.38 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |     35 |    2 |     7 |
 LINDY            | 0.92 | 11.32 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 MIKE B           | 0.86 | 12.50 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 MIKEY HILL       | 2.19 | 12.79 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 SCOTT KENNEDY    | 1.15 | 14.82 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |     39 |    1 |    14 |
 ERIC LEETH       | 1.49 | 15.30 |      0 |   0 |   0 |   0 |   2 |   3 |    1 |    0 |   20 |    1 |    110 |   13 |    84 |
 COURTNEY LUCAS   | 0.85 | 14.24 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 DOUG LUCAS       | 1.35 | 14.14 |      0 |   0 |   0 |   1 |   0 |   3 |    0 |    0 |    8 |    0 |     20 |   10 |    77 |
 JASON M          | 1.85 | 16.28 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |    9 |    1 |     73 |    4 |    42 |
 SHANNON WILLIAMS | 1.63 | 15.90 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |   17 |    0 |    119 |   20 |    63 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:     | 1.49 | 14.84 |      0 |   0 |   0 |   2 |   5 |  11 |    1 |    0 |   60 |    2 |    119 |   50 |   329 |
                  |
 MAD HATTERS      |
 RYAN             | 3.01 | 26.88 |      0 |   1 |   0 |   9 |   3 |  16 |    2 |    4 |   53 |    0 |    113 |   23 |    56 |
 SHAWNA           | 1.39 | 15.83 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    2 |    0 |      0 |    0 |    14 |
 JOSE ALMAGUER JR | 2.19 | 18.97 |      0 |   0 |   1 |   0 |   4 |  11 |    0 |    2 |   23 |    0 |    110 |   17 |    63 |
 CODY DAVIDSON    | 2.97 | 26.01 |      1 |   1 |   1 |   6 |   9 |  16 |    4 |   19 |   57 |    1 |    150 |   26 |    77 |
 TIFFANI SIEVING  | 1.99 | 16.47 |      0 |   0 |   0 |   1 |   3 |   9 |    0 |    1 |   23 |    0 |    122 |   18 |    91 |
 TAYLOR STANLEY   | 2.11 | 19.74 |      0 |   0 |   1 |   4 |   7 |  11 |    1 |    3 |   55 |    0 |    101 |   25 |    98 |
 Team Totals:     | 2.36 | 20.74 |      1 |   2 |   3 |  20 |  28 |  64 |    7 |   29 |  213 |    1 |    150 |  109 |   399 |
                  |
 ONE HIT WONDERS  |
 ZACK BARE        | 1.45 | 13.62 |      0 |   0 |   1 |   1 |   1 |   6 |    0 |    0 |   10 |    0 |     20 |    9 |    91 |
 HILLARY KEEGAN   | 1.15 | 12.82 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    4 |    0 |     11 |    4 |    84 |
 GRANT KROMER     | 1.51 | 14.47 |      0 |   1 |   0 |   2 |   0 |   7 |    0 |    1 |    9 |    0 |     50 |   14 |    98 |
 CRYSTAL REESE    | 1.65 | 14.00 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    1 |    0 |      0 |    0 |     7 |
 JASON RITTER     | 2.13 | 18.06 |      0 |   0 |   0 |   2 |   1 |   0 |    1 |    0 |    3 |    0 |     71 |    3 |    14 |
 ASHLEA WICKHAM   | 1.40 | 16.43 |      0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    2 |    0 |      0 |    1 |     7 |
 KELLY WICKHAM    | 2.24 | 21.37 |      0 |   1 |   0 |   2 |   8 |  15 |    1 |    6 |   51 |    1 |    118 |   39 |    98 |
 Team Totals:     | 1.62 | 15.67 |      0 |   2 |   1 |   7 |  12 |  32 |    3 |    8 |   80 |    1 |    118 |   70 |   399 |
                  |
 R BAR GANG       |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BRANDY ADKINS    | 1.65 | 16.88 |      0 |   0 |   1 |   0 |   0 |   1 |    0 |    0 |    6 |    1 |     66 |    6 |    28 |
 AUSTIN ANDREWS   | 2.00 | 19.19 |      0 |   0 |   0 |   1 |   3 |   8 |    0 |    2 |   27 |    2 |     70 |   11 |    63 |
 JANEY HECHT      | 1.42 | 13.88 |      0 |   0 |   0 |   0 |   4 |   7 |    0 |    1 |   12 |    0 |     93 |   11 |    98 |
 TOMMY MYERS      | 2.30 | 21.69 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    4 |   11 |    0 |     38 |    6 |    21 |
 CHELSEY YONTS    | 1.66 | 15.54 |      0 |   0 |   1 |   1 |   1 |   7 |    1 |    0 |   21 |    0 |    120 |    9 |    91 |
 STEVE YONTS      | 2.11 | 19.89 |      0 |   0 |   0 |   7 |   4 |  13 |    1 |    3 |   44 |    1 |    110 |   34 |    98 |
 Team Totals:     | 1.80 | 17.18 |      0 |   0 |   2 |   9 |  14 |  41 |    2 |   10 |  121 |    4 |    120 |   77 |   399 |
                  |
 SANDY BOB 2      |
 CHRIS BOONE      | 2.25 | 21.48 |      0 |   1 |   0 |   2 |  11 |   8 |    1 |    4 |   50 |    1 |    107 |   20 |    98 |
 GABE COURTAD     | 2.07 | 21.15 |      0 |   0 |   0 |   4 |   5 |  11 |    1 |    4 |   51 |    0 |     90 |   24 |    91 |
 RANDY HERTEL     | 2.52 | 25.75 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    1 |    2 |    0 |     72 |    2 |     7 |
 SHANE HERTEL     | 2.56 | 23.53 |      0 |   1 |   0 |   5 |  11 |  18 |    4 |    8 |   59 |    3 |    111 |   35 |    98 |
 MATT NOON        | 1.98 | 21.04 |      0 |   0 |   0 |   4 |   4 |   6 |    0 |    7 |   39 |    1 |     83 |   19 |    91 |
 Team Totals:     | 2.23 | 21.91 |      0 |   2 |   0 |  15 |  32 |  44 |    6 |   24 |  201 |    5 |    111 |  100 |   385 |
                  |
 SANDY BOBS       |
 ROB ALDERMAN     | 2.35 | 22.86 |      0 |   0 |   0 |   3 |   5 |  14 |    0 |   10 |   46 |    0 |     85 |   22 |    98 |
 KEITH DALE       | 2.99 | 29.31 |      1 |   2 |   0 |  11 |  10 |  22 |    6 |   23 |   79 |    0 |    120 |   36 |    98 |
 RICK HORSLEY     | 2.94 | 26.23 |      1 |   0 |   0 |   5 |   8 |  22 |    3 |   21 |   75 |    0 |    131 |   39 |    98 |
 BRANDON KESSLER  | 3.98 | 33.92 |      3 |   4 |   2 |  19 |  14 |  29 |    4 |   38 |   77 |    6 |    138 |   41 |    98 |
 Team Totals:     | 3.04 | 27.84 |      5 |   6 |   2 |  38 |  37 |  87 |   13 |   92 |  277 |    6 |    138 |  138 |   392 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                  |
 SPANKYS          |
 JILL BILLER      | 1.22 | 12.14 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 DENNIS KESSLER   | 1.82 | 17.23 |      0 |   0 |   1 |   1 |   2 |   9 |    1 |    3 |   31 |    0 |     84 |   17 |    98 |
 ADAM KROMER      | 2.04 | 19.32 |      0 |   0 |   0 |   1 |   2 |   5 |    0 |    8 |   33 |    0 |     80 |   15 |    77 |
 TERRY O FLAHERTY | 2.02 | 20.20 |      0 |   1 |   0 |   3 |   7 |   7 |    1 |    3 |   32 |    0 |    150 |   27 |    98 |
 SHELLEY RAMSEY   | 1.40 | 14.92 |      0 |   0 |   0 |   0 |   4 |   2 |    0 |    1 |   16 |    0 |    103 |    8 |    98 |
 OTHER SPANKY     | 1.59 | 17.49 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    2 |    0 |      0 |    0 |     7 |
 Team Totals:     | 1.79 | 17.76 |      0 |   1 |   1 |   5 |  15 |  26 |    2 |   15 |  114 |    0 |    150 |   67 |   385 |
                  |
 STONEY LEDGE     |
 MICHELE FICKEL   | 1.56 | 15.48 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |   13 |    0 |     51 |   13 |    98 |
 DARRIN KARCHER   | 1.90 | 18.07 |      0 |   0 |   0 |   1 |   1 |   5 |    1 |    0 |   17 |    1 |     50 |    8 |    49 |
 RUSS KORTE       | 1.82 | 13.31 |      0 |   0 |   0 |   0 |   2 |   2 |    0 |    0 |    2 |    0 |      0 |    2 |    14 |
 JON LENHART      | 2.02 | 18.48 |      0 |   0 |   0 |   1 |   2 |  16 |    2 |    4 |   29 |    0 |     94 |   25 |    91 |
 SAM MAIDLOW      | 2.04 | 17.94 |      0 |   0 |   0 |   4 |   2 |   4 |    0 |    1 |   17 |    0 |     30 |    5 |    56 |
 JULIAN VIERA     | 1.80 | 17.41 |      0 |   0 |   0 |   3 |   4 |   9 |    0 |    4 |   32 |    0 |     96 |   27 |    98 |
 Team Totals:     | 1.83 | 17.17 |      0 |   0 |   0 |   9 |  13 |  39 |    3 |    9 |  110 |    1 |     96 |   80 |   406 |
                  |
 THE GOONIES      |
 ADAM ENDERS      | 2.59 | 19.51 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    1 |    2 |    0 |     88 |    2 |     7 |
 BROWN EYE        | 2.11 | 18.91 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    4 |    0 |      0 |    0 |     7 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JOEY LESTER      | 2.49 | 19.96 |      0 |   0 |   0 |   2 |   3 |   9 |    0 |    1 |   23 |    0 |     59 |    9 |    49 |
 BREE SCHWILK     | 1.28 | 12.84 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    9 |    0 |     99 |   11 |    98 |
 CASEY TURNER     | 2.23 | 21.72 |      0 |   0 |   0 |   3 |  10 |  14 |    0 |    8 |   53 |    0 |    121 |   22 |    98 |
 MARTIN WYETH     | 1.21 | 17.05 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    0 |     7 |
 SETH WYETH       | 2.46 | 23.51 |      0 |   0 |   0 |   8 |  10 |  14 |    0 |   11 |   62 |    1 |    105 |   29 |    98 |
 Team Totals:     | 2.05 | 19.31 |      0 |   0 |   0 |  13 |  26 |  40 |    0 |   21 |  155 |    1 |    121 |   73 |   364 |
                  |
 THE MONEY SHOT   |
 BECKY ADKINS     | 1.72 | 14.55 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    7 |    0 |     52 |    3 |    21 |
 JEFF ADKINS      | 1.56 | 15.77 |      0 |   0 |   0 |   2 |   1 |   5 |    0 |    1 |   22 |    0 |     50 |   20 |    91 |
 TERRY BOUCHER    | 1.83 | 14.98 |      0 |   0 |   0 |   0 |   0 |   2 |    1 |    1 |    5 |    1 |     81 |    4 |    35 |
 DEREK GABRIEL    | 1.89 | 16.90 |      0 |   0 |   0 |   1 |   3 |  11 |    0 |    0 |   22 |    1 |    101 |   10 |    77 |
 JASON WALTON     | 2.17 | 18.54 |      0 |   0 |   0 |   1 |   8 |  11 |    2 |    6 |   31 |    0 |    100 |   19 |    91 |
 PHIL WILLIAMS    | 2.31 | 22.02 |      0 |   0 |   0 |   3 |   8 |  14 |    0 |    9 |   48 |    1 |    134 |   23 |    91 |
 Team Totals:     | 1.96 | 17.77 |      0 |   0 |   0 |   7 |  21 |  44 |    3 |   17 |  135 |    3 |    134 |   79 |   406 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Games |
------------------+-------+-------+
 DAN CLACK        | 34.10 |    26 |
 BRANDON KESSLER  | 33.57 |    28 |
 KEITH DALE       | 29.51 |    28 |
 RYAN             | 28.57 |    16 |
 RICK HORSLEY     | 26.77 |    28 |
 BRAD DAVIS       | 26.50 |     2 |
 CODY DAVIDSON    | 26.17 |    22 |
 RANDY HERTEL     | 25.92 |     2 |
 MATT REINHARD    | 25.80 |    28 |
 SHAWN GHENT      | 25.78 |    33 |
 SETH WYETH       | 25.16 |    28 |
 JOSH ELLIS       | 25.01 |    31 |
 JOHN RUDDOCK     | 25.00 |    24 |
 SHANE HERTEL     | 24.44 |    28 |
 CHRIS BOONE      | 23.53 |    28 |
 PHIL WILLIAMS    | 23.51 |    26 |
 ROB ALDERMAN     | 23.36 |    28 |
 DENNY ENDERS     | 23.29 |    31 |
 BOB BUCHER       | 22.74 |    33 |
 AJ HUFFMAN       | 22.34 |    14 |
 MITCH MURPHY     | 22.33 |    28 |
 MIKE WILLIAMS    | 22.33 |    28 |
 CASEY TURNER     | 22.31 |    28 |
 TOMMY MYERS      | 22.20 |     6 |
 AARON GALLANT    | 21.90 |    26 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 SCOTT WILKINSON  | 21.72 |    28 |
 GABE COURTAD     | 21.68 |    26 |
 JOEY LESTER      | 21.61 |    14 |
 KELLY WICKHAM    | 21.57 |    28 |
 STEVE YONTS      | 21.47 |    28 |
 CARSON MCIE      | 21.33 |     2 |
 ADAM ENDERS      | 21.31 |     2 |
 MATT NOON        | 21.26 |    26 |
 TERRY STANLEY    | 21.13 |    24 |
 TERRY O FLAHERTY | 20.90 |    28 |
 ADAM KROMER      | 20.58 |    22 |
 STEVE ANDREWS    | 20.51 |    22 |
 CARLOS BESS      | 20.45 |    22 |
 JON LENHART      | 20.36 |    26 |
 AUSTIN ANDREWS   | 20.29 |    18 |
 TAYLOR STANLEY   | 20.23 |    28 |
 AARON WESTON     | 20.17 |     2 |
 BRIAN BELL       | 20.09 |     8 |
 BROWN EYE        | 20.05 |     2 |
 TONY BABB        | 19.78 |    24 |
 MARTIN WYETH     | 19.67 |     2 |
 DAN CLARK JR     | 19.56 |     8 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 JOSE ALMAGUER JR | 19.48 |    18 |
 JASON RITTER     | 19.15 |     4 |
 SAM MAIDLOW      | 19.06 |    16 |
 RON HAWK         | 19.02 |    26 |
 PAUL SIMKO       | 18.91 |    24 |
 JASON WALTON     | 18.71 |    26 |
 MATT YEATER      | 18.68 |     8 |
 CLINT THOMAS     | 18.36 |     2 |
 DARRIN KARCHER   | 18.29 |    14 |
 JULIAN VIERA     | 18.21 |    28 |
 BRANDY ADKINS    | 17.95 |     8 |
 JEFF ADKINS      | 17.39 |    26 |
 DENNIS KESSLER   | 17.25 |    28 |
 OTHER SPANKY     | 17.22 |     2 |
 TOM GROSSMAN     | 17.19 |    26 |
 CASEY KELLEY     | 17.05 |    22 |
 DEREK GABRIEL    | 16.91 |    22 |
 TIFFANI SIEVING  | 16.88 |    26 |
 JASON M          | 16.84 |    12 |
 CHUCK SCHILTZ    | 16.80 |     2 |
 CRYSTAL REESE    | 16.72 |     2 |
 SHELLEY RAMSEY   | 16.53 |    28 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 MIKE B           | 16.45 |     2 |
 JILL BILLER      | 16.41 |     2 |
 ASHLEA WICKHAM   | 16.40 |     2 |
 SHANNON WILLIAMS | 16.29 |    18 |
 MICHELE FICKEL   | 16.28 |    28 |
