LeagueLeader Report - Dartboard Standings File for 21LOWE - 2020 21 LORAIN WED
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21LOWE - 2020 21 LORAIN WED

Report Date: 01/08/2021


League: 21LOWE, 2020 21 LORAIN WED

Report Date: 01/08/2021



 League Message                                                          |
-------------------------------------------------------------------------+
 All makeup matches need to be played by 2 week after the date they were |
 supposed to be played.                                                  |
-------------------------------------------------------------------------+

Division 1
----------

Team Standings, sorted by Wins

 Team         | Games | Wins | Losses |
--------------+-------+------+--------+
 MAD HATTERS  |   156 |   96 |     42 |
 YANCYS TEAM  |   143 |   81 |     37 |
 TEAM CHENCHO |   143 |   67 |     64 |
 BYE          |   156 |    9 |     26 |
--------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 MAD HATTERS       |
 XAVIER CAGLE      | 27.51 | 2.93 |     1 |   0 |   0 |   4 |   4 |  11 |   0 |   39 |    1 |   7 |   2 |    70 |
 DAVE CARDER       | 27.44 | 3.57 |     0 |   0 |   0 |   2 |   7 |   8 |   1 |   18 |    4 |   1 |   2 |    49 |
 KEVIN DOLE        | 37.52 | 3.17 |     0 |   0 |   0 |   1 |   1 |   3 |   0 |    6 |    1 |   4 |   0 |     7 |
 MATT HUGHES       | 30.36 | 3.85 |     0 |   1 |   0 |  20 |   3 |  19 |   1 |   56 |    1 |  12 |   3 |    77 |
 RANDY MCKERN      | 30.66 | 3.76 |     0 |   1 |   0 |   6 |   5 |  10 |   2 |   25 |    1 |   7 |   1 |    63 |
 MIKE PATTERSON    | 34.25 | 4.71 |     0 |   7 |   3 |  10 |  12 |  11 |   1 |   42 |    5 |  10 |   0 |    56 |
 SHAWN SCHMITT     | 28.34 | 3.49 |     0 |   1 |   2 |   9 |  10 |  17 |   1 |   40 |    0 |  16 |   2 |    70 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Team Totals:      | 29.90 | 3.67 |     1 |  10 |   5 |  52 |  42 |  79 |   6 |  226 |   13 |  57 |  10 |   392 |
                   |
 TEAM CHENCHO      |
 TOM CANTER        | 25.66 | 2.66 |     0 |   0 |   0 |   0 |   1 |   5 |   0 |    7 |    0 |   0 |   2 |    14 |
 LAIZA DOMINGUEZ   | 22.67 | 2.42 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    2 |    0 |   1 |   0 |     7 |
 JAMES ELLIS       | 29.12 | 3.25 |     0 |   1 |   1 |  10 |   7 |  14 |   2 |   56 |    0 |  11 |   1 |    77 |
 KEITH HORNE       | 26.34 | 3.04 |     0 |   0 |   0 |   5 |   5 |  10 |   2 |   31 |    2 |   5 |   0 |    77 |
 FRANKIE LOSIEWICZ | 30.00 | 3.37 |     0 |   2 |   0 |   3 |   7 |   9 |   4 |   29 |    1 |  14 |   0 |    63 |
 LUIS ROSA         | 22.54 | 2.31 |     0 |   0 |   0 |   0 |   4 |   6 |   0 |   33 |    0 |   1 |   3 |    84 |
 JIMMY WRIGHT      | 24.41 | 3.42 |     0 |   1 |   0 |   3 |   4 |   2 |   1 |   16 |    0 |   2 |   0 |    42 |
 Team Totals:      | 26.51 | 2.98 |     0 |   4 |   1 |  21 |  29 |  49 |   9 |  174 |    3 |  34 |   6 |   364 |
                   |
 YANCYS TEAM       |
 ANDY              | 31.44 | 4.05 |     0 |   0 |   1 |   5 |   0 |   6 |   0 |   14 |    0 |   4 |   0 |    28 |
 BRYAN COOPER      | 29.79 | 3.80 |     0 |   2 |   0 |  12 |  10 |  19 |   0 |   48 |    1 |  14 |   0 |    77 |
 DALE GROSPITCH    | 27.03 | 3.24 |     0 |   3 |   0 |   4 |   6 |   7 |   2 |   27 |    2 |   6 |   3 |    70 |
 ANGEL JIMENEZ     | 27.81 | 3.38 |     0 |   0 |   0 |   2 |   2 |   4 |   0 |   12 |    1 |   1 |   0 |    28 |
 YANCY KUNKELI     | 31.12 | 3.74 |     0 |   0 |   1 |  12 |   7 |   8 |   2 |   42 |    0 |  11 |   1 |    63 |
 DAVE MCGUIRE      | 27.80 | 3.28 |     0 |   2 |   0 |   4 |   8 |  13 |   0 |   36 |    0 |   9 |   1 |    70 |
 Team Totals:      | 29.02 | 3.53 |     0 |   7 |   2 |  39 |  33 |  57 |   4 |  179 |    4 |  45 |   5 |   336 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 MIKE PATTERSON    | 35.44 |    32 |
 KEVIN DOLE        | 34.59 |     3 |
 ANDY              | 32.76 |    20 |
 YANCY KUNKELI     | 32.36 |    39 |
 MATT HUGHES       | 31.82 |    41 |
 RANDY MCKERN      | 31.44 |    43 |
 FRANKIE LOSIEWICZ | 31.26 |    39 |
 BRYAN COOPER      | 30.93 |    45 |
 SHAWN SCHMITT     | 29.85 |    38 |
 JAMES ELLIS       | 29.69 |    41 |
 XAVIER CAGLE      | 28.55 |    42 |
 DAVE MCGUIRE      | 28.52 |    42 |
 ANGEL JIMENEZ     | 28.41 |    20 |
 KEITH HORNE       | 28.22 |    49 |
 DAVE CARDER       | 27.99 |    33 |
 JIMMY WRIGHT      | 27.29 |    30 |
 TOM CANTER        | 26.90 |     6 |
 DALE GROSPITCH    | 26.81 |    42 |
 LAIZA DOMINGUEZ   | 24.70 |     3 |
 LUIS ROSA         | 23.92 |    52 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
-------------------+-------+-------+

Division 2
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 HERE 4 THE BEER      |   156 |   89 |     67 |
 LOW BALLERS          |   156 |   84 |     72 |
 TEAM STEPP           |   143 |   81 |     62 |
 HERE FOR BEER        |   156 |   79 |     77 |
 BULLS AND BLEEZES    |   156 |   76 |     80 |
 FAMILA RUSS          |   156 |   74 |     82 |
 TEAM SCHNEIDER       |   143 |   69 |     74 |
 DOUBLE STUFFED OREOS |   156 |   59 |     97 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BULLS AND BLEEZES |
 DUNCAN            | 17.94 | 1.92 |     0 |   0 |   0 |   1 |   2 |   6 |   0 |   26 |    0 |   1 |   0 |    77 |
 MITCH MIELERCK    | 22.74 | 2.61 |     0 |   0 |   0 |   8 |   7 |  21 |   2 |   52 |    0 |   7 |   0 |    84 |
 CK MILLER         | 22.63 | 2.37 |     0 |   0 |   0 |   2 |   4 |  11 |   2 |   53 |    0 |   5 |   2 |    84 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 JOE PAWLOWSKI     | 20.94 | 2.53 |     0 |   1 |   0 |   4 |   9 |   8 |   0 |   35 |    0 |   3 |   0 |    77 |
 DAVID SCOTT       | 30.67 | 3.63 |     0 |   3 |   1 |   9 |  13 |  31 |   4 |   63 |    1 |  22 |   1 |    70 |
 Team Totals:      | 22.64 | 2.56 |     0 |   4 |   1 |  24 |  35 |  77 |   8 |  229 |    1 |  38 |   3 |   392 |
                   |
 DOUBLE STUFFED OREOS |
 MELISSA CERVONE   | 14.66 | 1.50 |     0 |   0 |   0 |   0 |   2 |   8 |   0 |    6 |    0 |   1 |   0 |    56 |
 ALANA FORCIER     | 20.65 | 2.09 |     0 |   1 |   0 |   0 |   1 |   5 |   0 |   21 |    0 |   0 |   0 |    42 |
 LAWRENCE FOUNTAIN | 17.13 | 1.01 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |   0 |   0 |    14 |
 MARK MILLER JR    | 28.46 | 3.32 |     1 |   4 |   0 |  10 |  10 |  27 |   1 |   77 |    0 |  22 |   2 |    84 |
 HEATHER RANDALL   | 15.47 | 1.59 |     0 |   0 |   0 |   1 |   4 |   7 |   0 |   13 |    0 |   1 |   0 |    84 |
 RICHARD THOMPSON  | 21.52 | 2.38 |     0 |   0 |   1 |   3 |   7 |  12 |   0 |   41 |    0 |   7 |   1 |    84 |
 Team Totals:      | 20.15 | 2.19 |     1 |   5 |   1 |  14 |  24 |  59 |   1 |  161 |    0 |  31 |   3 |   364 |
                   |
 FAMILA RUSS       |
 ISMAEL            | 20.03 | 2.00 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    3 |    1 |   0 |   0 |    14 |
 MARCO COLON       | 20.51 | 2.40 |     0 |   0 |   0 |   6 |   5 |  10 |   0 |   32 |    0 |   4 |   1 |    70 |
 JOHNNY LOPEZ      | 23.54 | 2.72 |     1 |   0 |   1 |   3 |   7 |  11 |   1 |   46 |    0 |   3 |   0 |    63 |
 TONY ORTIZ        | 15.88 | 1.76 |     0 |   0 |   0 |   3 |   2 |   6 |   0 |   10 |    0 |   1 |   0 |    70 |
 RANDY RUSS        | 22.28 | 2.02 |     0 |   1 |   0 |   1 |   5 |   4 |   0 |   50 |    1 |   6 |   0 |    77 |
 JOHN VASQUEZ      | 21.68 | 2.60 |     0 |   1 |   0 |   7 |   6 |   9 |   3 |   35 |    0 |   2 |   1 |    70 |
 Team Totals:      | 20.71 | 2.27 |     1 |   2 |   1 |  20 |  26 |  41 |   4 |  176 |    2 |  16 |   2 |   364 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 HERE 4 THE BEER   |
 KEN BEHNER        | 19.26 | 2.07 |     0 |   0 |   0 |   3 |   3 |   8 |   0 |   25 |    0 |   1 |   1 |    77 |
 RUSS CLARK        | 18.26 | 1.99 |     0 |   1 |   0 |   0 |   3 |   8 |   0 |   21 |    0 |   2 |   0 |    70 |
 NICK GRAMP        | 21.90 | 2.23 |     1 |   0 |   0 |   4 |   2 |  12 |   0 |   47 |    0 |   5 |   0 |    84 |
 BILL HYATT        | 22.10 | 2.48 |     0 |   1 |   0 |   3 |   7 |   7 |   0 |   40 |    1 |   2 |   0 |    63 |
 RICK LOERA        | 24.76 | 2.84 |     0 |   0 |   0 |  10 |   9 |  18 |   2 |   79 |    2 |   9 |   1 |    98 |
 Team Totals:      | 21.50 | 2.34 |     1 |   2 |   0 |  20 |  24 |  53 |   2 |  212 |    3 |  19 |   2 |   392 |
                   |
 HERE FOR BEER     |
 RICH COSTELLO     | 21.38 | 2.40 |     0 |   0 |   0 |   4 |   7 |  17 |   3 |   46 |    1 |   7 |   3 |    98 |
 CHAD GORBEY       | 21.55 | 2.75 |     0 |   0 |   0 |  10 |  13 |  22 |   0 |   57 |    1 |   4 |   1 |    98 |
 DAN HICKS         | 19.40 | 2.09 |     0 |   0 |   0 |   5 |   5 |  12 |   1 |   42 |    1 |   3 |   1 |    98 |
 BOB OBERG         | 22.95 | 2.56 |     0 |   2 |   1 |   5 |  12 |  18 |   0 |   64 |    1 |   7 |   0 |    98 |
 Team Totals:      | 21.31 | 2.45 |     0 |   2 |   1 |  24 |  37 |  69 |   4 |  209 |    4 |  21 |   5 |   392 |
                   |
 LOW BALLERS       |
 ROGER GREENLESS   | 23.86 | 2.82 |     0 |   1 |   0 |   6 |   7 |  18 |   4 |   57 |    3 |  10 |   0 |    84 |
 BRANDON SMITH     | 19.86 | 2.45 |     0 |   2 |   1 |   4 |   6 |  17 |   0 |   35 |    0 |   5 |   0 |    84 |
 MIKE SMITH        | 24.21 | 2.71 |     0 |   2 |   1 |   1 |  11 |   4 |   1 |   35 |    0 |   7 |   0 |    63 |
 JUSTIN STANLEY    | 20.12 | 2.30 |     0 |   0 |   0 |   4 |   2 |   9 |   1 |   35 |    0 |   0 |   0 |    63 |
 LJ STANLEY        | 21.08 | 2.04 |     0 |   0 |   0 |   3 |   2 |  10 |   0 |   33 |    1 |   3 |   0 |    70 |
 Team Totals:      | 21.77 | 2.47 |     0 |   5 |   2 |  18 |  28 |  58 |   6 |  195 |    4 |  25 |   0 |   364 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                   |
 TEAM SCHNEIDER    |
 DAX BRAMWELL      | 20.02 | 2.18 |     0 |   0 |   0 |   2 |   1 |   9 |   0 |   18 |    0 |   0 |   0 |    49 |
 ERIC COVEN        | 24.63 | 2.72 |     0 |   0 |   0 |   5 |   2 |  10 |   2 |   31 |    0 |   7 |   0 |    49 |
 DEAN DILUCIANO    | 18.70 | 1.83 |     0 |   0 |   0 |   0 |   3 |   3 |   0 |   22 |    0 |   2 |   0 |    63 |
 DEAN SCHNEIDER    | 20.05 | 2.21 |     1 |   0 |   0 |   2 |   5 |  10 |   0 |   26 |    1 |   4 |   1 |    77 |
 JOHN SCHNEIDER    | 23.61 | 2.78 |     0 |   1 |   1 |   6 |   9 |  18 |   1 |   50 |    0 |  11 |   1 |    84 |
 RICH WINTERSOLE   | 18.75 | 2.86 |     0 |   0 |   0 |   1 |   0 |   3 |   0 |    2 |    0 |   0 |   0 |     7 |
 BRIAN ZIMMERMAN   | 17.03 | 1.55 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |   15 |    0 |   0 |   0 |    35 |
 Team Totals:      | 20.91 | 2.29 |     1 |   1 |   1 |  16 |  22 |  54 |   3 |  164 |    1 |  24 |   2 |   364 |
                   |
 TEAM STEPP        |
 CURTIS C          | 21.14 | 2.87 |     0 |   0 |   0 |   2 |   0 |   1 |   0 |    3 |    0 |   0 |   0 |     7 |
 JOSE DIAZ         | 18.82 | 0.79 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |   0 |   0 |     7 |
 BRIAN LILLY       | 23.46 | 2.34 |     0 |   0 |   1 |   3 |  10 |  14 |   2 |   58 |    0 |   8 |   3 |    91 |
 JUSTYN LILLY      | 24.26 | 2.89 |     0 |   3 |   0 |   4 |  12 |  24 |   2 |   55 |    0 |   6 |   0 |    70 |
 PAUL MERRICK      | 27.09 | 2.97 |     0 |   1 |   0 |   6 |  11 |  14 |   2 |   49 |    1 |  12 |   0 |    63 |
 SERAFIN QUINTERO  | 20.12 | 2.50 |     0 |   1 |   0 |   2 |   1 |   2 |   1 |   12 |    1 |   0 |   0 |    21 |
 ALLEN STEPP       | 21.30 | 2.46 |     0 |   2 |   0 |   3 |   8 |  11 |   3 |   35 |    0 |   5 |   0 |    77 |
 JAY VOLAN         | 24.30 | 2.57 |     0 |   0 |   1 |   2 |   1 |   6 |   0 |   20 |    0 |   1 |   0 |    28 |
 Team Totals:      | 23.40 | 2.60 |     0 |   7 |   2 |  22 |  43 |  72 |  10 |  235 |    2 |  32 |   3 |   364 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 DAVID SCOTT       | 32.01 |    30 |
 MARK MILLER JR    | 30.20 |    36 |
 PAUL MERRICK      | 28.46 |    27 |
 JAY VOLAN         | 25.64 |    12 |
 JOHNNY LOPEZ      | 25.55 |    27 |
 JUSTYN LILLY      | 25.39 |    30 |
 RICK LOERA        | 25.39 |    42 |
 ERIC COVEN        | 24.99 |    21 |
 JOHN SCHNEIDER    | 24.63 |    36 |
 MIKE SMITH        | 24.45 |    27 |
 ROGER GREENLESS   | 24.11 |    36 |
 CURTIS C          | 23.84 |     3 |
 BRIAN LILLY       | 23.63 |    39 |
 BOB OBERG         | 23.44 |    42 |
 MITCH MIELERCK    | 23.24 |    36 |
 BILL HYATT        | 23.03 |    27 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 RANDY RUSS        | 23.00 |    33 |
 CK MILLER         | 22.99 |    36 |
 NICK GRAMP        | 22.63 |    36 |
 RICH COSTELLO     | 22.27 |    42 |
 CHAD GORBEY       | 22.25 |    42 |
 JOE PAWLOWSKI     | 22.24 |    33 |
 ALLEN STEPP       | 22.13 |    33 |
 JOHN VASQUEZ      | 21.89 |    30 |
 MARCO COLON       | 21.85 |    30 |
 RICHARD THOMPSON  | 21.84 |    36 |
 LJ STANLEY        | 21.61 |    30 |
 ALANA FORCIER     | 21.15 |    18 |
 BRANDON SMITH     | 20.90 |    36 |
 JUSTIN STANLEY    | 20.77 |    27 |
 SERAFIN QUINTERO  | 20.55 |     9 |
 DEAN SCHNEIDER    | 20.49 |    33 |
 DAX BRAMWELL      | 20.15 |    21 |
 JOSE DIAZ         | 19.86 |     3 |
 DAN HICKS         | 19.65 |    42 |
 DEAN DILUCIANO    | 19.49 |    27 |
 KEN BEHNER        | 19.48 |    33 |
 ISMAEL            | 19.34 |     6 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 RUSS CLARK        | 18.37 |    30 |
 RICH WINTERSOLE   | 18.33 |     3 |
 DUNCAN            | 18.26 |    33 |
 BRIAN ZIMMERMAN   | 17.22 |    15 |
 LAWRENCE FOUNTAIN | 16.28 |     6 |
 TONY ORTIZ        | 15.96 |    30 |
 HEATHER RANDALL   | 15.90 |    36 |
 MELISSA CERVONE   | 14.84 |    24 |
-------------------+-------+-------+

Division 3
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 SHOOTAS SHOOT 2      |   156 |   86 |     70 |
 JUST THE TIP         |   156 |   82 |     74 |
 BILLIONAIRE BOYSCLUB |   143 |   77 |     66 |
 BAILEYS GREEN        |   156 |   74 |     82 |
 TEAM CANADA          |   156 |   73 |     83 |
 HEAVY HITTAZ         |   143 |   63 |     80 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BAILEYS GREEN     |
 MALACHI COLEMAN   | 19.04 | 1.93 |     0 |   1 |   0 |   0 |   2 |   5 |   0 |   20 |    2 |   2 |   1 |    56 |
 BERNARD GREEN     | 21.00 | 2.18 |     0 |   1 |   2 |   2 |   4 |   5 |   2 |   42 |    1 |   2 |   0 |    70 |
 STEPHEN ISOM      | 21.29 | 2.21 |     0 |   0 |   0 |   7 |   6 |   6 |   2 |   54 |    1 |  11 |   0 |    91 |
 LYDELL KEITH      | 15.64 | 1.71 |     0 |   0 |   1 |   0 |   1 |   4 |   0 |   10 |    2 |   0 |   1 |    77 |
 WALTER MAXWELL    | 20.96 | 2.27 |     0 |   0 |   0 |   3 |   6 |   9 |   2 |   49 |    0 |   5 |   0 |    77 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 LARRY THOMAS      | 18.63 | 1.93 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    7 |    1 |   1 |   0 |    21 |
 Team Totals:      | 19.55 | 2.05 |     0 |   2 |   3 |  12 |  21 |  30 |   6 |  182 |    7 |  21 |   2 |   392 |
                   |
 BILLIONAIRE BOYSCLUB |
 ALFRED JACKSON    | 18.28 | 2.09 |     0 |   0 |   0 |   2 |   3 |  14 |   0 |   30 |    0 |   1 |   0 |    77 |
 MARLON MILLER     | 20.97 | 2.51 |     0 |   1 |   1 |   4 |   5 |   7 |   1 |   37 |    0 |   2 |   0 |    63 |
 MONTEZ MILLER     | 18.95 | 2.09 |     0 |   0 |   0 |   3 |   5 |   3 |   0 |   15 |    0 |   0 |   1 |    42 |
 STEPHAN MOON      | 18.45 | 1.94 |     0 |   0 |   1 |   0 |   1 |   5 |   0 |   19 |    0 |   4 |   0 |    63 |
 ANTHONY SMITH     | 23.45 | 2.44 |     0 |   0 |   0 |   5 |   7 |   8 |   3 |   48 |    0 |  11 |   1 |    63 |
 Team Totals:      | 19.99 | 2.22 |     0 |   1 |   2 |  14 |  21 |  37 |   4 |  149 |    0 |  18 |   2 |   308 |
                   |
 HEAVY HITTAZ      |
 NATE              | 16.06 | 1.59 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    3 |    1 |   0 |   0 |    14 |
 ROY               | 21.66 | 2.39 |     0 |   0 |   0 |   0 |   0 |   1 |   1 |    6 |    0 |   0 |   0 |     7 |
 TINA              | 16.30 | 1.65 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    3 |    1 |   0 |   0 |    14 |
 ROB DIAZ          | 20.71 | 2.18 |     0 |   0 |   0 |   2 |   1 |   4 |   0 |   19 |    0 |   1 |   0 |    35 |
 BRIAN GALVAN      | 18.86 | 2.27 |     0 |   0 |   0 |   1 |   4 |   4 |   1 |    9 |    0 |   2 |   0 |    21 |
 TONJA HARRIS      | 17.61 | 1.87 |     0 |   0 |   0 |   0 |   4 |   7 |   0 |   15 |    0 |   1 |   0 |    63 |
 TRON HARRIS       | 16.03 | 1.94 |     0 |   0 |   0 |   0 |   7 |   9 |   0 |   14 |    0 |   0 |   0 |    70 |
 IYANA QUINTERO    | 12.46 | 1.25 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |   0 |   0 |    14 |
 NATASCHA QUINTERO | 17.40 | 1.92 |     0 |   0 |   0 |   2 |   3 |   7 |   0 |   23 |    0 |   1 |   0 |    70 |
 Team Totals:      | 17.35 | 1.93 |     0 |   0 |   0 |   5 |  20 |  36 |   2 |   93 |    2 |   5 |   0 |   308 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
                   |
 JUST THE TIP      |
 AARON DUMKE       | 19.91 | 2.20 |     1 |   1 |   0 |   3 |   4 |  10 |   0 |   38 |    0 |   4 |   1 |    84 |
 JASON DUMKE       | 26.94 | 3.08 |     0 |   4 |   1 |   8 |  10 |  26 |   2 |   64 |    2 |  18 |   0 |    84 |
 KEN DUMKE JR      | 19.91 | 2.13 |     0 |   0 |   0 |   0 |   8 |  11 |   1 |   40 |    0 |   4 |   0 |    84 |
 KEN DUMKE         | 17.16 | 1.66 |     0 |   0 |   1 |   0 |   1 |   3 |   0 |   15 |    0 |   0 |   1 |    84 |
 Team Totals:      | 20.87 | 2.25 |     1 |   5 |   2 |  11 |  23 |  50 |   3 |  157 |    2 |  26 |   2 |   336 |
                   |
 SHOOTAS SHOOT 2   |
 ALEC KARKOFF      | 17.05 | 1.87 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    7 |    0 |   0 |   0 |    28 |
 JOSEPH KOZIURA    | 19.12 | 1.94 |     0 |   0 |   0 |   0 |   4 |  17 |   1 |   40 |    0 |   2 |   0 |    84 |
 MICHAEL KOZIURA   | 23.71 | 2.49 |     0 |   0 |   0 |   5 |   7 |  18 |   1 |   51 |    1 |   9 |   0 |    77 |
 MARQUE MILLER     | 18.90 | 2.13 |     0 |   0 |   0 |   3 |   4 |  12 |   2 |   31 |    0 |   4 |   0 |    91 |
 BARBIE SMITH      | 16.46 | 1.56 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    2 |    0 |   0 |   0 |    14 |
 MIKEY SMITH       | 24.18 | 2.64 |     0 |   1 |   1 |  10 |   8 |  16 |   2 |   67 |    8 |  10 |   0 |    98 |
 Team Totals:      | 20.95 | 2.23 |     0 |   1 |   1 |  18 |  25 |  65 |   6 |  198 |    9 |  25 |   0 |   392 |
                   |
 TEAM CANADA       |
 MIKE BROSKY       | 16.76 | 1.89 |     0 |   0 |   0 |   2 |   6 |   5 |   0 |   18 |    0 |   2 |   0 |    84 |
 SHAWN HODGE       | 18.30 | 1.88 |     0 |   0 |   0 |   1 |   2 |   8 |   1 |   30 |    0 |   2 |   0 |    84 |
 LEIGHANNE KASPER  | 19.78 | 1.96 |     0 |   0 |   0 |   1 |   3 |   5 |   0 |   43 |    0 |   3 |   0 |    77 |
 TITO MIRANDA      | 16.34 | 1.79 |     0 |   0 |   0 |   2 |   2 |   6 |   0 |   17 |    0 |   0 |   0 |    70 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 ROY STANLEY       | 19.63 | 2.27 |     0 |   0 |   0 |   5 |   7 |   9 |   1 |   33 |    0 |   3 |   0 |    77 |
 Team Totals:      | 18.13 | 1.96 |     0 |   0 |   0 |  11 |  20 |  33 |   2 |  141 |    0 |  10 |   0 |   392 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 JASON DUMKE       | 28.30 |    36 |
 MIKEY SMITH       | 25.14 |    42 |
 MICHAEL KOZIURA   | 24.66 |    33 |
 ANTHONY SMITH     | 24.64 |    27 |
 STEPHEN ISOM      | 22.25 |    39 |
 MARLON MILLER     | 22.03 |    27 |
 ROY               | 21.90 |     3 |
 WALTER MAXWELL    | 21.86 |    33 |
 ROB DIAZ          | 21.82 |    15 |
 BERNARD GREEN     | 21.80 |    30 |
 KEN DUMKE JR      | 20.63 |    36 |
 LEIGHANNE KASPER  | 20.51 |    33 |
 BRIAN GALVAN      | 20.51 |     9 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 JOSEPH KOZIURA    | 20.35 |    36 |
 AARON DUMKE       | 20.28 |    36 |
 ROY STANLEY       | 20.06 |    33 |
 STEPHAN MOON      | 19.61 |    27 |
 MARQUE MILLER     | 19.26 |    39 |
 MALACHI COLEMAN   | 19.23 |    24 |
 SHAWN HODGE       | 19.22 |    36 |
 MONTEZ MILLER     | 18.76 |    18 |
