LeagueLeader Report - Dartboard Standings File for 21LCMO - 2020 21 LORAIN MONDAY
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 21LCMO - 2020 21 LORAIN MONDAY

Report Date: 01/11/2021


League: 21LCMO, 2020 21 LORAIN MONDAY

Report Date: 01/11/2021



 League Message                                                            |
---------------------------------------------------------------------------+
 All makeup matches need to be played by 2 week after the date they were   |
 supposed to be played.  All byes need to be paid before 2 weeks after the |
 dated they were was scheduled                                             |
---------------------------------------------------------------------------+

Division 2
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 HORNE SHAFTS      |   143 |   84 |     55 |
 BULL ON THE RIVER |   143 |   70 |     69 |
 NO WHITE TEES     |   130 |   66 |     60 |
 THE SMITHS        |   143 |   62 |     81 |
 ALWAYS LATE       |   130 |   59 |     71 |
 BIG BULLIES       |   143 |   52 |     91 |
 LUCKY DAWGS       |   130 |   50 |     67 |
 BYE DIV 2         |   130 |    0 |      0 |
-------------------+-------+------+--------+

Division 2, Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 ALWAYS LATE       |
 TODD FERGUSON     | 16.84 | 2.20 |     0 |   0 |   0 |   2 |   5 |  15 |   0 |   15 |    0 |   1 |   0 |    77 |
 ZACH GEISEL       | 21.72 | 2.52 |     0 |   0 |   0 |   1 |   4 |  14 |   1 |   47 |    1 |   6 |   1 |    77 |
 RYAN VALENTIN     | 18.51 | 2.14 |     0 |   0 |   0 |   1 |   5 |   8 |   0 |   29 |    2 |   2 |   0 |    77 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 TONY VALENTIN     | 20.96 | 2.65 |     0 |   1 |   0 |   5 |   3 |   6 |   2 |   31 |    0 |   4 |   0 |    49 |
 JOHN VASQUEZ      | 22.24 | 2.39 |     0 |   0 |   0 |   1 |   3 |   3 |   0 |   18 |    0 |   2 |   1 |    28 |
 Team Totals:      | 19.63 | 2.35 |     0 |   1 |   0 |  10 |  20 |  46 |   3 |  140 |    3 |  15 |   2 |   308 |
                   |
 BIG BULLIES       |
 JASSIM ALAMEERI   | 23.12 | 2.73 |     0 |   3 |   1 |   6 |   4 |  19 |   2 |   44 |    0 |   9 |   0 |    70 |
 CEDRICK GARCIA    | 20.08 | 2.24 |     0 |   0 |   0 |   1 |   7 |   9 |   1 |   30 |    0 |   2 |   1 |    70 |
 PAUL MONTANEZ     | 26.84 | 2.99 |     0 |   1 |   0 |   3 |   4 |   4 |   0 |   16 |    0 |   9 |   2 |    28 |
 MARK QUILLEN      | 25.37 | 3.12 |     0 |   3 |   0 |   7 |   9 |  19 |   2 |   49 |    4 |   8 |   1 |    70 |
 CHRIS WILKS       | 18.04 | 1.91 |     0 |   0 |   0 |   3 |   3 |   4 |   0 |   16 |    0 |   3 |   0 |    70 |
 Team Totals:      | 22.09 | 2.53 |     0 |   7 |   1 |  20 |  27 |  55 |   5 |  155 |    4 |  31 |   4 |   308 |
                   |
 BULL ON THE RIVER |
 GREG CAMERON      | 19.92 | 1.89 |     0 |   0 |   0 |   0 |   2 |  10 |   1 |   22 |    1 |   1 |   0 |    63 |
 KEN CAMERON       | 25.75 | 2.93 |     0 |   0 |   0 |   5 |   6 |  11 |   4 |   41 |    0 |   8 |   0 |    56 |
 MIKE GRILLS       | 23.94 | 2.47 |     0 |   0 |   0 |   5 |   4 |  11 |   1 |   35 |    0 |   9 |   1 |    63 |
 CLINT KRANES      | 19.14 | 1.99 |     0 |   0 |   0 |   0 |   0 |   8 |   0 |   21 |    0 |   1 |   1 |    56 |
 PAUL RUMP         | 19.21 | 2.25 |     0 |   0 |   1 |   1 |   8 |   9 |   1 |   21 |    0 |   3 |   0 |    70 |
 BOB SCHNEIDER     | 18.79 | 2.23 |     0 |   0 |   0 |   1 |   4 |   6 |   1 |   11 |    0 |   2 |   0 |    56 |
 Team Totals:      | 21.14 | 2.29 |     0 |   0 |   1 |  12 |  24 |  55 |   8 |  151 |    1 |  24 |   2 |   364 |
                   |
 HORNE SHAFTS      |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 PHIL FULKS        | 22.67 | 2.41 |     0 |   1 |   0 |   4 |   2 |   5 |   1 |   43 |    0 |   2 |   0 |    63 |
 BILL HORNE        | 17.06 | 2.06 |     0 |   0 |   1 |   1 |   4 |   6 |   0 |    6 |    0 |   1 |   0 |    49 |
 KEVIN HORNE       | 25.91 | 2.83 |     0 |   0 |   0 |   3 |   6 |  20 |   2 |   56 |    0 |  13 |   0 |    84 |
 KOREY HORNE       | 25.52 | 3.08 |     1 |   2 |   0 |   5 |  12 |  12 |   2 |   58 |    0 |  12 |   0 |    77 |
 JOE MIRANDA       | 22.17 | 2.38 |     0 |   0 |   0 |   6 |   3 |  15 |   2 |   45 |    0 |   1 |   1 |    91 |
 Team Totals:      | 23.03 | 2.58 |     1 |   3 |   1 |  19 |  27 |  58 |   7 |  208 |    0 |  29 |   1 |   364 |
                   |
 LUCKY DAWGS       |
 RICKY DAVILA      | 20.84 | 1.93 |     0 |   0 |   0 |   1 |   2 |   6 |   1 |   16 |    0 |   3 |   0 |    49 |
 PETE GERENA       | 20.25 | 1.73 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    4 |    0 |   0 |   0 |     7 |
 LUIS JIMENEZ      | 20.80 | 2.46 |     0 |   0 |   0 |   5 |   3 |   7 |   1 |   19 |    0 |   3 |   0 |    49 |
 BRIAN LINN        | 21.91 | 2.60 |     0 |   0 |   0 |   3 |   5 |  17 |   3 |   41 |    0 |   9 |   1 |    70 |
 HIGINIO RIVERA JR | 22.41 | 2.77 |     1 |   1 |   0 |   3 |   2 |   5 |   0 |   22 |    0 |   4 |   0 |    42 |
 MACHO SERRANO     | 20.26 | 2.34 |     1 |   0 |   0 |   3 |   2 |  11 |   0 |   28 |    0 |   4 |   1 |    63 |
 Team Totals:      | 21.19 | 2.41 |     2 |   1 |   0 |  15 |  15 |  46 |   5 |  130 |    0 |  23 |   2 |   280 |
                   |
 NO WHITE TEES     |
 PEGGY ARTIDIELLO  | 20.47 | 2.11 |     0 |   0 |   0 |   2 |   4 |   6 |   3 |   19 |    1 |   3 |   1 |    70 |
 JOHN IVAN         | 25.54 | 2.70 |     0 |   2 |   0 |   4 |   9 |   8 |   2 |   44 |    1 |   4 |   1 |    63 |
 MONTEZ MILLER     | 19.21 | 1.87 |     0 |   0 |   0 |   2 |   4 |   2 |   0 |   23 |    0 |   1 |   0 |    63 |
 ANTHONY SMITH     | 22.27 | 2.72 |     0 |   0 |   0 |   6 |   8 |   9 |   3 |   44 |    0 |   9 |   0 |    77 |
 RICHARD THOMPSON  | 23.15 | 2.42 |     0 |   0 |   0 |   5 |   3 |  13 |   1 |   42 |    0 |   4 |   2 |    63 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Team Totals:      | 22.04 | 2.37 |     0 |   2 |   0 |  19 |  28 |  38 |   9 |  172 |    2 |  21 |   4 |   336 |
                   |
 THE SMITHS        |
 MARK MILLER JR    | 30.57 | 3.47 |     0 |   2 |   1 |   5 |  13 |  22 |   1 |   61 |    4 |  16 |   2 |    63 |
 MARLON MILLER     | 21.46 | 2.29 |     0 |   0 |   0 |   2 |   1 |   0 |   0 |    2 |    0 |   0 |   0 |     7 |
 MARQUE MILLER     | 19.92 | 2.33 |     0 |   0 |   0 |   7 |   6 |   8 |   0 |   21 |    0 |   4 |   0 |    63 |
 BRANDON SMITH     | 22.36 | 2.54 |     0 |   0 |   0 |   4 |   3 |  13 |   1 |   38 |    0 |   1 |   0 |    63 |
 MIKE SMITH        | 24.39 | 2.54 |     0 |   0 |   0 |   4 |   5 |   6 |   0 |   13 |    1 |   8 |   0 |    35 |
 MIKEY SMITH       | 24.86 | 2.63 |     0 |   0 |   0 |   3 |   6 |  11 |   0 |   32 |    0 |   6 |   0 |    49 |
 Team Totals:      | 24.21 | 2.68 |     0 |   2 |   1 |  25 |  34 |  60 |   2 |  167 |    5 |  35 |   2 |   280 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

Division 2, 501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 MARK MILLER JR    | 30.81 |    27 |
 PAUL MONTANEZ     | 28.57 |    12 |
 KOREY HORNE       | 27.11 |    37 |
 KEVIN HORNE       | 26.82 |    40 |
 MARK QUILLEN      | 26.50 |    30 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 KEN CAMERON       | 26.44 |    28 |
 MIKEY SMITH       | 26.09 |    21 |
 JOHN IVAN         | 25.52 |    31 |
 MIKE SMITH        | 25.04 |    15 |
 MIKE GRILLS       | 25.01 |    27 |
 JASSIM ALAMEERI   | 24.18 |    30 |
 PHIL FULKS        | 23.99 |    31 |
 RICHARD THOMPSON  | 23.97 |    27 |
 ANTHONY SMITH     | 23.41 |    37 |
 BRIAN LINN        | 23.23 |    30 |
 HIGINIO RIVERA JR | 23.00 |    18 |
 TONY VALENTIN     | 22.80 |    21 |
 BRANDON SMITH     | 22.66 |    27 |
 JOE MIRANDA       | 22.65 |    43 |
 JOHN VASQUEZ      | 22.49 |    12 |
 ZACH GEISEL       | 22.38 |    33 |
 PEGGY ARTIDIELLO  | 22.03 |    34 |
 PETE GERENA       | 21.96 |     3 |
 LUIS JIMENEZ      | 21.57 |    21 |
 RICKY DAVILA      | 21.45 |    21 |
 MACHO SERRANO     | 21.19 |    27 |
 MARLON MILLER     | 20.49 |     3 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 MARQUE MILLER     | 20.27 |    27 |
 GREG CAMERON      | 19.99 |    31 |
 PAUL RUMP         | 19.89 |    30 |
 CEDRICK GARCIA    | 19.76 |    30 |
 MONTEZ MILLER     | 19.68 |    31 |
 BOB SCHNEIDER     | 19.55 |    32 |
 RYAN VALENTIN     | 18.90 |    33 |
 CLINT KRANES      | 18.51 |    28 |
 CHRIS WILKS       | 18.50 |    30 |
 BILL HORNE        | 17.15 |    21 |
 TODD FERGUSON     | 17.14 |    33 |
-------------------+-------+-------+

Division 3
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 DART WARRIORS     |   143 |   80 |     59 |
 B W A             |   143 |   76 |     63 |
 LOW TONS OF FUN   |   143 |   74 |     65 |
 WHATS THE POINT   |   143 |   70 |     73 |
 BULLSEYES OR BUST |   143 |   68 |     75 |
 FAMILA HUSTLERS   |   143 |   65 |     78 |
 TEAM BUCHANAN     |   143 |   60 |     79 |
 GOODFELLAS        |   143 |   58 |     85 |
 SCOOTERS          |   130 |   57 |     73 |
 BYE DIV 3         |   117 |   13 |      0 |
-------------------+-------+------+--------+

Division 3, Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 B W A              |
 RACHAEL CARABALLO  | 17.55 | 1.85 |     0 |   0 |   0 |   0 |   3 |   7 |   1 |   17 |    0 |   1 |   0 |    77 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 LAIZA DOMINGUEZ    | 19.81 | 2.22 |     0 |   0 |   0 |   1 |   7 |  17 |   2 |   41 |    0 |   6 |   1 |    91 |
 STARR KIRKENDOLL   | 18.75 | 2.12 |     0 |   0 |   1 |   1 |   8 |  10 |   1 |   35 |    0 |   4 |   0 |    91 |
 SARAH OLIC         | 17.17 | 1.48 |     0 |   0 |   0 |   0 |   2 |   0 |   0 |    4 |    0 |   1 |   0 |    14 |
 RAQUEL ROSA        | 17.53 | 1.93 |     0 |   0 |   0 |   2 |   7 |  12 |   0 |   32 |    0 |   4 |   0 |    91 |
 Team Totals:       | 18.39 | 2.01 |     0 |   0 |   1 |   4 |  27 |  46 |   4 |  129 |    0 |  16 |   1 |   364 |
                    |
 BULLSEYES OR BUST  |
 KEVIN BRUNGER      | 21.12 | 2.25 |     0 |   0 |   1 |   2 |   8 |  14 |   1 |   41 |    1 |   0 |   0 |    70 |
 TERRY BRUNGER      | 17.56 | 1.55 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    7 |    0 |   0 |   0 |    21 |
 MELISSA FELDY      | 15.22 | 1.50 |     0 |   0 |   0 |   1 |   1 |   4 |   0 |    5 |    0 |   1 |   0 |    35 |
 DOMINGO ORTIZ      | 19.77 | 2.20 |     0 |   0 |   0 |   3 |   4 |  14 |   1 |   40 |    2 |   4 |   0 |    77 |
 JASON PARKER       | 18.93 | 2.06 |     0 |   0 |   0 |   2 |   6 |   9 |   0 |   31 |    0 |   1 |   0 |    84 |
 LARRY PHILLIPS     | 16.92 | 1.63 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    9 |    0 |   1 |   0 |    42 |
 MARCO SANTIAGO     | 17.41 | 1.43 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |    0 |   0 |   0 |     7 |
 Team Totals:       | 18.83 | 1.96 |     0 |   0 |   1 |   8 |  21 |  45 |   2 |  135 |    3 |   7 |   0 |   336 |
                    |
 DART WARRIORS      |
 JIM CHENEY         |  0.00 | 0.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |     7 |
 BRIAN GALVAN       | 20.04 | 2.54 |     0 |   0 |   0 |   3 |   8 |   8 |   1 |   24 |    0 |   1 |   0 |    42 |
 RICH KAY           | 13.65 | 1.08 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |    0 |   1 |   0 |    77 |
 BRIAN LILLY        | 22.28 | 2.44 |     0 |   0 |   1 |   5 |   7 |  13 |   1 |   50 |    0 |   6 |   0 |    77 |
 SERAFIN QUINTERO   | 22.35 | 2.22 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |    9 |    0 |   2 |   0 |    14 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 ROY STANLEY        | 20.71 | 2.42 |     0 |   0 |   0 |   6 |   3 |  15 |   2 |   51 |    0 |   7 |   0 |    84 |
 MATT TURSIVIO      | 14.79 | 1.63 |     0 |   0 |   0 |   0 |   1 |   5 |   0 |    9 |    0 |   0 |   0 |    63 |
 Team Totals:       |  0.00 | 2.02 |     0 |   0 |   1 |  14 |  20 |  46 |   4 |    0 |    0 |   0 |   0 |   144 |
                    |
 FAMILA HUSTLERS    |
 TINA CHEDESTER     | 14.92 | 1.59 |     0 |   0 |   0 |   1 |   1 |   7 |   0 |   18 |    0 |   0 |   1 |    84 |
 KAREN CRUZ         | 15.82 | 1.72 |     0 |   0 |   1 |   2 |   1 |   8 |   1 |   17 |    0 |   1 |   0 |    77 |
 CHAD GORBEY        | 24.78 | 2.59 |     0 |   0 |   0 |   1 |   2 |   1 |   0 |    9 |    1 |   4 |   0 |    14 |
 NATASCHA QUINTERO  | 18.08 | 1.99 |     0 |   0 |   0 |   2 |   3 |  11 |   1 |   19 |    0 |   1 |   0 |    77 |
 LUIS ROSA          | 20.31 | 2.23 |     0 |   0 |   0 |   3 |   3 |  11 |   0 |   42 |    0 |   7 |   0 |    84 |
 Team Totals:       | 17.58 | 1.91 |     0 |   0 |   1 |   9 |  10 |  38 |   2 |  105 |    1 |  13 |   1 |   336 |
                    |
 GOODFELLAS         |
 CATHY ARENAS       | 15.67 | 1.44 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    3 |    0 |   0 |   0 |    21 |
 MOSES AVALOS       | 16.38 | 1.61 |     0 |   0 |   0 |   1 |   1 |   5 |   0 |   17 |    0 |   0 |   0 |    63 |
 TITO CRUZ          | 18.11 | 1.98 |     0 |   0 |   0 |   1 |   4 |   9 |   0 |   29 |    0 |   0 |   0 |    84 |
 MARKY MOLINA       | 19.41 | 2.08 |     0 |   1 |   0 |   3 |  10 |  12 |   1 |   43 |    0 |   3 |   0 |    84 |
 ISMAEL OSTOLAZA    | 19.80 | 2.12 |     0 |   0 |   0 |   5 |   4 |  10 |   1 |   32 |    0 |   2 |   0 |    77 |
 DAN P              | 16.94 | 1.91 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |   0 |   0 |     7 |
 Team Totals:       | 18.33 | 1.93 |     0 |   1 |   0 |  10 |  19 |  37 |   2 |  125 |    0 |   5 |   0 |   336 |
                    |
 LOW TONS OF FUN    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 GLENN BROWN        | 19.64 | 2.04 |     0 |   0 |   0 |   2 |   1 |   7 |   0 |   42 |    0 |   4 |   0 |    91 |
 MELISSA CERVONE    | 14.17 | 1.23 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |   0 |   0 |     7 |
 CLIFF DOTSON       | 18.15 | 2.08 |     0 |   0 |   1 |   3 |   2 |  11 |   1 |   26 |    0 |   2 |   0 |    84 |
 CHRISTINE THOMPSON | 14.80 | 1.74 |     1 |   0 |   0 |   2 |   1 |   6 |   0 |   13 |    0 |   0 |   0 |    91 |
 JON THOMPSON       | 17.19 | 1.80 |     0 |   0 |   1 |   1 |   2 |   3 |   1 |   20 |    0 |   1 |   0 |    91 |
 Team Totals:       | 17.34 | 1.90 |     1 |   0 |   2 |   8 |   6 |  28 |   2 |  101 |    0 |   7 |   0 |   364 |
                    |
 SCOOTERS           |
 STEPHEN BURK       | 15.58 | 1.95 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    3 |    0 |   0 |   0 |    14 |
 LES GLAUNER        | 17.02 | 1.82 |     0 |   0 |   0 |   1 |   0 |   6 |   0 |   14 |    0 |   0 |   0 |    63 |
 RICH GREGORY       | 16.33 | 2.10 |     0 |   0 |   0 |   2 |   1 |   0 |   1 |    0 |    0 |   1 |   0 |     7 |
 TERESA HAMMERSMITH | 13.75 | 1.37 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |    4 |    0 |   0 |   0 |    49 |
 JOE SPAETH         | 13.09 | 1.03 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    3 |    0 |   0 |   0 |    49 |
 KRIS TRESCH        | 18.84 | 2.21 |     1 |   0 |   0 |   4 |   5 |  15 |   0 |   41 |    0 |   0 |   0 |    77 |
 BRIAN WOLFF        | 19.36 | 2.00 |     0 |   0 |   0 |   0 |   1 |   8 |   0 |   21 |    1 |   2 |   0 |    49 |
 Team Totals:       | 16.61 | 1.75 |     1 |   0 |   0 |   8 |   8 |  39 |   1 |   86 |    1 |   3 |   0 |   308 |
                    |
 TEAM BUCHANAN      |
 TIFFANY BALDERAS   | 12.88 | 1.53 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |     7 |
 ANDREW BARNES      | 20.39 | 1.89 |     0 |   0 |   0 |   1 |   2 |   6 |   0 |   28 |    0 |   6 |   0 |    63 |
 DAN BUCHANAN       | 17.89 | 1.94 |     0 |   0 |   0 |   1 |   4 |   7 |   1 |   21 |    0 |   3 |   0 |    63 |
 KAYLA BUCHANAN     | 17.69 | 1.96 |     0 |   0 |   0 |   1 |   2 |  11 |   0 |   22 |    1 |   0 |   0 |    63 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 BARB HALL          | 11.93 | 1.04 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |   0 |   0 |    56 |
 Team Totals:       | 16.95 | 1.72 |     0 |   0 |   0 |   3 |   8 |  24 |   1 |   75 |    1 |   9 |   0 |   252 |
                    |
 WHATS THE POINT    |
 BRANDON BARNES     | 19.34 | 2.26 |     0 |   1 |   0 |   2 |   7 |   8 |   1 |   38 |    0 |   6 |   0 |    70 |
 SETH BROWN         | 15.23 | 1.74 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    4 |    0 |   0 |   0 |    21 |
 MIKE BULL          | 21.31 | 2.34 |     0 |   0 |   0 |   5 |   1 |   7 |   0 |   33 |    0 |   2 |   0 |    49 |
 CHRIS CANTU        | 16.38 | 1.92 |     0 |   0 |   1 |   1 |   3 |   9 |   0 |   27 |    0 |   0 |   0 |    77 |
 SKYLER GRM         | 18.19 | 1.95 |     0 |   1 |   0 |   2 |   4 |   6 |   0 |   25 |    0 |   1 |   0 |    63 |
 TIM ROPCHOCK       | 15.04 | 1.89 |     0 |   0 |   0 |   1 |   4 |   5 |   2 |   10 |    0 |   0 |   0 |    56 |
 Team Totals:       | 17.72 | 2.04 |     0 |   2 |   1 |  11 |  21 |  36 |   3 |  137 |    0 |   9 |   0 |   336 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

Division 3, 501 Open In/Open Out games, sorted by PPD:

 Player             | PPD   | Games |
--------------------+-------+-------+
 CHAD GORBEY        | 25.02 |     6 |
 BRIAN LILLY        | 23.66 |    37 |
 SERAFIN QUINTERO   | 22.94 |     6 |
 MIKE BULL          | 21.90 |    21 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 KEVIN BRUNGER      | 21.75 |    30 |
 BRIAN GALVAN       | 21.73 |    18 |
 ANDREW BARNES      | 21.34 |    27 |
 ROY STANLEY        | 21.22 |    36 |
 GLENN BROWN        | 21.09 |    43 |
 LUIS ROSA          | 21.08 |    36 |
 LAIZA DOMINGUEZ    | 21.03 |    43 |
 BRANDON BARNES     | 20.32 |    30 |
 DOMINGO ORTIZ      | 20.31 |    33 |
 KRIS TRESCH        | 20.13 |    33 |
 ISMAEL OSTOLAZA    | 20.03 |    33 |
 STARR KIRKENDOLL   | 19.83 |    43 |
 MARKY MOLINA       | 19.68 |    36 |
 BRIAN WOLFF        | 19.66 |    21 |
 JASON PARKER       | 19.60 |    36 |
 SKYLER GRM         | 19.11 |    27 |
 TITO CRUZ          | 18.99 |    36 |
 NATASCHA QUINTERO  | 18.85 |    33 |
 CLIFF DOTSON       | 18.73 |    40 |
 RAQUEL ROSA        | 18.42 |    43 |
 SARAH OLIC         | 18.40 |     6 |
 MARCO SANTIAGO     | 18.30 |     3 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 DAN BUCHANAN       | 18.27 |    27 |
 RICH GREGORY       | 18.19 |     3 |
 RACHAEL CARABALLO  | 18.08 |    37 |
 KAYLA BUCHANAN     | 18.02 |    27 |
 TERRY BRUNGER      | 17.93 |     9 |
 LARRY PHILLIPS     | 17.44 |    18 |
 JON THOMPSON       | 17.25 |    43 |
 LES GLAUNER        | 17.15 |    27 |
 CHRIS CANTU        | 17.12 |    33 |
 MOSES AVALOS       | 16.94 |    27 |
 STEPHEN BURK       | 16.51 |     6 |
 KAREN CRUZ         | 16.31 |    33 |
 DAN P              | 16.27 |     3 |
 CATHY ARENAS       | 16.18 |     9 |
 MELISSA FELDY      | 15.98 |    15 |
 CHRISTINE THOMPSON | 15.21 |    43 |
 TINA CHEDESTER     | 15.14 |    36 |
 TIM ROPCHOCK       | 15.05 |    24 |
 MELISSA CERVONE    | 15.03 |     3 |
 MATT TURSIVIO      | 14.96 |    31 |
 SETH BROWN         | 14.90 |     9 |
 RICH KAY           | 13.87 |    37 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 TERESA HAMMERSMITH | 13.80 |    21 |
 JOE SPAETH         | 13.45 |    21 |
 TIFFANY BALDERAS   | 12.71 |     3 |
 BARB HALL          | 12.35 |    24 |
 JIM CHENEY         |  0.00 |     7 |
--------------------+-------+-------+

Created by LeagueLeader with ARACHNET processing