LeagueLeader Report - Dartboard Standings File for MULLIG - 2021 MULLIGANS IN HOUSE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for MULLIG - 2021 MULLIGANS IN HOUSE

Report Date: 12/14/2020


League: MULLIG, 2021 MULLIGANS IN HOUSE

Report Date: 12/14/2020

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 BULLDAWGS            |   130 |   84 |     46 |  64.6 |
 MD 20 20             |   130 |   74 |     56 |  56.9 |
 DARTY DEEDS          |   130 |   66 |     64 |  50.8 |
 PREGAME HALL OF FAME |   130 |   59 |     71 |  45.4 |
 TONS OF BULL         |   130 |   59 |     71 |  45.4 |
 THE STREAKERS        |   130 |   48 |     82 |  36.9 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 BULLDAWGS         |
 AJ                | 19.21 | 1.77 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |   18 |    1 |    49 |
 TIM BARNES        | 20.32 | 2.16 |     0 |   0 |   1 |   1 |   2 |   5 |   0 |   33 |    1 |    56 |
 NICK GRAMP        | 23.14 | 2.42 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    7 |    0 |     7 |
 KEVIN GROVES      | 17.99 | 1.89 |     0 |   0 |   0 |   1 |   2 |   4 |   0 |   17 |    1 |    56 |
 MICHELLE MERKOSKY | 14.54 | 1.27 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |   11 |    1 |    63 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Team Totals:      | 17.98 | 1.76 |     0 |   0 |   1 |   3 |   5 |  15 |   0 |   86 |    4 |   231 |
                   |
 DARTY DEEDS       |
 GRACE             | 12.92 | 0.94 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     7 |
 KYRA              | 12.25 | 1.13 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    1 |    0 |    21 |
 MEGAN AMEND       | 11.65 | 0.71 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    56 |
 MATT LECKEY       | 18.10 | 2.21 |     0 |   0 |   0 |   2 |   5 |  11 |   1 |   24 |    0 |    70 |
 PAUL RUMP         | 19.25 | 1.97 |     0 |   0 |   0 |   1 |   2 |  11 |   1 |   23 |    0 |    70 |
 MATT VARGA        | 19.49 | 2.01 |     0 |   0 |   0 |   1 |   4 |  10 |   2 |   34 |    0 |    70 |
 Team Totals:      | 16.83 | 1.70 |     0 |   0 |   0 |   4 |  11 |  35 |   4 |   84 |    0 |   294 |
                   |
 MD 20 20          |
 JOE CARTENSEN     | 17.48 | 1.54 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    7 |    0 |    35 |
 LINDSAY CLARK     | 14.27 | 1.50 |     0 |   0 |   0 |   0 |   2 |   8 |   0 |    6 |    1 |    70 |
 JIM HURLEY        | 23.07 | 2.75 |     0 |   1 |   0 |  10 |   6 |  16 |   1 |   60 |    3 |    70 |
 KEITH LYDELL      | 12.79 | 1.24 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     7 |
 JORDAN RENNER     | 18.77 | 1.91 |     0 |   0 |   1 |   1 |   0 |  11 |   1 |   29 |    0 |    70 |
 ROB WINGEIER      | 15.46 | 1.61 |     0 |   0 |   0 |   0 |   4 |   5 |   1 |   12 |    0 |    56 |
 Team Totals:      | 17.63 | 1.89 |     0 |   1 |   1 |  11 |  13 |  41 |   3 |  116 |    4 |   308 |
                   |
 PREGAME HALL OF FAME |
 STEVE CROSE       | 17.09 | 1.94 |     0 |   0 |   0 |   4 |   3 |   6 |   0 |   21 |    0 |    70 |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player            | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 STACY GRAMP       | 13.39 | 1.07 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    6 |    0 |    56 |
 MIKE GRILLS       | 24.10 | 2.24 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    9 |    0 |     7 |
 JEFF MOCK         | 18.03 | 1.65 |     0 |   0 |   0 |   1 |   1 |   5 |   1 |   22 |    0 |    63 |
 BRIAN YAROSH      | 17.81 | 2.04 |     0 |   0 |   0 |   3 |   5 |  10 |   1 |   26 |    0 |    70 |
 Team Totals:      | 16.84 | 1.71 |     0 |   0 |   0 |   8 |  10 |  25 |   2 |   84 |    0 |   266 |
                   |
 THE STREAKERS     |
 CLINT             | 18.35 | 1.65 |     0 |   0 |   0 |   1 |   2 |   3 |   0 |   16 |    0 |    35 |
 BETH BROSKY       | 16.07 | 1.76 |     0 |   1 |   0 |   0 |   1 |  14 |   0 |   13 |    0 |    70 |
 LARRY HINTON      | 16.62 | 1.81 |     0 |   0 |   2 |   2 |   1 |   3 |   1 |   23 |    0 |    70 |
 ROBIN HINTON      | 10.74 | 0.72 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    3 |    0 |    63 |
 BOB SCHNEIDER     | 20.68 | 2.37 |     0 |   0 |   0 |   1 |   6 |  16 |   0 |   43 |    0 |    56 |
 Team Totals:      | 16.15 | 1.66 |     0 |   1 |   2 |   4 |  10 |  37 |   1 |   98 |    0 |   294 |
                   |
 TONS OF BULL      |
 JELLIS            | 15.35 | 1.51 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    3 |    0 |    21 |
 JIM ALLEN         | 16.02 | 1.76 |     0 |   0 |   0 |   0 |   2 |   5 |   1 |   15 |    0 |    70 |
 ROCKY BIANCARDI   | 21.64 | 2.39 |     0 |   0 |   0 |   5 |   3 |  20 |   3 |   43 |    5 |    70 |
 KYLE HREHA        | 16.02 | 1.73 |     0 |   1 |   0 |   0 |   5 |   9 |   0 |   16 |    0 |    70 |
 DANIELLE WINGEIER | 12.02 | 0.93 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    1 |    0 |    56 |
 Team Totals:      | 16.44 | 1.74 |     0 |   1 |   0 |   5 |  12 |  37 |   4 |   78 |    5 |   287 |
                   |
-------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing