LeagueLeader Report - Dartboard Standings File for MULLWI - C MULLIGANS WINTER IHOUSE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for MULLWI - C MULLIGANS WINTER IHOUSE

Report Date: 06/19/2020


League: MULLWI, C MULLIGANS WINTER IHOUSE

Report Date: 06/19/2020

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses | Win % |
-------------------+-------+------+--------+-------+
 FRESCH PRINCE     |   130 |   82 |     48 |  63.1 |
 CHEERS            |   130 |   70 |     60 |  53.8 |
 X FILES           |   130 |   64 |     66 |  49.2 |
 SAVED BY THE BELL |   130 |   63 |     67 |  48.5 |
 SEINFELD          |   130 |   61 |     69 |  46.9 |
 BUFFY             |   130 |   50 |     80 |  38.5 |
-------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 BUFFY               |
 CHUCK DEPP          | 17.43 | 1.88 |     0 |   0 |   0 |   1 |   1 |   1 |   1 |    6 |    0 |    14 |
 STACY GRAMP         | 14.07 | 1.21 |     0 |   0 |   0 |   1 |   1 |   2 |   0 |   10 |    0 |    70 |
 KEVIN GROVES        | 17.94 | 1.92 |     0 |   0 |   1 |   0 |   1 |   1 |   0 |   12 |    0 |    21 |
 CLINT KRANES        | 19.01 | 2.00 |     0 |   0 |   0 |   3 |   5 |   4 |   1 |   35 |    0 |    70 |
 ANDREW RAKOVAN      | 18.80 | 1.92 |     0 |   0 |   0 |   1 |   1 |  11 |   1 |   15 |    0 |    49 |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 DON SHULL           | 18.57 | 1.82 |     0 |   0 |   1 |   0 |   2 |   8 |   1 |   26 |    0 |    70 |
 Team Totals:        | 17.56 | 1.73 |     0 |   0 |   2 |   6 |  11 |  27 |   4 |  104 |    0 |   294 |
                     |
 CHEERS              |
 JOE CARTENSEN       | 16.74 | 1.55 |     0 |   0 |   0 |   1 |   1 |   5 |   0 |   14 |    0 |    70 |
 KEITH JAMES         | 19.64 | 2.02 |     0 |   0 |   0 |   1 |   2 |   8 |   1 |   32 |    0 |    56 |
 MATT LECKEY         | 19.13 | 2.20 |     0 |   0 |   0 |   4 |   2 |   8 |   0 |   35 |    1 |    70 |
 MISSY PORCELLO      | 12.73 | 1.29 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     7 |
 JOANN VETRANO       | 14.12 | 1.28 |     0 |   0 |   0 |   0 |   2 |   2 |   0 |    8 |    0 |    63 |
 Team Totals:        | 17.20 | 1.75 |     0 |   0 |   0 |   6 |   7 |  23 |   1 |   90 |    1 |   266 |
                     |
 FRESCH PRINCE       |
 GREG CAMERON        | 20.25 | 2.13 |     1 |   0 |   0 |   2 |   4 |  10 |   0 |   48 |    1 |    70 |
 STEVE CROSE         | 15.82 | 1.80 |     0 |   0 |   0 |   3 |   3 |   5 |   0 |    7 |    0 |    63 |
 LES GLAUNER         | 16.32 | 2.43 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |     7 |
 JORDAN RENNER       | 18.20 | 1.88 |     0 |   0 |   0 |   1 |   1 |   9 |   0 |   21 |    0 |    70 |
 BOB SCHNEIDER       | 19.78 | 2.14 |     0 |   0 |   0 |   2 |   1 |  11 |   1 |   34 |    0 |    70 |
 Team Totals:        | 18.50 | 1.99 |     1 |   0 |   0 |   8 |  10 |  36 |   1 |  110 |    1 |   280 |
                     |
 SAVED BY THE BELL   |
 LINDSAY CLARK       | 13.64 | 1.14 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    4 |    0 |    70 |
 ZACK HEINRICH       | 15.83 | 1.41 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    6 |    0 |    56 |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 JIM HURLEY          | 22.65 | 2.62 |     0 |   2 |   0 |   7 |   6 |  15 |   0 |   47 |    4 |    70 |
 ANTHONY MAFREDONIA  | 19.22 | 2.10 |     0 |   1 |   0 |   1 |   3 |   8 |   1 |   33 |    0 |    70 |
 S PATAKY            | 18.12 | 1.50 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |     7 |
 MIKE VETRANO        | 14.38 | 1.94 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    2 |    0 |     7 |
 Team Totals:        | 17.84 | 1.80 |     0 |   3 |   0 |   8 |  11 |  28 |   1 |   94 |    4 |   280 |
                     |
 SEINFELD            |
 PATAKY              | 17.16 | 1.90 |     0 |   0 |   0 |   1 |   0 |   0 |   0 |    3 |    0 |     7 |
 TIM BARNES          | 19.94 | 2.19 |     0 |   0 |   0 |   2 |   2 |   6 |   2 |   36 |    1 |    70 |
 ROSE CARRERE        | 12.96 | 1.28 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    5 |    0 |    49 |
 GRACE DEPP          | 12.55 | 1.49 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |    14 |
 PAUL RUMP           | 18.80 | 2.10 |     0 |   0 |   0 |   1 |   3 |  12 |   1 |   26 |    3 |    70 |
 THRASO THRASIVOULOU | 15.66 | 1.53 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |     7 |
 BRIAN YAROSH        | 17.30 | 1.85 |     0 |   0 |   0 |   2 |   3 |   6 |   0 |   18 |    0 |    63 |
 Team Totals:        | 17.31 | 1.86 |     0 |   0 |   0 |   6 |   9 |  29 |   3 |   89 |    4 |   280 |
                     |
 X FILES             |
 HEATHER             | 13.06 | 1.09 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |     7 |
 JIM ALLEN           | 18.99 | 1.82 |     0 |   0 |   0 |   2 |   3 |   5 |   0 |   35 |    0 |    70 |
 MICHELLE MERKOSKY   | 16.31 | 1.67 |     0 |   0 |   0 |   0 |   2 |   7 |   0 |   15 |    0 |    56 |
 JEFF MOCK           | 19.26 | 1.92 |     0 |   0 |   0 |   0 |   6 |   8 |   1 |   33 |    0 |    70 |
 BILL O              | 14.01 | 1.43 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |    0 |     7 |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 JEFF REMANCIK       | 21.03 | 2.22 |     0 |   0 |   0 |   1 |   3 |  10 |   0 |   40 |    0 |    70 |
 Team Totals:        | 18.69 | 1.88 |     0 |   0 |   0 |   3 |  14 |  31 |   1 |  125 |    0 |   280 |
                     |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing