LeagueLeader Report - Location Stats Report for LC8A - LORAIN A DIVISION 19 20
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LC8A - LORAIN A DIVISION 19 20

Report Date: 03/18/2020


League Message

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
JOKERS WILD 79 31 269 3494 440
THE DREAMERS 79 31 268 3510 440
CHRIS HOT MESS 72 33 250 3336 420
PEARL GATE PANTHERS 72 38 242 3377 440
DAYS INN PELTON 65 45 233 3300 440
GET SOME 61 49 234 3268 440
LAPORTE GETZLAFF 47 63 210 3103 440
SHARK HUNTERS 45 65 209 3139 440
SOUTHERNERS 42 63 188 2970 420
STRAIGHT SHOOTERS 41 69 197 3096 440
SHIPWREACKERS 28 82 152 2877 440
JUST ONE MORE 24 86 162 2914 440

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
CHRIS HOT MESS
ROB BAKER 40 460 52 8 0 1 3 8.85
2 BLIND 0 0 4 0 0 0 0 0.00
JIM COON 18 273 36 3 0 1 4 7.58
LARRY HOLSCHUH 51 679 84 10 0 3 8 8.08
MIKE KETT 37 422 48 10 0 2 7 8.79
CORDEL KING 29 386 48 7 0 1 3 8.04
CLAUDIA KUNDROD 21 304 40 6 0 2 3 7.60
RICK KUNDROD 31 456 56 5 0 3 5 8.14
RON ZUCKERMAN 23 356 52 5 0 4 4 6.85
Team Totals: 250 3336 420 10 0 17 37 7.94
 
DAYS INN PELTON
BRIAN KIDD 25 294 36 7 0 1 4 8.17
JOE MARSH 41 553 72 4 0 1 4 7.68
JIMMY MEDLOCK 18 284 40 4 0 3 3 7.10
TONY OQUINN 50 617 76 7 0 2 3 8.12
KEVIN PELTON 14 228 36 5 0 0 0 6.33
MIKE PELTON 36 499 64 5 0 1 4 7.80
GABE VEGA 35 564 76 5 0 1 2 7.42
MIKE VEGA 14 261 40 4 0 0 1 6.53
Team Totals: 233 3300 440 7 0 9 21 7.50
 
GET SOME
PAUL LUDWIG 33 437 56 9 0 2 1 7.80
MARK MILLS 23 345 48 3 0 2 2 7.19
MATT MILLS 27 411 56 3 0 3 2 7.34
TONY PERKINS 30 408 56 4 0 0 3 7.29
JOEY ROGERS 33 420 56 7 0 2 0 7.50
IAN RUMFORD 31 428 56 7 0 0 2 7.64
STEVE THOMAS 22 397 56 4 0 0 1 7.09
JIM WOODYARD 35 422 56 13 0 1 3 7.54
Team Totals: 234 3268 440 13 0 10 14 7.43
 
JOKERS WILD
KARL JR CRAMER 20 275 36 8 0 1 2 7.64
FRANCIS CUNG 39 502 64 6 0 2 3 7.84
SHANE FROST 25 324 40 7 0 2 4 8.10
WILL HART 3 49 8 2 0 0 0 6.13
JEREMY MILLER 21 266 32 7 0 1 3 8.31
JOSH PARKS 36 484 60 6 0 3 6 8.07
JASON PINSKEY 34 500 68 7 0 0 0 7.35
EVERETT WOODS 49 619 76 7 0 0 2 8.14
JUSTIN YANKOWSKI 42 475 56 10 0 0 3 8.48
Team Totals: 269 3494 440 10 0 9 23 7.94
 
JUST ONE MORE
RANDY BROOKS 1 25 4 1 0 0 0 6.25
MELVIN BROWN 31 546 80 3 0 1 2 6.83
ART COOK 21 418 64 4 0 0 0 6.53
SONNY FENDERSON 27 531 80 3 0 0 0 6.64
BILL FRANK 29 498 72 5 0 0 0 6.92
LIGHTNING MAHONE 29 511 80 4 0 0 1 6.39
WALT WILLIAMS 24 385 60 3 0 1 2 6.42
Team Totals: 162 2914 440 5 0 2 5 6.62
 
LAPORTE GETZLAFF
HERB BENNETT 18 259 36 6 0 1 2 7.19
SEAN BRUSHABER 49 663 88 6 0 0 3 7.53
MIKE GARETT 44 591 80 8 0 1 1 7.39
NORM GETZLAFF 33 453 64 7 0 4 3 7.08
NORMAN H GETZLAFF 16 338 60 3 0 1 2 5.63
KEVIN KLESEL 22 360 52 6 0 0 1 6.92
CHARLES LOCKLEAR 21 278 36 4 0 2 3 7.72
DAN ONDRUSEK 4 99 16 1 0 0 0 6.19
JOHN WINTER 3 62 8 1 0 0 0 7.75
Team Totals: 210 3103 440 8 0 9 15 7.05
 
PEARL GATE PANTHERS
RICHARD CLADY 30 395 52 5 0 1 0 7.60
ORLANDO CRUZ 26 383 48 6 0 1 1 7.98
SAM FELTON 21 304 40 4 0 2 2 7.60
BOB HAPONEK 18 275 36 5 0 1 3 7.64
SANTOS MALDONADO 37 494 64 5 0 2 5 7.72
DAVID RAMOS 22 339 44 7 0 2 2 7.70
PETE ROBINSON 45 575 72 13 0 3 4 7.99
HARRY TORRES 14 219 28 5 0 0 0 7.82
DENNIS VALENTIN 29 393 56 4 0 1 1 7.02
Team Totals: 242 3377 440 13 0 13 18 7.68
 
SHARK HUNTERS
CHRIS CASTEEL 35 511 72 6 0 1 1 7.10
CRAIG CASTEEL 37 605 84 4 0 1 1 7.20
PAT DOWNS 46 642 88 6 0 2 1 7.30
VINNIE FARRELL 23 274 36 7 1 3 2 7.61
MARK PIERCE 3 73 12 2 0 0 0 6.08
MIGUEL RIVERA 1 28 4 1 0 0 0 7.00
RICK RUNION 17 228 28 7 0 0 0 8.14
BRIAN SANDOVICH 34 514 72 4 0 1 1 7.14
GARY THOMPSON 13 264 44 3 0 0 0 6.00
Team Totals: 209 3139 440 7 1 8 6 7.13
 
SHIPWREACKERS
SAM GARZA 26 552 88 2 0 0 2 6.27
DAVID GONZALES 46 669 88 5 0 2 8 7.60
JAMES HURDEL 17 444 80 2 0 0 2 5.55
ADRAIN ROBINSON 34 540 76 5 0 1 2 7.11
KEN WILLIAMS 12 268 44 3 0 1 2 6.09
BUD WOOTEN 17 404 64 2 0 0 1 6.31
Team Totals: 152 2877 440 5 0 4 17 6.54
 
SOUTHERNERS
ADRIAN BETLESKI 18 406 60 5 0 1 1 6.77
BLIND 0 0 4 0 0 0 0 0.00
11 BLIND 0 0 4 0 0 0 0 0.00
MIKE DILLION 39 518 64 6 0 1 1 8.09
ROB KUZAWA 33 459 64 4 0 2 3 7.17
WALTER MALDONADO 41 573 72 5 0 2 2 7.96
JIMMY SANCHEZ 20 310 44 6 0 1 0 7.05
JOE SERRANO SR 15 349 56 2 0 0 0 6.23
ALEX TIRADO 22 355 52 4 0 0 0 6.83
Team Totals: 188 2970 420 6 0 7 7 7.07
 
STRAIGHT SHOOTERS
4 BLIND 0 0 4 0 0 0 0 0.00
JOHN CHERVEN 33 500 68 5 0 0 1 7.35
JERRY HOOKER 21 383 56 4 0 0 2 6.84
TOM OHLE JR 2 27 4 1 0 0 0 6.75
TOM OHLE 20 392 64 4 0 0 0 6.13
CIFF PARKER 14 259 40 3 0 1 1 6.48
DAVE ROBINSON 32 440 60 5 0 1 2 7.33
BERNIE SANTO DOMINGO 47 628 80 10 0 2 4 7.85
MITCH SARTOSKI 28 467 64 5 0 1 1 7.30
Team Totals: 197 3096 440 10 0 5 11 7.04
 
THE DREAMERS
DAVE AMMONS 58 704 84 8 0 3 0 8.38
WILLIE BO AMMONS III 42 552 72 7 0 5 4 7.67
TOM FOWLER 14 192 24 3 0 0 0 8.00
BO HOOVER 43 604 76 4 0 6 6 7.95
BOB HOOVER 9 119 16 3 1 1 0 7.44
ANGEL MENDEZ 4 53 8 3 0 0 0 6.63
JESSE MESSER 28 377 48 4 0 1 2 7.85
JOHN VICENS 50 642 80 7 0 4 1 8.03
RAY ZAGORSKY 20 267 32 6 0 1 3 8.34
Team Totals: 268 3510 440 8 1 21 16 7.98
 

Created by LeagueLeader with ARACHNET processing