LeagueLeader Report - Location Stats Report for LCCB - LORAIN B C DIVISION 19 20 Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: On   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCCB - LORAIN B C DIVISION 19 20

Report Date: 03/06/2020


League Message

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: 2
TOP SHOTS 60.5 44.5 198 2684 336
GROWN N SEXY 60.5 44.5 183 2684 336
El BORIMEX 57.5 47.5 193 2661 336
LAPORTE INN PILAN 54.5 50.5 181 2678 336
GUS BALLBUSTERS 52.5 52.5 163 2583 336
STEEL CITY BAR 47 58 150 2557 336
RUM RUNNERS 45.5 59.5 126 2570 336
LIGHTS OUT 42 63 143 2575 336
Division: 3
THE SURVIVORS 71 29 187 2538 320
THE REAPERS 61.5 38.5 190 2593 320
GUS CRAZY 8S 61 39 175 2549 320
POOL HALL JUNKIES 60 40 214 2661 320
SCORCHERS SHOOTERS 60 40 185 2513 320
CHRIS PLACE 47.5 52.5 159 2476 320
UNTOUCHABLES 47.5 52.5 171 2475 320
JUST THE TIP 40.5 59.5 144 2378 320
SOUTHERNERS RAIDERS 36 54 124 2140 288
BYE 5 85 0 1992 288

Division 2, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
El BORIMEX
JAVIER ADORNO 8.00 32 4 3 2 0 0 0
DAVID FISHER 8.47 610 72 49 8 0 0 2
HAYWOOD JACKSON 8.75 315 36 26 13 0 0 1
RICKY NIEVES 7.42 89 12 6 4 0 0 0
JOSE QUTIERREZ 7.56 363 48 25 4 0 0 1
PAJAY SANTIAGO 6.32 177 28 11 2 0 0 0
KEN SHELBURN 8.25 561 68 46 8 0 0 4
DAVID TORRES 6.74 458 68 27 3 0 0 1
Team Totals: 7.75 2605 336 193 13 0 0 9
 
GROWN N SEXY
HARVEY BARBEE 8.25 297 36 20 4 0 0 0
GERALD HOWARD 8.40 571 68 41 9 0 0 1
CHRIS ORTIZ 7.91 633 80 41 7 0 0 1
LONNIE PRATT 7.19 518 72 28 5 0 0 0
ABE REYNOLDS 7.57 575 76 36 6 0 0 1
DARNELL WILLIAMS 7.00 28 4 1 1 0 0 0
Team Totals: 7.80 2622 336 167 9 0 0 3
 
GUS BALLBUSTERS
JEFF BORLAUG 8.19 590 72 40 8 0 0 2
JOHN BURT JR 6.84 383 56 24 4 0 0 0
JASON DUFF 6.38 306 48 14 2 0 0 0
MIKE MASTERS 6.94 555 80 34 4 1 0 1
PAUL MILLER 8.28 629 76 51 9 0 2 4
RAY RIVAS 5.00 20 4 0 0 0 0 0
Team Totals: 7.39 2483 336 163 9 1 2 7
 
LAPORTE INN PILAN
DOMINC ALVZO 8.32 499 60 36 7 0 0 0
JIM COOPER 8.08 646 80 47 5 0 0 1
JOE KEEGAN 7.66 337 44 23 5 0 0 0
CHRIS PILAN 7.48 628 84 39 5 0 0 1
BRAD SIKULA 7.82 532 68 36 3 0 1 0
Team Totals: 7.86 2642 336 181 7 0 1 2
 
LIGHTS OUT
ED CASNER 7.31 468 64 29 5 0 0 0
TIM CHAMBERLAIN 7.50 30 4 2 1 0 0 0
NICK HERRERA 7.16 458 64 29 7 0 0 0
ZACH MOORE 7.50 330 44 22 6 0 0 0
GEORGE PIERCE 6.79 462 68 26 5 1 0 0
WILL SANTIAGO 7.13 57 8 3 2 0 0 0
CRAIG TALCOTT 7.74 526 68 32 5 0 1 1
Team Totals: 7.28 2331 320 143 7 1 1 1
 
RUM RUNNERS
JACKIE BLACK 6.20 347 56 17 2 0 0 0
JIM DORSEY 7.39 562 76 31 5 0 0 2
COREY HALL 6.67 80 12 6 2 0 0 0
GREG HALL 6.79 163 24 8 4 0 0 0
HARDY HALL 7.14 543 76 29 5 0 0 1
BRIAN HAMPTON 5.67 136 24 6 2 0 0 0
DAN KRAUSE 6.75 135 20 8 4 0 0 0
RYAN YATES 8.50 272 32 21 5 0 0 1
Team Totals: 6.99 2238 320 126 5 0 0 4
 
STEEL CITY BAR
DAVID BLAIR 7.29 350 48 21 4 0 0 0
DALE CURRY 8.05 483 60 34 5 0 0 0
ROBERT DOZIER 7.11 540 76 32 3 0 0 1
WILLIAM HORTON 8.53 341 40 27 5 0 0 0
JOSEPH MOON 7.88 63 8 4 2 0 0 0
LAMARN REID 5.77 300 52 10 3 0 0 0
MIKE SIMPSON 7.23 376 52 22 5 0 0 1
Team Totals: 7.30 2453 336 150 5 0 0 2
 
TOP SHOTS
BRUCE DANEVICH 8.75 525 60 43 15 0 0 0
ROB GUISTI 8.49 577 68 41 8 0 0 1
DAN LENT 7.17 344 48 19 4 0 0 0
RUSS MACNEAL 7.45 328 44 20 4 0 0 0
SUE MACNEAL 7.00 196 28 10 3 0 0 0
DOMINIC PALMIERI 7.61 335 44 26 5 0 1 0
TED PARRECO 8.16 359 44 23 6 0 0 0
Team Totals: 7.93 2664 336 182 15 0 1 1
 

Division 3, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BYE
BLIND 3 0.00 0 4 0 0 0 0 0
7 BLIND 0.00 0 4 0 0 0 0 0
BLIND 7 0.00 0 4 0 0 0 0 0
9 BLIND 0.00 0 4 0 0 0 0 0
Team Totals: 0.00 0 16 0 0 0 0 0
 
CHRIS PLACE
KATHIE AMIRANTE 7.50 270 36 16 4 0 0 0
BRENDA BRANNON 5.88 306 52 9 2 0 0 0
RICH GREGORY 8.21 591 72 38 6 0 0 1
TERESA HAMMERSMITH 6.56 315 48 11 2 0 0 1
DIANE KUNDROD 6.65 266 40 8 4 0 0 0
BRAD REHM 8.44 608 72 45 8 0 3 2
Team Totals: 7.36 2356 320 127 8 0 3 4
 
GUS CRAZY 8S
STEVE BULLOCKS 6.73 269 40 14 3 0 0 0
MIKE MISHAK 7.41 237 32 13 2 0 0 0
TOM MOLL 8.64 553 64 39 18 0 0 0
BRITTNEY PERRY 8.04 547 68 32 6 0 0 1
NINA TREMAINE 6.42 308 48 13 2 0 0 0
CHARLIE YUNT 7.93 539 68 32 6 0 0 1
Team Totals: 7.67 2453 320 143 18 0 0 2
 
JUST THE TIP
JOCELYN BLOCKER 6.33 304 48 12 2 0 0 0
KEVIN BRUNGER 7.27 436 60 18 3 0 0 0
TERRY BRUNGER 7.50 540 72 31 6 0 0 0
LARRY PHILLIPS 6.63 477 72 20 3 0 0 0
CESAR RIVERA 6.60 449 68 15 4 0 1 1
Team Totals: 6.89 2206 320 96 6 0 1 1
 
POOL HALL JUNKIES
DAVID ENGLE 8.76 596 68 44 11 0 1 2
JIMBO FEATHER 8.72 558 64 43 9 0 0 0
JEFF GRESKO 7.23 318 44 13 2 0 0 0
JOE KSENICH 8.38 469 56 35 9 0 1 2
DAVE PORCELLI 7.85 377 48 23 7 0 0 1
TONY PORCELLI JR 8.48 339 40 24 6 0 0 0
Team Totals: 8.30 2657 320 182 11 0 2 5
 
SCORCHERS SHOOTERS
JOE CASNER 6.98 363 52 18 6 0 0 1
NELSON GONZALEZ 8.14 521 64 34 5 0 0 1
GEORGE HANZEL 7.08 340 48 14 4 0 0 0
EDDIE HAYS 8.10 486 60 34 7 0 0 1
JARED PEREZ 8.53 682 80 47 8 0 0 1
JOE TINKLEPAUGH 7.06 113 16 6 2 0 0 0
Team Totals: 7.83 2505 320 153 8 0 0 4
 
SOUTHERNERS RAIDERS
JOSE 7.88 189 24 11 3 0 0 0
JUAN CABRERA 7.84 251 32 16 3 0 0 0
SANTIAGO PADILLA 7.50 30 4 2 1 0 0 0
JIMMY PEREZ 7.25 406 56 21 6 0 0 1
GILBERT RIVERA 6.83 164 24 5 2 0 0 0
JONATHAN RIVERA 4.25 34 8 0 0 0 0 0
JOEY SANTIAGO 6.96 390 56 16 3 0 0 0
NELSON VIEGA 6.88 55 8 3 2 0 0 0
JACK WINGATE 6.75 405 60 18 3 0 0 0
Team Totals: 7.07 1924 272 92 6 0 0 1
 
THE REAPERS
EDDIE FERGUSON 7.94 635 80 42 5 0 0 0
NATHAN FERGUSON 8.00 640 80 40 5 0 2 1
BRYAN ZUCKERMAN 7.89 631 80 38 6 0 0 0
JOEY ZUCKERMAN 7.84 627 80 38 6 0 0 0
Team Totals: 7.92 2533 320 158 6 0 2 1
 
THE SURVIVORS
DAMIAN ARENA 7.28 437 60 27 5 0 0 0
ISMAEL CAMARGO 7.41 474 64 34 5 0 0 0
WILMER PEREZ 8.19 262 32 17 5 0 0 0
TITO PONCEL 7.37 383 52 25 3 0 0 0
AXEL RODRIGUEZ 7.95 350 44 22 6 0 0 0
ROBERTO VIERA 8.47 576 68 46 9 0 0 2
Team Totals: 7.76 2482 320 171 9 0 0 2
 
UNTOUCHABLES
DONNIE BENNETT 7.52 361 48 21 4 0 0 0
WILL CANNINGLM 9.38 75 8 7 6 0 0 0
CHARLES CLARK 7.41 415 56 23 4 0 0 0
GREG CURRY 7.60 608 80 33 4 7 0 0
FRED HAYNES 7.41 504 68 26 4 0 0 0
PRENTISS HAYNES 8.00 416 52 27 11 0 0 0
JASON HEDRICK 4.00 32 8 2 2 0 0 0
Team Totals: 7.53 2411 320 139 11 7 0 0
 

Created by LeagueLeader with ARACHNET processing