LeagueLeader Report - Dartboard Standings File for 2NOR - 1920 NORWALK LEAGUE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 2NOR - 1920 NORWALK LEAGUE

Report Date: 03/12/2020


League: 2NOR, 1920 NORWALK LEAGUE

Report Date: 03/12/2020

Division NORWALK
----------------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Win % |
---------------+-------+------+--------+-------+
 UNTOUCHABLES  |   180 |  122 |     58 |  67.8 |
 OFFICE BAR I  |   180 |  105 |     75 |  58.3 |
 OFFICE BAR II |   180 |   96 |     84 |  53.3 |
 RUPPS II      |   180 |   89 |     91 |  49.4 |
 RUPPS         |   180 |   88 |     92 |  48.9 |
 GLASS BAR     |   180 |   40 |    140 |  22.2 |
---------------+-------+------+--------+-------+

Last Match Results

 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 RUPPS II      | GLASS BAR     | 03/11/2020 |   20 |     9 |    8 |      1 |        0 |
 UNTOUCHABLES  | OFFICE BAR II | 03/11/2020 |   20 |     9 |    5 |      4 |        0 |
 OFFICE BAR I  | RUPPS         | 03/11/2020 |   20 |     9 |    5 |      4 |        0 |
 RUPPS         | OFFICE BAR I  | 03/11/2020 |   20 |     9 |    4 |      5 |        0 |
 OFFICE BAR II | UNTOUCHABLES  | 03/11/2020 |   20 |     9 |    4 |      5 |        0 |
 GLASS BAR     | RUPPS II      | 03/11/2020 |   20 |     9 |    1 |      8 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 GLASS BAR        |
 DEAN BERRY       | 16.27 | 1.63 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    8 |    0 |    9 |    65 |
 MICHAEL BERRY    | 17.03 | 2.26 |     0 |   0 |   0 |   0 |   2 |   7 |   0 |   10 |    1 |   10 |    58 |
 LARRY BURTSCHER  | 16.65 | 1.85 |     0 |   0 |   0 |   2 |   1 |   3 |   0 |   14 |    0 |    8 |    62 |
 LISA DELEON      | 13.87 | 1.56 |     0 |   0 |   0 |   0 |   2 |   3 |   1 |    3 |    0 |    5 |    65 |
 KRISTIN DOEMER   | 13.49 | 1.33 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    6 |    0 |    3 |    65 |
 TONY EMERICK     | 14.49 | 1.48 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    1 |    0 |    3 |    43 |
 TRAVIS HANCOCK   | 14.28 | 1.67 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 JULIE MOYER      | 13.48 | 1.26 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |    21 |
 KYLA RATLIFF     | 16.13 | 1.27 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     6 |
 Team Totals:     | 15.15 | 1.64 |     0 |   0 |   0 |   3 |   7 |  16 |   1 |   43 |    1 |   39 |   388 |
                  |
 OFFICE BAR I     |
 CODY             | 15.67 | 0.86 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 TOM              | 21.86 | 2.62 |     0 |   0 |   0 |   0 |   0 |   3 |   0 |    9 |    0 |    7 |    15 |
 ALEX FOSTER      | 17.48 | 2.09 |     0 |   0 |   0 |   0 |   1 |   3 |   1 |    7 |    1 |   10 |    52 |
 SHANE HICKS      | 18.71 | 1.85 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    3 |    0 |    0 |     9 |
 RYAN KOEBLE      | 17.85 | 2.06 |     0 |   0 |   0 |   0 |   0 |   4 |   0 |   13 |    1 |   11 |    59 |
 GARY MACKAY      | 21.05 | 2.59 |     0 |   0 |   0 |   2 |   4 |   4 |   4 |   31 |    1 |   20 |    53 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 DEVIN MCFADDEN   | 18.78 | 2.31 |     0 |   0 |   0 |   1 |   3 |   3 |   0 |   16 |    1 |   24 |    61 |
 JEFF OBRINGER    | 17.54 | 2.11 |     0 |   0 |   0 |   2 |   1 |   0 |   1 |   23 |    0 |   15 |    59 |
 MARK SMITH       | 16.77 | 1.96 |     0 |   0 |   0 |   1 |   2 |   1 |   0 |    8 |    1 |    5 |    59 |
 Team Totals:     | 18.32 | 2.17 |     0 |   0 |   0 |   6 |  11 |  19 |   6 |  110 |    5 |   92 |   370 |
                  |
 OFFICE BAR II    |
 TYE BISSELL      | 16.43 | 2.39 |     0 |   0 |   0 |   1 |   2 |   4 |   1 |   10 |    0 |   11 |    42 |
 TOM BORDERS      | 18.67 | 2.67 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    0 |     3 |
 MIKE CARIS       | 15.16 | 1.76 |     0 |   0 |   1 |   0 |   1 |   0 |   0 |    6 |    0 |    0 |    51 |
 MARK CRAWFORD    | 18.51 | 1.98 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |   17 |    1 |   17 |    54 |
 JAY DENDINGER    | 11.94 | 1.44 |     0 |   0 |   0 |   1 |   0 |   0 |   0 |    1 |    0 |    0 |     9 |
 MIKE MESSERSMITH | 18.17 | 2.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |     3 |
 CHRIS MOSER      | 20.42 | 2.36 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |   33 |    0 |   25 |    54 |
 B J MOSLENOR     | 19.02 | 1.98 |     0 |   0 |   1 |   0 |   2 |   1 |   2 |   18 |    0 |   13 |    54 |
 JEFF WHITE       | 19.01 | 2.22 |     0 |   0 |   0 |   0 |   1 |   2 |   4 |   21 |    0 |   21 |    54 |
 Team Totals:     | 17.93 | 2.07 |     0 |   0 |   2 |   3 |   7 |  15 |   7 |  108 |    1 |   89 |   324 |
                  |
 RUPPS            |
 SHAM             | 17.71 | 1.29 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    0 |     3 |
 JEREMY CARIS     | 19.73 | 2.51 |     0 |   0 |   0 |   1 |   3 |   4 |   0 |   37 |    0 |   18 |    60 |
 BRIAN GARCIA     | 17.71 | 2.00 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |   13 |    0 |   10 |    57 |
 RANDY HOUGHTLON  | 14.69 | 1.87 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    5 |    0 |    1 |    18 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 CARL JOHNSON     | 17.02 | 1.29 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |     3 |
 NICK LETO        | 16.19 | 1.66 |     0 |   0 |   0 |   0 |   3 |   1 |   0 |    7 |    0 |   11 |    60 |
 CHRISTAN MEADE   | 19.75 | 1.33 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    1 |     3 |
 BOBBY NORWOOD    | 18.96 | 2.09 |     0 |   0 |   0 |   0 |   3 |   4 |   0 |   21 |    0 |   13 |    45 |
 BRAD ROLAND      | 17.91 | 2.15 |     0 |   0 |   0 |   1 |   3 |   2 |   1 |   23 |    0 |   15 |    51 |
 DOLF STERNBERG   | 17.72 | 1.79 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |   30 |    1 |   18 |    60 |
 Team Totals:     | 17.82 | 1.99 |     0 |   0 |   0 |   2 |  13 |  15 |   1 |  138 |    2 |   88 |   360 |
                  |
 RUPPS II         |
 JEFF BARMAN      | 18.19 | 2.16 |     0 |   0 |   0 |   0 |   4 |   1 |   0 |    6 |    0 |    4 |    21 |
 CARLIE CONNEY    | 14.57 | 1.70 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     6 |
 CHUCK CONNEY     | 19.43 | 2.30 |     0 |   0 |   1 |   1 |   2 |   2 |   0 |   27 |    2 |   19 |    60 |
 KENNEDY CONNEY   | 13.00 | 2.40 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |     3 |
 LOGAN CONNEY     | 21.00 | 1.60 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    1 |     3 |
 COREY FELTER     | 18.00 | 2.10 |     0 |   0 |   0 |   0 |   1 |   2 |   1 |   12 |    0 |   13 |    45 |
 WILL HENRY       | 16.04 | 1.85 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |   15 |    0 |   10 |    60 |
 DAN KELLEY       | 19.45 | 1.90 |     0 |   0 |   0 |   0 |   0 |   0 |   1 |   10 |    0 |   10 |    21 |
 JP KERBY         | 17.16 | 2.04 |     0 |   0 |   1 |   0 |   2 |   2 |   0 |    6 |    0 |    7 |    27 |
 CARLIE METARKO   | 15.28 | 1.25 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |    0 |     6 |
 JEREMY MILNER    | 18.72 | 2.32 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    6 |    0 |    1 |    12 |
 BRIAN RUPP       | 17.39 | 2.06 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |   20 |    1 |   13 |    54 |
 MIKE WILSON      | 17.07 | 1.94 |     0 |   0 |   0 |   0 |   2 |   2 |   0 |   10 |    0 |   10 |    42 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Wins | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+
 Team Totals:     | 17.65 | 2.03 |     0 |   0 |   2 |   1 |  13 |  13 |   2 |  116 |    3 |   88 |   360 |
                  |
 UNTOUCHABLES     |
 ROB ADKINS       | 17.96 | 1.93 |     0 |   0 |   0 |   1 |   0 |   0 |   0 |   23 |    1 |   10 |    54 |
 RUSSELL FELTER   | 11.98 | 2.33 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |     3 |
 VINCE JONES      | 18.52 | 2.27 |     0 |   0 |   0 |   0 |   2 |   4 |   0 |   27 |    0 |   17 |    57 |
 MIKE KANUCH      | 21.49 | 2.99 |     2 |   0 |   0 |   2 |   3 |   7 |   3 |   36 |    0 |   30 |    57 |
 CHUCK LOVE       | 17.92 | 2.30 |     0 |   0 |   0 |   1 |   3 |   2 |   1 |   17 |    1 |   16 |    57 |
 DAWN LOVE        | 19.25 | 2.10 |     0 |   0 |   0 |   3 |   2 |   3 |   0 |   22 |    1 |   16 |    57 |
 SEBASTIAN LOVE   | 20.18 | 2.14 |     0 |   0 |   0 |   3 |   0 |   4 |   0 |   34 |    1 |   26 |    57 |
 Team Totals:     | 19.13 | 2.28 |     2 |   0 |   0 |  10 |  10 |  20 |   4 |  160 |    4 |  116 |   342 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing