LeagueLeader Report - Dartboard Standings File for MULLWI - C MULLIGANS WINTER IHOUSE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for MULLWI - C MULLIGANS WINTER IHOUSE

Report Date: 03/13/2020


League: MULLWI, C MULLIGANS WINTER IHOUSE

Report Date: 03/13/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses | Win % |
-------------------+-------+------+--------+-------+
 FRESCH PRINCE     |   104 |   64 |     40 |  61.5 |
 CHEERS            |   104 |   56 |     48 |  53.8 |
 X FILES           |   104 |   54 |     50 |  51.9 |
 SAVED BY THE BELL |   104 |   50 |     54 |  48.1 |
 SEINFELD          |   104 |   48 |     56 |  46.2 |
 BUFFY             |   104 |   40 |     64 |  38.5 |
-------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 BUFFY               |
 CHUCK DEPP          | 17.43 | 1.88 |     0 |   0 |   0 |   1 |   1 |   1 |   1 |    6 |    0 |    14 |
 STACY GRAMP         | 14.11 | 1.23 |     0 |   0 |   0 |   1 |   1 |   2 |   0 |    8 |    0 |    56 |
 KEVIN GROVES        | 18.13 | 1.82 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |    2 |    0 |     7 |
 CLINT KRANES        | 19.63 | 2.01 |     0 |   0 |   0 |   3 |   5 |   4 |   1 |   32 |    0 |    56 |
 ANDREW RAKOVAN      | 18.53 | 2.01 |     0 |   0 |   0 |   1 |   1 |   9 |   1 |   10 |    0 |    35 |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 DON SHULL           | 18.61 | 1.76 |     0 |   0 |   1 |   0 |   2 |   5 |   0 |   21 |    0 |    56 |
 Team Totals:        | 17.63 | 1.72 |     0 |   0 |   2 |   6 |  10 |  21 |   3 |   79 |    0 |   224 |
                     |
 CHEERS              |
 JOE CARTENSEN       | 16.88 | 1.55 |     0 |   0 |   0 |   1 |   1 |   5 |   0 |   11 |    0 |    56 |
 KEITH JAMES         | 19.64 | 2.02 |     0 |   0 |   0 |   1 |   2 |   8 |   1 |   32 |    0 |    56 |
 MATT LECKEY         | 19.42 | 2.13 |     0 |   0 |   0 |   3 |   1 |   4 |   0 |   31 |    1 |    56 |
 MISSY PORCELLO      | 12.73 | 1.29 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |     7 |
 JOANN VETRANO       | 14.05 | 1.23 |     0 |   0 |   0 |   0 |   2 |   1 |   0 |    4 |    0 |    49 |
 Team Totals:        | 17.39 | 1.74 |     0 |   0 |   0 |   5 |   6 |  18 |   1 |   79 |    1 |   224 |
                     |
 FRESCH PRINCE       |
 GREG CAMERON        | 20.37 | 2.11 |     1 |   0 |   0 |   2 |   2 |   9 |   0 |   40 |    1 |    56 |
 STEVE CROSE         | 15.72 | 1.97 |     0 |   0 |   0 |   3 |   3 |   5 |   0 |    5 |    0 |    49 |
 LES GLAUNER         | 16.32 | 2.43 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |     7 |
 JORDAN RENNER       | 18.17 | 1.87 |     0 |   0 |   0 |   1 |   1 |   9 |   0 |   14 |    0 |    56 |
 BOB SCHNEIDER       | 19.00 | 2.06 |     0 |   0 |   0 |   2 |   1 |   9 |   1 |   23 |    0 |    56 |
 Team Totals:        | 18.31 | 2.01 |     1 |   0 |   0 |   8 |   8 |  33 |   1 |   82 |    1 |   224 |
                     |
 SAVED BY THE BELL   |
 LINDSAY CLARK       | 13.81 | 1.12 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    4 |    0 |    56 |
 ZACK HEINRICH       | 15.87 | 1.44 |     0 |   0 |   0 |   0 |   1 |   0 |   0 |    5 |    0 |    49 |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+
 JIM HURLEY          | 22.64 | 2.49 |     0 |   2 |   0 |   5 |   4 |   7 |   0 |   39 |    2 |    56 |
 ANTHONY MAFREDONIA  | 19.45 | 1.98 |     0 |   0 |   0 |   1 |   2 |   5 |   0 |   28 |    0 |    56 |
 MIKE VETRANO        | 14.38 | 1.94 |     0 |   0 |   0 |   0 |   1 |   1 |   0 |    2 |    0 |     7 |
 Team Totals:        | 17.88 | 1.74 |     0 |   2 |   0 |   6 |   8 |  15 |   0 |   78 |    2 |   224 |
                     |
 SEINFELD            |
 TIM BARNES          | 20.17 | 2.10 |     0 |   0 |   0 |   2 |   1 |   5 |   1 |   25 |    1 |    56 |
 ROSE CARRERE        | 12.11 | 1.33 |     0 |   0 |   0 |   0 |   1 |   2 |   0 |    3 |    0 |    35 |
 GRACE DEPP          | 12.55 | 1.49 |     0 |   0 |   0 |   0 |   0 |   2 |   0 |    1 |    0 |    14 |
 PAUL RUMP           | 18.55 | 2.17 |     0 |   0 |   0 |   0 |   3 |   9 |   1 |   18 |    3 |    56 |
 THRASO THRASIVOULOU | 15.66 | 1.53 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |     7 |
 BRIAN YAROSH        | 17.28 | 1.88 |     0 |   0 |   0 |   2 |   3 |   6 |   0 |   16 |    0 |    56 |
 Team Totals:        | 17.17 | 1.87 |     0 |   0 |   0 |   4 |   8 |  24 |   2 |   63 |    4 |   224 |
                     |
 X FILES             |
 JIM ALLEN           | 19.02 | 1.85 |     0 |   0 |   0 |   2 |   2 |   3 |   0 |   28 |    0 |    56 |
 MICHELLE MERKOSKY   | 16.31 | 1.67 |     0 |   0 |   0 |   0 |   2 |   7 |   0 |   15 |    0 |    56 |
 JEFF MOCK           | 19.18 | 1.87 |     0 |   0 |   0 |   0 |   5 |   6 |   0 |   24 |    0 |    56 |
 JEFF REMANCIK       | 21.05 | 2.31 |     0 |   0 |   0 |   1 |   2 |  10 |   0 |   35 |    0 |    56 |
 Team Totals:        | 18.84 | 1.92 |     0 |   0 |   0 |   3 |  11 |  26 |   0 |  102 |    0 |   224 |
                     |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-------+

Created by LeagueLeader with ARACHNET processing