LeagueLeader Report - Dartboard Standings File for 7WEEK - 2020 7 WEEK LEAGUE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 7WEEK - 2020 7 WEEK LEAGUE

Report Date: 03/11/2020


League: 7WEEK, 2020 7 WEEK LEAGUE

Report Date: 03/11/2020

Division ELYRIA
---------------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 MARK AND MARLON      |    52 |   32 |     20 |  61.5 |
 BAILEYS              |    39 |   31 |      8 |  79.5 |
 MIKE AND CHIPPER     |    52 |   29 |     23 |  55.8 |
 MOTION AND MONTEZ    |    52 |   28 |     24 |  53.8 |
 MIKE AND BARBIE      |    52 |   25 |     27 |  48.1 |
 MIKEY AND KRISTIE    |    52 |   24 |     28 |  46.2 |
 CHIA AND JOEY        |    39 |   23 |     16 |  59.0 |
 HEAVY HITTAZ         |    52 |   23 |     29 |  44.2 |
 CHRIS AND JEREMY     |    52 |   23 |     29 |  44.2 |
 KRIS AND JOHN        |    52 |   21 |     31 |  40.4 |
 RICK AND JONATHAN    |    52 |   20 |     32 |  38.5 |
 MONEY SHOTS          |    39 |   19 |     20 |  48.7 |
 BERNARD AND SHOLANDA |    39 |   17 |     22 |  43.6 |
 JERRON AND RODNEY    |    26 |   10 |     16 |  38.5 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 BAILEYS          |
 JUDY MCMULLEN    | 17.81 | 1.73 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    8 |   1 |    0 |    39 |
 RICHARD THOMPSON | 22.96 | 2.37 |     0 |   0 |   0 |   1 |   3 |   3 |   1 |    5 |   0 |    0 |    13 |
 RANDALL TORRES   | 26.93 | 2.95 |     0 |   0 |   0 |   3 |   4 |   9 |   0 |   11 |   2 |    0 |    26 |
 Team Totals:     | 21.68 | 2.24 |     0 |   0 |   0 |   4 |   8 |  15 |   1 |   24 |   3 |    0 |    78 |
                  |
 BERNARD AND SHOLANDA |
 BERNARD GREEN    | 21.97 | 1.97 |     0 |   0 |   0 |   1 |   2 |   5 |   0 |   14 |   1 |    1 |    39 |
 SHOLANDA SMITH   | 15.25 | 1.57 |     0 |   0 |   1 |   0 |   1 |   3 |   0 |    4 |   0 |    0 |    39 |
 Team Totals:     | 18.66 | 1.77 |     0 |   0 |   1 |   1 |   3 |   8 |   0 |   18 |   1 |    1 |    78 |
                  |
 CHIA AND JOEY    |
 CARLOS LOPEZ     | 19.61 | 2.17 |     0 |   0 |   0 |   1 |   4 |   7 |   0 |   10 |   0 |    0 |    39 |
 JOE MIRANDA      | 25.51 | 2.70 |     0 |   1 |   0 |   6 |   2 |   6 |   0 |   19 |   4 |    0 |    39 |
 Team Totals:     | 22.53 | 2.44 |     0 |   1 |   0 |   7 |   6 |  13 |   0 |   29 |   4 |    0 |    78 |
                  |
 CHRIS AND JEREMY |
 JEREMY HALFHILL  | 16.20 | 1.82 |     1 |   0 |   0 |   0 |   3 |   3 |   0 |    7 |   0 |    0 |    52 |
 CHRIS SNEZEK     | 23.10 | 2.42 |     0 |   0 |   0 |   2 |   8 |   3 |   1 |   26 |   3 |    1 |    52 |
 Team Totals:     | 19.69 | 2.12 |     1 |   0 |   0 |   2 |  11 |   6 |   1 |   33 |   3 |    1 |   104 |
                  |
 HEAVY HITTAZ     |
 BRIAN GALVAN     | 19.52 | 2.22 |     0 |   0 |   0 |   0 |   2 |   3 |   0 |    2 |   0 |    0 |    13 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 TRON HARRIS      | 19.84 | 1.80 |     0 |   1 |   0 |   1 |   2 |   3 |   0 |    9 |   2 |    1 |    39 |
 TONJA MENEFEE    | 19.76 | 2.01 |     0 |   0 |   0 |   2 |   1 |   8 |   0 |   16 |   1 |    0 |    52 |
 Team Totals:     | 19.75 | 1.96 |     0 |   1 |   0 |   3 |   5 |  14 |   0 |   27 |   3 |    1 |   104 |
                  |
 JERRON AND RODNEY |
 JERRON HELBIG    | 22.49 | 2.95 |     1 |   1 |   0 |   1 |   3 |   9 |   0 |   13 |   1 |    1 |    26 |
 RODNEY NORRIS    | 16.93 | 1.43 |     0 |   0 |   0 |   0 |   0 |   1 |   0 |    2 |   0 |    0 |    26 |
 Team Totals:     | 19.81 | 2.20 |     1 |   1 |   0 |   1 |   3 |  10 |   0 |   15 |   1 |    1 |    52 |
                  |
 KRIS AND JOHN    |
 JOHN HAESSIG     | 16.17 | 1.52 |     0 |   0 |   0 |   1 |   0 |   3 |   1 |   10 |   0 |    0 |    52 |
 KRIS TRESCH      | 18.59 | 2.00 |     0 |   0 |   0 |   2 |   1 |   7 |   0 |   17 |   1 |    0 |    52 |
 Team Totals:     | 17.42 | 1.76 |     0 |   0 |   0 |   3 |   1 |  10 |   1 |   27 |   1 |    0 |   104 |
                  |
 MARK AND MARLON  |
 MARK MILLER JR   | 25.11 | 3.32 |     0 |   1 |   0 |   7 |   9 |  17 |   2 |   29 |   5 |    1 |    52 |
 MARLON MILLER    | 17.17 | 1.95 |     0 |   0 |   0 |   2 |   1 |   5 |   0 |    9 |   3 |    0 |    52 |
 Team Totals:     | 21.22 | 2.65 |     0 |   1 |   0 |   9 |  10 |  22 |   2 |   38 |   8 |    1 |   104 |
                  |
 MIKE AND BARBIE  |
 BARBIE SMITH     | 15.72 | 1.40 |     0 |   0 |   0 |   1 |   0 |   1 |   0 |    9 |   0 |    0 |    52 |
 MIKE SMITH       | 21.52 | 2.64 |     0 |   0 |   0 |   5 |   7 |  11 |   0 |   21 |   3 |    1 |    52 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Team Totals:     | 18.63 | 2.03 |     0 |   0 |   0 |   6 |   7 |  12 |   0 |   30 |   3 |    1 |   104 |
                  |
 MIKE AND CHIPPER |
 RON NENADAL      | 17.78 | 1.84 |     0 |   0 |   0 |   1 |   2 |   3 |   0 |   12 |   0 |    1 |    52 |
 MIKE STEPP       | 23.58 | 2.47 |     0 |   1 |   0 |   5 |   2 |  10 |   2 |   24 |   1 |    1 |    52 |
 Team Totals:     | 20.68 | 2.16 |     0 |   1 |   0 |   6 |   4 |  13 |   2 |   36 |   1 |    2 |   104 |
                  |
 MIKEY AND KRISTIE |
 KRISTIE HOWARD   | 13.51 | 1.34 |     0 |   0 |   0 |   1 |   0 |   0 |   0 |    0 |   0 |    0 |    13 |
 ALEC KARKOFF     | 15.16 | 1.91 |     0 |   0 |   1 |   0 |   2 |   8 |   0 |    1 |   0 |    0 |    39 |
 MIKEY SMITH      | 23.50 | 2.78 |     0 |   1 |   1 |   5 |   8 |  11 |   1 |   22 |   1 |    3 |    52 |
 Team Totals:     | 19.23 | 2.29 |     0 |   1 |   2 |   6 |  10 |  19 |   1 |   23 |   1 |    3 |   104 |
                  |
 MONEY SHOTS      |
 JASON BOLLON     | 19.17 | 2.49 |     0 |   1 |   0 |   3 |   4 |   7 |   1 |   12 |   0 |    1 |    39 |
 BECKY LAMIE      | 14.23 | 1.51 |     0 |   0 |   0 |   0 |   2 |   4 |   0 |    1 |   0 |    0 |    39 |
 Team Totals:     | 16.74 | 2.00 |     0 |   1 |   0 |   3 |   6 |  11 |   1 |   13 |   0 |    1 |    78 |
                  |
 MOTION AND MONTEZ |
 MONTEZ MILLER    | 19.32 | 2.13 |     0 |   0 |   0 |   0 |   8 |   6 |   0 |   12 |   0 |    0 |    52 |
 ANTHONY SMITH    | 26.77 | 2.87 |     0 |   1 |   0 |   6 |   7 |  15 |   5 |   26 |   7 |    0 |    52 |
 Team Totals:     | 22.98 | 2.51 |     0 |   1 |   0 |   6 |  15 |  21 |   5 |   38 |   7 |    0 |   104 |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Player           | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
                  |
 RICK AND JONATHAN |
 JONATHAN KOVAC   | 14.76 | 1.25 |     0 |   0 |   0 |   1 |   0 |   2 |   0 |    4 |   0 |    0 |    52 |
 RICK LOERA       | 24.66 | 2.31 |     0 |   0 |   0 |   3 |   2 |   8 |   4 |   25 |   2 |    0 |    52 |
 Team Totals:     | 19.81 | 1.79 |     0 |   0 |   0 |   4 |   2 |  10 |   4 |   29 |   2 |    0 |   104 |
                  |
------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+

Division LORAIN
---------------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses | Win % |
---------------------+-------+------+--------+-------+
 TRAILOR PARK BOYS   |    52 |   33 |     19 |  63.5 |
 RYAN AND TODD       |    52 |   32 |     20 |  61.5 |
 JAMES AND RACHAEL   |    52 |   31 |     21 |  59.6 |
 MATT AND JACOB      |    52 |   30 |     22 |  57.7 |
 CHRISTY AND BRIAN   |    52 |   29 |     23 |  55.8 |
 NATASHA AND SERAFIN |    52 |   29 |     23 |  55.8 |
 LAIZA AND RAQUEL    |    39 |   28 |     11 |  71.8 |
 BOBBIE AND GREG     |    52 |   22 |     30 |  42.3 |
 LUIS AND MACHO      |    39 |   21 |     18 |  53.8 |
 SHAWN AND LEIGH     |    52 |   21 |     31 |  40.4 |
 RICH AND ISSAC      |    52 |   17 |     35 |  32.7 |
 HAROLD AND RASHAWN  |    39 |   16 |     23 |  41.0 |
 DOUBLE TROUBLE      |    52 |   15 |     37 |  28.8 |
 MIKE AND HEIDI      |    39 |   14 |     25 |  35.9 |
---------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 BOBBIE AND GREG     |
 BOBBIE FUNK         | 13.30 | 1.54 |     0 |   0 |   0 |   0 |   3 |   4 |   0 |    4 |   0 |    0 |    52 |
 GREG MAZUREK        | 18.55 | 2.05 |     0 |   0 |   0 |   1 |   5 |   7 |   0 |   12 |   4 |    0 |    52 |
 Team Totals:        | 15.90 | 1.79 |     0 |   0 |   0 |   1 |   8 |  11 |   0 |   16 |   4 |    0 |   104 |
                     |
 CHRISTY AND BRIAN   |
 BRIAN LILLY         | 20.25 | 2.32 |     0 |   1 |   1 |   4 |   4 |   8 |   2 |   24 |   3 |    0 |    52 |
 CHRISTINA REISINGER | 15.03 | 1.38 |     0 |   0 |   0 |   0 |   1 |   4 |   0 |    5 |   0 |    0 |    52 |
 Team Totals:        | 17.65 | 1.85 |     0 |   1 |   1 |   4 |   5 |  12 |   2 |   29 |   3 |    0 |   104 |
                     |
 DOUBLE TROUBLE      |
 CATHY ARENAS        | 12.59 | 1.53 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |    1 |   0 |    0 |    52 |
 TINA CHEDESTER      | 12.82 | 1.54 |     0 |   0 |   0 |   0 |   1 |   8 |   0 |    3 |   0 |    0 |    52 |
 Team Totals:        | 12.70 | 1.54 |     0 |   0 |   0 |   0 |   2 |  11 |   0 |    4 |   0 |    0 |   104 |
                     |
 HAROLD AND RASHAWN  |
 HAROLD JACKSON      | 13.62 | 1.60 |     0 |   0 |   0 |   0 |   1 |   6 |   0 |    5 |   0 |    0 |    39 |
 RASHAWN PEGURO      | 14.56 | 1.56 |     0 |   1 |   0 |   0 |   1 |   4 |   0 |    3 |   1 |    0 |    39 |
 Team Totals:        | 14.08 | 1.58 |     0 |   1 |   0 |   0 |   2 |  10 |   0 |    8 |   1 |    0 |    78 |
                     |
 JAMES AND RACHAEL   |
 RACHAEL CARABALLO   | 17.75 | 2.21 |     0 |   0 |   0 |   2 |   2 |   7 |   1 |    5 |   4 |    0 |    52 |
 JAMES ELLIS         | 27.69 | 3.37 |     0 |   5 |   0 |  12 |   8 |  16 |   2 |   35 |   7 |    0 |    52 |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Team Totals:        | 22.77 | 2.79 |     0 |   5 |   0 |  14 |  10 |  23 |   3 |   40 |  11 |    0 |   104 |
                     |
 LAIZA AND RAQUEL    |
 LAIZA DOMINGUEZ     | 21.79 | 2.47 |     0 |   0 |   0 |   3 |   5 |   9 |   0 |   16 |   3 |    0 |    39 |
 RAQUEL ROSA         | 17.57 | 1.85 |     0 |   0 |   0 |   2 |   2 |   3 |   0 |    8 |   1 |    0 |    39 |
 Team Totals:        | 19.68 | 2.16 |     0 |   0 |   0 |   5 |   7 |  12 |   0 |   24 |   4 |    0 |    78 |
                     |
 LUIS AND MACHO      |
 LUIS JIMENEZ        | 21.74 | 2.57 |     1 |   1 |   0 |   1 |   3 |  13 |   0 |   15 |   1 |    0 |    39 |
 MACHO SERRANO       | 22.11 | 2.31 |     0 |   0 |   0 |   3 |   2 |   3 |   1 |   18 |   4 |    0 |    39 |
 Team Totals:        | 21.92 | 2.44 |     1 |   1 |   0 |   4 |   5 |  16 |   1 |   33 |   5 |    0 |    78 |
                     |
 MATT AND JACOB      |
 MATT SULESKI        | 23.07 | 2.75 |     1 |   1 |   0 |   7 |   2 |   7 |   2 |   28 |   2 |    0 |    52 |
 JACOB WALLACE       | 17.08 | 1.89 |     0 |   0 |   0 |   1 |   1 |  11 |   1 |    9 |   1 |    1 |    52 |
 Team Totals:        | 20.11 | 2.32 |     1 |   1 |   0 |   8 |   3 |  18 |   3 |   37 |   3 |    1 |   104 |
                     |
 MIKE AND HEIDI      |
 HEIDI BROSKY        | 15.30 | 1.00 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    7 |   0 |    0 |    39 |
 MIKE BROSKY         | 17.93 | 1.75 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |    4 |   2 |    0 |    39 |
 Team Totals:        | 16.63 | 1.39 |     0 |   0 |   0 |   1 |   0 |   4 |   0 |   11 |   2 |    0 |    78 |
                     |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 NATASHA AND SERAFIN |
 TONY ORTIZ          | 22.01 | 1.87 |     0 |   0 |   0 |   1 |   0 |   2 |   0 |    2 |   1 |    0 |    13 |
 NATASCHA QUINTERO   | 20.18 | 2.10 |     1 |   0 |   0 |   2 |   3 |   2 |   0 |   17 |   1 |    0 |    52 |
 LUIS ROSA           | 21.99 | 2.76 |     0 |   0 |   0 |   4 |   5 |   2 |   0 |   14 |   2 |    0 |    39 |
 Team Totals:        | 21.09 | 2.28 |     1 |   0 |   0 |   7 |   8 |   6 |   0 |   33 |   4 |    0 |   104 |
                     |
 RICH AND ISSAC      |
 RICH KAY            | 14.30 | 1.16 |     0 |   0 |   0 |   1 |   1 |   4 |   1 |    5 |   0 |    0 |    52 |
 ISSAC LOPEZ         | 18.49 | 2.00 |     0 |   0 |   0 |   0 |   5 |   8 |   0 |   17 |   0 |    1 |    52 |
 Team Totals:        | 16.41 | 1.58 |     0 |   0 |   0 |   1 |   6 |  12 |   1 |   22 |   0 |    1 |   104 |
                     |
 RYAN AND TODD       |
 TODD FERGUSON       | 17.99 | 1.90 |     0 |   0 |   0 |   0 |   1 |   3 |   0 |   10 |   1 |    1 |    52 |
 RYAN VALENTIN       | 21.45 | 2.59 |     1 |   0 |   0 |   1 |   5 |   8 |   0 |   17 |   3 |    0 |    52 |
 Team Totals:        | 19.72 | 2.25 |     1 |   0 |   0 |   1 |   6 |  11 |   0 |   27 |   4 |    1 |   104 |
                     |
 SHAWN AND LEIGH     |
 SHAWN HODGE         | 17.43 | 2.17 |     0 |   0 |   0 |   3 |   4 |   5 |   0 |    7 |   1 |    0 |    52 |
 LEIGHANNE KASPER    | 17.93 | 1.79 |     0 |   0 |   0 |   0 |   3 |   2 |   1 |   10 |   1 |    0 |    52 |
 Team Totals:        | 17.68 | 1.98 |     0 |   0 |   0 |   3 |   7 |   7 |   1 |   17 |   2 |    0 |   104 |
                     |
 TRAILOR PARK BOYS   |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 Player              | PPD   | MPR  | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | Hat | HTon | Games |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+
 SETH CALDWELL       | 20.64 | 2.34 |     0 |   0 |   0 |   2 |   2 |  10 |   2 |   18 |   2 |    0 |    52 |
 MICHAEL KOZIURA     | 18.44 | 2.49 |     0 |   0 |   0 |   0 |   6 |   9 |   1 |   11 |   2 |    0 |    52 |
 Team Totals:        | 19.52 | 2.42 |     0 |   0 |   0 |   2 |   8 |  19 |   3 |   29 |   4 |    0 |   104 |
                     |
---------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+-----+------+-------+

Created by LeagueLeader with ARACHNET processing