LeagueLeader Report - Dartboard Standings File for 19LCMO - 1920 LORAIN COUNTY MONDAY
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 19LCMO - 1920 LORAIN COUNTY MONDAY

Report Date: 02/03/2020


League: 19LCMO, 1920 LORAIN COUNTY MONDAY

Report Date: 02/03/2020



 League Message                                                            |
---------------------------------------------------------------------------+
 FEES ARE $15 PER PERSON THAT INCLUDES THE QUARTERS. PLAYERS MUST PLAY 96  |
 GAMES WITH THE TEAM THEY ARE WANTING TO PLAY PLAYOFFS WITH. PLAYOFFS WILL |
 BE FEB. 7TH & 8TH AT THE AMERICAN SLOVAK CLUB IN LORAIN                   |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 TEAM PEGGY        |   247 |  143 |    104 |
 FAMILA HUSTLERS   |   247 |  118 |    129 |
 HIT IT AGAIN      |   221 |  101 |    120 |
 DROPPED OUT A DIV |   195 |   69 |    126 |
-------------------+-------+------+--------+

Division A, Combined X01/Cricket games, sorted by Team / Player:

 Player           | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 DROPPED OUT A DIV |
 DAVE CARDER      | 28.94 | 3.58 |      0 |   6 |   0 |  14 |  16 |  29 |    3 |   10 |    5 |   65 |   18 |    77 |
 BRYAN COOPER     | 31.79 | 3.94 |      0 |   1 |   0 |   5 |   1 |   5 |    2 |    5 |    0 |   12 |    5 |    14 |
 RANDY MCKERN     | 30.40 | 3.29 |      0 |   2 |   1 |  10 |   4 |  14 |    3 |   16 |    0 |   59 |   19 |    63 |
 PAUL MERRICK     | 26.40 | 2.92 |      0 |   0 |   0 |   4 |   6 |  14 |    0 |   12 |    0 |   33 |   14 |    63 |
 SHAWN PRIETO     | 28.62 | 4.07 |      0 |   0 |   0 |   2 |   2 |   2 |    0 |    1 |    1 |    5 |    3 |     7 |
 DAN RECTOR       | 30.46 | 3.32 |      0 |   0 |   0 |   4 |   3 |   3 |    0 |    9 |    0 |   19 |    5 |    21 |
 JOEY WYCKOFF     | 31.43 | 3.75 |      1 |   1 |   0 |  19 |  11 |  20 |    3 |   18 |    3 |   52 |   20 |    63 |
------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player           | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Team Totals:     | 29.47 | 3.44 |      1 |  10 |   1 |  58 |  43 |  87 |   11 |   71 |    9 |  245 |   84 |   308 |
                  |
 FAMILA HUSTLERS  |
 JAMES ELLIS      | 30.05 | 3.51 |      1 |   0 |   2 |  17 |  19 |  27 |    4 |   36 |    1 |   86 |   25 |   119 |
 CHAD GORBEY      | 23.80 | 2.66 |      0 |   1 |   0 |   5 |   7 |  20 |    2 |   12 |    0 |   63 |   25 |   126 |
 LUIS ROSA        | 22.29 | 2.43 |      0 |   2 |   0 |   4 |   6 |  17 |    0 |    5 |    1 |   37 |   24 |   119 |
 MARIO SILVA      | 26.84 | 2.88 |      0 |   1 |   0 |   9 |   5 |  21 |    1 |   11 |    1 |   65 |   21 |   112 |
 JIMMY WRIGHT     | 25.60 | 2.98 |      0 |   1 |   1 |   9 |  19 |  19 |    3 |   12 |    1 |   73 |   18 |   112 |
 Team Totals:     | 25.63 | 2.88 |      1 |   5 |   3 |  44 |  56 | 104 |   10 |   76 |    4 |  324 |  113 |   588 |
                  |
 HIT IT AGAIN     |
 ANTIONE BENJAMIN | 22.57 | 2.56 |      0 |   0 |   0 |   8 |  12 |  13 |    5 |    9 |    0 |   61 |   28 |   112 |
 SHAWN CRUZ       | 24.85 | 2.95 |      0 |   2 |   0 |  13 |  16 |  14 |    2 |    9 |    2 |   77 |   32 |   112 |
 DAVID HAWTHORNE  | 26.04 | 2.84 |      0 |   1 |   0 |  10 |   7 |  24 |    8 |   17 |    0 |   76 |   20 |   112 |
 MARK MILLER JR   | 29.02 | 3.44 |      0 |   3 |   0 |  17 |  22 |  25 |    6 |   25 |    6 |   91 |   26 |   119 |
 BRANDON ROACH    | 22.65 | 2.41 |      0 |   1 |   0 |   3 |   3 |   4 |    0 |    5 |    0 |   12 |    5 |    42 |
 Team Totals:     | 25.36 | 2.90 |      0 |   7 |   0 |  51 |  60 |  80 |   21 |   65 |    8 |  317 |  111 |   497 |
                  |
 TEAM PEGGY       |
 PEG BENNETT      | 17.45 | 1.50 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    0 |     7 |
 KEVIN DOLE       | 31.34 | 3.69 |      0 |   2 |   0 |   9 |  18 |  32 |    8 |   23 |    1 |   90 |   27 |   119 |
 ANGEL JIMENEZ    | 29.57 | 3.23 |      1 |   2 |   0 |  19 |   7 |  26 |    8 |   28 |    4 |   77 |   27 |   126 |
------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player           | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 ANDY OLIC        | 31.57 | 3.87 |      0 |   4 |   1 |  20 |  21 |  32 |    4 |   36 |    2 |   93 |   29 |   119 |
 TOM PORTER       | 27.32 | 2.92 |      0 |   2 |   0 |   7 |   6 |  14 |    2 |    8 |    1 |   49 |   11 |    98 |
 KENNY REBMAN     | 28.95 | 3.50 |      0 |   2 |   0 |  13 |  27 |  26 |    6 |   10 |    3 |   92 |   26 |   119 |
 Team Totals:     | 29.67 | 3.43 |      1 |  12 |   1 |  68 |  79 | 130 |   28 |  105 |   11 |  402 |  120 |   588 |
                  |
 {Substitutes}    |
 MARK MILLER SR   | 24.88 | 2.15 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    1 |    2 |    0 |     7 |
 Team Totals:     | 24.88 | 2.15 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    1 |    2 |    0 |     7 |
                  |
------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Division A, 501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Games |
------------------+-------+-------+
 ANDY OLIC        | 33.18 |    59 |
 KEVIN DOLE       | 32.75 |    67 |
 DAN RECTOR       | 32.74 |     9 |
 JOEY WYCKOFF     | 31.76 |    27 |
 BRYAN COOPER     | 31.69 |     6 |
 JAMES ELLIS      | 31.63 |    59 |
 RANDY MCKERN     | 31.46 |    27 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 ANGEL JIMENEZ    | 31.02 |    70 |
 SHAWN PRIETO     | 30.85 |     3 |
 MARK MILLER JR   | 30.41 |    51 |
 KENNY REBMAN     | 30.34 |    59 |
 DAVE CARDER      | 30.03 |    33 |
 TOM PORTER       | 28.53 |    58 |
 MARIO SILVA      | 27.90 |    56 |
 PAUL MERRICK     | 27.77 |    27 |
 JIMMY WRIGHT     | 27.19 |    52 |
 DAVID HAWTHORNE  | 27.09 |    48 |
 SHAWN CRUZ       | 25.30 |    48 |
 CHAD GORBEY      | 24.99 |    58 |
 MARK MILLER SR   | 24.92 |     3 |
 BRANDON ROACH    | 23.81 |    18 |
 ANTIONE BENJAMIN | 23.60 |    48 |
 LUIS ROSA        | 22.84 |    59 |
 PEG BENNETT      | 16.38 |     3 |
------------------+-------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 BIG BULLIES     |   260 |  164 |     96 |
 DRUNK BY 7      |   260 |  147 |    113 |
 LUCKY DAWGS     |   260 |  143 |    117 |
 RED ROCKETS     |   260 |  132 |    127 |
 NO BULLS HIT    |   260 |  128 |    131 |
 SUICIDE WATCH   |   260 |  122 |    138 |
 LOW TONS OF FUN |   260 |  111 |    149 |
 SORRY NOT SORRY |   260 |   92 |    168 |
-----------------+-------+------+--------+

Division B, Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BIG BULLIES        |
 JASSIM ALAMEERI    | 22.24 | 2.68 |      0 |   1 |   0 |   8 |  16 |  27 |    0 |   13 |    2 |   62 |   37 |   126 |
 CEDRICK GARCIA     | 23.87 | 2.59 |      0 |   2 |   0 |  10 |  13 |  23 |    3 |   10 |    2 |   86 |   36 |   126 |
 PAUL MONTANEZ      | 24.89 | 2.73 |      0 |   3 |   1 |  14 |   7 |  22 |    2 |   18 |    3 |   81 |   46 |   126 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 MARK QUILLEN       | 25.86 | 2.98 |      0 |   4 |   1 |   8 |  10 |  27 |    2 |   15 |    2 |   79 |   38 |   105 |
 CHRIS WILKS        | 17.21 | 1.83 |      0 |   0 |   0 |   3 |   2 |   9 |    1 |    1 |    1 |   17 |   11 |   105 |
 Team Totals:       | 22.92 | 2.56 |      0 |  10 |   2 |  43 |  48 | 108 |    8 |   57 |   10 |  325 |  168 |   588 |
                    |
 DRUNK BY 7         |
 ROCKY BIANCARDI    | 26.65 | 2.99 |      1 |   3 |   0 |  18 |  17 |  46 |    6 |    0 |   19 |  155 |   55 |   154 |
 CALEB BORDEN       | 18.84 | 2.17 |      0 |   1 |   3 |   5 |   4 |  24 |    0 |    2 |    0 |   49 |   33 |   147 |
 BETH BROSKY        | 19.47 | 2.09 |      0 |   0 |   1 |   7 |   8 |  22 |    0 |    0 |    1 |   67 |   38 |   147 |
 KATRINA ELLIS      | 15.12 | 1.58 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    0 |    3 |    6 |    21 |
 KYLE HREHA         | 16.67 | 2.02 |      0 |   0 |   1 |   2 |  11 |  16 |    0 |    0 |    1 |   26 |   37 |   147 |
 Team Totals:       | 20.18 | 2.28 |      1 |   4 |   5 |  32 |  42 | 108 |    6 |    2 |   21 |  300 |  169 |   616 |
                    |
 LOW TONS OF FUN    |
 GLENN BROWN        | 19.57 | 2.14 |      0 |   1 |   0 |   6 |   8 |  10 |    3 |    3 |    1 |   68 |   41 |   140 |
 MELISSA CERVONE    | 14.87 | 1.17 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    0 |     7 |
 CLIFF DOTSON       | 17.68 | 2.09 |      0 |   1 |   0 |   0 |   3 |  15 |    2 |    0 |    2 |   26 |   22 |   105 |
 HEATHER RANDALL    | 15.46 | 1.47 |      0 |   0 |   0 |   1 |   0 |   6 |    0 |    1 |    0 |   16 |    9 |    98 |
 CHRISTINE THOMPSON | 14.53 | 1.47 |      0 |   0 |   0 |   0 |   4 |   4 |    1 |    1 |    0 |   12 |   13 |   105 |
 JON THOMPSON       | 16.72 | 1.85 |      0 |   0 |   0 |   1 |   6 |  10 |    1 |    1 |    0 |   28 |   31 |   133 |
 Team Totals:       | 16.94 | 1.82 |      0 |   2 |   0 |   8 |  21 |  45 |    7 |    6 |    3 |  151 |  116 |   588 |
                    |
 LUCKY DAWGS        |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 RICKY DAVILA       | 21.18 | 2.24 |      0 |   0 |   0 |   4 |   5 |  16 |    1 |    8 |    1 |   52 |   20 |   105 |
 LUIS JIMENEZ       | 22.67 | 2.45 |      0 |   0 |   0 |   9 |   9 |  14 |    4 |    8 |    0 |   61 |   20 |   105 |
 BRIAN LINN         | 21.98 | 2.51 |      0 |   0 |   1 |   4 |  12 |  17 |    2 |   11 |    0 |   53 |   33 |   105 |
 SERAFIN QUINTERO   | 22.37 | 2.40 |      0 |   0 |   0 |   3 |   2 |  11 |    1 |    4 |    0 |   26 |   12 |    49 |
 HIGINIO RIVERA JR  | 23.64 | 2.72 |      0 |   3 |   0 |   8 |  11 |  23 |    2 |   11 |    1 |   70 |   37 |    98 |
 MACHO SERRANO      | 21.24 | 2.18 |      0 |   0 |   1 |   6 |  10 |  21 |    1 |    4 |    1 |   55 |   28 |   126 |
 Team Totals:       | 22.12 | 2.40 |      0 |   3 |   2 |  34 |  49 | 102 |   11 |   46 |    3 |  317 |  150 |   588 |
                    |
 NO BULLS HIT       |
 BRANDON CRUZ       | 19.07 | 2.00 |      0 |   0 |   1 |   5 |   5 |  13 |    1 |    3 |    0 |   56 |   30 |   133 |
 JOSEPH KOZIURA     | 19.76 | 2.06 |      0 |   0 |   0 |   5 |   7 |  17 |    0 |   11 |    1 |   70 |   30 |   147 |
 MICHAEL KOZIURA    | 21.57 | 2.72 |      0 |   0 |   1 |   0 |   0 |   7 |    0 |    1 |    1 |    5 |    4 |    14 |
 MIKE ROACH         | 22.28 | 2.29 |      0 |   1 |   0 |   5 |  10 |  28 |    2 |   16 |    0 |   92 |   45 |   147 |
 JOHNNY VAZQUEZ     | 18.19 | 1.94 |      0 |   0 |   0 |   1 |  10 |  19 |    0 |    3 |    1 |   45 |   31 |   147 |
 Team Totals:       | 19.86 | 2.09 |      0 |   1 |   2 |  16 |  32 |  84 |    3 |   34 |    3 |  268 |  140 |   588 |
                    |
 RED ROCKETS        |
 JIM HURLEY         | 24.65 | 2.55 |      0 |   1 |   0 |   5 |   5 |  21 |    8 |    2 |    8 |   83 |   29 |    98 |
 CLINT KRANES       | 18.88 | 2.31 |      0 |   0 |   0 |   5 |  12 |  15 |    1 |    3 |    0 |   42 |   29 |   119 |
 PAUL RUMP          | 19.31 | 1.97 |      0 |   2 |   0 |   1 |   7 |  14 |    0 |    4 |    1 |   57 |   28 |   133 |
 BOB SCHNEIDER      | 21.15 | 2.32 |      0 |   0 |   0 |   1 |   2 |   1 |    1 |    3 |    0 |   17 |   12 |    35 |
 DAVE SIPES         | 19.59 | 2.26 |      1 |   1 |   0 |   2 |   7 |  13 |    1 |    7 |    1 |   39 |   19 |    98 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BRIAN YAROSH       | 19.83 | 2.17 |      0 |   0 |   0 |   3 |  10 |  17 |    2 |    4 |    1 |   54 |   32 |   126 |
 Team Totals:       | 20.29 | 2.24 |      1 |   4 |   0 |  17 |  43 |  81 |   13 |   23 |   11 |  292 |  149 |   609 |
                    |
 SORRY NOT SORRY    |
 GARRY MARTIN       | 17.00 | 1.63 |      0 |   0 |   0 |   0 |   3 |   4 |    0 |    0 |    0 |    4 |    0 |    28 |
 ANGIE MESSER       | 13.43 | 1.30 |      0 |   0 |   0 |   1 |   1 |   5 |    0 |    0 |    0 |   10 |    9 |   154 |
 MIKE MESSER        | 17.50 | 1.69 |      0 |   0 |   0 |   4 |   5 |  15 |    0 |    3 |    1 |   45 |   20 |   154 |
 JACQUI SANTOS      | 13.18 | 1.32 |      0 |   0 |   0 |   0 |   5 |   7 |    1 |    0 |    0 |    7 |    5 |   126 |
 DAVID SCOTT        | 29.06 | 3.50 |      2 |   6 |   0 |  30 |  29 |  76 |    8 |   40 |    7 |  153 |   66 |   154 |
 Team Totals:       | 18.05 | 1.97 |      2 |   6 |   0 |  35 |  43 | 107 |    9 |   43 |    8 |  219 |  100 |   616 |
                    |
 SUICIDE WATCH      |
 KEITH GORTA        | 22.84 | 2.63 |      1 |   2 |   0 |   8 |  11 |  14 |    2 |    1 |    9 |   47 |   31 |   112 |
 TED NICKOLOFF      | 27.97 | 3.01 |      0 |   1 |   0 |   4 |   3 |   9 |    0 |    6 |    0 |   30 |   10 |    35 |
 JENNIFER SIMONS    | 15.75 | 1.61 |      0 |   0 |   1 |   1 |   1 |   7 |    0 |    0 |    0 |   16 |   13 |   105 |
 MIKE STEMPOWSKI    | 25.09 | 2.72 |      0 |   0 |   0 |  12 |  11 |  29 |    3 |    7 |    3 |   86 |   38 |   105 |
 CHRISTY THOMPSON   | 14.83 | 1.28 |      0 |   0 |   0 |   2 |   2 |   5 |    0 |    0 |    0 |    8 |    4 |    98 |
 RICHARD THOMPSON   | 22.10 | 2.47 |      1 |   0 |   0 |   5 |  11 |  19 |    4 |   12 |    0 |   74 |   29 |   133 |
 Team Totals:       | 20.64 | 2.19 |      2 |   3 |   1 |  32 |  39 |  83 |    9 |   26 |   12 |  261 |  125 |   588 |
                    |
 {Substitutes}      |
 MIKE GRILLS        | 28.52 | 2.19 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    0 |   10 |    5 |     7 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Team Totals:       | 28.52 | 2.19 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    0 |   10 |    5 |     7 |
                    |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Division B, 501 Open In/Open Out games, sorted by PPD:

 Player             | PPD   | Games |
--------------------+-------+-------+
 DAVID SCOTT        | 30.50 |    66 |
 TED NICKOLOFF      | 28.93 |    15 |
 MARK QUILLEN       | 27.69 |    45 |
 ROCKY BIANCARDI    | 27.58 |    66 |
 MIKE STEMPOWSKI    | 27.22 |    45 |
 PAUL MONTANEZ      | 25.86 |    54 |
 JIM HURLEY         | 25.65 |    42 |
 MIKE GRILLS        | 25.55 |     3 |
 CEDRICK GARCIA     | 25.18 |    54 |
 HIGINIO RIVERA JR  | 24.79 |    42 |
 KEITH GORTA        | 23.35 |    48 |
 MIKE ROACH         | 23.28 |    63 |
 LUIS JIMENEZ       | 23.17 |    45 |
 BRIAN LINN         | 23.08 |    45 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 SERAFIN QUINTERO   | 22.87 |    21 |
 JASSIM ALAMEERI    | 22.81 |    54 |
 RICHARD THOMPSON   | 22.79 |    57 |
 RICKY DAVILA       | 21.82 |    45 |
 MACHO SERRANO      | 21.38 |    54 |
 MICHAEL KOZIURA    | 21.01 |     6 |
 BOB SCHNEIDER      | 20.97 |    15 |
 JOSEPH KOZIURA     | 20.35 |    63 |
 BRIAN YAROSH       | 20.22 |    54 |
 PAUL RUMP          | 20.12 |    57 |
 GLENN BROWN        | 19.90 |    60 |
 BETH BROSKY        | 19.72 |    63 |
 DAVE SIPES         | 19.66 |    42 |
 CLINT KRANES       | 19.65 |    51 |
 BRANDON CRUZ       | 19.64 |    57 |
 CALEB BORDEN       | 19.07 |    63 |
 JOHNNY VAZQUEZ     | 18.44 |    63 |
 CHRIS WILKS        | 17.65 |    45 |
 MIKE MESSER        | 17.64 |    66 |
 CLIFF DOTSON       | 17.48 |    45 |
 GARRY MARTIN       | 17.34 |    12 |
 JON THOMPSON       | 16.75 |    57 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 KYLE HREHA         | 16.63 |    63 |
 MELISSA CERVONE    | 16.28 |     3 |
 JENNIFER SIMONS    | 16.04 |    45 |
 HEATHER RANDALL    | 15.60 |    42 |
 CHRISTINE THOMPSON | 15.12 |    45 |
 CHRISTY THOMPSON   | 14.96 |    42 |
 KATRINA ELLIS      | 14.83 |     9 |
 JACQUI SANTOS      | 13.57 |    54 |
 ANGIE MESSER       | 13.49 |    66 |
--------------------+-------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 XXX                  |   260 |  162 |     98 |
 B W A                |   260 |  138 |    122 |
 DART MAFIA           |   260 |  138 |    122 |
 BILLIONAIRE BOYSCLUB |   260 |  135 |    125 |
 WHATS THE POINT      |   260 |  127 |    133 |
 SCOOTERS             |   260 |  122 |    121 |
 BORDER JUMPERS       |   260 |  113 |    147 |
 DROPPED OUT          |   260 |   49 |    194 |
----------------------+-------+------+--------+

Division C, Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 B W A              |
 RACHAEL CARABALLO  | 18.38 | 1.87 |      0 |   1 |   0 |   3 |   4 |  14 |    2 |    1 |    0 |   44 |   24 |   147 |
 LAIZA DOMINGUEZ    | 20.99 | 2.30 |      0 |   0 |   0 |   4 |   4 |  25 |    0 |    8 |    2 |   74 |   40 |   133 |
 TODD FERGUSON      | 19.59 | 2.17 |      0 |   0 |   0 |   2 |   2 |   8 |    2 |    3 |    0 |   20 |    8 |    42 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 STARR KIRKENDOLL   | 18.87 | 1.98 |      0 |   1 |   1 |   5 |   7 |  12 |    2 |    3 |    0 |   47 |   26 |   126 |
 RAQUEL ROSA        | 20.00 | 2.00 |      0 |   0 |   0 |   6 |   3 |  16 |    1 |    4 |    1 |   57 |   31 |   126 |
 JOHN VASQUEZ       | 15.71 | 2.00 |      0 |   0 |   1 |   0 |   0 |   1 |    0 |    0 |    0 |    2 |    1 |     7 |
 DENISE WOODRUM     | 18.71 | 2.03 |      0 |   1 |   0 |   0 |   1 |   7 |    0 |    1 |    0 |   15 |   10 |    35 |
 Team Totals:       | 19.42 | 2.04 |      0 |   3 |   2 |  20 |  21 |  83 |    7 |   20 |    3 |  259 |  140 |   616 |
                    |
 BILLIONAIRE BOYSCLUB |
 ALFRED JACKSON     | 18.10 | 2.11 |      0 |   0 |   0 |   4 |  10 |  18 |    2 |    5 |    0 |   38 |   36 |   126 |
 MARLON MILLER      | 17.15 | 1.96 |      0 |   0 |   0 |   1 |   6 |  16 |    0 |    1 |    0 |   24 |   16 |    98 |
 MONTEZ MILLER      | 20.70 | 2.10 |      0 |   1 |   0 |   1 |  10 |  11 |    2 |    4 |    0 |   46 |   21 |   105 |
 STEPHAN MOON       | 19.48 | 2.04 |      0 |   0 |   0 |   4 |   8 |  15 |    2 |    4 |    0 |   45 |   21 |   119 |
 ANTHONY SMITH      | 23.24 | 2.55 |      0 |   1 |   2 |  10 |  12 |  20 |    2 |   25 |    0 |   70 |   34 |   133 |
 NATE WILLIAMS      | 17.12 | 1.55 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    1 |    1 |    3 |     7 |
 Team Totals:       | 19.79 | 2.16 |      0 |   2 |   2 |  20 |  46 |  83 |    8 |   39 |    1 |  224 |  131 |   588 |
                    |
 BORDER JUMPERS     |
 CATHY ARENAS       | 14.73 | 1.50 |      0 |   0 |   0 |   1 |   3 |   4 |    0 |    0 |    0 |   12 |   22 |   133 |
 MOSES AVALOS       | 15.26 | 1.49 |      0 |   0 |   0 |   1 |   1 |   4 |    0 |    0 |    0 |    8 |   11 |    63 |
 TINA CHEDESTER     | 15.13 | 1.32 |      0 |   0 |   0 |   0 |   2 |   7 |    1 |    1 |    1 |   18 |   18 |   126 |
 TITO CRUZ          | 19.13 | 1.85 |      0 |   0 |   0 |   1 |   4 |  21 |    0 |    4 |    0 |   58 |   29 |   140 |
 MARKY MOLINA       | 17.92 | 2.00 |      0 |   0 |   0 |   1 |   2 |   2 |    0 |    0 |    0 |    7 |    4 |    28 |
 STEVE OLAH         | 15.30 | 1.71 |      0 |   0 |   0 |   0 |   5 |   7 |    0 |    1 |    0 |   19 |   19 |    98 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Team Totals:       | 16.20 | 1.61 |      0 |   0 |   0 |   4 |  17 |  45 |    1 |    6 |    1 |  122 |  103 |   588 |
                    |
 DART MAFIA         |
 MANNY BURGOS       | 15.45 | 1.55 |      0 |   0 |   0 |   3 |   3 |  17 |    0 |    0 |    3 |   14 |   18 |   133 |
 BRIAN JOYNER JR    | 20.82 | 2.37 |      0 |   2 |   0 |   5 |   9 |  18 |    2 |    8 |    0 |   60 |   37 |   126 |
 BRIAN JOYNER SR    | 15.66 | 1.47 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    1 |    14 |
 MONTE LOPEZ        | 17.12 | 1.81 |      0 |   0 |   0 |   2 |   6 |  12 |    0 |    2 |    0 |   34 |   22 |   140 |
 RYAN VALENTIN      | 25.88 | 2.74 |      0 |   1 |   0 |   2 |   3 |   2 |    3 |    3 |    0 |   15 |    5 |    28 |
 TONY VALENTIN      | 21.89 | 2.49 |      0 |   3 |   1 |   6 |  11 |  29 |    1 |   15 |    0 |   72 |   42 |   140 |
 Team Totals:       | 18.97 | 2.05 |      0 |   6 |   1 |  18 |  32 |  78 |    6 |   28 |    3 |  195 |  125 |   581 |
                    |
 DROPPED OUT        |
 KRISTIE HOWARD     | 13.10 | 1.63 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    0 |    2 |    6 |    35 |
 KIM SMINK          | 14.61 | 1.57 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    1 |    3 |    21 |
 BARBIE SMITH       | 14.71 | 1.63 |      0 |   0 |   0 |   0 |   3 |   7 |    0 |    0 |    1 |    5 |    7 |    56 |
 MIKE SMITH         | 23.48 | 2.45 |      1 |   0 |   0 |   3 |   9 |   9 |    3 |    6 |    1 |   42 |   15 |    56 |
 MIKEY SMITH        | 23.08 | 3.03 |      0 |   1 |   1 |   8 |   9 |  14 |    0 |    5 |    1 |   34 |   23 |    56 |
 Team Totals:       | 18.68 | 2.14 |      1 |   1 |   1 |  11 |  22 |  35 |    3 |   11 |    3 |   84 |   54 |   224 |
                    |
 SCOOTERS           |
 AARON HAEHN        | 15.55 | 1.62 |      0 |   0 |   0 |   1 |   3 |   9 |    0 |    1 |    2 |   22 |   21 |   105 |
 TERESA HAMMERSMITH | 14.87 | 1.39 |      0 |   0 |   0 |   0 |   4 |   6 |    0 |    0 |    0 |   11 |   10 |    98 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
