LeagueLeader Report - Dartboard Standings File for 19LCWE - 1920 LORAIN WEDNESDAY Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 19LCWE - 1920 LORAIN WEDNESDAY

Report Date: 01/31/2020


League: 19LCWE, 1920 LORAIN WEDNESDAY

Report Date: 01/31/2020



 League Message                                                             |
----------------------------------------------------------------------------+
 PLAYOFFS WILL BE JAN. 31 FEB. 1 AT THE AMERICAN SLOVAK CLUB IN LORAIN. ALL |
 PLAYERS MUST HAVE 96 GAMES WITH THE TEAM THEY ARE PLAYING WITH FOR         |
 PLAYOFFS.FEES ARE $15 PER PLAYER PER NIGHT THAT INCLUDES THE QUARTERS      |
----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 MAD HATTERS        |   260 |  158 |    102 |
 BUSTIN CHOPS       |   260 |  149 |    111 |
 SHUT UP RABBITT    |   260 |  131 |    121 |
 LORAINS FINEST     |   260 |  124 |    136 |
 1 TIME FOR THE FUN |   234 |  120 |    114 |
 BYE A DIV          |   234 |    4 |    215 |
--------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 1 TIME FOR THE FUN  |
 KEITH HORNE         | 28.06 | 3.24 |      1 |   2 |   0 |  13 |  11 |  25 |    2 |   19 |    1 |   80 |   20 |   119 |
 AL KINTER           | 31.99 | 3.71 |      1 |   3 |   1 |  16 |  13 |  25 |    8 |   37 |    1 |   87 |   27 |   105 |
 JERMAINE KIRKENDOLL | 32.88 | 3.81 |      0 |   1 |   0 |   8 |   2 |  10 |    3 |    7 |    1 |   28 |    7 |    28 |
 YANCY KUNKELI       | 30.69 | 3.72 |      0 |   2 |   3 |  16 |  21 |  32 |    6 |   18 |    3 |  104 |   25 |   112 |
 MARK MILLER JR      | 28.93 | 3.19 |      1 |   1 |   1 |  12 |  11 |  16 |    3 |   16 |    3 |   81 |   28 |   105 |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 MARLON MILLER       | 18.00 | 2.05 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    2 |    0 |     7 |
 MARK MILLER SR      | 24.44 | 2.69 |      0 |   1 |   0 |   3 |   7 |   9 |    1 |    7 |    0 |   37 |   14 |    98 |
 Team Totals:        | 29.07 | 3.35 |      3 |  10 |   5 |  68 |  65 | 118 |   23 |  104 |    9 |  419 |  121 |   574 |
                     |
 BUSTIN CHOPS        |
 BIG JOHN BENNETT    | 29.81 | 3.61 |      0 |   4 |   3 |  17 |  18 |  30 |    2 |   21 |    4 |   88 |   22 |   126 |
 BRYAN COOPER        | 28.23 | 3.37 |      1 |   3 |   1 |  18 |  18 |  32 |    4 |   25 |    5 |   87 |   25 |   112 |
 ANGEL JIMENEZ       | 28.78 | 3.45 |      0 |   3 |   0 |  16 |   8 |  21 |    3 |   26 |    0 |   57 |   21 |   119 |
 SHAWN PRIETO        | 24.94 | 3.03 |      0 |   1 |   0 |   6 |   6 |   8 |    0 |    8 |    1 |   24 |   11 |    49 |
 RANDALL TORRES      | 25.47 | 2.82 |      1 |   0 |   1 |   7 |  10 |  17 |    1 |    7 |    0 |   57 |   20 |   112 |
 JOEY WYCKOFF        | 29.96 | 3.59 |      0 |   2 |   0 |  15 |  13 |  16 |    5 |   20 |    0 |   58 |   21 |    98 |
 Team Totals:        | 28.05 | 3.34 |      2 |  13 |   5 |  79 |  73 | 124 |   15 |  107 |   10 |  371 |  120 |   616 |
                     |
 BYE A DIV           |
  BLIND              |  0.00 | 0.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    13 |
 10 BLIND            |  0.00 | 0.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    13 |
 11 BLIND            |  0.00 | 0.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    13 |
 12 BLIND            |  0.00 | 0.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    13 |
 Team Totals:        |  0.00 | 0.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |    52 |
                     |
 LORAINS FINEST      |
 JAKE BAXTER         | 22.03 | 2.68 |      0 |   3 |   0 |   3 |  12 |  18 |    1 |    6 |    1 |   61 |   19 |   147 |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 GARRY MARTIN        | 18.81 | 1.49 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    2 |    3 |    14 |
 JASON PARKER        | 20.18 | 2.20 |      0 |   0 |   0 |   3 |   7 |  12 |    1 |    6 |    1 |   47 |   22 |   154 |
 SONNY RIVERA        | 21.83 | 2.32 |      0 |   0 |   0 |   3 |   8 |  14 |    1 |    9 |    0 |   56 |   19 |   147 |
 DAVID SCOTT         | 29.17 | 3.53 |      1 |   3 |   1 |  18 |  13 |  39 |    4 |   31 |    2 |  109 |   38 |   154 |
 Team Totals:        | 23.17 | 2.64 |      1 |   6 |   1 |  27 |  41 |  83 |    7 |   52 |    4 |  275 |  101 |   616 |
                     |
 MAD HATTERS         |
 DAVE CARDER         | 28.56 | 3.31 |      0 |   2 |   1 |  17 |  23 |  24 |    0 |   15 |   10 |   91 |   24 |   140 |
 MATT HUGHES         | 30.79 | 3.63 |      1 |   5 |   1 |  15 |  15 |  31 |    5 |   33 |    1 |  110 |   32 |   133 |
 RANDY MCKERN        | 31.78 | 3.44 |      0 |   2 |   2 |  13 |  16 |  28 |    3 |   31 |    2 |   81 |   26 |   119 |
 DAN RECTOR          |  0.00 | 0.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 SHAWN SCHMITT       | 29.24 | 3.27 |      0 |   2 |   0 |  11 |  20 |  24 |    1 |   30 |    3 |  100 |   36 |   147 |
 JIM SPRINGSTON      | 25.50 | 3.02 |      0 |   1 |   0 |   4 |   2 |   4 |    2 |    4 |    0 |   15 |    4 |    35 |
 COLBY WHITNEY       | 19.91 | 2.69 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |    2 |     7 |
 Team Totals:        | 29.51 | 3.38 |      1 |  12 |   4 |  60 |  76 | 112 |   11 |  113 |   16 |  397 |  124 |   588 |
                     |
 SHUT UP RABBITT     |
  BLIND              |  0.00 | 0.00 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    1 |    0 |    2 |    0 |     0 |
 MIKE GRILLS         | 24.84 | 2.77 |      1 |   4 |   1 |   4 |  11 |  13 |    1 |    8 |    0 |   66 |   19 |   112 |
 DALE GROSPITCH      | 29.20 | 3.07 |      0 |   0 |   1 |   5 |  11 |  25 |    5 |   19 |    2 |   85 |   14 |   119 |
 LUKE KOLLIAS        | 33.58 | 3.72 |      0 |   1 |   0 |  19 |  15 |  25 |    5 |   29 |    3 |   91 |   18 |    98 |
 DAVE MCGUIRE        | 30.60 | 3.45 |      0 |   2 |   2 |  12 |  16 |  26 |    2 |   23 |    5 |   96 |   29 |   112 |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 RICH WINTERSOLE     | 28.57 | 3.29 |      0 |   2 |   0 |  10 |  13 |  28 |    2 |   20 |    1 |   78 |   24 |   112 |
 Team Totals:        | 29.14 | 3.23 |      1 |   9 |   4 |  51 |  67 | 117 |   15 |  100 |   11 |  418 |  104 |   553 |
                     |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player              | PPD   | Games |
---------------------+-------+-------+
 LUKE KOLLIAS        | 35.02 |    49 |
 AL KINTER           | 33.78 |    49 |
 RANDY MCKERN        | 32.53 |    67 |
 JERMAINE KIRKENDOLL | 32.51 |    12 |
 MATT HUGHES         | 32.10 |    69 |
 YANCY KUNKELI       | 31.55 |    56 |
 JOEY WYCKOFF        | 31.08 |    62 |
 BIG JOHN BENNETT    | 30.98 |    74 |
 DAVE MCGUIRE        | 30.95 |    55 |
 SHAWN SCHMITT       | 30.72 |    79 |
 DALE GROSPITCH      | 30.60 |    58 |
 DAVID SCOTT         | 30.49 |    82 |
 MARK MILLER JR      | 29.91 |    53 |
---------------------+-------+-------+
 Player              | PPD   | Games |
---------------------+-------+-------+
 ANGEL JIMENEZ       | 29.79 |    71 |
 RICH WINTERSOLE     | 29.52 |    51 |
 DAVE CARDER         | 29.32 |    72 |
 BRYAN COOPER        | 29.28 |    48 |
 KEITH HORNE         | 28.92 |    55 |
 JIM SPRINGSTON      | 27.69 |    19 |
 MARK MILLER SR      | 26.06 |    54 |
 MIKE GRILLS         | 26.04 |    52 |
 SHAWN PRIETO        | 25.74 |    21 |
 RANDALL TORRES      | 25.33 |    68 |
 JAKE BAXTER         | 23.32 |    79 |
 COLBY WHITNEY       | 22.94 |     3 |
 SONNY RIVERA        | 22.12 |    79 |
 JASON PARKER        | 20.75 |    82 |
 GARRY MARTIN        | 18.00 |     6 |
 MARLON MILLER       | 17.52 |     3 |
 DAN RECTOR          |  0.00 |     7 |
  BLIND              |  0.00 |     0 |
 12 BLIND            |  0.00 |     6 |
  BLIND              |  0.00 |     6 |
 11 BLIND            |  0.00 |     6 |
 10 BLIND            |  0.00 |     6 |
---------------------+-------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 TOGETHER WE GROW    |   260 |  148 |    112 |
 LOW BALLERS         |   260 |  140 |    120 |
 TEAM SCHNEIDER      |   260 |  138 |    122 |
 HORNE SHAFTS        |   260 |  137 |    123 |
 HERE 4 THE BEER     |   260 |  133 |    127 |
 LADIES N THE TRAMPS |   260 |  132 |    128 |
 FAMILA RUSS         |   260 |  128 |    132 |
 CEDAR PUB           |   260 |  127 |    133 |
 HERE FOR BEER       |   260 |  124 |    136 |
 OLD DOGS            |   260 |  121 |    139 |
 JACKS TEAM          |   260 |  117 |    143 |
 NO WHITE TEES       |   260 |  115 |    145 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 CEDAR PUB         |
 ZACK ADAMS        | 16.90 | 2.58 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    0 |    2 |    2 |     7 |
 JARRET BUCKOSH    | 17.96 | 2.16 |      0 |   0 |   0 |   6 |   4 |  16 |    1 |    4 |    0 |   29 |   14 |    98 |
 KENNY GLOWACKI    | 18.89 | 2.21 |      0 |   2 |   0 |   7 |  10 |  12 |    2 |    8 |    0 |   53 |   32 |   126 |
 RYAN GLOWACKI     | 26.22 | 2.67 |      0 |   0 |   0 |   2 |  13 |  10 |    3 |   10 |    0 |   54 |   19 |    63 |
 ZAC GLOWACKI      | 17.04 | 1.77 |      0 |   0 |   1 |   2 |   6 |  12 |    0 |    0 |    0 |   29 |   17 |   126 |
 CHAD GORBEY       | 22.77 | 2.82 |      0 |   3 |   1 |  13 |  16 |  31 |    5 |   14 |    0 |   90 |   43 |   140 |
 FRANKIE LOSIEWICZ | 28.84 | 2.97 |      0 |   0 |   0 |   5 |   3 |   7 |    3 |    4 |    1 |   28 |    8 |    28 |
 Team Totals:      | 20.37 | 2.33 |      0 |   5 |   2 |  35 |  52 |  91 |   14 |   40 |    1 |  285 |  135 |   588 |
                   |
 FAMILA RUSS       |
 TOM CANTER        | 21.93 | 2.45 |      0 |   0 |   0 |   8 |   7 |  20 |    1 |    3 |    0 |   58 |   28 |   105 |
 MARCO COLON       | 21.66 | 2.30 |      0 |   0 |   0 |   5 |   5 |  21 |    3 |    9 |    0 |   72 |   29 |   133 |
 TONY ORTIZ        | 16.75 | 1.97 |      0 |   0 |   0 |   1 |   8 |  13 |    0 |    2 |    0 |   24 |   17 |   112 |
 RANDY RUSS        | 23.28 | 2.83 |      0 |   0 |   0 |  14 |   9 |  32 |    5 |   15 |    5 |   85 |   45 |   133 |
 JOHN VASQUEZ      | 19.31 | 2.18 |      0 |   0 |   1 |   5 |  10 |  16 |    3 |    1 |    0 |   47 |   27 |   133 |
 Team Totals:      | 20.67 | 2.35 |      0 |   0 |   1 |  33 |  39 | 102 |   12 |   30 |    5 |  286 |  146 |   616 |
                   |
 HERE 4 THE BEER   |
 KEN BEHNER        | 18.51 | 2.01 |      0 |   1 |   0 |   2 |   6 |  10 |    2 |    5 |    0 |   32 |   22 |   112 |
 NICK GRAMP        | 20.42 | 2.26 |      0 |   0 |   1 |   4 |   6 |  23 |    3 |    9 |    0 |   66 |   31 |   140 |
 BILL HYATT        | 24.51 | 2.71 |      0 |   1 |   0 |   7 |   7 |  24 |    2 |   21 |    2 |   90 |   35 |   119 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 JONATHAN KOBAC    | 15.31 | 1.59 |      0 |   0 |   0 |   1 |   4 |   6 |    0 |    0 |    0 |   13 |    9 |    98 |
 RICK LOERA        | 26.29 | 3.07 |      1 |   5 |   2 |  17 |  20 |  33 |    4 |   23 |    0 |  123 |   46 |   147 |
 Team Totals:      | 21.31 | 2.37 |      1 |   7 |   3 |  31 |  43 |  96 |   11 |   58 |    2 |  324 |  143 |   616 |
                   |
 HERE FOR BEER     |
 CHRIS CANNON      | 14.67 | 1.16 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 RICH COSTELLO     | 21.56 | 2.28 |      0 |   0 |   0 |   6 |  12 |  18 |    0 |   14 |    0 |   71 |   43 |   147 |
 DAN HICKS         | 21.01 | 2.05 |      0 |   0 |   0 |   2 |   6 |  12 |    1 |    4 |    2 |   61 |   27 |   119 |
 BEN KEILER        | 18.49 | 2.17 |      0 |   1 |   0 |   2 |   6 |  10 |    1 |    4 |    1 |   36 |   24 |    98 |
 BOB OBERG         | 23.06 | 2.59 |      0 |   2 |   0 |   9 |   9 |  24 |    4 |   15 |    0 |   97 |   32 |   140 |
 RYAN OBERG        | 14.48 | 1.48 |      0 |   0 |   0 |   2 |   2 |   8 |    0 |    0 |    0 |   12 |    9 |   105 |
 Team Totals:      | 19.95 | 2.15 |      0 |   3 |   0 |  21 |  35 |  72 |    6 |   37 |    3 |  277 |  135 |   616 |
                   |
 HORNE SHAFTS      |
 PHIL FULKS        | 23.49 | 2.58 |      0 |   2 |   1 |  10 |   7 |  30 |    4 |    8 |    0 |   94 |   33 |   119 |
 BILL HORNE        | 19.22 | 2.06 |      0 |   1 |   0 |   3 |   5 |  16 |    1 |    3 |    0 |   34 |   16 |    98 |
 KEVIN HORNE       | 24.62 | 3.05 |      0 |   1 |   0 |  16 |  16 |  38 |    4 |   24 |    0 |   85 |   31 |   126 |
 KOREY HORNE       | 23.60 | 2.70 |      1 |   2 |   0 |   9 |  23 |  35 |    3 |    8 |    1 |  118 |   35 |   140 |
 JOE MIRANDA       | 22.29 | 2.47 |      0 |   0 |   2 |   7 |   6 |  14 |    1 |    5 |    1 |   73 |   38 |   133 |
 Team Totals:      | 22.78 | 2.59 |      1 |   6 |   3 |  45 |  57 | 133 |   13 |   48 |    2 |  404 |  153 |   616 |
                   |
 JACKS TEAM        |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 WAYNE ALLGOOD     | 18.09 | 1.93 |      0 |   0 |   0 |   2 |  10 |  14 |    1 |    2 |    0 |   43 |   26 |   154 |
 ROCKY BIANCARDI   | 25.05 | 2.70 |      0 |   2 |   1 |  10 |  15 |  27 |    3 |    0 |   12 |   91 |   28 |    98 |
 JACK BOLLON       | 25.90 | 3.07 |      0 |   5 |   1 |  19 |  21 |  40 |    3 |    4 |   12 |  151 |   51 |   154 |
 BOBBIE FUNK       | 13.73 | 1.25 |      0 |   0 |   0 |   0 |   1 |   6 |    0 |    0 |    0 |    9 |    4 |    84 |
 GREG MAZUREK      | 16.19 | 1.65 |      0 |   0 |   0 |   2 |   2 |  11 |    2 |    0 |    0 |   25 |   16 |   126 |
 Team Totals:      | 20.07 | 2.18 |      0 |   7 |   2 |  33 |  49 |  98 |    9 |    6 |   24 |  319 |  125 |   616 |
                   |
 LADIES N THE TRAMPS |
 RACHAEL CARABALLO | 17.47 | 1.99 |      0 |   0 |   0 |   1 |  16 |   7 |    0 |    4 |    0 |   37 |   17 |   154 |
 LAIZA DOMINGUEZ   | 26.53 | 2.94 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    2 |    0 |    3 |    0 |     7 |
 JAMES ELLIS       | 28.91 | 3.26 |      0 |   5 |   2 |  24 |  26 |  52 |    9 |   41 |    8 |  143 |   62 |   154 |
 LUIS ROSA         | 20.44 | 2.50 |      0 |   0 |   0 |  14 |  11 |  38 |    2 |   11 |    1 |   66 |   41 |   154 |
 RAQUEL ROSA       | 18.60 | 2.01 |      0 |   1 |   1 |   2 |   8 |  18 |    2 |    8 |    1 |   48 |   30 |   147 |
 Team Totals:      | 21.30 | 2.42 |      0 |   6 |   3 |  42 |  61 | 116 |   13 |   66 |   10 |  297 |  150 |   616 |
                   |
 LOW BALLERS       |
 ROGER GREENLESS   | 23.61 | 2.70 |      1 |   1 |   0 |  10 |  16 |  18 |    0 |   12 |    4 |  101 |   42 |   140 |
 DAZZLE KEYSER     | 20.58 | 2.11 |      0 |   0 |   0 |   8 |   6 |  15 |    1 |    5 |    1 |   56 |   21 |   126 |
 BARBIE SMITH      | 16.35 | 1.37 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    1 |    14 |
 MIKE SMITH        | 25.37 | 2.71 |      0 |   1 |   0 |   7 |  16 |  23 |    2 |   15 |    1 |   91 |   39 |   112 |
 CHRIS SNEZEK      | 23.68 | 2.62 |      0 |   1 |   2 |  13 |  10 |  18 |    1 |   12 |    0 |   66 |   17 |   105 |
 LJ STANLEY        | 19.69 | 2.14 |      0 |   0 |   1 |   7 |   4 |  14 |    0 |    2 |    1 |   46 |   25 |   119 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Team Totals:      | 22.44 | 2.41 |      1 |   3 |   3 |  45 |  52 |  88 |    4 |   46 |    7 |  361 |  145 |   616 |
                   |
 NO WHITE TEES     |
 PEGGY ARTIDIELLO  | 20.18 | 2.17 |      0 |   1 |   0 |   1 |  10 |  22 |    1 |    9 |    0 |   62 |   31 |   133 |
 JOHN IVAN         | 24.14 | 2.69 |      0 |   1 |   0 |  11 |  17 |  26 |    2 |   13 |    1 |   93 |   40 |   126 |
 MONTEZ MILLER     | 20.49 | 2.01 |      0 |   1 |   1 |   2 |   7 |  10 |    1 |    5 |    1 |   42 |   13 |   105 |
 ANTHONY SMITH     | 23.49 | 2.62 |      0 |   0 |   0 |  11 |  13 |  33 |    1 |   17 |    1 |   93 |   25 |   133 |
 RICHARD THOMPSON  | 22.73 | 2.68 |      1 |   1 |   0 |   7 |  13 |  27 |    3 |    9 |    0 |   77 |   25 |   119 |
 Team Totals:      | 22.26 | 2.44 |      1 |   4 |   1 |  32 |  60 | 118 |    8 |   53 |    3 |  367 |  134 |   616 |
                   |
 OLD DOGS          |
  BLIND            | 41.95 | 3.27 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    4 |    3 |    3 |    1 |     7 |
 SCOTT PINCURA     | 20.54 | 2.39 |      0 |   2 |   0 |   6 |  10 |  24 |    1 |    8 |    3 |   54 |   34 |   133 |
 ELLIOT RIVERA     | 18.82 | 1.89 |      0 |   0 |   0 |   2 |   3 |   9 |    0 |    2 |    0 |   21 |   15 |    77 |
 SAMMY RIVERA      | 18.81 | 2.18 |      0 |   0 |   0 |   0 |   5 |   4 |    0 |    0 |    0 |   12 |    7 |    35 |
 CHRIS SCHWEDER    | 18.71 | 2.03 |      0 |   0 |   0 |   4 |   9 |   9 |    2 |    7 |    2 |   46 |   26 |   133 |
 JON SHAW          | 24.53 | 2.83 |      0 |   2 |   1 |   6 |  11 |  23 |    1 |   12 |    0 |   69 |   19 |    84 |
 MARK SQUIRES      | 24.80 | 2.83 |      1 |   0 |   1 |  18 |  22 |  32 |    6 |   19 |    1 |  113 |   32 |   147 |
 Team Totals:      | 21.51 | 2.39 |      1 |   4 |   2 |  36 |  60 | 101 |   10 |   52 |    9 |  318 |  134 |   616 |
                   |
 TEAM SCHNEIDER    |
 DAX BRAMWELL      | 18.48 | 2.06 |      0 |   0 |   0 |   3 |  10 |  17 |    0 |    2 |    2 |   39 |   27 |   133 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 ERIC COVEN        | 24.33 | 3.00 |      0 |   3 |   1 |  21 |  15 |  27 |    8 |   17 |    0 |   93 |   40 |   126 |
 DEAN DILUCIANO    | 19.10 | 1.98 |      0 |   0 |   0 |   3 |   7 |  18 |    0 |    3 |    2 |   42 |   24 |   126 |
 DEAN SCHNEIDER    | 20.84 | 2.37 |      0 |   1 |   0 |   7 |  13 |  17 |    0 |    8 |    1 |   65 |   29 |   126 |
 JOHN SCHNEIDER    | 24.27 | 2.59 |      0 |   0 |   1 |   4 |  18 |  19 |    1 |   15 |    2 |   72 |   35 |   105 |
 Team Totals:      | 21.29 | 2.39 |      0 |   4 |   2 |  38 |  63 |  98 |    9 |   45 |    7 |  311 |  155 |   616 |
                   |
 TOGETHER WE GROW  |
 JASSIM ALAMEERI   | 26.00 | 2.31 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    0 |    7 |    1 |     7 |
 JACK CONNONE      | 21.12 | 2.25 |      0 |   0 |   0 |   4 |   5 |  15 |    1 |    9 |    0 |   59 |   26 |   112 |
 TODD FERGUSON     | 18.58 | 2.19 |      0 |   0 |   0 |   6 |   8 |  15 |    1 |    2 |    1 |   41 |   18 |   112 |
 PAUL MONTANEZ     | 24.37 | 2.66 |      0 |   1 |   1 |   6 |   8 |  27 |    0 |   13 |    1 |   79 |   28 |   119 |
 RYAN VALENTIN     | 22.40 | 2.56 |      0 |   2 |   0 |   5 |   9 |  23 |    4 |   13 |    0 |   72 |   46 |   126 |
 TONY VALENTIN     | 21.78 | 2.63 |      0 |   3 |   1 |  10 |  10 |  30 |    5 |    8 |    0 |   75 |   39 |   133 |
 DENISE WOODRUM    | 16.19 | 2.28 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    0 |    0 |    1 |     7 |
 Team Totals:      | 21.69 | 2.46 |      0 |   6 |   2 |  32 |  42 | 112 |   11 |   45 |    2 |  333 |  159 |   616 |
                   |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
  BLIND            | 41.75 |     3 |
 JAMES ELLIS       | 30.55 |    66 |
 FRANKIE LOSIEWICZ | 29.73 |    12 |
 LAIZA DOMINGUEZ   | 28.33 |     3 |
 RICK LOERA        | 27.38 |    63 |
 JACK BOLLON       | 27.37 |    66 |
 RYAN GLOWACKI     | 26.65 |    27 |
 KEVIN HORNE       | 26.45 |    54 |
 ROCKY BIANCARDI   | 26.44 |    42 |
 JASSIM ALAMEERI   | 26.35 |     3 |
 MIKE SMITH        | 26.15 |    52 |
 MARK SQUIRES      | 26.11 |    63 |
 BILL HYATT        | 25.52 |    51 |
 JON SHAW          | 25.32 |    36 |
 JOHN IVAN         | 25.25 |    54 |
 CHRIS SNEZEK      | 25.12 |    49 |
 PAUL MONTANEZ     | 25.11 |    51 |
 KOREY HORNE       | 25.11 |    60 |
 ERIC COVEN        | 25.07 |    54 |
 JOHN SCHNEIDER    | 25.02 |    45 |
 ANTHONY SMITH     | 24.27 |    57 |
 ROGER GREENLESS   | 24.22 |    60 |
 CHAD GORBEY       | 24.12 |    60 |
 PHIL FULKS        | 24.04 |    51 |
 RANDY RUSS        | 23.83 |    57 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 BOB OBERG         | 23.50 |    60 |
 RICHARD THOMPSON  | 23.50 |    51 |
 RYAN VALENTIN     | 23.46 |    54 |
 TOM CANTER        | 22.90 |    45 |
 JOE MIRANDA       | 22.62 |    57 |
 MARCO COLON       | 22.51 |    57 |
 JACK CONNONE      | 22.31 |    48 |
 RICH COSTELLO     | 22.25 |    63 |
 TONY VALENTIN     | 21.90 |    57 |
 DAN HICKS         | 21.61 |    51 |
 PEGGY ARTIDIELLO  | 21.47 |    57 |
 DAZZLE KEYSER     | 21.38 |    54 |
 NICK GRAMP        | 21.31 |    60 |
 DEAN SCHNEIDER    | 21.23 |    54 |
 MONTEZ MILLER     | 20.86 |    45 |
 SCOTT PINCURA     | 20.47 |    57 |
 LUIS ROSA         | 20.44 |    66 |
 LJ STANLEY        | 20.03 |    55 |
 JOHN VASQUEZ      | 19.74 |    57 |
 DEAN DILUCIANO    | 19.47 |    54 |
 BILL HORNE        | 19.26 |    42 |
 TODD FERGUSON     | 19.25 |    48 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 RAQUEL ROSA       | 19.23 |    63 |
 CHRIS SCHWEDER    | 19.15 |    57 |
