LeagueLeader Report - Dartboard Standings File for 19SCED - 1920 SCEDL Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 19SCED - 1920 SCEDL

Report Date: 09/12/2019


League: 19SCED, 1920 SCEDL

Report Date: 09/12/2019



 League Message                                                          |
-------------------------------------------------------------------------+
 LEAGUE FEES ARE $48 PER TEAM. THIS INCLUDES THE QUARTERS AND $1 FOR THE |
 BANQUET.                                                                |
-------------------------------------------------------------------------+

Division BRONZE
---------------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses | Win % |
-----------------+-------+------+--------+-------+
 KISS MY DARTS   |    13 |   10 |      3 |  76.9 |
 TO THE POINT    |    13 |    8 |      5 |  61.5 |
 CHUBB CLUB 24   |    13 |    7 |      6 |  53.8 |
 WHATS THE POINT |    13 |    6 |      7 |  46.2 |
 DA PITSTOPP     |    13 |    5 |      8 |  38.5 |
 WE TRY          |    13 |    3 |     10 |  23.1 |
-----------------+-------+------+--------+-------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 KISS MY DARTS   | WE TRY          | 09/09/2019 |    1 |    13 |   10 |      3 |        0 |
 TO THE POINT    | DA PITSTOPP     | 09/09/2019 |    1 |    13 |    8 |      5 |        0 |
 CHUBB CLUB 24   | WHATS THE POINT | 09/09/2019 |    1 |    13 |    7 |      6 |        0 |
 WHATS THE POINT | CHUBB CLUB 24   | 09/09/2019 |    1 |    13 |    6 |      7 |        0 |
 DA PITSTOPP     | TO THE POINT    | 09/09/2019 |    1 |    13 |    5 |      8 |        0 |
 WE TRY          | KISS MY DARTS   | 09/09/2019 |    1 |    13 |    3 |     10 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
-----------------+-----------------+------------+------+-------+------+--------+----------+

Division BRONZE, Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 CHUBB CLUB 24     |
 CIERRA ADAMS      | 18.13 | 1.88 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    4 |    2 |     7 |
 MERANDA LANNING   | 12.96 | 1.37 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    3 |     7 |
 EDWARD PARKER     | 19.27 | 1.82 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    4 |    0 |     7 |
 REBEKAH TEEL      | 19.44 | 1.97 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    0 |    4 |    2 |     7 |
 Team Totals:      | 17.43 | 1.76 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    0 |    0 |   13 |    7 |    28 |
                   |
 DA PITSTOPP       |
 KEYONA BANKS      | 12.68 | 1.17 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |    1 |     7 |
 MARA PITTS        | 11.40 | 1.35 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |    1 |     7 |
 THOMAS PITTS      | 14.95 | 1.23 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    1 |    0 |     7 |
 RONALD PULSE      | 18.50 | 2.00 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    4 |    3 |     7 |
 Team Totals:      | 14.38 | 1.39 |      0 |   0 |   0 |   0 |   0 |   5 |    0 |    0 |    0 |    5 |    5 |    28 |
                   |
 KISS MY DARTS     |
 STEPHANIE CARAWAY | 11.53 | 0.63 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    1 |     7 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 YOLANDA MEDELLIN  | 16.51 | 1.43 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    3 |    3 |     7 |
 DON THOMPSON      | 24.21 | 2.22 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |    4 |    4 |     7 |
 LINDA THOMPSON    | 13.61 | 1.90 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    2 |    2 |     7 |
 Team Totals:      | 15.72 | 1.47 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    0 |   10 |   10 |    28 |
                   |
 TO THE POINT      |
 LAMAR COLE SR     | 13.75 | 1.41 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    2 |     7 |
 ANN SALYERS       | 15.64 | 1.39 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    2 |    0 |     7 |
 VERNON SALYERS    | 15.38 | 1.73 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    1 |     7 |
 RICHARD SHERMAN   | 20.27 | 2.26 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |    6 |    5 |     7 |
 Team Totals:      | 16.09 | 1.69 |      0 |   0 |   0 |   2 |   0 |   0 |    0 |    1 |    0 |   10 |    8 |    28 |
                   |
 WE TRY            |
 GREG ETZWILER     | 15.64 | 1.43 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |    2 |     7 |
 PETE GRIGGS       | 13.90 | 1.21 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    0 |     7 |
 GREG POWELL       | 15.18 | 1.93 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    1 |    1 |     7 |
 JENNIFER TALBOT   | 14.06 | 1.46 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |    1 |     7 |
 Team Totals:      | 14.69 | 1.51 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    0 |    2 |    4 |    28 |
                   |
 WHATS THE POINT   |
 LONNIE NITSCHKE   | 19.93 | 1.86 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    3 |    2 |     7 |
 DEE OWENS         | 17.12 | 1.74 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    0 |    3 |    2 |     7 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 NICOLE ROYSTER    | 17.19 | 0.98 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    4 |    0 |     7 |
 JON ALLEN SMITH   | 16.21 | 1.62 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    2 |     7 |
 Team Totals:      | 17.63 | 1.52 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    1 |    0 |   11 |    6 |    28 |
                   |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Division BRONZE, 501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 DON THOMPSON      | 26.51 |     3 |
 RICHARD SHERMAN   | 22.55 |     3 |
 LONNIE NITSCHKE   | 19.98 |     3 |
 REBEKAH TEEL      | 19.68 |     3 |
 EDWARD PARKER     | 19.35 |     3 |
 DEE OWENS         | 18.52 |     3 |
 CIERRA ADAMS      | 18.45 |     3 |
 RONALD PULSE      | 18.33 |     3 |
 NICOLE ROYSTER    | 17.16 |     3 |
 JON ALLEN SMITH   | 16.77 |     3 |
 ANN SALYERS       | 16.31 |     3 |
 YOLANDA MEDELLIN  | 16.17 |     3 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 VERNON SALYERS    | 15.94 |     3 |
 GREG ETZWILER     | 15.82 |     3 |
 PETE GRIGGS       | 14.76 |     3 |
 JENNIFER TALBOT   | 14.60 |     3 |
 LAMAR COLE SR     | 14.32 |     3 |
 THOMAS PITTS      | 14.18 |     3 |
 KEYONA BANKS      | 14.01 |     3 |
 MERANDA LANNING   | 13.86 |     3 |
 LINDA THOMPSON    | 13.69 |     3 |
 GREG POWELL       | 13.63 |     3 |
 MARA PITTS        | 12.19 |     3 |
 STEPHANIE CARAWAY | 11.85 |     3 |
-------------------+-------+-------+

Division GOLD
-------------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses | Win % |
-----------------+-------+------+--------+-------+
 WE DONT CARE    |    13 |   10 |      3 |  76.9 |
 ATTA GIRL       |    13 |    9 |      4 |  69.2 |
 WISE GUYS       |    13 |    7 |      6 |  53.8 |
 DIESEL BROTHERS |    13 |    6 |      7 |  46.2 |
 HATTRICK MAFIA  |    13 |    4 |      9 |  30.8 |
 THE 420         |    13 |    3 |     10 |  23.1 |
-----------------+-------+------+--------+-------+

Last Match Results

 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 WE DONT CARE    | THE 420         | 09/09/2019 |    1 |    13 |   10 |      3 |        0 |
 ATTA GIRL       | HATTRICK MAFIA  | 09/09/2019 |    1 |    13 |    9 |      4 |        0 |
 WISE GUYS       | DIESEL BROTHERS | 09/09/2019 |    1 |    13 |    7 |      6 |        0 |
 DIESEL BROTHERS | WISE GUYS       | 09/09/2019 |    1 |    13 |    6 |      7 |        0 |
 HATTRICK MAFIA  | ATTA GIRL       | 09/09/2019 |    1 |    13 |    4 |      9 |        0 |
 THE 420         | WE DONT CARE    | 09/09/2019 |    1 |    13 |    3 |     10 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Division GOLD, Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 ATTA GIRL         |
 SADIE ALMAGUER    | 19.69 | 2.59 |      0 |   0 |   0 |   2 |   0 |   0 |    0 |    1 |    0 |    1 |    1 |     7 |
 CODY DAVIDSON     | 30.63 | 2.59 |      0 |   0 |   0 |   0 |   0 |   5 |    0 |    2 |    0 |    6 |    2 |     7 |
 DENNY GIEBEL      | 27.67 | 3.07 |      0 |   0 |   0 |   1 |   0 |   2 |    1 |    0 |    1 |    8 |    2 |     7 |
 KENNEDY RENFRO    | 19.33 | 2.55 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    3 |    4 |     7 |
 Team Totals:      | 24.33 | 2.69 |      0 |   0 |   0 |   3 |   0 |   8 |    1 |    3 |    1 |   18 |    9 |    28 |
                   |
 DIESEL BROTHERS   |
 KYLE COOK         | 20.79 | 3.21 |      1 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    0 |    3 |    1 |     7 |
 RICHIE MESSER     | 19.00 | 1.52 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    2 |    2 |     7 |
 JUSTIN RAPP       | 22.94 | 2.30 |      0 |   0 |   0 |   0 |   1 |   1 |    1 |    0 |    0 |    6 |    1 |     7 |
 ANDY STEELE       | 20.01 | 1.53 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    5 |    2 |     7 |
 Team Totals:      | 20.60 | 2.08 |      1 |   0 |   0 |   0 |   3 |   3 |    1 |    0 |    0 |   16 |    6 |    28 |
                   |
 HATTRICK MAFIA    |
 CHARLES CRONE     | 19.31 | 1.76 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    3 |    2 |     7 |
 JAKE HAY          | 25.25 | 2.56 |      0 |   0 |   0 |   1 |   0 |   1 |    1 |    0 |    0 |    5 |    1 |     7 |
 JIM HAYMAN        | 16.67 | 1.68 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    2 |    0 |     7 |
 JAIME ROBERTS     | 15.12 | 1.83 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    1 |    1 |     7 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Team Totals:      | 19.16 | 1.96 |      0 |   0 |   0 |   1 |   1 |   4 |    1 |    0 |    0 |   11 |    4 |    28 |
                   |
 THE 420           |
 TRACY BURROUGHS   | 20.76 | 2.63 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    0 |    1 |    2 |     7 |
 GARY RINE         | 12.12 | 1.47 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 TRAVIS STUART     | 20.00 | 2.75 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    0 |    3 |    0 |     7 |
 TROY WITT         | 19.00 | 2.12 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    3 |    1 |     7 |
 Team Totals:      | 17.74 | 2.27 |      0 |   0 |   0 |   1 |   3 |   2 |    0 |    1 |    0 |    7 |    3 |    28 |
                   |
 WE DONT CARE      |
 ANGIE ASKINS      | 17.04 | 1.45 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    0 |     7 |
 RICK ASKINS       | 31.36 | 3.07 |      0 |   0 |   0 |   1 |   0 |   2 |    0 |    2 |    0 |    9 |    4 |     7 |
 KEVIN GETTYS      | 30.34 | 3.37 |      0 |   0 |   0 |   0 |   1 |   4 |    1 |    2 |    0 |    5 |    5 |     7 |
 MIKE MCGRADY, JR. | 25.35 | 2.36 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    0 |    6 |    1 |     7 |
 Team Totals:      | 26.45 | 2.48 |      0 |   0 |   0 |   1 |   1 |   9 |    1 |    5 |    0 |   21 |   10 |    28 |
                   |
 WISE GUYS         |
 JUSTIN CORNELL    | 19.32 | 2.56 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    0 |    4 |    2 |     7 |
 ARLEY CROSS       | 24.12 | 2.24 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    0 |    3 |    3 |     7 |
 TONY LUCIO        | 21.77 | 1.55 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    3 |    2 |     7 |
 MICHAEL OBRYAN    | 16.39 | 2.56 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    0 |    0 |    1 |    0 |     7 |
 Team Totals:      | 20.52 | 2.21 |      0 |   0 |   0 |   0 |   1 |   9 |    0 |    1 |    0 |   11 |    7 |    28 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
                   |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Division GOLD, 501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 RICK ASKINS       | 34.16 |     3 |
 CODY DAVIDSON     | 29.60 |     3 |
 KEVIN GETTYS      | 28.76 |     3 |
 DENNY GIEBEL      | 27.29 |     3 |
 MIKE MCGRADY, JR. | 24.98 |     3 |
 JAKE HAY          | 24.74 |     3 |
 ARLEY CROSS       | 24.35 |     3 |
 JUSTIN RAPP       | 23.72 |     3 |
 TRAVIS STUART     | 20.98 |     3 |
 ANDY STEELE       | 20.82 |     3 |
 JUSTIN CORNELL    | 20.76 |     3 |
 RICHIE MESSER     | 20.73 |     3 |
 ANGIE ASKINS      | 20.58 |     3 |
 TRACY BURROUGHS   | 20.44 |     3 |
 KYLE COOK         | 20.40 |     3 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 TONY LUCIO        | 20.31 |     3 |
 TROY WITT         | 19.98 |     3 |
 SADIE ALMAGUER    | 19.80 |     3 |
 CHARLES CRONE     | 19.62 |     3 |
 KENNEDY RENFRO    | 19.40 |     3 |
 JIM HAYMAN        | 19.19 |     3 |
 JAIME ROBERTS     | 15.93 |     3 |
 MICHAEL OBRYAN    | 15.61 |     3 |
 GARY RINE         | 12.10 |     3 |
-------------------+-------+-------+

Division SILVER
---------------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses | Win % |
---------------------+-------+------+--------+-------+
 DART SLINGERS       |    13 |    9 |      4 |  69.2 |
 HOW WE GETTING HOME |    13 |    8 |      5 |  61.5 |
 BOOGIE NIGHTS       |    13 |    7 |      6 |  53.8 |
 COME AND GET SOME   |    13 |    6 |      7 |  46.2 |
 DAZED AND CONFUSED  |    13 |    5 |      8 |  38.5 |
 DISNEY MISFITS      |    13 |    4 |      9 |  30.8 |
---------------------+-------+------+--------+-------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 DART SLINGERS       | DISNEY MISFITS      | 09/09/2019 |    1 |    13 |    9 |      4 |        0 |
 HOW WE GETTING HOME | DAZED AND CONFUSED  | 09/09/2019 |    1 |    13 |    8 |      5 |        0 |
 BOOGIE NIGHTS       | COME AND GET SOME   | 09/09/2019 |    1 |    13 |    7 |      6 |        0 |
 COME AND GET SOME   | BOOGIE NIGHTS       | 09/09/2019 |    1 |    13 |    6 |      7 |        0 |
 DAZED AND CONFUSED  | HOW WE GETTING HOME | 09/09/2019 |    1 |    13 |    5 |      8 |        0 |
 DISNEY MISFITS      | DART SLINGERS       | 09/09/2019 |    1 |    13 |    4 |      9 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
---------------------+---------------------+------------+------+-------+------+--------+----------+

Division SILVER, Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BOOGIE NIGHTS     |
 EARLIN DAUGHERTY  | 15.27 | 1.42 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    0 |     7 |
 COLLIN MARTIN     | 21.93 | 3.00 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    0 |    6 |    4 |     7 |
 JOSH SCHMIDT      | 19.55 | 1.90 |      0 |   0 |   0 |   1 |   0 |   2 |    0 |    0 |    0 |    3 |    1 |     7 |
 JON SHRIVER       | 16.96 | 1.64 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |    0 |    2 |     7 |
 Team Totals:      | 18.44 | 1.94 |      0 |   0 |   0 |   2 |   1 |   4 |    0 |    1 |    0 |   10 |    7 |    28 |
                   |
 COME AND GET SOME |
 ANNA ADAMS        | 15.77 | 1.48 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    1 |     7 |
 JOHNNY BULGER     | 19.84 | 2.05 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    0 |    0 |    3 |    0 |     7 |
 RANDY IMKE        | 22.52 | 2.64 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    1 |    0 |    4 |    5 |     7 |
 Team Totals:      | 19.48 | 1.95 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    1 |    0 |    7 |    6 |    21 |
                   |
 DART SLINGERS     |
 DENISE MARTINEZ   | 15.05 | 1.71 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    0 |    1 |    1 |     7 |
 TONY MARTINEZ     | 21.22 | 2.62 |      0 |   1 |   0 |   0 |   1 |   1 |    0 |    0 |    0 |    6 |    1 |     7 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 CLIFF MCDONALD    | 15.92 | 2.04 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    1 |    4 |     7 |
 GARLA MORRINGELLI | 17.41 | 1.63 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    2 |    4 |     7 |
 Team Totals:      | 17.42 | 1.99 |      0 |   1 |   0 |   0 |   2 |   5 |    0 |    0 |    0 |   10 |   10 |    28 |
                   |
 DAZED AND CONFUSED |
 JERET HALBEISEN   | 24.22 | 2.17 |      0 |   0 |   1 |   0 |   0 |   0 |    0 |    1 |    1 |    5 |    2 |     7 |
 STEVE MEGGITT     | 21.42 | 1.44 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |    1 |    2 |     7 |
 TOM MEGGITT       | 17.03 | 1.30 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    3 |    0 |     7 |
 WILLIAM TOLLIVER  | 14.40 | 1.18 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 Team Totals:      | 19.17 | 1.55 |      0 |   0 |   1 |   0 |   0 |   0 |    0 |    2 |    1 |    9 |    4 |    28 |
                   |
 DISNEY MISFITS    |
 FELIX MONTALVO    | 17.73 | 1.46 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    0 |    2 |    1 |     7 |
 DAWN ORTEGA       | 12.92 | 1.12 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 MANUEL ORTEGA     | 23.35 | 3.14 |      0 |   0 |   0 |   0 |   3 |   2 |    0 |    1 |    2 |    5 |    1 |     7 |
 SHELLY THAYER     | 17.42 | 2.25 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    3 |    2 |     7 |
 Team Totals:      | 17.75 | 1.94 |      0 |   0 |   0 |   0 |   3 |   3 |    0 |    2 |    2 |   10 |    4 |    28 |
                   |
 HOW WE GETTING HOME |
 JOHNNY ALDRIDGE   | 24.25 | 2.45 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    1 |    0 |    6 |    2 |     7 |
 JOHNNY BROWN      | 15.96 | 2.04 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    0 |    2 |    0 |     7 |
 TIM KINSEY        | 17.87 | 1.58 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    2 |    2 |     7 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 MYKE THOMAS       | 19.94 | 2.50 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    1 |    0 |    0 |    4 |     7 |
 Team Totals:      | 19.30 | 2.08 |      0 |   0 |   0 |   0 |   4 |   3 |    0 |    2 |    0 |   10 |    8 |    28 |
                   |
 {Substitutes}     |
 JEREMY MILNER     | 22.72 | 2.48 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    0 |    3 |    0 |     7 |
 Team Totals:      | 22.72 | 2.48 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    0 |    3 |    0 |     7 |
                   |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Division SILVER, 501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 JOHNNY ALDRIDGE   | 25.19 |     3 |
 JERET HALBEISEN   | 25.03 |     3 |
 RANDY IMKE        | 22.75 |     3 |
 JEREMY MILNER     | 22.75 |     3 |
 STEVE MEGGITT     | 22.66 |     3 |
 COLLIN MARTIN     | 22.32 |     3 |
 TONY MARTINEZ     | 22.26 |     3 |
 MANUEL ORTEGA     | 22.12 |     3 |
 JOHNNY BULGER     | 21.70 |     3 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 JOSH SCHMIDT      | 21.16 |     3 |
 MYKE THOMAS       | 19.84 |     3 |
 FELIX MONTALVO    | 19.13 |     3 |
 TIM KINSEY        | 18.54 |     3 |
 JON SHRIVER       | 18.17 |     3 |
 GARLA MORRINGELLI | 18.02 |     3 |
 JOHNNY BROWN      | 17.88 |     3 |
 SHELLY THAYER     | 17.84 |     3 |
 TOM MEGGITT       | 17.12 |     3 |
 ANNA ADAMS        | 16.27 |     3 |
 CLIFF MCDONALD    | 16.23 |     3 |
 DENISE MARTINEZ   | 15.28 |     3 |
 EARLIN DAUGHERTY  | 15.27 |     3 |
 WILLIAM TOLLIVER  | 14.29 |     3 |
 DAWN ORTEGA       | 13.54 |     3 |
-------------------+-------+-------+

Created by LeagueLeader with ARACHNET processing