LeagueLeader Report - Dartboard Standings File for 19LCWE - 1920 LORAIN WEDNESDAY Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 19LCWE - 1920 LORAIN WEDNESDAY

Report Date: 09/12/2019


League: 19LCWE, 1920 LORAIN WEDNESDAY

Report Date: 09/12/2019



 League Message                                                            |
---------------------------------------------------------------------------+
 PLAYOFFS WILL BE JAN. 31 FEB. 1. ALL PLAYERS MUST HAVE 96 GAMES WITH THE  |
 TEAM THEY ARE PLAYING WITH FOR PLAYOFFS.FEES ARE $15 PER PLAYER PER NIGHT |
 THAT INCLUDES THE QUARTERS                                                |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 1 TIME FOR THE FUN |    39 |   22 |     17 |
 BUSTIN CHOPS       |    39 |   22 |     17 |
 MAD HATTERS        |    39 |   19 |     20 |
 SHUT UP RABBITT    |    26 |   12 |     14 |
 LORAINS FINEST     |    26 |   12 |     14 |
 BYE RED DIV        |    13 |    0 |     13 |
--------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 1 TIME FOR THE FUN  |
 KEITH HORNE         | 30.63 | 3.30 |      0 |   1 |   0 |   5 |   4 |  10 |    1 |    8 |    1 |   33 |    9 |    35 |
 AL KINTER           | 30.78 | 3.60 |      0 |   1 |   0 |   3 |   5 |  11 |    3 |   10 |    0 |   27 |    9 |    28 |
 JERMAINE KIRKENDOLL | 34.28 | 4.55 |      0 |   1 |   0 |   4 |   1 |   4 |    2 |    3 |    0 |    7 |    3 |     7 |
 YANCY KUNKELI       | 31.72 | 3.66 |      0 |   1 |   2 |   3 |   7 |  10 |    2 |    5 |    1 |   31 |    8 |    28 |
 MARK MILLER JR      | 29.35 | 3.28 |      0 |   0 |   0 |   3 |   3 |   4 |    0 |    4 |    1 |   22 |    7 |    21 |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 MARK MILLER SR      | 24.44 | 2.74 |      0 |   1 |   0 |   0 |   5 |   2 |    1 |    2 |    0 |   12 |    5 |    21 |
 Team Totals:        | 29.84 | 3.42 |      0 |   5 |   2 |  18 |  25 |  41 |    9 |   32 |    3 |  132 |   41 |   140 |
                     |
 BUSTIN CHOPS        |
 BIG JOHN BENNETT    | 29.98 | 3.75 |      0 |   3 |   0 |   5 |   5 |   9 |    0 |    6 |    1 |   22 |    5 |    35 |
 BRYAN COOPER        | 30.45 | 3.35 |      0 |   0 |   0 |   4 |   3 |   8 |    1 |    6 |    1 |   15 |    5 |    28 |
 ANGEL JIMENEZ       | 27.79 | 3.11 |      0 |   1 |   0 |   1 |   2 |   2 |    0 |    3 |    0 |    7 |    2 |    28 |
 RANDALL TORRES      | 26.11 | 2.67 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    0 |    6 |    0 |    21 |
 JOEY WYCKOFF        | 31.34 | 3.70 |      0 |   1 |   0 |   6 |   1 |   7 |    3 |    9 |    0 |   18 |    8 |    28 |
 Team Totals:        | 29.80 | 3.43 |      0 |   5 |   0 |  17 |  12 |  28 |    4 |   24 |    2 |   68 |   20 |   140 |
                     |
 BYE RED DIV         |
  BLIND              |  0.00 | 0.00 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    1 |    0 |    2 |    0 |     0 |
 Team Totals:        |  0.00 | 0.00 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    1 |    0 |    2 |    0 |     0 |
                     |
 LORAINS FINEST      |
 JAKE BAXTER         | 22.55 | 2.60 |      0 |   1 |   0 |   1 |   5 |   3 |    0 |    0 |    0 |   13 |    3 |    28 |
 GARRY MARTIN        | 18.97 | 1.35 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    2 |    2 |     7 |
 JASON PARKER        | 21.07 | 2.25 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    1 |    0 |    5 |    7 |    28 |
 DAVID SCOTT         | 29.04 | 3.05 |      0 |   0 |   0 |   3 |   3 |   4 |    1 |    9 |    0 |   19 |    7 |    28 |
 Team Totals:        | 23.68 | 2.51 |      0 |   1 |   0 |   5 |   9 |  10 |    1 |   10 |    0 |   39 |   19 |    91 |
                     |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 MAD HATTERS         |
 DAVE CARDER         | 27.11 | 2.89 |      0 |   0 |   0 |   2 |   4 |   6 |    0 |    4 |    2 |   21 |    6 |    28 |
 MATT HUGHES         | 30.45 | 3.57 |      0 |   0 |   1 |   5 |   8 |   7 |    2 |    5 |    1 |   28 |    7 |    28 |
 RANDY MCKERN        | 29.84 | 2.88 |      0 |   0 |   0 |   2 |   2 |   4 |    0 |    4 |    1 |    8 |    3 |    14 |
 SHAWN SCHMITT       | 27.51 | 2.90 |      0 |   0 |   0 |   1 |   4 |   5 |    1 |    6 |    0 |   22 |    4 |    28 |
 JIM SPRINGSTON      | 25.80 | 3.15 |      0 |   1 |   0 |   1 |   1 |   4 |    1 |    3 |    0 |    7 |    2 |    14 |
 Team Totals:        | 28.18 | 3.10 |      0 |   1 |   1 |  11 |  19 |  26 |    4 |   22 |    4 |   86 |   22 |   112 |
                     |
 SHUT UP RABBITT     |
 MIKE GRILLS         | 25.83 | 2.57 |      0 |   1 |   0 |   1 |   4 |   4 |    0 |    0 |    0 |   22 |    5 |    28 |
 DALE GROSPITCH      | 28.87 | 3.19 |      0 |   0 |   0 |   2 |   0 |   5 |    1 |    3 |    1 |   10 |    1 |    14 |
 LUKE KOLLIAS        | 35.98 | 3.33 |      0 |   0 |   0 |   2 |   1 |   0 |    0 |    3 |    1 |    7 |    1 |     7 |
 DAVE MCGUIRE        | 31.15 | 3.20 |      0 |   0 |   0 |   3 |   5 |  11 |    0 |    9 |    0 |   26 |   11 |    28 |
 RICH WINTERSOLE     | 28.10 | 3.43 |      0 |   0 |   0 |   2 |   3 |  10 |    0 |    4 |    1 |   20 |    4 |    28 |
 Team Totals:        | 28.99 | 3.10 |      0 |   1 |   0 |  10 |  13 |  30 |    1 |   19 |    3 |   85 |   22 |   105 |
                     |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player              | PPD   | Games |
---------------------+-------+-------+
 LUKE KOLLIAS        | 35.21 |     3 |
 JERMAINE KIRKENDOLL | 34.28 |     3 |
 AL KINTER           | 33.99 |    12 |
 BIG JOHN BENNETT    | 32.19 |    23 |
 JOEY WYCKOFF        | 32.13 |    16 |
 BRYAN COOPER        | 31.85 |    16 |
 KEITH HORNE         | 31.64 |    15 |
 MARK MILLER JR      | 31.57 |     9 |
 YANCY KUNKELI       | 31.37 |    12 |
 DAVE MCGUIRE        | 31.24 |    12 |
 MATT HUGHES         | 31.07 |    12 |
 DALE GROSPITCH      | 30.78 |     6 |
 DAVID SCOTT         | 30.75 |    12 |
 RANDY MCKERN        | 30.73 |     6 |
 SHAWN SCHMITT       | 30.34 |    12 |
 JIM SPRINGSTON      | 29.47 |     6 |
 RICH WINTERSOLE     | 28.84 |    12 |
 ANGEL JIMENEZ       | 28.21 |    20 |
 DAVE CARDER         | 28.15 |    12 |
 RANDALL TORRES      | 27.40 |    17 |
 MIKE GRILLS         | 26.12 |    12 |
 MARK MILLER SR      | 25.77 |     9 |
 JAKE BAXTER         | 23.52 |    12 |
 JASON PARKER        | 20.49 |    12 |
 GARRY MARTIN        | 17.50 |     3 |
---------------------+-------+-------+
 Player              | PPD   | Games |
---------------------+-------+-------+
  BLIND              |  0.00 |     0 |
---------------------+-------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 JACKS TEAM          |    39 |   23 |     16 |
 HORNE SHAFTS        |    39 |   23 |     16 |
 FAMILA RUSS         |    39 |   21 |     18 |
 LOW BALLERS         |    39 |   21 |     18 |
 TEAM SCHNEIDER      |    39 |   20 |     19 |
 HERE 4 THE BEER     |    39 |   20 |     19 |
 NO WHITE TEES       |    39 |   19 |     20 |
 CEDAR PUB SMITH     |    39 |   19 |     20 |
 TOGETHER WE GROW    |    39 |   18 |     21 |
 LADIES N THE TRAMPS |    39 |   18 |     21 |
 OLD DOGS            |    39 |   17 |     22 |
 HERE FOR BEER       |    39 |   15 |     24 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 CEDAR PUB SMITH   |
 JARRET BUCKOSH    | 17.33 | 2.18 |      0 |   0 |   0 |   2 |   1 |   7 |    1 |    1 |    0 |    9 |    4 |    35 |
 KENNY GLOWACKI    | 18.16 | 2.31 |      0 |   2 |   0 |   3 |   2 |   4 |    1 |    3 |    0 |   13 |   11 |    35 |
 ZAC GLOWACKI      | 16.15 | 1.70 |      0 |   0 |   0 |   1 |   3 |   2 |    0 |    0 |    0 |    8 |    3 |    35 |
 CHAD GORBEY       | 22.39 | 3.12 |      0 |   2 |   1 |   5 |   3 |   9 |    3 |    3 |    0 |   24 |   13 |    35 |
 Team Totals:      | 18.48 | 2.33 |      0 |   4 |   1 |  11 |   9 |  22 |    5 |    7 |    0 |   54 |   31 |   140 |
                   |
 FAMILA RUSS       |
 TOM CANTER        | 22.21 | 2.56 |      0 |   0 |   0 |   3 |   2 |   5 |    0 |    2 |    0 |   18 |    9 |    28 |
 MARCO COLON       | 21.68 | 2.31 |      0 |   0 |   0 |   1 |   2 |   3 |    0 |    0 |    0 |   14 |    2 |    21 |
 TONY ORTIZ        | 17.24 | 2.03 |      0 |   0 |   0 |   0 |   3 |   4 |    0 |    0 |    0 |    7 |    3 |    21 |
 RANDY RUSS        | 23.86 | 2.76 |      0 |   0 |   0 |   4 |   1 |   7 |    1 |    2 |    2 |   25 |   13 |    35 |
 JOHN VASQUEZ      | 19.04 | 2.27 |      0 |   0 |   1 |   3 |   3 |   4 |    0 |    1 |    0 |    9 |   12 |    35 |
 Team Totals:      | 21.05 | 2.41 |      0 |   0 |   1 |  11 |  11 |  23 |    1 |    5 |    2 |   73 |   39 |   140 |
                   |
 HERE 4 THE BEER   |
 KEN BEHNER        | 18.42 | 2.09 |      0 |   1 |   0 |   0 |   4 |   5 |    0 |    0 |    0 |    9 |    8 |    35 |
 NICK GRAMP        | 20.19 | 2.32 |      0 |   0 |   0 |   1 |   1 |   4 |    1 |    3 |    0 |   13 |    5 |    28 |
 BILL HYATT        | 24.25 | 2.52 |      0 |   0 |   0 |   0 |   1 |   3 |    1 |    2 |    0 |   13 |    4 |    14 |
 JONATHAN KOBAC    | 15.38 | 1.60 |      0 |   0 |   0 |   0 |   2 |   2 |    0 |    0 |    0 |    2 |    4 |    35 |
 RICK LOERA        | 26.68 | 3.13 |      0 |   0 |   0 |   7 |   4 |   7 |    1 |    7 |    0 |   26 |   12 |    28 |
 Team Totals:      | 20.15 | 2.27 |      0 |   1 |   0 |   8 |  12 |  21 |    3 |   12 |    0 |   63 |   33 |   140 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
                   |
 HERE FOR BEER     |
 CHRIS CANNON      | 14.67 | 1.16 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 RICH COSTELLO     | 21.06 | 2.24 |      0 |   0 |   0 |   0 |   4 |   5 |    0 |    6 |    0 |   14 |   12 |    35 |
 DAN HICKS         | 21.31 | 1.93 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    0 |    0 |   23 |    9 |    35 |
 BEN KEILER        | 17.45 | 1.94 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    0 |    4 |    1 |    14 |
 BOB OBERG         | 24.61 | 2.53 |      0 |   0 |   0 |   3 |   2 |   4 |    2 |    3 |    0 |   24 |    3 |    28 |
 RYAN OBERG        | 14.21 | 1.27 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    2 |    1 |    21 |
 Team Totals:      | 20.03 | 2.01 |      0 |   0 |   0 |   4 |   7 |  12 |    2 |   10 |    0 |   67 |   26 |   140 |
                   |
 HORNE SHAFTS      |
 PHIL FULKS        | 24.59 | 2.32 |      0 |   0 |   0 |   1 |   0 |   8 |    0 |    3 |    0 |   30 |   12 |    28 |
 BILL HORNE        | 19.38 | 2.31 |      0 |   0 |   0 |   1 |   1 |   4 |    0 |    1 |    0 |    7 |    3 |    21 |
 KEVIN HORNE       | 22.75 | 2.77 |      0 |   0 |   0 |   0 |   3 |   7 |    1 |    3 |    0 |   13 |    7 |    21 |
 KOREY HORNE       | 23.59 | 2.48 |      0 |   1 |   0 |   2 |   2 |   7 |    0 |    2 |    0 |   30 |   10 |    35 |
 JOE MIRANDA       | 20.81 | 2.44 |      0 |   0 |   0 |   2 |   0 |   5 |    0 |    0 |    0 |   17 |    7 |    35 |
 Team Totals:      | 22.35 | 2.46 |      0 |   1 |   0 |   6 |   6 |  31 |    1 |    9 |    0 |   97 |   39 |   140 |
                   |
 JACKS TEAM        |
 WAYNE ALLGOOD     | 18.03 | 2.09 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    2 |    0 |    8 |   10 |    35 |
 ROCKY BIANCARDI   | 26.32 | 3.59 |      0 |   0 |   1 |   2 |   2 |   3 |    1 |    0 |    0 |    6 |    4 |     7 |
 JACK BOLLON       | 25.19 | 3.23 |      0 |   0 |   0 |   5 |   9 |   7 |    0 |    3 |    1 |   27 |   12 |    35 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BOBBIE FUNK       | 13.40 | 1.16 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    3 |    1 |    28 |
 GREG MAZUREK      | 15.11 | 1.32 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    4 |    4 |    35 |
 Team Totals:      | 18.42 | 2.08 |      0 |   0 |   1 |   7 |  13 |  15 |    1 |    5 |    1 |   48 |   31 |   140 |
                   |
 LADIES N THE TRAMPS |
 RACHAEL CARABELLO | 17.74 | 2.02 |      0 |   0 |   0 |   0 |   3 |   1 |    0 |    1 |    0 |   15 |    4 |    35 |
 JAMES ELLIS       | 29.51 | 3.57 |      0 |   3 |   1 |   7 |   9 |  10 |    1 |   12 |    3 |   34 |   14 |    35 |
 LUIS ROSA         | 20.48 | 2.61 |      0 |   0 |   0 |   4 |   3 |  12 |    1 |    3 |    0 |   17 |   10 |    35 |
 RAQUEL ROSA       | 16.43 | 1.94 |      0 |   0 |   0 |   0 |   3 |   5 |    0 |    3 |    0 |    6 |    6 |    35 |
 Team Totals:      | 20.87 | 2.52 |      0 |   3 |   1 |  11 |  18 |  28 |    2 |   19 |    3 |   72 |   34 |   140 |
                   |
 LOW BALLERS       |
 ROGER GREENLESS   | 22.33 | 2.59 |      1 |   0 |   0 |   1 |   5 |   3 |    0 |    1 |    0 |   19 |   10 |    28 |
 DAZZLE KEYSER     | 22.11 | 2.10 |      0 |   0 |   0 |   2 |   2 |   7 |    1 |    2 |    1 |   20 |    8 |    35 |
 BARBIE SMITH      | 16.35 | 1.37 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    1 |     7 |
 MIKE SMITH        | 23.22 | 3.09 |      0 |   0 |   0 |   4 |   4 |   3 |    0 |    3 |    0 |   12 |    4 |    21 |
 CHRIS SNEZEK      | 25.68 | 3.00 |      0 |   1 |   1 |   2 |   5 |   5 |    0 |    3 |    0 |   15 |    4 |    21 |
 LJ STANLEY        | 19.04 | 2.19 |      0 |   0 |   0 |   0 |   0 |   6 |    0 |    0 |    0 |   13 |    8 |    28 |
 Team Totals:      | 21.85 | 2.41 |      1 |   1 |   1 |   9 |  16 |  24 |    1 |    9 |    1 |   80 |   35 |   140 |
                   |
 NO WHITE TEES     |
 PEGGY ARTIDIELLO  | 20.53 | 2.30 |      0 |   1 |   0 |   1 |   1 |   5 |    1 |    2 |    0 |   15 |    7 |    35 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 JOHN IVAN         | 27.03 | 2.88 |      0 |   0 |   0 |   2 |   2 |   8 |    0 |    4 |    0 |   16 |   11 |    21 |
 MONTEZ MILLER     | 22.99 | 2.16 |      0 |   0 |   1 |   0 |   3 |   2 |    0 |    2 |    0 |   13 |    4 |    28 |
 ANTHONY SMITH     | 24.74 | 2.76 |      0 |   0 |   0 |   4 |   4 |  15 |    0 |    4 |    0 |   29 |    9 |    35 |
 RICHARD THOMPSON  | 22.87 | 3.22 |      0 |   1 |   0 |   3 |   0 |   6 |    2 |    2 |    0 |   15 |    6 |    21 |
 Team Totals:      | 23.42 | 2.59 |      0 |   2 |   1 |  10 |  10 |  36 |    3 |   14 |    0 |   88 |   37 |   140 |
                   |
 OLD DOGS          |
 SCOTT PINCURA     | 19.00 | 2.47 |      0 |   1 |   0 |   2 |   2 |   7 |    0 |    0 |    0 |   10 |    7 |    35 |
 CHRIS SCHWEDER    | 17.96 | 2.08 |      0 |   0 |   0 |   1 |   2 |   2 |    1 |    1 |    0 |   13 |    3 |    35 |
 JON SHAW          | 22.97 | 2.60 |      0 |   1 |   1 |   1 |   3 |   9 |    0 |    3 |    0 |   28 |    8 |    35 |
 MARK SQUIRES      | 24.93 | 2.49 |      0 |   0 |   0 |   4 |   1 |   6 |    2 |    5 |    0 |   25 |   10 |    35 |
 Team Totals:      | 21.13 | 2.41 |      0 |   2 |   1 |   8 |   8 |  24 |    3 |    9 |    0 |   76 |   28 |   140 |
                   |
 TEAM SCHNEIDER    |
 DAX BRAMWELL      | 16.55 | 1.71 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |    0 |    3 |    3 |    28 |
 ERIC COVEN        | 23.92 | 3.11 |      0 |   1 |   0 |   6 |   2 |  11 |    2 |    5 |    0 |   30 |   10 |    35 |
 DEAN DILUCIANO    | 19.00 | 2.04 |      0 |   0 |   0 |   0 |   2 |   6 |    0 |    1 |    1 |   11 |    7 |    28 |
 DEAN SCHNEIDER    | 21.55 | 2.30 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    1 |    0 |    8 |    6 |    21 |
 JOHN SCHNEIDER    | 23.92 | 2.34 |      0 |   0 |   0 |   3 |   3 |   5 |    0 |    5 |    0 |   16 |   10 |    28 |
 Team Totals:      | 21.07 | 2.36 |      0 |   1 |   0 |   9 |  10 |  28 |    2 |   12 |    1 |   68 |   36 |   140 |
                   |
 TOGETHER WE GROW  |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 JASSIM ALAMEERI   | 26.00 | 2.31 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    0 |    7 |    1 |     7 |
 JACK CONNONE      | 20.86 | 2.51 |      0 |   0 |   0 |   2 |   1 |   6 |    1 |    3 |    0 |   19 |    7 |    35 |
 TODD FERGUSON     | 17.35 | 2.24 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    0 |    3 |    1 |     7 |
 PAUL MONTANEZ     | 23.85 | 2.24 |      0 |   0 |   0 |   0 |   3 |   4 |    0 |    3 |    0 |   19 |    4 |    28 |
 RYAN VALENTIN     | 20.87 | 2.34 |      0 |   0 |   0 |   2 |   0 |   4 |    2 |    1 |    0 |   14 |    9 |    28 |
 TONY VALENTIN     | 20.33 | 2.85 |      0 |   2 |   0 |   0 |   3 |   8 |    0 |    1 |    0 |   16 |    8 |    28 |
 DENISE WOODRUM    | 16.19 | 2.28 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    0 |    0 |    1 |     7 |
 Team Totals:      | 21.14 | 2.45 |      0 |   2 |   0 |   5 |  10 |  25 |    3 |    8 |    0 |   78 |   31 |   140 |
                   |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player            | PPD   | Games |
-------------------+-------+-------+
 JAMES ELLIS       | 31.36 |    15 |
 ROCKY BIANCARDI   | 28.44 |     3 |
 CHRIS SNEZEK      | 28.23 |     9 |
 JOHN IVAN         | 28.21 |     9 |
 RICK LOERA        | 27.21 |    12 |
 MARK SQUIRES      | 26.63 |    15 |
 JACK BOLLON       | 26.36 |    15 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 JASSIM ALAMEERI   | 26.35 |     3 |
 PHIL FULKS        | 25.81 |    12 |
 KOREY HORNE       | 25.55 |    15 |
 ANTHONY SMITH     | 25.47 |    15 |
 JOHN SCHNEIDER    | 24.99 |    12 |
 KEVIN HORNE       | 24.94 |     9 |
 PAUL MONTANEZ     | 24.74 |    12 |
 MONTEZ MILLER     | 24.70 |    12 |
 BOB OBERG         | 24.67 |    12 |
 BILL HYATT        | 24.51 |     6 |
 ERIC COVEN        | 24.36 |    15 |
 RANDY RUSS        | 24.19 |    15 |
 RICHARD THOMPSON  | 24.11 |     9 |
 JON SHAW          | 23.86 |    15 |
 MIKE SMITH        | 23.65 |     9 |
 TOM CANTER        | 23.34 |    12 |
 CHAD GORBEY       | 23.14 |    15 |
 DAZZLE KEYSER     | 23.09 |    15 |
 DAN HICKS         | 22.72 |    15 |
 RICH COSTELLO     | 22.49 |    15 |
 DEAN SCHNEIDER    | 22.46 |     9 |
 ROGER GREENLESS   | 22.23 |    12 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 JACK CONNONE      | 22.02 |    15 |
 MARCO COLON       | 21.57 |     9 |
 PEGGY ARTIDIELLO  | 21.41 |    15 |
 RYAN VALENTIN     | 21.17 |    12 |
 JOE MIRANDA       | 21.07 |    15 |
 NICK GRAMP        | 20.64 |    12 |
 LUIS ROSA         | 20.16 |    15 |
 TONY VALENTIN     | 20.07 |    12 |
 JOHN VASQUEZ      | 19.95 |    15 |
 LJ STANLEY        | 19.60 |    12 |
 DEAN DILUCIANO    | 19.11 |    12 |
 BILL HORNE        | 19.01 |     9 |
 RACHAEL CARABELLO | 18.71 |    15 |
 SCOTT PINCURA     | 18.59 |    15 |
 KENNY GLOWACKI    | 18.44 |    15 |
 KEN BEHNER        | 18.38 |    15 |
 WAYNE ALLGOOD     | 18.27 |    15 |
 JARRET BUCKOSH    | 17.67 |    15 |
 BEN KEILER        | 17.63 |     6 |
 CHRIS SCHWEDER    | 17.47 |    15 |
 DENISE WOODRUM    | 17.47 |     3 |
 RAQUEL ROSA       | 17.45 |    15 |
-------------------+-------+-------+
 Player            | PPD   | Games |
-------------------+-------+-------+
 BARBIE SMITH      | 17.41 |     3 |
 TONY ORTIZ        | 16.79 |     9 |
 ZAC GLOWACKI      | 16.65 |    15 |
 DAX BRAMWELL      | 16.50 |    12 |
 TODD FERGUSON     | 15.93 |     3 |
 GREG MAZUREK      | 15.42 |    15 |
 JONATHAN KOBAC    | 15.28 |    15 |
 RYAN OBERG        | 15.05 |     9 |
 BOBBIE FUNK       | 14.68 |    12 |
 CHRIS CANNON      | 14.55 |     3 |
-------------------+-------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 HEAVY HITTAZ        |    39 |   26 |     13 |
 SHOOTAS SHOOT       |    39 |   25 |     14 |
 TEAM CANADA         |    39 |   21 |     18 |
 BULLS ON PARADE     |    39 |   21 |     18 |
 DA SKYZE DA LIMIT   |    39 |   20 |     19 |
 DART WARRIORS       |    39 |   19 |     20 |
 JOES TEAM           |    39 |   18 |     21 |
 CHRISS PLACE GREEN  |    39 |   17 |     22 |
 RAMBLIN JOKERS      |    39 |   16 |     23 |
 NO SKILL JUST LUCKY |    39 |   12 |     27 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BULLS ON PARADE   |
 STEVE CROUCH      | 15.12 | 2.02 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |    0 |    5 |    9 |    35 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 JESSICA MARONEY   | 15.53 | 1.53 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    8 |    7 |    28 |
 PATRICK MARONEY   | 20.65 | 2.15 |      0 |   0 |   0 |   1 |   1 |   6 |    1 |    4 |    0 |   19 |   10 |    35 |
 KEVIN TURTON      | 14.81 | 1.63 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    0 |    4 |    4 |    28 |
 DYLAN WIDDOWSON   | 22.46 | 2.86 |      0 |   0 |   0 |   1 |   3 |   2 |    1 |    0 |    2 |   10 |    3 |    14 |
 Team Totals:      | 17.12 | 1.95 |      0 |   0 |   0 |   3 |   6 |  15 |    2 |    4 |    2 |   46 |   33 |   140 |
                   |
 CHRISS PLACE GREEN |
