LeagueLeader Report - Location Stats Report for LCS19 - LC POOL SUMMER 2019
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Location Stats Report for LCS19 - LC POOL SUMMER 2019

Report Date: 08/23/2019

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
PEARL GATE PANTHERS 48.5 11.5 133 1674 192
THE DREAMERS 43 17 123 1550 192
GET SOME 39.5 20.5 120 1562 192
LAPORTE 34.5 25.5 99 1462 192
SHARK HUNTERS 33 27 100 1451 192
SHIPWREACKERS 30.5 29.5 102 1516 192
THE SURVIVORS 29 31 92 1483 192
SOUTHERNERS 28.5 31.5 90 1459 192
GUS BALLBUSTERS 26 34 91 1445 192
TOP SHOTS 22 38 87 1444 192
RUM RUNNERS 13 47 62 1263 192
CHRIS MISFITS 12.5 47.5 51 1344 192

8 Ball games, sorted by Team + Total Points:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
CHRIS MISFITS
RICH GREGORY 6.68 294 44 14 4 2 0 0
TERESA HAMMERSMITH 5.34 235 44 5 2 0 0 0
BRENDA BRANNON 5.33 213 40 7 3 0 0 0
BRITTNEY PERRY 6.47 207 32 12 3 1 0 0
KATHIE AMIRANTE 7.33 176 24 11 7 0 0 0
JANA ZAGORSKY 5.88 47 8 2 1 0 0 0
Team Totals: 6.10 1172 192 51 7 3 0 0
 
GET SOME
JOEY ROGERS 7.65 306 40 25 7 0 2 2
STEVE THOMAS 7.67 276 36 20 5 0 2 0
TONY PERKINS 8.75 245 28 21 6 0 1 0
IAN RUMFORD 7.96 223 28 14 4 0 2 0
MATT MILLS 7.61 213 28 15 5 0 0 1
MARK MILLS 9.15 183 20 16 11 0 0 0
PAUL LUDWIG 8.67 104 12 9 5 0 0 0
Team Totals: 8.07 1550 192 120 11 0 7 3
 
GUS BALLBUSTERS
PAUL MILLER 7.88 315 40 23 5 1 0 1
JIM DORSEY 8.06 258 32 18 10 0 0 1
BILL FRANK 7.71 216 28 15 7 0 0 0
MIKE MASTERS 7.11 199 28 11 2 0 0 0
JASON DUFF 6.46 155 24 8 2 0 0 0
LIGHTNING MAHONE 7.25 145 20 7 4 0 0 0
JOHN BURT JR 6.85 137 20 9 5 0 0 0
Team Totals: 7.42 1425 192 91 10 1 0 2
 
LAPORTE
SEAN BRUSHABER 7.83 376 48 24 5 7 1 1
NORM GETZLAFF 7.57 333 44 19 3 0 0 0
NORMAN H GETZLAFF 6.30 277 44 17 3 0 0 0
KEVIN KLESEL 7.41 237 32 12 3 0 1 0
DAN ONDRUSEK 7.13 171 24 11 4 0 0 0
Team Totals: 7.26 1394 192 83 5 7 2 1
 
PEARL GATE PANTHERS
DENNIS VALENTIN 8.78 351 40 29 7 0 5 4
SANTOS MALDONADO 8.78 316 36 26 8 0 2 2
RICHARD CLADY 8.44 304 36 25 6 0 3 3
HARRY TORRES 8.63 207 24 18 10 0 1 1
ORLANDO CRUZ 9.25 111 12 9 4 0 0 0
BOB HAPONEK 9.00 108 12 9 5 0 0 0
PETE ROBINSON 8.75 105 12 9 5 0 0 0
SAM FELTON 7.08 85 12 5 2 0 0 0
DAVID RAMOS 7.38 59 8 3 2 0 0 1
Team Totals: 8.57 1646 192 133 10 0 11 11
 
RUM RUNNERS
JACKIE BLACK 6.43 283 44 12 4 0 0 0
HARDY HALL 6.34 279 44 16 6 0 0 0
DAN KRAUSE 7.50 180 24 14 3 0 1 1
BRIAN HAMPTON 6.32 177 28 9 2 0 0 0
DAVID TORRES 5.75 115 20 6 1 0 0 0
COREY HALL 6.50 52 8 2 2 0 0 0
GREG HALL 8.25 33 4 3 2 0 0 0
5 BLIND 0.00 0 4 0 0 0 0 0
Team Totals: 6.36 1119 176 62 6 0 1 1
 
SHARK HUNTERS
BRIAN SANDOVICH 7.71 370 48 25 7 0 1 1
CRAIG CASTEEL 7.67 368 48 30 7 1 1 0
CHRIS CASTEEL 7.44 357 48 29 8 1 2 0
TOM MOLL 6.91 304 44 16 4 0 0 0
Blind Two 0.00 0 4 0 0 0 0 0
Team Totals: 7.29 1399 192 100 8 2 4 1
 
SHIPWREACKERS
DAVID GONZALES 8.42 404 48 36 11 0 0 1
SAM GARZA 7.19 345 48 19 5 0 0 1
JAMES HURDEL 7.56 272 36 18 7 0 0 1
ADRAIN ROBINSON 8.96 215 24 18 10 0 1 3
BUD WOOTEN 6.00 168 28 6 1 0 0 0
BILLY HOLBERT 7.50 60 8 5 2 0 0 0
Team Totals: 7.63 1464 192 102 11 0 1 6
 
SOUTHERNERS
WALTER MALDONADO 8.03 289 36 22 6 0 0 3
MIKE DILLION 7.78 280 36 19 3 7 0 2
JOE SERRANO SR 7.39 266 36 16 5 0 0 0
ALEX TIRADO 7.34 235 32 16 6 9 0 0
CHRIS 6.79 163 24 8 7 0 0 0
JIMMY SANCHEZ 7.94 127 16 8 3 0 0 0
JACK WINGATE 4.25 51 12 1 1 0 0 0
Team Totals: 7.35 1411 192 90 7 16 0 5
 
THE DREAMERS
BOB HOOVER 7.56 363 48 27 4 1 2 1
JOHN VICENS 8.43 337 40 26 6 0 0 0
WILLIE BO AMMONS III 8.00 288 36 24 6 1 2 3
TOM FOWLER 7.61 213 28 15 4 0 2 3
RAY ZAGORSKY 8.20 164 20 15 9 0 0 1
BO HOOVER 7.75 93 12 8 4 0 0 0
BERNIE SANTO DOMINGO 10.00 80 8 8 8 0 0 1
Team Totals: 8.01 1538 192 123 9 2 6 9
 
THE SURVIVORS
ROBERTO VIERA 8.39 302 36 25 7 0 0 1
ADRIAN BETLESKI 7.50 270 36 16 3 0 0 1
AXEL RODRIGUEZ 6.86 247 36 16 4 0 0 1
DAMIAN ARENA 7.53 241 32 14 3 0 0 1
WILMER PEREZ 8.25 132 16 8 3 0 0 1
ISMAEL CAMARGO 5.50 110 20 5 3 0 0 0
TITO PONCEL 7.67 92 12 6 2 0 0 1
RABBITT O 8.25 33 4 2 1 0 0 0
Team Totals: 7.43 1427 192 92 7 0 0 6
 
TOP SHOTS
BRAD REHM 7.75 279 36 16 8 0 0 0
TED PARRECO 7.44 268 36 16 4 0 0 2
DAN LENT 7.57 212 28 13 5 0 0 1
RUSS MACNEAL 7.29 204 28 13 3 0 0 1
SUE MACNEAL 6.92 166 24 11 4 0 0 1
LARRY ASHWORTH 6.35 127 20 6 2 0 0 1
DOMINIC PALMIERI 8.67 104 12 9 5 0 0 0
BRUCE HAGER 9.00 36 4 3 2 0 2 2
14 BLIND 0.00 0 4 0 0 0 0 0
Team Totals: 7.27 1396 192 87 8 0 2 8
 

Created by LeagueLeader with ARACHNET processing