LeagueLeader Report - Location Stats Report for LCS19 - LC POOL SUMMER 2019
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Location Stats Report for LCS19 - LC POOL SUMMER 2019

Report Date: 07/19/2019

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
GET SOME 25.5 9.5 74 932 112
PEARL GATE PANTHERS 25.5 9.5 72 955 112
THE DREAMERS 24.5 10.5 74 918 112
LAPORTE 21.5 13.5 61 867 112
SHIPWREACKERS 20 15 60 880 112
GUS BALLBUSTERS 17 18 54 847 112
SHARK HUNTERS 17 18 54 828 112
SOUTHERNERS 16.5 18.5 54 868 112
TOP SHOTS 16 19 58 860 112
THE SURVIVORS 14.5 20.5 50 846 112
CHRIS MISFITS 6 29 25 781 112
RUM RUNNERS 6 29 35 706 112

8 Ball games, sorted by Team + Total Points:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
CHRIS MISFITS
RICH GREGORY 7.29 175 24 10 4 0 0 0
TERESA HAMMERSMITH 5.71 137 24 3 2 0 0 0
BRITTNEY PERRY 6.15 123 20 7 2 1 0 0
BRENDA BRANNON 4.88 117 24 3 1 0 0 0
KATHIE AMIRANTE 5.17 62 12 0 0 0 0 0
JANA ZAGORSKY 5.88 47 8 2 1 0 0 0
Team Totals: 5.90 661 112 25 4 1 0 0
 
GET SOME
IAN RUMFORD 8.17 196 24 13 3 0 2 0
TONY PERKINS 8.70 174 20 15 6 0 1 0
STEVE THOMAS 8.05 161 20 11 3 0 0 0
JOEY ROGERS 7.50 150 20 13 7 0 2 2
MATT MILLS 8.58 103 12 9 5 0 0 0
MARK MILLS 9.13 73 8 7 7 0 0 0
PAUL LUDWIG 8.88 71 8 6 5 0 0 0
Team Totals: 8.29 928 112 74 7 0 5 2
 
GUS BALLBUSTERS
JIM DORSEY 8.25 165 20 11 10 0 0 1
BILL FRANK 7.85 157 20 12 7 0 0 0
PAUL MILLER 6.65 133 20 7 2 0 0 1
JASON DUFF 7.50 120 16 7 2 0 0 0
LIGHTNING MAHONE 8.00 96 12 6 4 0 0 0
MIKE MASTERS 7.17 86 12 5 2 0 0 0
JOHN BURT JR 6.50 78 12 6 5 0 0 0
Team Totals: 7.46 835 112 54 10 0 0 2
 
LAPORTE
SEAN BRUSHABER 7.93 222 28 13 4 7 1 1
NORM GETZLAFF 7.58 182 24 10 3 0 0 0
KEVIN KLESEL 7.65 153 20 6 3 0 1 0
NORMAN H GETZLAFF 6.38 153 24 10 3 0 0 0
DAN ONDRUSEK 7.31 117 16 6 3 0 0 0
Team Totals: 7.38 827 112 45 4 7 2 1
 
PEARL GATE PANTHERS
DENNIS VALENTIN 8.54 205 24 17 7 0 2 1
RICHARD CLADY 7.95 159 20 12 5 0 1 0
SANTOS MALDONADO 8.94 143 16 12 8 0 1 1
HARRY TORRES 8.31 133 16 12 10 0 1 1
SAM FELTON 7.08 85 12 5 2 0 0 0
BOB HAPONEK 9.00 72 8 6 5 0 0 0
ORLANDO CRUZ 8.88 71 8 5 3 0 0 0
DAVID RAMOS 7.38 59 8 3 2 0 0 1
Team Totals: 8.28 927 112 72 10 0 5 4
 
RUM RUNNERS
JACKIE BLACK 6.96 167 24 8 4 0 0 0
DAN KRAUSE 7.65 153 20 13 3 0 1 1
HARDY HALL 5.79 139 24 7 6 0 0 0
COREY HALL 6.50 52 8 2 2 0 0 0
DAVID TORRES 6.50 52 8 3 1 0 0 0
BRIAN HAMPTON 6.38 51 8 2 1 0 0 0
5 BLIND 0.00 0 4 0 0 0 0 0
Team Totals: 6.40 614 96 35 6 0 1 1
 
SHARK HUNTERS
CRAIG CASTEEL 7.93 222 28 17 4 1 1 0
BRIAN SANDOVICH 7.32 205 28 12 4 0 0 1
CHRIS CASTEEL 7.21 202 28 16 8 1 0 0
TOM MOLL 6.96 167 24 9 4 0 0 0
Blind Two 0.00 0 4 0 0 0 0 0
Team Totals: 7.11 796 112 54 8 2 1 1
 
SHIPWREACKERS
DAVID GONZALES 8.32 233 28 21 8 0 0 1
SAM GARZA 7.21 202 28 11 5 0 0 1
JAMES HURDEL 8.00 160 20 12 7 0 0 1
ADRAIN ROBINSON 8.50 102 12 8 4 0 0 1
BUD WOOTEN 5.44 87 16 3 1 0 0 0
BILLY HOLBERT 7.50 60 8 5 2 0 0 0
Team Totals: 7.54 844 112 60 8 0 0 4
 
SOUTHERNERS
MIKE DILLION 7.67 184 24 12 3 7 0 1
JOE SERRANO SR 7.75 155 20 11 5 0 0 0
JIMMY SANCHEZ 7.94 127 16 8 3 0 0 0
WALTER MALDONADO 7.75 124 16 9 3 0 0 3
CHRIS 7.56 121 16 8 7 0 0 0
ALEX TIRADO 6.50 78 12 5 3 9 0 0
JACK WINGATE 4.38 35 8 1 1 0 0 0
Team Totals: 7.36 824 112 54 7 16 0 4
 
THE DREAMERS
BOB HOOVER 8.00 224 28 18 4 1 2 1
TOM FOWLER 7.63 183 24 13 4 0 2 3
WILLIE BO AMMONS III 8.70 174 20 15 6 1 1 2
JOHN VICENS 8.35 167 20 13 6 0 0 0
BO HOOVER 7.75 93 12 8 4 0 0 0
BERNIE SANTO DOMINGO 10.00 40 4 4 4 0 0 0
RAY ZAGORSKY 8.25 33 4 3 2 0 0 0
Team Totals: 8.16 914 112 74 6 2 5 6
 
THE SURVIVORS
AXEL RODRIGUEZ 7.25 174 24 12 4 0 0 1
DAMIAN ARENA 7.17 172 24 9 2 0 0 1
ADRIAN BETLESKI 7.80 156 20 8 2 0 0 0
ROBERTO VIERA 7.94 127 16 11 6 0 0 0
WILMER PEREZ 8.00 96 12 5 2 0 0 1
ISMAEL CAMARGO 4.88 39 8 1 1 0 0 0
TITO PONCEL 8.25 33 4 2 2 0 0 1
RABBITT O 8.25 33 4 2 1 0 0 0
Team Totals: 7.41 830 112 50 6 0 0 4
 
TOP SHOTS
TED PARRECO 7.54 181 24 10 4 0 0 2
BRAD REHM 8.05 161 20 11 8 0 0 0
RUSS MACNEAL 6.81 109 16 6 2 0 0 1
DAN LENT 8.92 107 12 9 4 0 0 1
SUE MACNEAL 7.67 92 12 7 4 0 0 1
LARRY ASHWORTH 7.00 84 12 5 2 0 0 1
DOMINIC PALMIERI 9.25 74 8 7 4 0 0 0
BRUCE HAGER 9.00 36 4 3 2 0 2 2
14 BLIND 0.00 0 4 0 0 0 0 0
Team Totals: 7.54 844 112 58 8 0 2 8
 

Created by LeagueLeader with ARACHNET processing