LeagueLeader Report - Dartboard Standings File for SSCEDL - 19 SCEDL SUMMER Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for SSCEDL - 19 SCEDL SUMMER

Report Date: 07/16/2019


League: SSCEDL, 19 SCEDL SUMMER

Report Date: 07/16/2019



 League Message                                                   |
------------------------------------------------------------------+
 ALL BYES AND FOREFITS NEED TO BE PAID FOR THEY ARE $18.00 A TEAM |
------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 JACKEL N HIDE        |    99 |   69 |     30 |  69.7 |
 RESPECT DA BULL      |    99 |   56 |     43 |  56.6 |
 4 ACES               |    99 |   54 |     45 |  54.5 |
 CASH MONEY           |    88 |   51 |     37 |  58.0 |
 ROBERTS N CRONE      |    99 |   50 |     49 |  50.5 |
 DUKES MARTINEZ       |    88 |   49 |     39 |  55.7 |
 TEAM DUI             |    88 |   47 |     41 |  53.4 |
 PINK LADIES          |    99 |   47 |     52 |  47.5 |
 BIGG DADDY DART CREW |    99 |   46 |     53 |  46.5 |
 BOOGIE NIGHTS        |    99 |   44 |     55 |  44.4 |
 DANGEROUS            |    99 |   42 |     57 |  42.4 |
 MIXED NUTS           |    88 |   41 |     47 |  46.6 |
 DUKES MCDONALD       |    88 |   35 |     53 |  39.8 |
 DOUBLE DEUCES        |    88 |   29 |     59 |  33.0 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 4 ACES             |
 JOHNNY BROWN       | 17.89 | 1.99 |      0 |   0 |   0 |   0 |   6 |  20 |    0 |    1 |    1 |   22 |   32 |    81 |
 CHAD HALBISEN      | 21.39 | 2.13 |      0 |   1 |   0 |   5 |  12 |   9 |    2 |    2 |    0 |   48 |   22 |    81 |
 Team Totals:       | 19.62 | 2.06 |      0 |   1 |   0 |   5 |  18 |  29 |    2 |    3 |    1 |   70 |   54 |   162 |
                    |
 BIGG DADDY DART CREW |
 YOLANDA MEDELLIN   | 13.88 | 1.41 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    0 |   11 |   15 |    81 |
 MYKE THOMAS        | 16.84 | 1.89 |      0 |   0 |   0 |   4 |   6 |  11 |    0 |    1 |    0 |   32 |   31 |    81 |
 Team Totals:       | 15.39 | 1.65 |      0 |   0 |   0 |   4 |   7 |  13 |    0 |    1 |    0 |   43 |   46 |   162 |
                    |
 BOOGIE NIGHTS      |
 JOSH SCHMIDT       | 19.17 | 1.87 |      1 |   0 |   0 |   1 |   4 |   7 |    0 |    4 |    0 |   50 |   22 |    81 |
 JON SHRIVER        | 16.07 | 1.60 |      0 |   0 |   0 |   0 |   6 |   7 |    1 |    0 |    0 |   16 |   22 |    81 |
 Team Totals:       | 17.56 | 1.72 |      1 |   0 |   0 |   1 |  10 |  14 |    1 |    4 |    0 |   66 |   44 |   162 |
                    |
 CASH MONEY         |
 JOSE ALMAGUER JR   | 18.90 | 1.76 |      0 |   0 |   0 |   1 |   4 |  10 |    0 |    1 |    2 |   27 |   25 |    72 |
 TRACY MAENLE       | 14.64 | 1.58 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    7 |    6 |    27 |
 SHELLY THAYER      | 17.81 | 2.07 |      0 |   0 |   0 |   1 |   2 |  11 |    0 |    1 |    0 |   17 |   20 |    45 |
 Team Totals:       | 17.80 | 1.83 |      0 |   0 |   0 |   2 |   6 |  22 |    0 |    2 |    3 |   51 |   51 |   144 |
                    |
 DANGEROUS          |
 ANNA ADAMS         | 13.68 | 1.41 |      0 |   0 |   0 |   3 |   3 |  10 |    0 |    1 |    1 |    7 |   16 |    81 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 REBEKAH TEEL       | 16.31 | 1.86 |      0 |   0 |   0 |   2 |   8 |   7 |    1 |    2 |    0 |   18 |   26 |    81 |
 Team Totals:       | 14.96 | 1.64 |      0 |   0 |   0 |   5 |  11 |  17 |    1 |    3 |    1 |   25 |   42 |   162 |
                    |
 DOUBLE DEUCES      |
 GREG ETZWILER      | 14.14 | 1.36 |      0 |   0 |   0 |   2 |   1 |   3 |    0 |    0 |    0 |    8 |   18 |    72 |
 KYLE MOORE         | 13.53 | 1.38 |      0 |   0 |   0 |   0 |   3 |   5 |    0 |    0 |    0 |   12 |    9 |    54 |
 JENNIFER TALBOT    | 14.11 | 1.32 |      0 |   0 |   0 |   1 |   0 |   2 |    0 |    0 |    0 |    2 |    2 |    18 |
 Team Totals:       | 13.90 | 1.36 |      0 |   0 |   0 |   3 |   4 |  10 |    0 |    0 |    0 |   22 |   29 |   144 |
                    |
 DUKES MARTINEZ     |
 TONY MARTINEZ      | 21.80 | 2.23 |      0 |   0 |   0 |   4 |   9 |  12 |    2 |    6 |    0 |   45 |   27 |    72 |
 MARQUAN MCDONALD   | 19.69 | 2.15 |      0 |   0 |   0 |   4 |   3 |  12 |    1 |    3 |    0 |   26 |   22 |    72 |
 Team Totals:       | 20.74 | 2.19 |      0 |   0 |   0 |   8 |  12 |  24 |    3 |    9 |    0 |   71 |   49 |   144 |
                    |
 DUKES MCDONALD     |
 CLIFF MCDONALD     | 15.86 | 1.91 |      0 |   0 |   0 |   2 |   4 |   9 |    1 |    1 |    0 |   22 |   18 |    72 |
 KYLE MCDONALD      | 16.98 | 1.86 |      0 |   0 |   0 |   1 |   5 |  11 |    1 |    0 |    0 |   25 |   17 |    72 |
 Team Totals:       | 16.41 | 1.88 |      0 |   0 |   0 |   3 |   9 |  20 |    2 |    1 |    0 |   47 |   35 |   144 |
                    |
 JACKEL N HIDE      |
 JOHNNY BULGER      | 21.97 | 2.35 |      0 |   0 |   0 |   4 |   6 |  15 |    2 |    2 |    2 |   51 |   35 |    81 |
 RANDY IMKE         | 24.74 | 2.58 |      0 |   0 |   0 |   6 |  14 |  16 |    4 |    4 |    4 |   64 |   34 |    81 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Team Totals:       | 23.33 | 2.46 |      0 |   0 |   0 |  10 |  20 |  31 |    6 |    6 |    6 |  115 |   69 |   162 |
                    |
 MIXED NUTS         |
 MERANDA LANNING    | 14.45 | 1.42 |      0 |   0 |   0 |   2 |   1 |   6 |    0 |    0 |    0 |    8 |   10 |    72 |
 EDWARD PARKER      | 22.05 | 2.35 |      1 |   0 |   0 |   3 |   7 |  21 |    0 |    8 |    1 |   38 |   31 |    72 |
 Team Totals:       | 18.20 | 1.86 |      1 |   0 |   0 |   5 |   8 |  27 |    0 |    8 |    1 |   46 |   41 |   144 |
                    |
 PINK LADIES        |
 CIERRA ADAMS       | 15.82 | 1.51 |      0 |   0 |   1 |   0 |   3 |   9 |    0 |    0 |    1 |   13 |   26 |    81 |
 GARLA MORRINGELLI  | 16.08 | 1.76 |      0 |   0 |   0 |   1 |   3 |  11 |    0 |    2 |    0 |   14 |   21 |    81 |
 Team Totals:       | 15.95 | 1.63 |      0 |   0 |   1 |   1 |   6 |  20 |    0 |    2 |    1 |   27 |   47 |   162 |
                    |
 RESPECT DA BULL    |
 JOHNNY ALDRIDGE    | 23.16 | 2.46 |      0 |   1 |   0 |   3 |  12 |  15 |    2 |    7 |    4 |   48 |   31 |    81 |
 KYLE COOK          | 21.53 | 2.44 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    7 |    5 |     9 |
 BROOKLYN SWAISGOOD | 16.46 | 1.61 |      0 |   0 |   0 |   0 |   2 |  11 |    0 |    1 |    0 |   12 |   20 |    72 |
 Team Totals:       | 20.13 | 2.07 |      0 |   1 |   0 |   4 |  14 |  26 |    2 |    8 |    4 |   67 |   56 |   162 |
                    |
 ROBERTS N CRONE    |
 CHARLES CRONE      | 16.39 | 1.55 |      0 |   0 |   0 |   2 |   4 |   5 |    0 |    0 |    0 |   25 |   31 |    81 |
 JAIME ROBERTS      | 15.95 | 1.58 |      0 |   0 |   0 |   2 |   4 |   8 |    0 |    1 |    0 |   14 |   18 |    81 |
 Team Totals:       | 16.17 | 1.57 |      0 |   0 |   0 |   4 |   8 |  13 |    0 |    1 |    0 |   39 |   49 |   162 |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player             | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
                    |
 TEAM DUI           |
  BLIND             | 37.50 | 4.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |    4 |    0 |     9 |
 MICHAEL OBRYAN     | 22.51 | 2.34 |      0 |   0 |   0 |   2 |  10 |  15 |    0 |    1 |    3 |   48 |   28 |    63 |
 KENNEDY RENFRO     | 21.09 | 2.31 |      0 |   1 |   0 |   5 |   9 |  21 |    1 |    2 |    3 |   37 |   19 |    72 |
 Team Totals:       | 22.04 | 2.33 |      0 |   1 |   0 |   7 |  19 |  36 |    1 |    4 |    6 |   89 |   47 |   144 |
                    |
--------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing