LeagueLeader Report - Dartboard Standings File for 1SINWE - 19 WEDNESDAY SINGLES Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 1SINWE - 19 WEDNESDAY SINGLES

Report Date: 05/23/2019


League: 1SINWE, 19 WEDNESDAY SINGLES

Report Date: 05/23/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Losses | Win % |
---------------------+-------+------+--------+-------+
 RICK DIMACCHIA      |    15 |   14 |      1 |  93.3 |
 JAMES ELLIS         |    15 |   13 |      2 |  86.7 |
 JERMAINE KIRKENDOLL |    15 |   11 |      4 |  73.3 |
 DAVID SCOTT         |    15 |    4 |     11 |  26.7 |
 PATRICK ARDNT       |    15 |    2 |     13 |  13.3 |
 BRIAN GALVAN        |    15 |    1 |     14 |   6.7 |
---------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by PPD:

 Player              | Team                | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 JERMAINE KIRKENDOLL | JERMAINE KIRKENDOLL | 34.35 | 4.11 |      0 |   2 |   0 |   6 |   3 |  15 |    1 |   11 |    2 |    7 |   11 |    15 |
 JAMES ELLIS         | JAMES ELLIS         | 29.63 | 3.25 |      0 |   1 |   0 |   5 |   5 |   3 |    0 |    4 |    0 |   18 |   13 |    15 |
 DAVID SCOTT         | DAVID SCOTT         | 28.77 | 4.15 |      0 |   4 |   0 |   9 |   4 |   5 |    1 |    3 |    0 |   15 |    4 |    15 |
 RICK DIMACCHIA      | RICK DIMACCHIA      | 26.47 | 3.27 |      1 |   0 |   0 |   2 |   3 |  10 |    1 |    5 |    0 |   15 |   14 |    15 |
 PATRICK ARDNT       | PATRICK ARDNT       | 22.89 | 3.11 |      0 |   0 |   0 |   5 |   6 |   1 |    1 |    0 |    0 |   12 |    2 |    15 |
 BRIAN GALVAN        | BRIAN GALVAN        | 17.24 | 2.36 |      0 |   0 |   0 |   3 |   1 |   4 |    0 |    1 |    0 |    6 |    1 |    15 |
---------------------+---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing