LeagueLeader Report - Dartboard Standings File for 1MULL - 19 C MULLIGANS IN HOUSE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 1MULL - 19 C MULLIGANS IN HOUSE

Report Date: 05/24/2019


League: 1MULL, 19 C MULLIGANS IN HOUSE

Report Date: 05/24/2019

Division A
----------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Win % |
---------------+-------+------+--------+-------+
 CLARK BARS    |    52 |   28 |     24 |  53.8 |
 BUTTERFINGERS |    52 |   28 |     24 |  53.8 |
 KIT KATS      |    52 |   26 |     26 |  50.0 |
 PAYDAYS       |    52 |   25 |     27 |  48.1 |
 SNICKERS      |    52 |   25 |     27 |  48.1 |
 REESES CUPS   |    52 |   24 |     28 |  46.2 |
---------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BUTTERFINGERS     |
 CHUCK DEPP        | 17.75 | 2.28 |      0 |   0 |   0 |   1 |   1 |   2 |    1 |    1 |    0 |   12 |   12 |    28 |
 GRACE DEPP        | 14.38 | 0.96 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    3 |    1 |    28 |
 JORDAN RENNER     | 18.08 | 1.63 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    2 |    0 |    5 |    6 |    21 |
 BOB SCHNEIDER     | 20.63 | 1.97 |      0 |   0 |   0 |   0 |   1 |   6 |    0 |    2 |    0 |   12 |    7 |    28 |
 Team Totals:      | 17.68 | 1.67 |      0 |   0 |   0 |   2 |   2 |  10 |    1 |    5 |    0 |   32 |   26 |   105 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
                   |
 CLARK BARS        |
 JIM ALLEN         | 17.65 | 1.78 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    0 |   11 |    5 |    28 |
 LINDSAY CLARK     | 16.71 | 1.12 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    6 |    6 |    28 |
 JIM HURLEY        | 24.25 | 2.75 |      0 |   1 |   0 |   0 |   4 |  11 |    0 |    1 |    0 |   30 |   13 |    28 |
 RON NENADAL       | 22.39 | 1.77 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    4 |    1 |     7 |
 MIKE VETRANO      | 15.91 | 1.65 |      0 |   0 |   0 |   0 |   3 |   3 |    0 |    0 |    0 |    6 |    6 |    28 |
 Team Totals:      | 18.76 | 1.83 |      0 |   1 |   0 |   0 |   8 |  14 |    0 |    2 |    0 |   57 |   31 |   119 |
                   |
 KIT KATS          |
 JOE C             | 14.92 | 1.46 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    1 |    3 |    14 |
 ALLISON EASTBURN  | 14.77 | 1.41 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    1 |    1 |     7 |
 MATT LECKEY       | 18.89 | 1.86 |      0 |   0 |   0 |   0 |   3 |   1 |    0 |    2 |    0 |   16 |    8 |    28 |
 MICHELLE MERKOSKY | 15.33 | 1.41 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    7 |    7 |    21 |
 JEFF MOCK         | 17.91 | 2.01 |      0 |   0 |   0 |   0 |   4 |   1 |    0 |    0 |    0 |   12 |    6 |    28 |
 MIKE WISEMAN      | 14.60 | 1.34 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    0 |    3 |    2 |    14 |
 Team Totals:      | 16.68 | 1.67 |      0 |   0 |   0 |   0 |   8 |   6 |    0 |    2 |    0 |   40 |   27 |   112 |
                   |
 PAYDAYS           |
 JIMMY BRADLEY     | 18.26 | 2.17 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |    0 |   11 |   10 |    28 |
 KEITH JAMES       | 15.15 | 1.51 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    0 |    7 |    7 |    28 |
 CLINT KRANES      | 18.35 | 1.88 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    2 |    0 |   11 |    6 |    28 |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player            | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 JOANN VETRANO     | 14.07 | 1.58 |      0 |   0 |   0 |   1 |   2 |   2 |    0 |    0 |    0 |    2 |    2 |    28 |
 Team Totals:      | 16.37 | 1.78 |      0 |   0 |   0 |   1 |   6 |   9 |    0 |    2 |    0 |   31 |   25 |   112 |
                   |
 REESES CUPS       |
 STEPEN            | 17.47 | 1.74 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    1 |    1 |     7 |
 GREG CAMERON      | 19.76 | 2.01 |      0 |   0 |   0 |   0 |   1 |   7 |    0 |    0 |    0 |   14 |    5 |    28 |
 ROSE CARRERE      | 13.83 | 1.19 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    0 |     7 |
 LES GLAUNER       | 17.16 | 1.72 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    1 |    0 |    5 |    4 |    14 |
 KEVIN GROVES      | 19.20 | 2.12 |      0 |   0 |   0 |   1 |   1 |   6 |    1 |    1 |    0 |   12 |    4 |    28 |
 KRIS TRESCH       | 19.15 | 1.65 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    8 |    4 |    21 |
 Team Totals:      | 18.55 | 1.86 |      0 |   0 |   0 |   1 |   3 |  16 |    1 |    2 |    0 |   40 |   18 |   105 |
                   |
 SNICKERS          |
 LARRY             | 17.51 | 2.39 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    0 |    0 |    5 |    2 |     7 |
 STACY GRAMP       | 14.18 | 0.87 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    3 |    4 |    28 |
 MIKE KRAJEWSKI    | 19.98 | 2.49 |      0 |   0 |   0 |   1 |   3 |   4 |    0 |    3 |    0 |   10 |   13 |    21 |
 BILL OSTIOCH      | 16.00 | 1.54 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |    2 |    14 |
 PAUL RUMP         | 18.28 | 2.38 |      0 |   0 |   0 |   1 |   2 |   6 |    0 |    0 |    0 |   14 |    4 |    28 |
 DAVE SIPES        | 21.39 | 2.22 |      0 |   0 |   0 |   2 |   1 |   3 |    0 |    1 |    0 |    9 |    7 |    21 |
 Team Totals:      | 17.77 | 1.90 |      0 |   0 |   0 |   4 |   7 |  17 |    0 |    4 |    0 |   41 |   32 |   119 |
                   |
-------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing