LeagueLeader Report - Dartboard Standings File for 2IDL - 1819 INDEPENDENT LEAGUE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 2IDL - 1819 INDEPENDENT LEAGUE

Report Date: 03/07/2019


League: 2IDL, 1819 INDEPENDENT LEAGUE

Report Date: 03/07/2019



 League Message                     |
------------------------------------+
 I need last names for all players. |
------------------------------------+

Division EVENS
--------------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 10 DART WING DUCKS   |   104 |   66 |     38 |
 2 DRUNKIN RABBITS    |   104 |   64 |     40 |
 4 ON POINT           |   104 |   61 |     43 |
 6 SOFA KINGS         |   104 |   53 |     51 |
 16 BADDARTS MOREBEER |   104 |   46 |     58 |
 8 HEAVEN HELP US     |   104 |   45 |     59 |
 14 R BAR GANG        |   104 |   44 |     60 |
 12CARLOS DONKEYPUNCH |   104 |   35 |     69 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 10 DART WING DUCKS |
 BOB BUCHER       | 2.81 | 23.74 |      1 |   0 |   1 |   9 |  17 |  32 |    9 |    3 |  118 |   14 |    160 |   64 |   154 |
 BRAD DAVIS       | 1.73 | 22.23 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    2 |    7 |    1 |    157 |    1 |    14 |
 DENNY ENDERS     | 2.55 | 23.05 |      0 |   0 |   0 |   5 |   2 |   3 |    0 |    3 |   20 |    0 |    126 |    8 |    28 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DUSTIN MASSEY    | 1.66 | 14.18 |      0 |   0 |   0 |   3 |   7 |  13 |    0 |    1 |   19 |    0 |     60 |   20 |   147 |
 ERIC PARTLOW     | 1.81 | 16.35 |      1 |   1 |   0 |   1 |   4 |   6 |    0 |    1 |   34 |    0 |    137 |   30 |   147 |
 DARREN PERRY     | 2.12 | 20.91 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    2 |   14 |    0 |     61 |    2 |    28 |
 TIFFANI SIEVING  | 1.87 | 16.86 |      0 |   0 |   0 |   2 |   5 |   6 |    0 |    3 |   29 |    0 |     66 |   24 |   119 |
 JORDAN SWIHART   | 1.74 | 15.53 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    8 |    0 |      1 |    4 |    21 |
 Team Totals:     | 2.04 | 18.14 |      2 |   1 |   1 |  20 |  37 |  66 |    9 |   15 |  249 |   15 |    160 |  153 |   658 |
                  |
 12CARLOS DONKEYPUNCH |
 CARLOS BESS      | 1.86 | 16.76 |      0 |   0 |   0 |   2 |   6 |  22 |    0 |    2 |   45 |    0 |     70 |   31 |   147 |
 RANDY PARKS      | 1.66 | 14.47 |      0 |   0 |   0 |   3 |   3 |   9 |    2 |    2 |   22 |    0 |     98 |   18 |   161 |
 SARA SANCHEZ     | 1.83 | 15.59 |      0 |   1 |   0 |   3 |   9 |  15 |    0 |    4 |   36 |    0 |     73 |   35 |   161 |
 MIKE STUTZ       | 2.01 | 18.47 |      1 |   0 |   0 |   3 |   6 |  11 |    1 |    4 |   43 |    1 |    138 |   20 |   105 |
 SHAWNA WILLIAMS  | 1.64 | 15.15 |      0 |   0 |   0 |   2 |   5 |   7 |    2 |    2 |   31 |    0 |     90 |   29 |   133 |
 Team Totals:     | 1.79 | 15.93 |      1 |   1 |   0 |  13 |  29 |  64 |    5 |   14 |  177 |    1 |    138 |  133 |   707 |
                  |
 14 R BAR GANG    |
 BRANDY ADKINS    | 1.97 | 18.00 |      0 |   0 |   1 |   3 |   6 |  17 |    2 |    9 |   37 |    0 |     83 |   30 |   133 |
 AUSTIN ANDREWS   | 1.46 | 19.76 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |     19 |    1 |     7 |
 GINA FROST       | 2.10 | 17.20 |      0 |   0 |   0 |   3 |   6 |  18 |    1 |    0 |   53 |    0 |    148 |   27 |   119 |
 JANEY HECHT      | 1.34 | 13.71 |      0 |   0 |   0 |   0 |   3 |   7 |    0 |    1 |   10 |    0 |     89 |   13 |   119 |
 STEVE YONTS      | 2.14 | 20.52 |      0 |   1 |   1 |   4 |   9 |  21 |    1 |    6 |   82 |    0 |    123 |   38 |   154 |
 Team Totals:     | 1.91 | 17.51 |      0 |   1 |   2 |  10 |  24 |  63 |    4 |   16 |  186 |    0 |    148 |  109 |   532 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                  |
 16 BADDARTS MOREBEER |
 BECKY ADKINS     | 1.34 | 13.92 |      0 |   0 |   0 |   0 |   2 |  10 |    0 |    1 |   18 |    2 |     80 |   27 |   161 |
 JEFF ADKINS      | 1.71 | 16.41 |      0 |   0 |   0 |   0 |   8 |  10 |    0 |    1 |   43 |    1 |    100 |   30 |   161 |
 JEREMY LOWE      | 1.67 | 16.54 |      0 |   0 |   0 |   3 |   3 |  13 |    1 |    2 |   52 |    3 |    100 |   29 |   161 |
 KAT LOWE         | 1.41 | 14.35 |      0 |   0 |   0 |   2 |   2 |   8 |    0 |    1 |   28 |    1 |     71 |   22 |   161 |
 Team Totals:     | 1.53 | 15.28 |      0 |   0 |   0 |   5 |  15 |  41 |    1 |    5 |  141 |    7 |    100 |  108 |   644 |
                  |
 2 DRUNKIN RABBITS |
 RYAN KEENE       | 2.97 | 26.76 |      1 |   0 |   1 |  16 |  22 |  27 |    8 |   20 |  116 |    7 |    161 |   49 |   147 |
 EDDIE PERRY      | 2.12 | 19.74 |      0 |   0 |   0 |   1 |   7 |  12 |    1 |    1 |   48 |    2 |     80 |   29 |   105 |
 JOSH REX         | 3.10 | 27.16 |      0 |   0 |   0 |   6 |   8 |  11 |    4 |    3 |   56 |    9 |    160 |   27 |    70 |
 JOSH SINGER      | 1.90 | 18.86 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    5 |    0 |     49 |    2 |    14 |
 BUCK SMITH       | 1.06 | 13.47 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    1 |    14 |
 BOB SPENCE       | 1.77 | 17.98 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |   29 |    0 |     67 |   16 |    98 |
 LONZO STOVER     | 2.71 | 26.44 |      0 |   1 |   0 |   2 |   3 |   8 |    1 |    4 |   31 |    2 |    116 |   10 |    35 |
 PETE THACKER     | 3.24 | 26.67 |      0 |   2 |   0 |  16 |  27 |  44 |    8 |   16 |  117 |   14 |    140 |   50 |   154 |
 Team Totals:     | 2.62 | 23.63 |      1 |   3 |   1 |  42 |  68 | 106 |   22 |   44 |  403 |   34 |    161 |  184 |   637 |
                  |
 4 ON POINT       |
 TONY B           | 1.65 | 19.21 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    1 |     67 |    2 |     7 |
 JILL BILLER      | 1.64 | 15.30 |      0 |   0 |   0 |   0 |   4 |  11 |    0 |    3 |   20 |    0 |     42 |   17 |   112 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 AJ HUFFMAN       | 2.60 | 25.11 |      0 |   1 |   0 |  11 |   7 |  14 |    2 |   18 |   78 |    0 |    118 |   35 |   119 |
 BRANDON KESSLER  | 3.64 | 32.25 |      1 |   7 |   0 |  34 |  16 |  48 |   11 |   58 |  134 |    3 |    159 |   67 |   147 |
 JENNA S          | 0.78 | 11.09 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 CHUCK SCHILTZ    | 1.90 | 17.59 |      0 |   0 |   0 |   1 |   3 |  14 |    1 |    4 |   41 |    0 |    124 |   26 |   147 |
 KELLY WICKHAM    | 2.59 | 22.46 |      1 |   0 |   0 |   8 |  13 |  22 |    2 |    7 |   60 |    1 |    108 |   28 |   112 |
 CHELSEY YONTS    | 1.83 | 17.23 |      0 |   0 |   0 |   5 |   2 |   5 |    0 |    1 |   24 |    0 |     73 |   23 |    84 |
 Team Totals:     | 2.37 | 21.45 |      2 |   8 |   0 |  59 |  45 | 115 |   16 |   91 |  359 |    5 |    159 |  198 |   735 |
                  |
 6 SOFA KINGS     |
 MEGAN ALLIMAN    | 1.39 | 13.22 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    1 |     7 |
 TONY BABB        | 1.93 | 18.67 |      0 |   0 |   0 |   1 |   1 |  13 |    0 |    3 |   46 |    0 |    104 |   21 |   105 |
 BRIAN BELL       | 1.83 | 16.01 |      0 |   0 |   0 |   1 |   5 |  19 |    0 |    2 |   35 |    0 |    105 |   29 |   140 |
 MIKE BONHAM      | 1.77 | 18.44 |      0 |   0 |   1 |   0 |   1 |   4 |    0 |    4 |   30 |    0 |     74 |   20 |    77 |
 CASEY KELLEY     | 1.84 | 14.97 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    7 |    0 |     60 |    4 |    21 |
 JOHN RUDDOCK     | 2.55 | 22.92 |      0 |   1 |   1 |   9 |  10 |  35 |    2 |    9 |  105 |    2 |    109 |   48 |   154 |
 PAUL SIMKO       | 2.09 | 19.92 |      0 |   0 |   0 |   4 |   7 |  18 |    3 |    1 |   69 |    2 |    117 |   37 |   147 |
 Team Totals:     | 2.05 | 19.07 |      0 |   1 |   2 |  15 |  25 |  90 |    5 |   19 |  294 |    4 |    117 |  160 |   651 |
                  |
 8 HEAVEN HELP US |
 ERIC LEETH       | 1.71 | 16.94 |      1 |   0 |   0 |   1 |   4 |  11 |    1 |    5 |   41 |    0 |     98 |   32 |   161 |
 RYAN MAY         | 1.87 | 16.05 |      0 |   0 |   0 |   1 |   6 |   9 |    2 |    5 |   36 |    0 |    109 |   35 |   154 |
 JAMES MOLL       | 2.01 | 18.20 |      0 |   0 |   1 |   4 |  13 |  14 |    2 |    7 |   44 |    1 |    148 |   43 |   168 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JASON MOLL       | 1.43 | 17.34 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    2 |    0 |     79 |    1 |     7 |
 SHANNON WILLIAMS | 1.84 | 16.10 |      0 |   0 |   1 |   2 |   4 |  13 |    1 |    3 |   37 |    0 |     82 |   30 |   161 |
 Team Totals:     | 1.86 | 16.86 |      1 |   0 |   2 |   8 |  28 |  47 |    6 |   20 |  160 |    1 |    148 |  141 |   651 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player           | PPD   | Games |
------------------+-------+-------+
 BRANDON KESSLER  | 34.18 |    42 |
 JOSH REX         | 29.52 |    20 |
 PETE THACKER     | 28.00 |    44 |
 RYAN KEENE       | 27.64 |    42 |
 LONZO STOVER     | 26.17 |    10 |
 AJ HUFFMAN       | 25.63 |    34 |
 BOB BUCHER       | 24.20 |    44 |
 DENNY ENDERS     | 23.64 |     8 |
 JOHN RUDDOCK     | 23.09 |    44 |
 AUSTIN ANDREWS   | 22.91 |     2 |
 KELLY WICKHAM    | 22.77 |    32 |
 TONY B           | 22.72 |     2 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 BRAD DAVIS       | 21.97 |     4 |
 DARREN PERRY     | 21.75 |     8 |
 STEVE YONTS      | 21.54 |    44 |
 EDDIE PERRY      | 21.29 |    30 |
 PAUL SIMKO       | 21.24 |    42 |
 JOSH SINGER      | 20.14 |     4 |
 MIKE BONHAM      | 20.00 |    22 |
 MIKE STUTZ       | 19.52 |    30 |
 TONY BABB        | 19.46 |    30 |
 BOB SPENCE       | 19.14 |    28 |
 BRANDY ADKINS    | 19.09 |    38 |
 CASEY KELLEY     | 19.01 |     6 |
 JAMES MOLL       | 18.93 |    48 |
 CHUCK SCHILTZ    | 18.45 |    42 |
 GINA FROST       | 18.19 |    34 |
 CHELSEY YONTS    | 17.96 |    24 |
 JEFF ADKINS      | 17.90 |    46 |
 ERIC LEETH       | 17.73 |    46 |
 JEREMY LOWE      | 17.70 |    46 |
 CARLOS BESS      | 17.69 |    42 |
 ERIC PARTLOW     | 17.61 |    42 |
 RYAN MAY         | 17.48 |    44 |
------------------+-------+-------+
 Player           | PPD   | Games |
------------------+-------+-------+
 JASON MOLL       | 17.26 |     2 |
 SHANNON WILLIAMS | 17.06 |    46 |
 SARA SANCHEZ     | 16.94 |    46 |
 BRIAN BELL       | 16.94 |    40 |
 TIFFANI SIEVING  | 16.64 |    34 |
 JILL BILLER      | 16.50 |    32 |
 JORDAN SWIHART   | 16.23 |     6 |
 KAT LOWE         | 16.03 |    46 |
 SHAWNA WILLIAMS  | 15.94 |    38 |
 RANDY PARKS      | 15.82 |    46 |
 DUSTIN MASSEY    | 15.53 |    42 |
 BECKY ADKINS     | 15.45 |    46 |
 JANEY HECHT      | 14.82 |    34 |
 MEGAN ALLIMAN    | 14.65 |     2 |
 JENNA S          | 13.86 |     2 |
 BUCK SMITH       | 13.67 |     4 |
------------------+-------+-------+

Division ODDS
-------------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 1 SCREW UPS          |   104 |   74 |     30 |
 5 BOXCAR BULLS HIT   |   104 |   59 |     45 |
 9 ARMED AND HAMMERED |   104 |   53 |     51 |
 7 THE MONEY SHOT     |   104 |   51 |     53 |
 3 SANDY BOBS         |   104 |   50 |     54 |
 11 ELECTRIC BILL     |   104 |   47 |     57 |
 13 SPANKYS           |   104 |   45 |     59 |
 15 FLIGHT FIGHTERS   |   104 |   35 |     69 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 1 SCREW UPS        |
 JASON CANDEL       | 2.35 | 18.40 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    7 |    0 |     60 |    5 |    21 |
 AARON CLINARD      | 2.71 | 24.60 |      1 |   0 |   1 |   8 |   2 |  13 |    2 |    1 |   63 |    6 |    106 |   21 |    77 |
 JOSH ELLIS         | 2.78 | 21.70 |      0 |   1 |   0 |   0 |   0 |   4 |    0 |    0 |   11 |    1 |     49 |    6 |    21 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JOE LEITER         | 3.07 | 27.13 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    9 |    0 |     86 |    4 |     7 |
 JOEY LESTER        | 2.47 | 21.71 |      0 |   1 |   0 |   4 |  10 |  17 |    0 |    4 |   60 |    1 |    113 |   24 |    91 |
 BILLY LYKINS       | 2.37 | 20.73 |      0 |   0 |   0 |   6 |   5 |  14 |    2 |    3 |   58 |    4 |    108 |   39 |   112 |
 ADAM RILEY         | 1.89 | 21.96 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    1 |    3 |    0 |     29 |    1 |     7 |
 JORDAN WITTEN      | 2.61 | 25.23 |      1 |   1 |   1 |   8 |  11 |  30 |    8 |    9 |  125 |    5 |    122 |   55 |   161 |
 SETH WYETH         | 2.82 | 25.20 |      2 |   3 |   0 |  10 |  16 |  27 |    4 |    5 |  116 |    5 |    142 |   49 |   147 |
 Team Totals:       | 2.59 | 23.46 |      4 |   6 |   2 |  36 |  47 | 111 |   16 |   23 |  452 |   22 |    142 |  204 |   644 |
                    |
 11 ELECTRIC BILL   |
 SHANE              | 2.44 | 19.98 |      0 |   0 |   0 |   2 |   5 |   8 |    0 |    4 |   17 |    1 |     32 |    8 |    35 |
 MATT DIBLE         | 2.12 | 15.43 |      0 |   0 |   1 |   0 |   1 |   1 |    0 |    0 |    4 |    0 |     40 |    3 |    14 |
 SHAINA EICHMAN     | 1.19 | 13.64 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    0 |    14 |
 KYLE HILL          | 1.32 | 14.00 |      0 |   0 |   0 |   0 |   2 |   4 |    1 |    0 |   19 |    0 |     65 |   11 |    98 |
 LEON MATHERN       | 2.18 | 18.47 |      0 |   1 |   0 |   4 |  11 |  20 |    0 |    2 |   60 |    0 |     98 |   34 |   140 |
 DAN MONDAY         | 1.45 | 15.69 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    4 |    0 |     28 |    3 |    14 |
 TOMMY MYERS        | 2.37 | 20.24 |      0 |   1 |   1 |  11 |  10 |  26 |    1 |    9 |   78 |    0 |    134 |   44 |   161 |
 C PATTERSON        | 1.88 | 17.72 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    4 |    0 |     46 |    1 |     7 |
 DAVID PATTERSON    | 1.79 | 15.73 |      0 |   1 |   1 |   6 |   4 |  19 |    1 |    4 |   30 |    0 |     70 |   27 |   161 |
 Team Totals:       | 1.97 | 17.37 |      0 |   3 |   3 |  24 |  33 |  82 |    3 |   19 |  217 |    1 |    134 |  131 |   644 |
                    |
 13 SPANKYS         |
 SISSY              | 1.21 | 13.77 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |     16 |    1 |    14 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JOSE ALMAGUER JR   | 2.27 | 17.51 |      0 |   0 |   0 |   1 |   3 |   5 |    0 |    0 |   10 |    0 |      2 |    8 |    35 |
 RANDY H            | 2.22 | 20.14 |      0 |   0 |   0 |   0 |   3 |   2 |    0 |    2 |    8 |    0 |     53 |    4 |    14 |
 HILLARY K          | 0.96 | 13.85 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |     23 |    1 |     7 |
 DENNIS KESSLER     | 1.68 | 17.14 |      0 |   0 |   0 |   1 |   3 |  11 |    0 |    6 |   37 |    1 |    121 |   24 |   161 |
 ADAM KROMER        | 2.29 | 19.90 |      0 |   1 |   1 |   7 |  10 |  21 |    2 |    6 |   73 |    1 |    150 |   39 |   147 |
 WENDELL MCLAUGHLIN | 2.00 | 15.86 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |     43 |    1 |     7 |
 TERRY O FLAHERTY   | 1.85 | 20.07 |      0 |   0 |   0 |   2 |   5 |  15 |    0 |    9 |   61 |    0 |    113 |   35 |   126 |
 SHELLEY RAMSEY     | 1.50 | 15.69 |      0 |   0 |   0 |   2 |   2 |   9 |    0 |    0 |   23 |    0 |    106 |   15 |   119 |
 Team Totals:       | 1.84 | 18.04 |      0 |   1 |   1 |  13 |  26 |  63 |    2 |   23 |  215 |    2 |    150 |  128 |   630 |
                    |
 15 FLIGHT FIGHTERS |
 BRIDGET            | 0.96 | 11.65 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |      0 |    0 |    21 |
 BRIGGET            | 0.98 | 11.91 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |     90 |    2 |    14 |
 JAMIE              | 1.40 | 14.52 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    7 |    0 |     36 |    7 |    42 |
 MATT               | 1.92 | 14.80 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    2 |    0 |     18 |    2 |     7 |
 TINA               | 1.00 | 14.08 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 WILLIE CAULDWELL   | 1.64 | 13.50 |      0 |   0 |   0 |   3 |   6 |  11 |    0 |    1 |   16 |    0 |     38 |   22 |   147 |
 BRIGET H           | 1.16 | 12.70 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    2 |    14 |
 MIKE HILL SR       | 2.69 | 20.96 |      0 |   1 |   1 |   3 |   3 |   3 |    0 |    0 |   16 |    0 |     36 |    7 |    28 |
 JAMIE P            | 1.89 | 15.59 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    0 |    4 |    0 |     79 |    5 |    21 |
 RICHIE SHOEMAKER   | 1.55 | 14.64 |      0 |   0 |   0 |   1 |   6 |   7 |    0 |    2 |   25 |    0 |     52 |   16 |   154 |
 MAC STACY          | 1.96 | 18.52 |      0 |   0 |   0 |   3 |   5 |  11 |    0 |    4 |   43 |    1 |    151 |   30 |   105 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 NICK STANSBERRY    | 1.64 | 17.15 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |     29 |    3 |     7 |
 Team Totals:       | 1.65 | 15.11 |      0 |   1 |   1 |  11 |  21 |  38 |    0 |    8 |  114 |    1 |    151 |   96 |   567 |
                    |
 3 SANDY BOBS       |
 Taylor             | 1.92 | 18.94 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    1 |    7 |    0 |     91 |    7 |    21 |
 JOEY ALDERMAN      | 1.59 | 15.46 |      0 |   1 |   0 |   2 |   6 |   4 |    0 |    2 |   32 |    0 |    126 |   16 |   154 |
 ROB ALDERMAN       | 2.57 | 23.23 |      1 |   3 |   0 |  10 |  19 |  28 |    3 |    7 |  115 |    7 |    104 |   49 |   161 |
 RICK HORSLEY       | 2.88 | 25.65 |      1 |   3 |   0 |  17 |  10 |  29 |    2 |   11 |  133 |   14 |     94 |   57 |   161 |
 JOHN MASSIE        | 2.62 | 22.62 |      0 |   1 |   1 |   7 |  14 |  25 |    3 |    2 |  106 |    4 |    148 |   45 |   154 |
 Team Totals:       | 2.39 | 21.65 |      2 |   8 |   1 |  36 |  51 |  87 |    8 |   23 |  393 |   25 |    148 |  174 |   651 |
                    |
 5 BOXCAR BULLS HIT |
 DEREK GABRIEL      | 1.77 | 17.80 |      0 |   0 |   0 |   1 |   0 |   9 |    0 |    0 |   20 |    0 |    129 |   12 |    49 |
 TOM GROSSMAN       | 1.80 | 16.40 |      0 |   0 |   0 |   1 |  10 |  14 |    1 |    0 |   41 |    0 |    139 |   32 |   161 |
 RON HAWK           | 2.26 | 19.28 |      1 |   0 |   1 |   5 |   5 |  24 |    1 |    1 |   78 |    2 |     83 |   42 |   161 |
 CATHY KAVENAUGH    | 1.31 | 15.83 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |     35 |    1 |     7 |
 TERRY STANLEY      | 2.16 | 21.08 |      0 |   0 |   1 |   8 |   8 |  14 |    5 |    6 |   80 |    0 |     78 |   37 |   147 |
 MIKE WILLIAMS      | 2.50 | 23.18 |      0 |   0 |   0 |   9 |  16 |  24 |    3 |   11 |  115 |    5 |    138 |   53 |   161 |
 Team Totals:       | 2.14 | 19.70 |      1 |   0 |   2 |  24 |  39 |  86 |   10 |   18 |  336 |    7 |    139 |  177 |   686 |
                    |
 7 THE MONEY SHOT   |
 CAM BINAU          | 2.14 | 13.63 |      0 |   0 |   0 |   1 |   0 |   2 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 TERRY BOUCHER      | 1.97 | 18.27 |      0 |   0 |   0 |   1 |   5 |  14 |    0 |    2 |   38 |    2 |    119 |   31 |   119 |
 KELLY LEIGH        | 1.04 | 12.54 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    1 |   16 |    0 |     40 |    8 |   133 |
 JEFF MOSTOLLER     | 1.77 | 19.08 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    7 |    0 |     97 |    4 |    21 |
 JASON WALTON       | 1.89 | 17.80 |      0 |   1 |   0 |   5 |   3 |   9 |    0 |    5 |   56 |    0 |     80 |   34 |   161 |
 PHIL WILLIAMS      | 2.25 | 21.82 |      0 |   0 |   0 |   7 |  11 |  27 |    1 |   11 |  101 |    0 |    143 |   65 |   161 |
 Team Totals:       | 1.80 | 17.75 |      0 |   1 |   0 |  15 |  20 |  57 |    1 |   19 |  218 |    2 |    143 |  142 |   602 |
                    |
 9 ARMED AND HAMMERED |
 ZACH HAMMAN        | 1.20 | 13.43 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    2 |     7 |
 DARRIN KARCHER     | 1.97 | 17.31 |      0 |   0 |   1 |   1 |   3 |  11 |    2 |    5 |   30 |    0 |     79 |   19 |   112 |
 JON LENHART        | 2.25 | 20.68 |      0 |   3 |   0 |   7 |   9 |  14 |    0 |    2 |   84 |    0 |    128 |   38 |   140 |
 SAM MAIDLOW        | 1.95 | 18.41 |      0 |   0 |   0 |   2 |   5 |   9 |    0 |    1 |   44 |    0 |    129 |   39 |   133 |
 JESSICA MILLER     | 1.89 | 11.69 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 BILL PARRISH       | 1.83 | 16.31 |      0 |   0 |   0 |   1 |   5 |   4 |    0 |    3 |   19 |    0 |     92 |   20 |   105 |
