LeagueLeader Report - Dartboard Standings File for FAMINW - WED FAMILA IN HOUSE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for FAMINW - WED FAMILA IN HOUSE

Report Date: 03/14/2019


League: FAMINW, WED FAMILA IN HOUSE

Report Date: 03/14/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Games | Wins | Losses | Win % |
--------------------+-------+------+--------+-------+
 MARCO AND RABBITT  |    22 |   16 |      6 |  72.7 |
 CEDRICK AND JASSIM |    22 |   13 |      9 |  59.1 |
 CHENCHO AND JIMMY  |    22 |   13 |      9 |  59.1 |
 TONY AND RICKY     |    22 |   10 |     12 |  45.5 |
 RAQUEL AND ISSAC   |    22 |   10 |     12 |  45.5 |
 BRANDON AND JOHN   |    22 |    9 |     13 |  40.9 |
 LAIZA AND MARKY    |    22 |    9 |     13 |  40.9 |
 TODD AND PAUL      |    22 |    8 |     14 |  36.4 |
--------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player          | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-----------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BRANDON AND JOHN |
 BRANDON CRUZ    | 19.71 | 1.67 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    0 |   10 |    3 |    18 |
 JOHN VASQUEZ    | 17.89 | 2.04 |      0 |   0 |   0 |   0 |   2 |   2 |    1 |    1 |    0 |    6 |    6 |    18 |
 Team Totals:    | 18.78 | 1.86 |      0 |   0 |   0 |   0 |   4 |   3 |    1 |    1 |    0 |   16 |    9 |    36 |
-----------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player          | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-----------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
                 |
 CEDRICK AND JASSIM |
 JASSIM ALAMEERI | 22.49 | 2.08 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    1 |    9 |    3 |    18 |
 CEDRICK GARCIA  | 26.82 | 2.56 |      0 |   1 |   0 |   0 |   2 |   4 |    1 |    3 |    0 |   14 |   10 |    18 |
 Team Totals:    | 24.64 | 2.34 |      0 |   1 |   0 |   1 |   3 |   6 |    1 |    3 |    1 |   23 |   13 |    36 |
                 |
 CHENCHO AND JIMMY |
 LUIS ROSA       | 18.64 | 2.30 |      0 |   0 |   0 |   1 |   0 |   3 |    0 |    1 |    0 |    6 |    4 |    18 |
 HECTOR VAZQUEZ  | 23.71 | 2.77 |      0 |   0 |   0 |   2 |   0 |   4 |    1 |    1 |    0 |    9 |    3 |     9 |
 JIMMY WRIGHT    | 26.13 | 2.62 |      0 |   0 |   0 |   0 |   2 |   1 |    1 |    0 |    0 |   12 |    6 |     9 |
 Team Totals:    | 21.83 | 2.49 |      0 |   0 |   0 |   3 |   2 |   8 |    2 |    2 |    0 |   27 |   13 |    36 |
                 |
 LAIZA AND MARKY |
 LAIZA DOMINGUEZ | 17.79 | 2.34 |      0 |   0 |   0 |   2 |   2 |   6 |    1 |    1 |    0 |    6 |    7 |    18 |
 MARKY MOLINA    | 15.12 | 2.07 |      0 |   1 |   0 |   0 |   1 |   2 |    0 |    0 |    0 |    4 |    2 |    18 |
 Team Totals:    | 16.43 | 2.22 |      0 |   1 |   0 |   2 |   3 |   8 |    1 |    1 |    0 |   10 |    9 |    36 |
                 |
 MARCO AND RABBITT |
 MARCO COLON     | 21.18 | 2.58 |      0 |   0 |   0 |   0 |   3 |   3 |    0 |    0 |    1 |   12 |   10 |    18 |
 ISMAEL OSTOLAZA | 20.30 | 2.52 |      0 |   0 |   0 |   2 |   1 |   5 |    0 |    1 |    0 |   10 |    6 |    18 |
 Team Totals:    | 20.74 | 2.54 |      0 |   0 |   0 |   2 |   4 |   8 |    0 |    1 |    1 |   22 |   16 |    36 |
                 |
-----------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player          | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
-----------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 RAQUEL AND ISSAC |
 ISSAC LOPEZ     | 18.23 | 1.94 |      0 |   0 |   0 |   0 |   4 |   3 |    1 |    1 |    0 |    6 |    5 |    18 |
 RAQUEL ROSA     | 18.08 | 2.00 |      0 |   0 |   0 |   1 |   2 |   2 |    0 |    0 |    0 |    4 |    5 |    18 |
 Team Totals:    | 18.15 | 1.97 |      0 |   0 |   0 |   1 |   6 |   5 |    1 |    1 |    0 |   10 |   10 |    36 |
                 |
 TODD AND PAUL   |
 TODD FERGUSON   | 19.78 | 2.14 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    1 |    0 |    8 |    4 |    18 |
 PAUL MONTANEZ   | 22.56 | 3.07 |      0 |   1 |   0 |   1 |   3 |   9 |    0 |    2 |    1 |   11 |    4 |    18 |
 Team Totals:    | 21.14 | 2.57 |      0 |   1 |   0 |   2 |   4 |  11 |    0 |    3 |    1 |   19 |    8 |    36 |
                 |
 TONY AND RICKY  |
 RICKY DAVILA    | 20.02 | 2.19 |      0 |   0 |   0 |   0 |   3 |   4 |    0 |    3 |    0 |    6 |    5 |    18 |
 TONY ORTIZ      | 17.88 | 1.56 |      0 |   0 |   0 |   1 |   2 |   0 |    0 |    0 |    0 |    5 |    5 |    18 |
 Team Totals:    | 18.94 | 1.85 |      0 |   0 |   0 |   1 |   5 |   4 |    0 |    3 |    0 |   11 |   10 |    36 |
                 |
-----------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

Created by LeagueLeader with ARACHNET processing