LeagueLeader Report - Location Stats Report for LCPA - DIVISION A 1819
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCPA - DIVISION A 1819

Report Date: 03/08/2019

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
CHRIS HOT MESS 77 23 253 3232 400
PEARL GATE PANTHERS 71 29 248 3138 400
LAPORTE PELTON 70 30 226 3032 400
GET SOME 68 32 222 3073 400
THE DREAMERS 60 39 231 3070 400
LAPORTE GETZLAFF 43 57 186 2849 400
COTTON CLUB 40 60 194 2986 400
STRAIGHT SHOOTERS 36 64 176 2868 400
SHARK HUNTERS 30 69 150 2580 400
SOUTHERNERS 29 71 161 2682 400
THE LAPORTE 5 25 75 148 2683 400

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
CHRIS HOT MESS
JIM COON 36 415 48 12 0 0 2 8.65
STEVE GUY 27 378 48 8 0 0 4 7.88
MIKE KETT 25 292 36 9 0 1 3 8.11
CORDEL KING 48 578 68 8 0 4 5 8.50
CLAUDIA KUNDROD 24 357 48 5 1 0 0 7.44
RICK KUNDROD 44 585 72 8 0 2 5 8.13
RON ZUCKERMAN 48 604 76 12 0 2 3 7.95
TIMI ZUCKERMAN 1 23 4 1 0 0 0 5.75
Team Totals: 253 3232 400 12 1 9 22 8.08
 
COTTON CLUB
BLIND 3 0 0 4 0 0 0 0 0.00
RANDY BROOKS 39 507 64 5 0 0 0 7.92
ERIC BROWN 16 222 28 6 0 0 0 7.93
MELVIN BROWN 19 296 40 8 0 0 1 7.40
SONNY FENDERSON 35 557 76 4 0 0 1 7.33
BILL FRANK 34 529 68 4 0 0 1 7.78
JAMIE GILBERT 11 155 20 7 0 0 0 7.75
LIGHTNING MAHONE 29 565 80 4 0 0 0 7.06
GAMI OQUENDO 11 155 20 3 0 0 1 7.75
Team Totals: 194 2986 400 8 0 0 4 7.47
 
GET SOME
PAUL LUDWIG 35 470 64 5 0 3 4 7.34
MARK MILLS 36 511 64 6 0 2 2 7.98
MATT MILLS 41 555 68 9 0 2 4 8.16
JOEY ROGERS 36 533 68 5 0 2 5 7.84
STEVE THOMAS 30 464 68 5 0 0 3 6.82
JIM WOODYARD 44 540 68 6 0 5 3 7.94
Team Totals: 222 3073 400 9 0 14 21 7.68
 
LAPORTE GETZLAFF
DAN 2 47 8 1 0 0 0 5.88
SEAN BRUSHABER 40 515 64 11 0 2 6 8.05
TOM FOWLER 35 542 76 7 0 1 3 7.13
MIKE GARETT 40 582 76 9 0 0 3 7.66
NORM GETZLAFF 41 583 76 5 0 2 3 7.67
NORMAN H GETZLAFF 17 397 68 2 0 0 0 5.84
JOHN WINTER 11 183 32 4 0 2 2 5.72
Team Totals: 186 2849 400 11 0 7 17 7.12
 
LAPORTE PELTON
MATT 8 80 8 8 0 0 0 10.00
JON BERRY 2 32 4 1 0 0 1 8.00
KEVIN BURNS 2 26 4 2 0 0 0 6.50
JOE MARSH 33 411 52 16 0 0 1 7.90
JIMMY MEDLOCK 31 462 60 10 0 0 1 7.70
TONY OQUINN 39 533 64 6 1 3 3 8.33
KEVIN PELTON 23 340 44 5 0 0 1 7.73
MIKE PELTON 48 594 72 9 0 3 5 8.25
GABE VEGA 38 520 64 6 0 0 2 8.13
MIKE VEGA 2 34 8 2 0 0 0 4.25
Team Totals: 226 3032 380 16 1 6 14 7.98
 
PEARL GATE PANTHERS
ORLANDO CRUZ 14 221 28 7 0 0 0 7.89
SAM FELTON 23 294 36 5 0 0 0 8.17
BOB HAPONEK 13 197 28 3 0 0 0 7.04
SANTOS MALDONADO 52 627 72 8 0 2 4 8.71
JESSE MESSER 16 255 32 5 0 0 2 7.97
DAVID RAMOS 10 185 28 4 0 0 1 6.61
PETE ROBINSON 19 276 40 5 0 1 1 6.90
DENNIS VALENTIN 45 545 64 6 0 2 5 8.52
WILLIE VICENS 30 413 52 9 1 2 3 7.94
DAN VINSON 6 125 20 2 0 0 1 6.25
Team Totals: 228 3138 400 9 1 7 17 7.85
 
SHARK HUNTERS
JERRY BERGA 4 64 12 2 0 1 0 5.33
KENNY CARROLL 0 0 0 0 0 0 0 0.00
CHRIS CASTEEL 29 508 76 5 1 3 3 6.68
CRAIG CASTEEL 23 455 68 5 0 0 1 6.69
MIKE DILLION 14 182 28 5 0 0 0 6.50
OSCAR FRANCO 0 0 0 0 0 0 0 0.00
JOHN HRDLICKA 7 189 32 2 0 0 0 5.91
ROB KUZAWA 14 210 28 5 0 1 1 7.50
TONY PERKINS 35 458 60 7 0 3 3 7.63
BRIAN SANDOVICH 24 514 76 3 0 2 3 6.76
Team Totals: 150 2580 380 7 1 10 11 6.79
 
SOUTHERNERS
JAVIER ADORNO 6 124 20 2 0 0 1 6.20
ADRIAN BETLESKI 34 552 80 5 0 1 1 6.90
3 BLIND 0 0 12 0 0 0 0 0.00
LUIS JIMENEZ 2 52 8 1 0 0 0 6.50
WALTER MALDONADO 45 643 80 10 0 1 0 8.04
DALE MASSEY 3 56 8 2 0 0 0 7.00
JIMMY SANCHEZ 26 437 68 3 0 0 3 6.43
JOE SERRANO SR 25 481 72 4 0 2 4 6.68
ALEX TIRADO 13 204 28 5 0 0 0 7.29
Team Totals: 154 2549 376 10 0 4 9 6.78
 
STRAIGHT SHOOTERS
JOHN CHERVEN 23 464 68 4 0 1 1 6.82
JERRY HOOKER 24 460 68 3 0 0 1 6.76
TOM OHLE 30 468 64 4 0 2 1 7.31
CIFF PARKER 24 419 64 4 0 0 0 6.55
DAVE ROBINSON 38 540 68 6 0 2 3 7.94
BERNIE SANTO DOMINGO 37 517 68 6 0 2 3 7.60
Team Totals: 176 2868 400 6 0 7 9 7.17
 
THE DREAMERS
DAVE AMMONS 51 663 80 8 0 2 4 8.29
WILLIE BO AMMONS III 30 444 56 10 0 2 1 7.93
BO HOOVER 21 357 48 4 0 1 2 7.44
BOB HOOVER 14 222 28 5 0 0 0 7.93
MITCH SARTOSKI 4 62 8 2 0 0 0 7.75
JOHN VICENS 32 449 64 4 0 5 4 7.02
EVERETT WOODS 32 460 64 4 1 3 3 7.19
RAY ZAGORSKY 27 413 52 11 3 0 2 7.94
Team Totals: 211 3070 400 11 4 13 16 7.68
 
THE LAPORTE 5
HERB BENNETT 9 144 24 2 0 0 1 6.00
JIM DAVIS 17 409 64 2 0 0 1 6.39
PAT DOWNS 33 538 80 5 0 0 3 6.73
KEVIN KLESEL 35 559 76 7 0 1 2 7.36
BILL MORNINGSTAR 0 22 4 0 0 0 0 5.50
MARK PIERCE 28 488 72 4 0 1 3 6.78
MIGUEL RIVERA 16 338 52 2 0 0 1 6.50
GARY THOMPSON 2 52 8 1 0 0 0 6.50
GEORGE THORNE 1 25 4 1 0 0 0 6.25
NICK WEEKLEY 1 24 4 1 0 0 0 6.00
WALT WILLIAMS 6 84 12 2 0 0 1 7.00
Team Totals: 148 2683 400 7 0 2 12 6.71
 
{Substitutes}
CHETO CABRERA 2 27 4 1 0 0 0 6.75
JOSE LEBRON 1 29 8 1 0 0 0 3.63
HECTOR SANCHEZ 3 51 8 1 0 0 0 6.38
MARCO SANTIAGO 1 26 4 1 0 0 0 6.50
Team Totals: 7 133 24 1 0 0 0 5.54
 

Created by LeagueLeader with ARACHNET processing