LeagueLeader Report - Dartboard Standings File for 5CMULL - 19 C MULLIGANS INHOUSE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 5CMULL - 19 C MULLIGANS INHOUSE

Report Date: 03/15/2019


League: 5CMULL, 19 C MULLIGANS INHOUSE

Report Date: 03/15/2019

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 THE FAMILY GUY       |   104 |   70 |     34 |  67.3 |
 SCOOBY DOO           |   104 |   56 |     48 |  53.8 |
 SPONGEBOB SQUAREPANT |   104 |   51 |     53 |  49.0 |
 THE SIMPSONS         |   104 |   46 |     58 |  44.2 |
 SOUTH PARK           |   104 |   46 |     58 |  44.2 |
 BEEVIS AND BUTT HEAD |   104 |   43 |     61 |  41.3 |
----------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BEEVIS AND BUTT HEAD |
 JIM ALLEN           | 17.27 | 1.70 |      0 |   0 |   0 |   0 |   3 |   4 |    1 |    0 |    0 |   20 |   11 |    56 |
 JEFF MOCK           | 20.10 | 2.10 |      0 |   0 |   0 |   1 |   2 |   9 |    1 |    4 |    1 |   26 |   10 |    56 |
 ROB RAMAGE          | 16.08 | 1.35 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |    0 |   10 |    7 |    56 |
 JORDAN RENNER       | 16.43 | 1.69 |      0 |   0 |   0 |   1 |   0 |  10 |    0 |    1 |    0 |   16 |   15 |    56 |
 Team Totals:        | 17.44 | 1.70 |      0 |   0 |   0 |   2 |   7 |  26 |    2 |    5 |    1 |   72 |   43 |   224 |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
                     |
 SCOOBY DOO          |
 TIM BARNES          | 19.58 | 2.22 |      0 |   1 |   0 |   3 |   2 |  10 |    0 |    2 |    0 |   29 |   22 |    56 |
 LINDSAY CLARK       | 14.88 | 1.27 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    1 |    9 |    9 |    56 |
 JIM HURLEY          | 22.63 | 2.52 |      0 |   0 |   1 |   4 |   8 |  15 |    2 |    0 |    5 |   40 |   13 |    56 |
 RON REYNOLDS        | 15.44 | 1.87 |      0 |   0 |   0 |   0 |   1 |  10 |    0 |    0 |    0 |    9 |   15 |    56 |
 Team Totals:        | 18.01 | 1.95 |      0 |   1 |   1 |   7 |  12 |  39 |    2 |    2 |    6 |   87 |   59 |   224 |
                     |
 SOUTH PARK          |
 RACCON              | 12.70 | 1.60 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |    1 |     7 |
 GREG CAMERON        | 19.81 | 2.17 |      0 |   0 |   2 |   3 |   2 |  11 |    2 |    2 |    0 |   32 |   16 |    56 |
 LES GLAUNER         | 15.04 | 1.17 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    3 |    1 |    14 |
 ANTHONY MAFREDONIA  | 18.38 | 1.89 |      0 |   0 |   0 |   2 |   1 |   4 |    0 |    0 |    0 |   18 |   14 |    49 |
 BILL OSTIOCH        | 16.15 | 1.57 |      0 |   0 |   0 |   0 |   1 |   5 |    0 |    0 |    0 |   13 |    6 |    49 |
 KRIS TRESCH         | 17.22 | 1.86 |      0 |   0 |   0 |   0 |   2 |   8 |    0 |    0 |    0 |   13 |    8 |    42 |
 MIKE VETRANO        | 15.65 | 1.24 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    2 |    0 |     7 |
 Team Totals:        | 17.54 | 1.80 |      0 |   0 |   2 |   5 |   7 |  29 |    2 |    2 |    0 |   81 |   46 |   224 |
                     |
 SPONGEBOB SQUAREPANT |
 STACY GRAMP         | 13.95 | 1.29 |      0 |   0 |   0 |   1 |   2 |   4 |    0 |    0 |    0 |    8 |    7 |    56 |
 STEVE PATAKY        | 15.89 | 1.65 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    0 |   16 |   14 |    56 |
 DAVE S              | 19.29 | 2.43 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    6 |    2 |     7 |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 Player              | PPD   | MPR  | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | HTon | LTon | Wins | Games |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+
 BOB SCHNEIDER       | 20.42 | 2.14 |      0 |   0 |   0 |   2 |   1 |   7 |    0 |    3 |    0 |   31 |   17 |    49 |
 THRASO THRASIVOULOU | 15.82 | 1.61 |      0 |   0 |   0 |   2 |   0 |   5 |    0 |    0 |    1 |   10 |    7 |    49 |
 Team Totals:        | 16.45 | 1.68 |      0 |   0 |   0 |   5 |   5 |  20 |    0 |    3 |    1 |   71 |   47 |   217 |
                     |
 THE FAMILY GUY      |
 JIMMY BRADLEY       | 18.61 | 1.65 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    2 |    0 |     7 |
 KYM KRANES          | 14.58 | 1.17 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    1 |    3 |     7 |
 MATT L              | 16.07 | 2.03 |      0 |   0 |   0 |   0 |   4 |   4 |    0 |    0 |    0 |    9 |    7 |    21 |
 MICHELLE MERKOSKY   | 16.16 | 1.55 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    0 |    9 |   11 |    49 |
 LEMASTER RANDY      | 18.40 | 2.25 |      0 |   0 |   0 |   2 |   5 |   4 |    0 |    2 |    2 |   12 |   14 |    42 |
 PAUL RUMP           | 19.34 | 1.82 |      0 |   0 |   0 |   2 |   3 |   7 |    0 |    5 |    0 |   31 |   19 |    56 |
 JOE SCHROEDER       | 18.83 | 2.08 |      0 |   0 |   1 |   3 |   5 |   6 |    1 |    2 |    0 |   15 |   22 |    56 |
 Team Totals:        | 17.93 | 1.88 |      0 |   0 |   1 |   7 |  18 |  26 |    1 |    9 |    2 |   79 |   76 |   238 |
                     |
 THE SIMPSONS        |
 STEVE CROSE         | 17.29 | 1.78 |      0 |   0 |   0 |   0 |   2 |   6 |    0 |    0 |    0 |   14 |    9 |    49 |
 ALLISON EASTBURN    | 12.11 | 1.24 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |    1 |     7 |
 CLINT KRANES        | 19.07 | 2.06 |      0 |   0 |   0 |   0 |   4 |   6 |    1 |    2 |    1 |   27 |   19 |    56 |
 JOANN VETRANO       | 13.74 | 1.47 |      0 |   0 |   0 |   0 |   3 |   2 |    0 |    0 |    0 |    3 |    2 |    49 |
 BRIAN YAROSH        | 20.38 | 2.08 |      0 |   0 |   0 |   4 |   1 |   8 |    1 |    4 |    0 |   27 |   13 |    56 |
 Team Totals:        | 17.54 | 1.84 |      0 |   0 |   0 |   4 |  10 |  22 |    2 |    6 |    1 |   71 |   44 |   217 |
                     |
---------------------+-------+------+--------+-----+-----+-----+-----+-----+------+------+------+------+------+-------+

501 Open In/Open Out games, sorted by Name:

 Player              | PPD   | Games |
---------------------+-------+-------+
 RACCON              | 12.99 |     3 |
 JIM ALLEN           | 17.51 |    24 |
 TIM BARNES          | 20.67 |    24 |
 JIMMY BRADLEY       | 19.96 |     3 |
 GREG CAMERON        | 20.75 |    24 |
 LINDSAY CLARK       | 14.77 |    24 |
 STEVE CROSE         | 17.58 |    21 |
 ALLISON EASTBURN    | 11.30 |     3 |
 LES GLAUNER         | 16.31 |     6 |
 STACY GRAMP         | 14.40 |    24 |
 JIM HURLEY          | 23.05 |    24 |
 CLINT KRANES        | 20.25 |    24 |
 KYM KRANES          | 15.03 |     3 |
 MATT L              | 17.38 |     9 |
 ANTHONY MAFREDONIA  | 18.91 |    21 |
 MICHELLE MERKOSKY   | 16.38 |    21 |
 JEFF MOCK           | 20.46 |    24 |
 BILL OSTIOCH        | 16.57 |    21 |
 STEVE PATAKY        | 16.43 |    24 |
---------------------+-------+-------+
 Player              | PPD   | Games |
---------------------+-------+-------+
 ROB RAMAGE          | 16.47 |    24 |
 LEMASTER RANDY      | 18.60 |    18 |
 JORDAN RENNER       | 16.70 |    24 |
 RON REYNOLDS        | 15.99 |    24 |
 PAUL RUMP           | 20.28 |    24 |
 DAVE S              | 21.92 |     3 |
 BOB SCHNEIDER       | 20.99 |    21 |
 JOE SCHROEDER       | 19.17 |    24 |
 THRASO THRASIVOULOU | 16.17 |    21 |
 KRIS TRESCH         | 17.89 |    18 |
 JOANN VETRANO       | 14.04 |    21 |
 MIKE VETRANO        | 16.36 |     3 |
 BRIAN YAROSH        | 21.12 |    24 |
---------------------+-------+-------+

Created by LeagueLeader with ARACHNET processing