LeagueLeader Report - Location Stats Report for LC1819 - LORAIN POOL B N C
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LC1819 - LORAIN POOL B N C

Report Date: 03/11/2019


League Message
Division B the bye is out please check new schedule

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: 2
SHIPWREACKERS 77 33 211 2893 352
TOP SHOTS 72.5 37.5 230 2932 352
GROWN N SEXY 69.5 40.5 205 2884 352
LAPORTE INN PILAN 67.5 42.5 196 2873 352
El BORIMEX TORRES 64.5 40.5 197 2721 336
MOTLEY CUE 63.5 46.5 190 2838 352
LIGHTS OUT 58.5 51.5 182 2790 352
GUS BALLBUSTERS 53.5 56.5 167 2717 352
WAHOO REBELS 40 70 153 2657 352
GUS CRAZY 8S 35.5 74.5 148 2620 352
UNTOUCHABLES 35.5 74.5 134 2628 352
GUS LOCO 17.5 87.5 80 2317 336
Division: 3
STEEL CITY BAR 68 22 177 2410 288
THE SURVIVORS 58 32 174 2377 288
POOL HALL JUNKIES 55 35 174 2331 288
THE REAPERS 53.5 36.5 156 2348 288
SCORCHERS SHOOTERS 51.5 38.5 164 2283 288
CHRIS PLACE 43.5 46.5 141 2224 288
ON QUE 42 48 154 2253 288
RUM RUNNERS 40 50 142 2228 288
JUST THE TIP 34.5 55.5 127 2140 288
BYE DROPPED OUT 4 86 29 2111 288

Division 2, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
El BORIMEX TORRES
DAVID FISHER 7.99 575 72 41 10 0 1 1
JORWIN NEGRON 9.06 616 68 54 25 0 0 0
JOSE QUTIERREZ 7.50 240 32 15 3 0 0 0
MARCO SANTIAGO 7.97 255 32 20 6 0 0 0
PAJAY SANTIAGO 7.78 498 64 36 6 0 0 1
DAVID TORRES 7.66 521 68 31 5 0 0 0
Team Totals: 8.05 2705 336 197 25 0 1 2
 
GROWN N SEXY
HARVEY BARBEE 8.51 647 76 49 7 0 0 2
WILLIAM HORTON 8.08 517 64 38 6 0 0 2
GERALD HOWARD 8.02 706 88 50 11 0 0 1
LONNIE PRATT 7.63 458 60 31 10 0 1 2
ABE REYNOLDS 8.31 532 64 37 8 1 1 0
Team Totals: 8.13 2860 352 205 11 1 2 7
 
GUS BALLBUSTERS
JOHN BURT JR 7.21 375 52 25 9 0 1 1
JASON DUFF 6.03 434 72 19 4 0 0 0
RAY LACEN 7.09 312 44 17 3 0 0 0
MIKE MASTERS 7.20 634 88 38 5 0 0 0
PAUL MILLER 7.80 624 80 46 7 0 1 1
RAY RIVAS 7.13 114 16 6 2 0 0 0
Team Totals: 7.08 2493 352 151 9 0 2 2
 
GUS CRAZY 8S
STEVE BULLOCKS 6.56 315 48 13 2 0 0 0
MIKE MISHAK 7.63 366 48 22 5 0 0 0
TOM MOLL 7.65 551 72 40 5 0 0 0
BRAD REHM 7.35 529 72 33 5 0 0 0
NINA TREMAINE 5.08 183 36 5 1 0 0 0
CHARLIE YUNT 7.37 560 76 35 4 0 0 0
Team Totals: 7.11 2504 352 148 5 0 0 0
 
GUS LOCO
JIM 4.00 16 4 0 0 0 0 0
MICHOALA 1.00 4 4 0 0 0 0 0
JEFF BORLAUG 5.96 143 24 7 2 0 1 1
CARIO EDWARDS 8.75 105 12 9 8 0 0 0
DAMION RODRIGUEZ 5.81 372 64 17 2 0 0 0
FELIX RODRIGUEZ 4.50 18 4 1 1 0 0 0
FRANK RODRIGUEZ 6.66 506 76 24 2 0 0 1
FRANKLIN RODRIGUEZ 5.47 350 64 9 2 0 0 0
LONNIE VINSON 5.22 313 60 8 2 0 0 0
DAVE WOODS 8.75 70 8 5 4 0 0 0
Team Totals: 5.93 1897 320 80 8 0 1 2
 
LAPORTE INN PILAN
DOMINC ALVZO 8.52 443 52 33 8 1 2 2
JIM COOPER 8.30 631 76 45 7 0 1 2
JOE FARRELL 9.00 36 4 3 2 0 0 0
CHARLIE GREEN 7.71 185 24 13 3 0 0 0
JOE KEEGAN 7.78 311 40 21 8 0 0 0
CHRIS PILAN 7.46 567 76 36 5 0 0 1
BRAD SIKULA 8.10 648 80 45 6 0 1 2
Team Totals: 8.01 2821 352 196 8 1 4 7
 
LIGHTS OUT
ZACH MOORE 7.54 543 72 36 4 0 1 1
GEORGE PIERCE 7.45 566 76 37 6 0 1 2
WILL SANTIAGO 7.86 346 44 25 4 0 0 0
RON SULLIVAN 7.00 28 4 1 1 0 0 0
CRAIG TALCOTT 7.75 620 80 43 4 0 0 0
TOM WHITE 8.04 611 76 40 4 0 0 1
Team Totals: 7.71 2714 352 182 6 0 2 4
 
MOTLEY CUE
BRETIN ADAMS 5.50 44 8 1 1 0 0 0
ASTON BRUCE III 8.22 625 76 47 12 0 1 5
CORY MILLS 7.90 411 52 30 7 0 0 1
JOE ORTEGA 8.00 96 12 7 4 0 0 0
SAMUEL SILVA 7.23 289 40 16 4 0 0 0
DON SINGER 4.92 59 12 2 2 0 0 0
JOHN SLACKOFF 7.42 534 72 34 5 0 0 0
DENNIS YELENIC 8.45 676 80 53 21 1 0 2
Team Totals: 7.77 2734 352 190 21 1 1 8
 
SHIPWREACKERS
JIM DORSEY 7.96 573 72 43 5 0 1 2
SAM GARZA 7.65 643 84 46 7 0 0 1
DAVID GONZALES 9.27 816 88 75 34 0 5 4
JAMES HURDEL 8.11 227 28 15 4 0 0 0
BUD WOOTEN 7.13 342 48 21 6 0 0 0
RYAN YATES 7.13 228 32 11 2 0 0 0
Team Totals: 8.04 2829 352 211 34 0 6 7
 
TOP SHOTS
BRUCE DANEVICH 8.39 537 64 42 7 0 1 1
ROB GUISTI 8.57 583 68 51 10 0 2 3
DAN LENT 8.54 444 52 34 10 0 1 2
RUSS MACNEAL 7.22 433 60 28 4 1 0 0
SUE MACNEAL 8.00 64 8 4 2 0 0 0
TED PARRECO 8.68 243 28 18 7 0 1 1
IAN RUMFORD 8.72 628 72 53 12 1 2 2
Team Totals: 8.33 2932 352 230 12 2 7 9
 
UNTOUCHABLES
DONNIE BENNETT 7.26 610 84 33 4 0 0 0
GREG CURRY 6.80 598 88 36 3 0 0 1
BYRON HAYNES 8.25 33 4 3 3 0 0 0
FRED HAYNES 6.79 489 72 24 3 0 0 0
PRENTISS HAYNES 6.96 473 68 28 4 0 0 0
HOSEA PARTLOW 6.58 79 12 3 2 0 0 0
HARVEY VASQUEZ 6.25 150 24 7 4 0 0 0
Team Totals: 6.91 2432 352 134 4 0 0 1
 
WAHOO REBELS
EDDIE CASNER 7.15 601 84 33 3 0 0 1
FRED FERRELL 7.39 562 76 37 8 0 0 2
NICK HERRERA 6.94 611 88 33 4 0 0 1
JAMIE PEBON 6.56 105 16 5 2 0 0 1
DENNIS URIG 7.98 702 88 45 7 1 1 1
Team Totals: 7.33 2581 352 153 8 1 1 6
 

Division 3, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BYE DROPPED OUT
RACHEL NICHOLS 6.13 49 8 1 1 0 0 0
RODNEY NORRIS 6.75 27 4 1 1 0 0 0
RICHARD PAYNTER 7.50 150 20 9 4 0 0 0
JAY ROSS 8.56 137 16 10 7 0 0 0
RANDY STARK 0.00 0 0 0 0 0 0 0
DONNIE WEST 6.92 166 24 7 2 0 0 0
TRACY WEST 4.42 106 24 1 1 0 0 1
Team Totals: 6.61 635 96 29 7 0 0 1
 
CHRIS PLACE
KATHIE AMIRANTE 8.02 449 56 29 4 0 0 1
BRENDA BRANNON 7.31 351 48 16 4 0 0 0
RICH GREGORY 7.78 529 68 33 5 0 0 2
TERESA HAMMERSMITH 7.50 480 64 28 5 0 0 1
BRITTNEY PERRY 7.08 340 48 18 3 0 0 1
CRAIG TALCOTT SR 4.75 19 4 1 1 0 0 0
Team Totals: 7.53 2168 288 125 5 0 0 5
 
JUST THE TIP
TERRY BRUNGER 7.61 548 72 31 5 0 0 0
MARK JONES 6.00 24 4 0 0 0 0 0
CHARLES K 6.95 278 40 16 3 0 0 0
LARRY PHILLIPS 6.75 486 72 17 2 0 0 0
CESAR RIVERA 7.69 246 32 12 5 0 1 1
TONY VANCE 6.15 418 68 19 2 0 0 0
Team Totals: 6.94 2000 288 95 5 0 1 1
 
ON QUE
RACHEL BOEHM 6.04 169 28 10 2 0 0 0
JOHN CRUMB 8.11 519 64 37 6 0 0 0
TIM KAROLY 8.09 518 64 34 4 0 0 1
ED MOGUS 6.82 382 56 16 2 0 0 0
GARY PAYNE 8.63 449 52 32 8 0 0 0
JIM SMITH 6.83 164 24 9 2 0 0 0
Team Totals: 7.64 2201 288 138 8 0 0 1
 
POOL HALL JUNKIES
DAVID ENGLE 8.48 441 52 32 10 0 0 0
JIMBO FEATHER 7.52 331 44 18 7 0 0 1
JEFF GRESKO 8.10 324 40 19 3 0 0 0
BRITTNI JACKSON 7.88 315 40 19 6 0 0 1
DON MASTERS 6.94 222 32 6 2 0 0 0
DAVE PORCELLI 7.86 283 36 16 5 0 0 0
TONY PORCELLI JR 8.89 391 44 32 10 0 0 0
Team Totals: 8.01 2307 288 142 10 0 0 2
 
RUM RUNNERS
JACKIE BLACK 6.90 138 20 6 1 0 0 0
CHARLES CLARK 7.79 405 52 25 5 0 0 0
COREY HALL 8.63 69 8 5 3 0 0 0
HARDY HALL 7.22 462 64 27 7 0 0 0
BILLY HOBERT 8.14 456 56 29 8 0 0 0
DAN KRAUSE 7.69 277 36 19 5 0 0 0
RHONDA PITTS 6.42 154 24 7 2 0 0 1
GARY STANEVICH 6.54 183 28 8 2 0 0 0
Team Totals: 7.44 2144 288 126 8 0 0 1
 
SCORCHERS SHOOTERS
BILL CASNER 6.50 26 4 1 1 0 0 0
JOE CASNER 7.77 466 60 28 6 0 0 0
TYLER EAVENSON 7.15 143 20 7 2 0 0 0
NELSON GONZALES 8.15 554 68 34 5 0 0 0
GEORGE HANZEL 7.67 399 52 24 3 0 0 0
MICHAEL PATTERSON JR 7.20 144 20 6 2 0 0 0
JARED PEREZ 7.98 511 64 32 5 0 0 0
Team Totals: 7.79 2243 288 132 6 0 0 0
 
STEEL CITY BAR
DAVID BLAIR 8.04 450 56 31 9 0 0 0
DALE CURRY 9.15 439 48 35 7 0 0 1
ROBERT DOZIER 8.63 414 48 30 12 0 1 2
JOSEPH MOON 7.58 273 36 15 4 0 0 1
LAMARN REID 7.45 328 44 20 3 0 0 1
MIKE SIMPSON 8.18 458 56 30 4 0 0 2
Team Totals: 8.20 2362 288 161 12 0 1 7
 
THE REAPERS
EDDIE FERGUSON 8.17 588 72 39 8 0 0 0
NATHAN FERGUSON 7.97 574 72 36 6 0 0 1
DONNIE WEST 7.42 89 12 6 3 0 0 0
BRYAN ZUCKERMAN 7.29 525 72 27 3 0 0 0
JOEY ZUCKERMAN 7.87 472 60 32 6 0 0 0
Team Totals: 7.81 2248 288 140 8 0 0 1
 
THE SURVIVORS
DAMIAN ARENA 8.40 336 40 23 8 0 0 1
ISMAEL CAMARGO 7.44 357 48 20 3 0 1 0
ANGEL LOPEZ 6.90 138 20 7 4 0 0 0
TITO PONCEL 8.00 224 28 11 7 0 0 0
AXEL RODRIGUEZ 7.97 478 60 32 5 0 0 0
HARRY TORRES 9.43 415 44 37 11 0 1 3
ROBERTO VIERA 8.44 405 48 28 4 0 0 1
Team Totals: 8.17 2353 288 158 11 0 2 5
 

Created by LeagueLeader with ARACHNET processing