LeagueLeader Report - Location Stats Report for LC1819 - LORAIN POOL B N C
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LC1819 - LORAIN POOL B N C

Report Date: 12/10/2018


League Message
Division B the bye is out please check new schedule

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: 2
TOP SHOTS 36 14 105 1321 160
SHIPWREACKERS 34.5 15.5 94 1306 160
GROWN N SEXY 33 17 94 1331 160
MOTLEY CUE 29 21 76 1257 160
LAPORTE INN PILAN 28 22 84 1261 160
El BORIMEX TORRES 25.5 19.5 81 1140 144
LIGHTS OUT 22.5 27.5 76 1229 160
WAHOO REBELS 22 28 84 1262 160
UNTOUCHABLES 17.5 32.5 63 1198 160
GUS BALLBUSTERS 17 28 61 1109 144
GUS CRAZY 8S 16.5 33.5 74 1200 160
GUS LOCO 8.5 31.5 35 884 128
Division: 3
STEEL CITY BAR 38 12 95 1353 160
THE SURVIVORS 30.5 19.5 93 1321 160
RUM RUNNERS 28.5 21.5 92 1281 160
THE REAPERS 28.5 21.5 82 1330 160
POOL HALL JUNKIES 27 23 87 1261 160
CHRIS PLACE 24.5 25.5 78 1253 160
SCORCHERS SHOOTERS 24.5 25.5 85 1258 160
ON QUE 22.5 27.5 81 1270 160
JUST THE TIP 22 28 76 1204 160
BYE DROPPED OUT 4 46 29 1135 160

Division 2, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
El BORIMEX TORRES
DAVID FISHER 7.78 249 32 18 4 0 0 0
ORWING NEGRON 8.58 309 36 26 9 0 0 0
JOSE QUTIERREZ 7.60 152 20 10 3 0 0 0
PAJAY SANTIAGO 7.63 183 24 13 5 0 0 0
DAVID TORRES 7.47 239 32 14 4 0 0 0
Team Totals: 7.86 1132 144 81 9 0 0 0
 
GROWN N SEXY
HARVEY BARBEE 8.55 342 40 26 7 0 0 2
WILLIAM HORTON 8.41 269 32 21 6 0 0 2
GERALD HOWARD 8.45 338 40 24 11 0 0 0
LONNIE PRATT 7.25 203 28 12 2 0 0 0
ABE REYNOLDS 8.35 167 20 11 3 0 0 0
Team Totals: 8.24 1319 160 94 11 0 0 4
 
GUS BALLBUSTERS
JOHN BURT JR 7.00 140 20 9 5 0 0 0
JASON DUFF 5.82 163 28 6 2 0 0 0
RAY LACEN 6.65 133 20 8 2 0 0 0
MIKE MASTERS 7.17 258 36 16 4 0 0 0
PAUL MILLER 8.00 256 32 20 5 0 0 0
RAY RIVAS 6.38 51 8 2 1 0 0 0
Team Totals: 6.95 1001 144 61 5 0 0 0
 
GUS CRAZY 8S
STEVE BULLOCKS 6.35 127 20 4 2 0 0 0
MIKE MISHAK 8.20 164 20 11 5 0 0 0
TOM MOLL 7.64 275 36 21 3 0 0 0
BRAD REHM 7.50 270 36 19 5 0 0 0
NINA TREMAINE 4.92 59 12 1 1 0 0 0
CHARLIE YUNT 7.47 269 36 18 4 0 0 0
Team Totals: 7.28 1164 160 74 5 0 0 0
 
GUS LOCO
JEFF BORLAUG 7.31 117 16 7 2 0 1 1
DAMION RODRIGUEZ 5.33 128 24 6 2 0 0 0
FELIX RODRIGUEZ 4.50 18 4 1 1 0 0 0
FRANK RODRIGUEZ 6.39 179 28 9 2 0 0 0
FRANKLIN RODRIGUEZ 6.05 121 20 3 1 0 0 0
LONNIE VINSON 4.96 139 28 4 2 0 0 0
DAVE WOODS 8.75 70 8 5 4 0 0 0
Team Totals: 6.03 772 128 35 4 0 1 1
 
LAPORTE INN PILAN
DOMINC ALVZO 7.95 159 20 11 7 0 0 0
JIM COOPER 7.81 281 36 18 3 0 0 0
JOE FARRELL 9.00 36 4 3 2 0 0 0
CHARLIE GREEN 7.70 154 20 11 3 0 0 0
JOE KEEGAN 7.25 116 16 7 2 0 0 0
CHRIS PILAN 7.56 242 32 15 5 0 0 1
BRAD SIKULA 8.28 265 32 19 6 0 0 0
Team Totals: 7.83 1253 160 84 7 0 0 1
 
LIGHTS OUT
ZACH MOORE 7.38 236 32 17 3 0 0 0
GEORGE PIERCE 6.38 204 32 9 1 0 0 0
WILL SANTIAGO 7.95 159 20 11 3 0 0 0
RON SULLIVAN 7.00 28 4 1 1 0 0 0
CRAIG TALCOTT 7.72 278 36 18 3 0 0 0
TOM WHITE 8.11 292 36 20 4 0 0 0
Team Totals: 7.48 1197 160 76 4 0 0 0
 
MOTLEY CUE
BRETIN ADAMS 5.50 44 8 1 1 0 0 0
ASTON BRUCE III 7.63 244 32 15 5 0 1 2
CORY MILLS 5.63 45 8 1 1 0 0 0
JOE ORTEGA 8.00 96 12 7 4 0 0 0
SAMUEL SILVA 7.35 147 20 9 4 0 0 0
DON SINGER 4.92 59 12 2 2 0 0 0
JOHN SLACKOFF 7.19 230 32 14 3 0 0 0
DENNIS YELENIC 8.89 320 36 27 21 1 0 1
Team Totals: 7.41 1185 160 76 21 1 1 3
 
SHIPWREACKERS
JIM DORSEY 8.08 291 36 23 5 0 0 1
SAM GARZA 6.88 275 40 17 5 0 0 1
DAVID GONZALES 9.40 376 40 34 15 0 3 2
BUD WOOTEN 6.96 167 24 11 2 0 0 0
RYAN YATES 7.45 149 20 9 2 0 0 0
Team Totals: 7.86 1258 160 94 15 0 3 4
 
TOP SHOTS
BRUCE DANEVICH 8.68 243 28 20 6 0 1 1
ROB GUISTI 8.63 345 40 31 9 0 0 1
DAN LENT 8.21 197 24 14 5 0 1 1
RUSS MACNEAL 6.71 161 24 9 2 0 0 0
SUE MACNEAL 7.50 30 4 1 1 0 0 0
TED PARRECO 8.50 68 8 5 2 0 0 0
IAN RUMFORD 8.66 277 32 25 12 0 1 1
Team Totals: 8.26 1321 160 105 12 0 3 4
 
UNTOUCHABLES
DONNIE BENNETT 7.38 295 40 16 3 0 0 0
GREG CURRY 7.08 283 40 17 3 0 0 0
FRED HAYNES 7.31 263 36 15 3 0 0 0
PRENTISS HAYNES 6.69 214 32 12 2 0 0 0
HOSEA PARTLOW 6.58 79 12 3 2 0 0 0
Team Totals: 7.09 1134 160 63 3 0 0 0
 
WAHOO REBELS
EDDIE CASNER 7.58 303 40 19 2 0 0 1
FRED FERRELL 7.68 307 40 21 8 0 0 0
NICK HERRERA 7.30 292 40 18 4 0 0 0
DENNIS URIG 8.60 344 40 26 7 0 1 0
Team Totals: 7.79 1246 160 84 8 0 1 1
 

Division 3, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BYE DROPPED OUT
RACHEL NICHOLS 6.13 49 8 1 1 0 0 0
RODNEY NORRIS 6.75 27 4 1 1 0 0 0
RICHARD PAYNTER 7.50 150 20 9 4 0 0 0
JAY ROSS 8.56 137 16 10 7 0 0 0
RANDY STARK 0.00 0 0 0 0 0 0 0
DONNIE WEST 6.92 166 24 7 2 0 0 0
TRACY WEST 4.42 106 24 1 1 0 0 1
Team Totals: 6.61 635 96 29 7 0 0 1
 
CHRIS PLACE
KATHIE AMIRANTE 8.14 228 28 16 4 0 0 0
BRENDA BRANNON 7.38 177 24 9 2 0 0 0
RICH GREGORY 7.89 284 36 21 5 0 0 1
TERESA HAMMERSMITH 7.97 287 36 19 5 0 0 0
BRITTNEY PERRY 7.19 230 32 12 3 0 0 0
CRAIG TALCOTT SR 4.75 19 4 1 1 0 0 0
Team Totals: 7.66 1225 160 78 5 0 0 1
 
JUST THE TIP
TERRY BRUNGER 8.03 321 40 22 5 0 0 0
CHARLES K 7.38 118 16 7 3 0 0 0
LARRY PHILLIPS 7.20 288 40 11 2 0 0 0
CESAR RIVERA 7.64 214 28 12 5 0 1 1
TONY VANCE 5.64 203 36 8 1 0 0 0
Team Totals: 7.15 1144 160 60 5 0 1 1
 
ON QUE
RACHEL BOEHM 7.20 144 20 9 2 0 0 0
JOHN CRUMB 8.09 259 32 19 5 0 0 0
TIM KAREY 8.28 265 32 18 3 0 0 1
ED MOGUS 7.09 227 32 10 2 0 0 0
GARY PAYNE 8.96 251 28 21 8 0 0 0
JIM SMITH 6.25 100 16 4 2 0 0 0
Team Totals: 7.79 1246 160 81 8 0 0 1
 
POOL HALL JUNKIES
DAVID ENGLE 8.19 262 32 17 6 0 0 0
JIMBO FEATHER 7.28 233 32 11 2 0 0 1
JEFF GRESKO 7.75 186 24 10 3 0 0 0
BRITTNI JACKSON 8.00 96 12 7 4 0 0 1
DON MASTERS 6.50 156 24 5 2 0 0 0
DAVE PORCELLI 7.81 125 16 7 5 0 0 0
TONY PORCELLI JR 8.95 179 20 14 10 0 0 0
Team Totals: 7.73 1237 160 71 10 0 0 2
 
RUM RUNNERS
JACKIE BLACK 7.25 29 4 1 1 0 0 0
CHARLES CLARK 7.91 253 32 15 5 0 0 0
COREY HALL 8.63 69 8 5 3 0 0 0
HARDY HALL 7.28 233 32 12 4 0 0 0
BILLY HOBERT 8.39 302 36 20 5 0 0 0
DAN KRAUSE 8.85 177 20 14 5 0 0 0
RHONDA PITTS 6.13 98 16 4 2 0 0 1
GARY STANEVICH 7.33 88 12 5 2 0 0 0
Team Totals: 7.81 1249 160 76 5 0 0 1
 
SCORCHERS SHOOTERS
BILL CASNER 6.50 26 4 1 1 0 0 0
JOE CASNER 7.93 222 28 14 6 0 0 0
TYLER EAVENSON 7.15 143 20 7 2 0 0 0
NELSON GONZALES 8.31 299 36 18 3 0 0 0
GEORGE HANZEL 7.30 146 20 9 3 0 0 0
MICHAEL PATTERSON JR 7.20 144 20 6 2 0 0 0
JARED PEREZ 7.56 242 32 14 5 0 0 0
Team Totals: 7.64 1222 160 69 6 0 0 0
 
STEEL CITY BAR
DAVID BLAIR 8.25 264 32 19 9 0 0 0
DALE CURRY 9.18 257 28 23 7 0 0 1
ROBERT DOZIER 8.25 198 24 14 4 0 0 1
JOSEPH MOON 8.25 99 12 7 4 0 0 1
LAMARN REID 7.34 235 32 14 3 0 0 1
MIKE SIMPSON 8.25 264 32 18 4 0 0 2
Team Totals: 8.23 1317 160 95 9 0 0 6
 
THE REAPERS
EDDIE FERGUSON 8.18 327 40 24 7 0 0 0
NATHAN FERGUSON 7.88 315 40 19 6 0 0 0
DONNIE WEST 7.75 31 4 2 1 0 0 0
BRYAN ZUCKERMAN 7.18 287 40 15 3 0 0 0
JOEY ZUCKERMAN 8.17 294 36 22 6 0 0 0
Team Totals: 7.84 1254 160 82 7 0 0 0
 
THE SURVIVORS
DAMIAN ARENA 8.25 165 20 12 8 0 0 0
ISMAEL CAMARGO 7.13 171 24 10 3 0 1 0
ANGEL LOPEZ 6.69 107 16 5 4 0 0 0
TITO PONCEL 8.67 104 12 8 7 0 0 0
AXEL RODRIGUEZ 8.11 227 28 17 4 0 0 0
HARRY TORRES 9.50 228 24 21 11 0 1 2
ROBERTO VIERA 8.31 299 36 20 4 0 0 1
Team Totals: 8.13 1301 160 93 11 0 2 3
 

Created by LeagueLeader with ARACHNET processing