LeagueLeader Report - Location Stats Report for LCPA - DIVISION A 1819
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCPA - DIVISION A 1819

Report Date: 12/07/2018

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
CHRIS HOT MESS 38 12 131 1625 200
GET SOME 32 13 102 1409 180
THE DREAMERS 31 14 114 1448 180
PEARL GATE PANTHERS 30 15 111 1370 180
LAPORTE PELTON 26 19 92 1266 180
LAPORTE GETZLAFF 25 20 87 1301 180
THE LAPORTE 5 16 29 73 1253 180
COTTON CLUB 15 30 88 1318 180
STRAIGHT SHOOTERS 14 31 74 1257 180
SOUTHERNERS 13 32 70 1160 180
SHARK HUNTERS 10 35 56 1032 180

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
CHRIS HOT MESS
JIM COON 21 238 28 12 0 0 2 8.50
STEVE GUY 18 232 28 8 0 0 4 8.29
MIKE KETT 12 140 16 9 0 1 0 8.75
CORDEL KING 20 258 32 5 0 1 3 8.06
CLAUDIA KUNDROD 11 168 24 3 0 0 0 7.00
RICK KUNDROD 23 294 36 5 0 2 4 8.17
RON ZUCKERMAN 26 295 36 12 0 0 1 8.19
Team Totals: 131 1625 200 12 0 4 14 8.13
 
COTTON CLUB
BLIND 3 0 0 4 0 0 0 0 0.00
RANDY BROOKS 16 193 24 4 0 0 0 8.04
ERIC BROWN 14 190 24 6 0 0 0 7.92
MELVIN BROWN 4 55 8 2 0 0 0 6.88
SONNY FENDERSON 13 247 36 2 0 0 0 6.86
BILL FRANK 16 252 32 4 0 0 1 7.88
JAMIE GILBERT 9 103 12 7 0 0 0 8.58
LIGHTNING MAHONE 14 249 36 3 0 0 0 6.92
GAMI OQUENDO 2 29 4 2 0 0 0 7.25
Team Totals: 88 1318 180 7 0 0 1 7.32
 
GET SOME
PAUL LUDWIG 16 219 28 5 0 0 2 7.82
MARK MILLS 17 235 28 6 0 1 1 8.39
MATT MILLS 16 226 28 9 0 2 3 8.07
JOEY ROGERS 15 244 32 2 0 0 2 7.63
STEVE THOMAS 16 222 32 5 0 0 2 6.94
JIM WOODYARD 22 263 32 6 0 3 1 8.22
Team Totals: 102 1409 180 9 0 6 11 7.83
 
LAPORTE GETZLAFF
SEAN BRUSHABER 24 297 36 11 0 1 3 8.25
TOM FOWLER 20 276 36 7 0 1 2 7.67
MIKE GARETT 18 271 36 4 0 0 2 7.53
NORM GETZLAFF 20 290 36 4 0 0 2 8.06
NORMAN H GETZLAFF 5 148 28 2 0 0 0 5.29
JOHN WINTER 0 19 8 0 0 0 0 2.38
Team Totals: 87 1301 180 11 0 2 9 7.23
 
LAPORTE PELTON
MATT 8 80 8 8 0 0 0 10.00
JOE MARSH 9 121 16 2 0 0 0 7.56
JIMMY MEDLOCK 13 192 24 6 0 0 1 8.00
TONY OQUINN 14 221 28 6 0 0 0 7.89
KEVIN PELTON 11 156 20 5 0 0 1 7.80
MIKE PELTON 18 231 28 6 0 0 3 8.25
GABE VEGA 17 231 28 5 0 0 1 8.25
MIKE VEGA 2 34 8 2 0 0 0 4.25
Team Totals: 92 1266 160 8 0 0 6 7.91
 
PEARL GATE PANTHERS
ORLANDO CRUZ 4 110 16 2 0 0 0 6.88
SAM FELTON 13 162 20 4 0 0 0 8.10
BOB HAPONEK 10 128 16 3 0 0 0 8.00
SANTOS MALDONADO 21 245 28 6 0 0 2 8.75
JESSE MESSER 5 101 12 5 0 0 2 8.42
DAVID RAMOS 3 92 16 1 0 0 1 5.75
PETE ROBINSON 8 114 16 5 0 1 1 7.13
DENNIS VALENTIN 15 167 20 6 0 1 3 8.35
WILLIE VICENS 6 126 16 2 0 0 1 7.88
DAN VINSON 6 125 20 2 0 0 1 6.25
Team Totals: 91 1370 180 6 0 2 11 7.61
 
SHARK HUNTERS
JOHN 2 64 12 1 0 0 0 5.33
TONY 9 127 16 6 0 0 0 7.94
JERRY BERGA 4 64 12 2 0 1 0 5.33
KENNY CARROLL 0 0 0 0 0 0 0 0.00
CHRIS CASTEEL 11 215 32 2 1 2 2 6.72
CRAIG CASTEEL 6 151 24 2 0 0 1 6.29
MIKE DILLION 9 114 20 3 0 0 0 5.70
OSCAR FRANCO 0 0 0 0 0 0 0 0.00
ROB KUZAWA 4 81 12 3 0 0 0 6.75
BRIAN SANDOVICH 11 216 32 3 0 0 2 6.75
Team Totals: 56 1032 160 6 1 3 5 6.45
 
SOUTHERNERS
JAVIER ADORNO 2 26 4 2 0 0 0 6.50
ADRIAN BETLESKI 13 250 36 3 0 0 1 6.94
3 BLIND 0 0 12 0 0 0 0 0.00
LUIS JIMENEZ 2 52 8 1 0 0 0 6.50
WALTER MALDONADO 23 305 36 10 0 1 0 8.47
DALE MASSEY 3 56 8 2 0 0 0 7.00
JIMMY SANCHEZ 12 178 24 3 0 0 2 7.42
JOE SERRANO SR 8 160 28 4 0 0 1 5.71
Team Totals: 63 1027 156 10 0 1 4 6.58
 
STRAIGHT SHOOTERS
JOHN CHERVEN 9 204 32 3 0 1 1 6.38
JERRY HOOKER 12 220 32 2 0 0 1 6.88
TOM OHLE 12 181 24 3 0 0 0 7.54
CIFF PARKER 13 212 32 4 0 0 0 6.63
DAVE ROBINSON 12 182 24 3 0 0 1 7.58
BERNIE SANTO DOMINGO 16 258 36 4 0 0 1 7.17
Team Totals: 74 1257 180 4 0 1 4 6.98
 
THE DREAMERS
DAVE AMMONS 21 298 36 5 0 0 1 8.28
WILLIE BO AMMONS III 12 205 24 10 0 1 1 8.54
BO HOOVER 8 155 20 4 0 0 1 7.75
BOB HOOVER 3 76 8 3 0 0 0 9.50
MITCH SARTOSKI 4 62 8 2 0 0 0 7.75
JOHN VICENS 12 169 24 4 0 2 3 7.04
EVERETT WOODS 15 212 28 4 0 1 2 7.57
RAY ZAGORSKY 19 271 32 10 0 0 2 8.47
Team Totals: 94 1448 180 10 0 4 10 8.04
 
THE LAPORTE 5
HERB BENNETT 4 62 12 2 0 0 0 5.17
JIM DAVIS 6 127 20 1 0 0 0 6.35
PAT DOWNS 16 250 36 5 0 0 2 6.94
KEVIN KLESEL 19 294 36 7 0 0 1 8.17
MARK PIERCE 13 232 32 3 0 0 1 7.25
MIGUEL RIVERA 7 152 24 2 0 0 0 6.33
GARY THOMPSON 2 52 8 1 0 0 0 6.50
WALT WILLIAMS 6 84 12 2 0 0 1 7.00
Team Totals: 73 1253 180 7 0 0 5 6.96
 
{Substitutes}
CHETO CABRERA 2 27 4 1 0 0 0 6.75
JOSE LEBRON 1 29 8 1 0 0 0 3.63
HECTOR SANCHEZ 3 51 8 1 0 0 0 6.38
MARCO SANTIAGO 1 26 4 1 0 0 0 6.50
Team Totals: 7 133 24 1 0 0 0 5.54
 

Created by LeagueLeader with ARACHNET processing