LeagueLeader Report - Location Stats Report for 1OREGO - 1819 OREGON LEAGUE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Location Stats Report for 1OREGO - 1819 OREGON LEAGUE

Report Date: 12/11/2018

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
VELERS TAVERN 143 86 57 60.1
DILLIGAF 143 84 59 58.7
GREAT WHITE BUFFALO 130 78 52 60.0
TOGETHER WE GROW 143 66 77 46.2
DINGERS 130 52 78 40.0
TAP ROOM 143 50 93 35.0

Combined X01/Cricket games, sorted by Team / Player:


Player MPR PPD WHorse 9MR 8MR 7MR 6MR 5MR Hats Hats LTon HTon HstOut Wins Games
DILLIGAF
GOOSE 2.40 25.54 0 0 0 0 0 1 0 0 6 1 40 2 7
MOE 2.27 21.14 0 0 0 1 0 2 0 0 8 0 97 3 21
JOHN BACON 2.05 17.73 0 0 0 0 5 5 0 0 18 0 69 16 70
LEE DIPPMAN 2.11 19.21 0 0 1 1 6 9 0 1 31 1 91 24 77
JOEY MOORE 2.00 20.03 0 0 0 0 1 1 1 0 3 0 36 1 7
RANDY MOORE 2.80 24.93 1 0 0 5 10 11 5 3 61 0 106 16 70
LARRY MOTTMILLER 2.84 25.11 0 0 0 2 9 22 1 8 55 1 140 24 70
Team Totals: 2.41 21.62 1 0 1 9 31 51 7 12 182 3 140 86 322
 
DINGERS
ALEC BOWLICK 1.50 16.58 0 0 0 1 0 1 1 0 16 1 72 6 56
KAYLEE CORCORAN 0.97 14.66 0 0 0 0 0 0 0 0 2 0 0 0 7
TABITHA EDELMAN 1.48 13.35 0 0 0 1 1 0 0 0 0 0 50 3 21
SETH GAGHEN 1.87 19.33 0 0 1 0 5 7 0 4 24 0 88 16 63
JOSH MENTOR 1.59 16.80 0 0 0 0 0 3 0 0 19 0 72 9 63
TYLER VERMETT 2.19 19.56 0 0 0 0 4 9 1 4 20 0 67 17 70
Team Totals: 1.77 17.62 0 0 1 2 10 20 2 8 81 1 88 51 280
 
GREAT WHITE BUFFALO
GREGG FOUNTAINE 3.31 30.88 0 2 0 8 13 12 0 19 70 2 131 15 70
ROGER HENNEMAN 2.66 25.68 0 1 0 4 11 13 0 14 49 1 117 18 70
SCOTT JONES 2.18 22.74 0 0 0 3 2 8 1 6 25 0 115 16 49
DAVE MILLER JR 3.16 28.54 0 0 0 5 9 10 1 16 57 0 150 22 63
STEVE SHOWALTER 3.31 29.46 0 1 0 1 2 1 1 5 12 0 51 5 14
Team Totals: 2.84 27.35 0 4 0 21 37 44 3 60 213 3 150 76 266
 
TAP ROOM
TABATHA CASCADDEN 1.70 16.67 0 0 0 1 3 3 0 2 18 0 87 9 63
BILL DAVENPORT 1.65 16.07 0 0 0 1 2 9 0 0 15 0 140 11 77
RICK MARTINEZ 1.20 13.72 0 0 0 0 0 0 0 0 0 0 0 0 7
DAVID MILLER SR 2.12 20.73 0 1 0 1 6 5 0 1 33 0 99 16 63
CODY RICKMAN 2.18 18.85 0 0 0 3 0 2 0 1 6 0 43 3 21
TOM RICKMAN 1.64 18.49 0 0 0 0 4 3 0 3 25 0 94 9 70
TRACY RIFFE 0.86 14.96 0 0 0 0 0 1 0 0 0 0 0 0 7
Team Totals: 1.76 17.80 0 1 0 6 15 23 0 7 97 0 140 48 308
 
TOGETHER WE GROW
KATIE BELKOFER 1.43 16.59 0 0 0 1 3 5 0 0 12 0 21 8 77
CHRIS DIPPMAN 1.86 17.75 0 0 1 1 2 4 0 1 17 0 53 7 56
CHRIS LILLIE 2.78 24.09 1 0 0 12 4 11 2 10 50 0 109 22 77
JOEY MOORE 1.92 22.72 0 0 0 0 1 1 0 1 3 0 100 4 7
KEVIN SKOMER 2.80 23.23 0 0 0 0 2 2 0 3 7 0 119 6 14
CHADWICK WICK 2.61 25.17 0 1 0 4 4 15 3 12 63 0 99 17 77
Team Totals: 2.18 21.21 1 1 1 18 16 38 5 27 152 0 119 64 308
 
VELERS TAVERN
KRAMER 2.73 25.05 0 0 0 3 3 4 1 3 13 0 45 5 21
TORI 0.97 18.99 0 0 0 0 0 0 0 1 2 0 0 0 7
BRIAN DEVERNA 2.59 23.94 0 1 1 2 8 13 1 12 51 0 77 23 70
BRIAN HENNEMAN 2.52 26.43 0 0 0 4 5 10 0 20 37 1 77 25 70
BRETT SCAGGS 2.82 25.89 0 0 0 5 4 20 2 16 55 0 100 21 70
STEVE SNYDER 2.08 19.95 0 0 0 1 2 5 0 0 39 0 115 12 70
Team Totals: 2.46 23.95 0 1 1 15 22 52 4 52 197 1 115 86 308
 

Created by LeagueLeader with ARACHNET processing