LeagueLeader Report - Dartboard Standings File for 1WED - 1819 LORAIN WEDNESDAY Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 1WED - 1819 LORAIN WEDNESDAY

Report Date: 12/13/2018


League: 1WED, 1819 LORAIN WEDNESDAY

Report Date: 12/13/2018



 League Message                                                            |
---------------------------------------------------------------------------+
 PLAYOFFS WILL BE FEB. 8-9 AT THE AMHERST EAGLES. ALL PLAYERS MUST HAVE 96 |
 GAMES WITH THE TEAM THEY ARE PLAYING WITH FOR PLAYOFFS.FEES ARE $14 PER   |
 PLAYER PER NIGHT THAT INCLUDES THE QUARTERS                               |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 THE MILLERS         |   169 |  106 |     63 |
 DEAD NUTZ           |   169 |   96 |     73 |
 SHUT UP RABBITT     |   169 |   91 |     78 |
 TEAM COOPER         |   169 |   89 |     80 |
 CEDAR PUB SCHNEIDER |   169 |   77 |     92 |
 DEADLY DARTS        |   156 |   74 |     82 |
 DEEZ DARTS          |   156 |   73 |     83 |
 BYE                 |   143 |    4 |    139 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CEDAR PUB SCHNEIDER |
 RICK DIMACCHIA   | 3.18 | 27.28 |      0 |   2 |   0 |   7 |  11 |   8 |    5 |    9 |   41 |    1 |    107 |   17 |    70 |
 RYAN GONZALEZ    | 2.77 | 24.09 |      0 |   3 |   0 |   3 |   5 |   9 |    1 |    4 |   32 |    0 |     89 |   10 |    63 |
 KRISTY KNAPP     | 1.83 | 17.59 |      0 |   0 |   0 |   1 |   1 |   5 |    0 |    0 |   18 |    0 |     63 |    6 |    70 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DEAN SCHNEIDER   | 2.43 | 21.40 |      0 |   2 |   0 |   3 |   4 |  12 |    1 |    2 |   31 |    0 |    103 |   17 |    77 |
 MARIO SILVA      | 3.01 | 25.82 |      0 |   3 |   0 |  10 |   2 |  14 |    1 |    8 |   44 |    0 |     93 |   12 |    70 |
 HECTOR VAZQUEZ   | 3.06 | 26.21 |      1 |   1 |   0 |   4 |   8 |  22 |    1 |    3 |   38 |    2 |    111 |   16 |    70 |
 Team Totals:     | 2.71 | 23.49 |      1 |  11 |   0 |  28 |  31 |  70 |    9 |   26 |  204 |    3 |    111 |   78 |   420 |
                  |
 DEAD NUTZ        |
 DAVE CARDER      | 3.35 | 28.35 |      0 |   1 |   1 |   9 |  10 |  17 |    3 |   15 |   70 |    0 |    120 |   18 |    84 |
 DOUG JASKO       | 2.63 | 19.47 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    2 |    0 |      0 |    1 |    14 |
 RANDY MCKERN     | 3.23 | 28.13 |      0 |   1 |   1 |   8 |   5 |  19 |    3 |   17 |   50 |    0 |    143 |   16 |    70 |
 DAN RECTOR       | 2.94 | 32.15 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    3 |    5 |    0 |     12 |    2 |     7 |
 SHAWN SCHMIDTT   | 3.59 | 30.03 |      0 |   1 |   3 |  13 |  25 |  26 |    3 |   26 |   81 |    4 |    168 |   26 |    91 |
 JIM SPRINGSTON   | 3.16 | 27.29 |      0 |   1 |   0 |   6 |   7 |  16 |    1 |    9 |   44 |    1 |    120 |   19 |    63 |
 COLBY WHITNEY    | 3.06 | 25.80 |      0 |   1 |   2 |   4 |   7 |  28 |    4 |   12 |   60 |    2 |     93 |   18 |    91 |
 Team Totals:     | 3.27 | 27.73 |      0 |   5 |   7 |  41 |  56 | 107 |   14 |   82 |  312 |    7 |    168 |  100 |   420 |
                  |
 DEADLY DARTS     |
 JOSE ALMAGUER JR | 2.46 | 23.37 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
 PHIL FULKS       | 2.45 | 22.85 |      0 |   0 |   0 |   7 |   4 |  16 |    1 |    5 |   44 |    1 |    129 |   10 |    98 |
 KEITH HORNE      | 3.10 | 28.46 |      0 |   1 |   0 |   8 |  11 |  28 |    4 |   18 |   75 |    0 |    120 |   23 |    98 |
 YANCY KUNKELI    | 3.62 | 31.08 |      0 |   0 |   1 |  10 |   7 |  18 |    3 |   12 |   48 |    3 |     94 |   12 |    56 |
 PAUL MERRICK     | 2.98 | 27.45 |      0 |   0 |   1 |   6 |   6 |  16 |    0 |    8 |   39 |    2 |    100 |   21 |    63 |
 SHAWN PRIETO     | 3.27 | 26.61 |      0 |   1 |   0 |  10 |   8 |  19 |    3 |   10 |   55 |    0 |    138 |   12 |    70 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:     | 3.00 | 26.76 |      0 |   2 |   2 |  41 |  37 |  97 |   11 |   54 |  264 |    6 |    138 |   78 |   392 |
                  |
 DEEZ DARTS       |
 ANTIONE BENJAMIN | 2.50 | 23.31 |      0 |   0 |   0 |   6 |   4 |  16 |    1 |    6 |   38 |    3 |    120 |   17 |    77 |
 BRANDON CRUZ     | 1.85 | 17.73 |      0 |   1 |   0 |   0 |   2 |   5 |    0 |    1 |   16 |    1 |     41 |    7 |    63 |
 SHAWN CRUZ       | 2.64 | 24.88 |      0 |   0 |   0 |   7 |   5 |  12 |    1 |    4 |   51 |    1 |     78 |   17 |    77 |
 MARK QUILLEN     | 2.89 | 25.11 |      0 |   2 |   0 |   9 |   7 |  15 |    0 |    5 |   46 |    1 |     86 |   24 |    70 |
 BRANDON ROACH    | 2.52 | 22.83 |      0 |   0 |   0 |   4 |  12 |  13 |    1 |    9 |   44 |    0 |     58 |   14 |    77 |
 Team Totals:     | 2.49 | 22.90 |      0 |   3 |   0 |  26 |  30 |  61 |    3 |   25 |  195 |    6 |    120 |   79 |   364 |
                  |
 SHUT UP RABBITT  |
 MIKE GRILLS      | 2.84 | 24.65 |      0 |   0 |   0 |   5 |   3 |  13 |    0 |    7 |   38 |    0 |     60 |   13 |    77 |
 DALE GROSPITCH   | 3.02 | 29.12 |      0 |   1 |   0 |   3 |   4 |  11 |    3 |    8 |   56 |    1 |    111 |   12 |    70 |
 DAVE MCGUIRE     | 3.49 | 28.96 |      0 |   1 |   2 |  12 |   5 |  22 |    1 |   13 |   72 |    0 |    130 |   19 |    77 |
 KRIS TRESCH      | 2.08 | 19.72 |      0 |   0 |   0 |   2 |   1 |   3 |    0 |    1 |   13 |    0 |     78 |    4 |    56 |
 RICH WINTERSOLE  | 3.07 | 25.79 |      0 |   2 |   0 |   7 |   8 |  14 |    1 |    8 |   55 |    0 |     82 |   19 |    77 |
 JOEY WYCKOFF     | 3.48 | 30.58 |      1 |   0 |   1 |   5 |   5 |  14 |    1 |   14 |   45 |    3 |    158 |   13 |    63 |
 Team Totals:     | 3.05 | 26.67 |      1 |   4 |   3 |  34 |  26 |  77 |    6 |   51 |  279 |    4 |    158 |   80 |   420 |
                  |
 TEAM COOPER      |
 BRYAN COOPER     | 3.60 | 31.47 |      0 |   6 |   1 |  12 |   7 |  26 |    2 |   24 |   76 |    3 |    127 |   19 |    91 |
 SCOTT JOHNSON    | 3.30 | 27.03 |      0 |   3 |   0 |  10 |   8 |  18 |    4 |   10 |   59 |    1 |    148 |   17 |    84 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 SCOTT PETRISKO   | 3.07 | 27.13 |      0 |   2 |   1 |   7 |   8 |  20 |    3 |   10 |   52 |    1 |    125 |   19 |    77 |
 DAVID SCOTT      | 3.72 | 29.09 |      1 |   3 |   1 |  20 |   9 |  30 |    2 |   19 |   71 |    2 |     97 |   25 |    98 |
 DARRYL YOUNG     | 3.23 | 28.32 |      0 |   2 |   0 |   7 |   7 |  18 |    0 |   11 |   48 |    0 |    100 |    8 |    70 |
 Team Totals:     | 3.40 | 28.72 |      1 |  16 |   3 |  56 |  39 | 112 |   11 |   74 |  306 |    7 |    148 |   88 |   420 |
                  |
 THE MILLERS      |
 AL KINTER        | 3.80 | 31.42 |      0 |   2 |   1 |  11 |  11 |  17 |    1 |   21 |   51 |    1 |    116 |   15 |    70 |
 TOQUATO KNOWLES  | 3.00 | 26.79 |      0 |   0 |   0 |   1 |   0 |   6 |    0 |    0 |   10 |    0 |     98 |    3 |    14 |
 MARK MILLER JR   | 3.27 | 28.02 |      1 |   0 |   0 |  14 |  11 |  25 |    2 |   14 |   67 |    1 |    134 |   25 |    91 |
 MIKE MILLER      | 2.73 | 22.62 |      0 |   1 |   0 |   5 |  10 |  14 |    2 |    6 |   43 |    0 |    145 |   19 |    84 |
 MARK MILLER SR   | 2.46 | 23.12 |      0 |   0 |   0 |   1 |   7 |  15 |    2 |    5 |   37 |    1 |    132 |   23 |    84 |
 RANDY TORRES     | 2.36 | 23.98 |      0 |   0 |   0 |   1 |   1 |   4 |    0 |    1 |   13 |    0 |    134 |    2 |    21 |
 Team Totals:     | 2.97 | 25.89 |      1 |   3 |   1 |  33 |  40 |  81 |    7 |   47 |  221 |    3 |    145 |   87 |   364 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 CEDAR PUB SMITH     |   169 |   98 |     71 |
 HERE 4 THE BEER     |   169 |   93 |     76 |
 HERE FOR BEER       |   169 |   89 |     80 |
 THE REJECTS         |   169 |   87 |     82 |
 HORNE SHAFTS        |   169 |   86 |     83 |
 YEP THATS A QUARTER |   169 |   86 |     83 |
 RAMBLIN JOKERS      |   169 |   80 |     89 |
 OLD DOGS            |   169 |   77 |     92 |
 B944                |   169 |   76 |     93 |
 NO WHITE TEES       |   169 |   73 |     96 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 B944              |
 BETH BROSKY       | 1.69 | 15.93 |      0 |   0 |   0 |   0 |   2 |  12 |    0 |    0 |   16 |    0 |     73 |   14 |    84 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MIKE BROSKY       | 2.12 | 18.70 |      0 |   1 |   0 |   4 |   6 |  12 |    0 |    1 |   29 |    0 |     90 |   20 |    84 |
 SHAWN HODGE       | 2.01 | 19.90 |      0 |   0 |   0 |   1 |   8 |  15 |    0 |    3 |   43 |    0 |    109 |   21 |    91 |
 TITO MIRANDA      | 1.88 | 19.33 |      0 |   0 |   2 |   1 |   3 |   9 |    0 |    5 |   37 |    0 |    101 |   18 |    77 |
 MATT TURSIVIO     | 1.77 | 16.42 |      0 |   0 |   0 |   1 |   7 |   3 |    0 |    2 |   18 |    0 |    108 |   22 |    84 |
 Team Totals:      | 1.90 | 18.05 |      0 |   1 |   2 |   7 |  26 |  51 |    0 |   11 |  143 |    0 |    109 |   95 |   420 |
                   |
 CEDAR PUB SMITH   |
 ZACK ADAMS        | 2.25 | 19.73 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    1 |    0 |      0 |    1 |     7 |
 JARRET BUCKOSH    | 2.22 | 20.10 |      0 |   0 |   0 |   5 |   6 |  16 |    0 |    8 |   39 |    0 |    115 |   28 |    98 |
 JASON CHRISTENSEN | 2.59 | 23.88 |      0 |   0 |   0 |   4 |  10 |   7 |    3 |    4 |   27 |    1 |     90 |   12 |    42 |
 KENNY GLOWACKI    | 2.31 | 19.93 |      0 |   1 |   0 |   5 |   6 |  27 |    0 |    7 |   30 |    0 |    114 |   23 |    84 |
 CHAD GORBEY       | 2.57 | 23.54 |      1 |   0 |   0 |   8 |  10 |   6 |    0 |    7 |   54 |    0 |     82 |   24 |    77 |
 BRANDON PALERMO   | 2.66 | 24.02 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    3 |    6 |    0 |     77 |    9 |    14 |
 SEAN SMITH        | 1.86 | 17.47 |      0 |   0 |   0 |   4 |   4 |   7 |    0 |    1 |   28 |    0 |    117 |   18 |    91 |
 Team Totals:      | 2.28 | 20.53 |      1 |   1 |   0 |  29 |  37 |  69 |    3 |   30 |  185 |    1 |    117 |  115 |   413 |
                   |
 HERE 4 THE BEER   |
 KEN BEHNER        | 2.19 | 18.64 |      0 |   0 |   0 |   2 |   2 |  12 |    0 |    4 |   23 |    0 |    138 |   19 |    84 |
 RUSS CLARK        | 2.14 | 19.17 |      0 |   1 |   0 |   4 |   0 |  18 |    1 |    2 |   35 |    0 |     83 |   19 |    84 |
 NICK GRAMP        | 2.41 | 22.50 |      0 |   0 |   0 |   4 |   4 |  14 |    3 |    5 |   50 |    0 |    101 |   26 |    91 |
 GREG GUE          | 2.11 | 20.75 |      1 |   1 |   0 |   2 |   5 |   4 |    3 |    2 |   32 |    1 |    136 |   19 |    70 |
 RICK LOERA        | 3.05 | 26.57 |      0 |   3 |   0 |  16 |   6 |  24 |    2 |   16 |   75 |    0 |    142 |   31 |    91 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:      | 2.39 | 21.54 |      1 |   5 |   0 |  28 |  17 |  72 |    9 |   29 |  215 |    1 |    142 |  114 |   420 |
                   |
 HERE FOR BEER     |
 RICH COSTELLO     | 2.28 | 21.00 |      0 |   0 |   0 |   3 |  11 |  16 |    0 |    2 |   52 |    0 |     55 |   19 |   105 |
 DAN HICKS         | 2.28 | 20.89 |      0 |   0 |   0 |   2 |   8 |  15 |    1 |    5 |   42 |    0 |     91 |   23 |    77 |
 BEN KEILER        | 2.06 | 18.77 |      0 |   0 |   0 |   0 |   4 |  19 |    0 |    3 |   38 |    0 |     91 |   26 |   105 |
 BOB OBERG         | 2.86 | 24.37 |      0 |   0 |   0 |  14 |  14 |  19 |    3 |   11 |   74 |    1 |    121 |   30 |   105 |
 RYAN OBERG        | 1.48 | 16.24 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    7 |    0 |     53 |    3 |    28 |
 Team Totals:      | 2.30 | 20.91 |      0 |   0 |   0 |  19 |  38 |  70 |    4 |   21 |  213 |    1 |    121 |  101 |   420 |
                   |
 HORNE SHAFTS      |
 BILL HORNE        | 2.03 | 17.44 |      0 |   0 |   0 |   4 |  10 |   8 |    0 |    1 |   23 |    0 |    131 |   20 |    84 |
 KEVIN HORNE       | 2.69 | 25.23 |      0 |   0 |   0 |  11 |   9 |  26 |    2 |   11 |   65 |    1 |    145 |   29 |    84 |
 KOREY HORNE       | 2.31 | 20.82 |      0 |   0 |   0 |   6 |   5 |  11 |    0 |   11 |   44 |    0 |    120 |   21 |    98 |
 JOE MIRANDA       | 1.90 | 18.83 |      0 |   0 |   0 |   0 |   1 |   9 |    0 |    4 |   22 |    1 |    113 |   16 |    63 |
 GENIA PETERS      | 1.28 | 14.29 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |      0 |    0 |    28 |
 HALLIE PIZIR      | 1.77 | 16.94 |      0 |   0 |   0 |   0 |   9 |   6 |    0 |    0 |   15 |    0 |     40 |    7 |    63 |
 Team Totals:      | 2.11 | 19.57 |      0 |   0 |   0 |  21 |  34 |  60 |    2 |   27 |  173 |    2 |    145 |   93 |   420 |
                   |
 NO WHITE TEES     |
 TODD MEZLAK       | 2.34 | 17.03 |      0 |   0 |   0 |   1 |   2 |   0 |    0 |    0 |    3 |    0 |     14 |    3 |    14 |
 MONTEZ MILLER     | 2.08 | 21.10 |      0 |   0 |   0 |   2 |   5 |  10 |    0 |    5 |   42 |    1 |     34 |   14 |    84 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JENNIFER SIMONS   | 1.59 | 17.03 |      0 |   0 |   0 |   2 |   2 |   7 |    1 |    0 |   22 |    0 |    101 |   16 |    91 |
 ANTHONY SMITH     | 2.18 | 20.15 |      1 |   0 |   0 |   5 |   5 |  21 |    4 |    4 |   58 |    0 |     73 |   26 |   105 |
 CHRISTY THOMPSON  | 1.16 | 14.68 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    2 |    0 |      0 |    1 |    28 |
 RICHARD THOMPSON  | 2.46 | 22.09 |      0 |   1 |   1 |   6 |   6 |  25 |    0 |    7 |   50 |    3 |    171 |   29 |    98 |
 Team Totals:      | 2.03 | 19.65 |      1 |   1 |   1 |  16 |  21 |  63 |    5 |   16 |  177 |    4 |    171 |   89 |   420 |
                   |
 OLD DOGS          |
 SCOTT PINCURA     | 2.18 | 19.99 |      0 |   1 |   0 |   1 |  10 |  10 |    1 |    5 |   19 |    0 |    112 |   17 |    77 |
 ELLIOT RIVERA     | 2.12 | 18.66 |      0 |   1 |   0 |   4 |   5 |  10 |    0 |    1 |   27 |    1 |     58 |   14 |    84 |
 CHRIS SCHWEDER    | 2.19 | 18.71 |      0 |   0 |   0 |   1 |   5 |  11 |    1 |    1 |   29 |    0 |    101 |   20 |    98 |
 JON SHAW          | 2.53 | 25.46 |      0 |   0 |   0 |   3 |   4 |  13 |    4 |   17 |   45 |    1 |    123 |   19 |    70 |
 MARK SQUIRES      | 3.02 | 26.22 |      0 |   2 |   0 |  13 |   6 |  25 |    3 |   12 |   77 |    2 |    120 |   20 |    91 |
 Team Totals:      | 2.41 | 21.60 |      0 |   4 |   0 |  22 |  30 |  69 |    9 |   36 |  197 |    4 |    123 |   90 |   420 |
                   |
 RAMBLIN JOKERS    |
 ROCKY BIANCARDI   | 2.66 | 22.10 |      0 |   1 |   1 |   7 |  11 |  23 |    3 |    2 |   47 |    6 |     79 |   25 |    84 |
 COY BOLLON        | 2.07 | 20.20 |      0 |   1 |   0 |   2 |   5 |   2 |    1 |    2 |   34 |    0 |     50 |   13 |    63 |
 JACK BOLLON       | 2.88 | 25.03 |      0 |   2 |   0 |   9 |   5 |  30 |    1 |   10 |   76 |    7 |    110 |   38 |    98 |
 JASON BOLLON      | 2.09 | 17.39 |      0 |   0 |   0 |   3 |   4 |  11 |    0 |    2 |   12 |    0 |     79 |   14 |    70 |
 WILMA BOLLON      | 1.33 | 13.64 |      0 |   0 |   1 |   0 |   2 |   3 |    0 |    0 |    3 |    0 |     50 |    4 |    91 |
 BECKY LAMIE       | 1.85 | 13.78 |      0 |   0 |   0 |   1 |   0 |   4 |    0 |    0 |    1 |    0 |      0 |    1 |    14 |
 Team Totals:      | 2.19 | 19.50 |      0 |   4 |   2 |  22 |  27 |  73 |    5 |   16 |  173 |   13 |    110 |   95 |   420 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                   |
 THE REJECTS       |
 JEREMY HALFHILL   | 1.96 | 18.57 |      0 |   0 |   0 |   2 |   7 |   8 |    0 |    0 |   27 |    0 |    124 |   18 |    84 |
 MARK MCMULLEN     | 2.16 | 20.51 |      0 |   0 |   0 |   2 |   5 |   8 |    0 |    5 |   30 |    1 |     74 |   12 |    70 |
 MIKE SMITH        | 2.51 | 25.31 |      0 |   0 |   1 |   2 |  11 |  12 |    0 |    9 |   62 |    0 |    121 |   22 |    70 |
 RYAN SMITH        | 1.73 | 20.48 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |   11 |    0 |    101 |    3 |    28 |
 CHRIS SNEZEK      | 2.38 | 22.28 |      0 |   0 |   1 |   6 |   8 |   6 |    0 |    4 |   42 |    1 |     70 |   18 |    70 |
 LJ STANLEY        | 2.12 | 20.16 |      0 |   1 |   1 |   4 |   8 |   8 |    0 |    1 |   37 |    0 |     62 |   19 |    84 |
 ROY STANLEY       | 1.82 | 20.09 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    1 |    6 |    0 |    113 |    4 |    14 |
 Team Totals:      | 2.16 | 21.13 |      0 |   1 |   3 |  17 |  39 |  46 |    0 |   20 |  215 |    2 |    124 |   96 |   420 |
                   |
 YEP THATS A QUARTER |
 PEG BENNETT       | 1.99 | 17.21 |      0 |   0 |   0 |   3 |   2 |   9 |    0 |    0 |   26 |    0 |    107 |   20 |    84 |
 MICHELLE HARTLEY  | 1.73 | 17.75 |      0 |   0 |   0 |   4 |   7 |   7 |    1 |    1 |   21 |    1 |     87 |   26 |    98 |
 JOHN IVAN         | 2.52 | 23.92 |      0 |   1 |   0 |   5 |   8 |   9 |    0 |   13 |   50 |    0 |     90 |   21 |    70 |
 SARAH OLIC        | 1.72 | 15.75 |      0 |   0 |   0 |   0 |   2 |   2 |    0 |    1 |    4 |    0 |     15 |    4 |    28 |
 JOHN PULLIN       | 2.77 | 23.69 |      0 |   2 |   0 |  10 |   5 |  16 |    4 |    7 |   52 |    1 |    114 |   20 |    84 |
 STEPHEN SCHLEA    | 2.23 | 21.13 |      0 |   0 |   0 |   4 |   1 |   7 |    2 |    6 |   29 |    0 |    132 |   13 |    56 |
 Team Totals:      | 2.16 | 20.04 |      0 |   3 |   0 |  26 |  25 |  50 |    7 |   28 |  182 |    2 |    132 |  104 |   420 |
                   |
 TONY DIMACCHIA    | 2.11 | 20.95 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    2 |    0 |     65 |    3 |     7 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 TOGETHER WE GROW |   169 |  106 |     63 |
 CK CREW          |   156 |   86 |     70 |
 DAYS INN         |   143 |   86 |     57 |
 WHO DARTED       |   169 |   84 |     85 |
 DIRTY BULLS      |   169 |   83 |     86 |
 BBC              |   169 |   78 |     91 |
 DART WARRIORS    |   169 |   72 |     93 |
 DROPPED OUT BYE  |   156 |   39 |    104 |
------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BBC                 |
 STARR ALTPATER      | 1.98 | 19.25 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    4 |    0 |     88 |    3 |    14 |
 AMY KERR            | 1.11 | 13.99 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |    6 |    0 |     68 |   11 |    77 |
 JUDY MCMULLEN       | 1.92 | 16.83 |      0 |   0 |   0 |   0 |   4 |  13 |    0 |    2 |   24 |    0 |     83 |   16 |    84 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 RON NENADAL         | 2.10 | 19.24 |      0 |   0 |   0 |   1 |   4 |   7 |    2 |    4 |   27 |    1 |     75 |   26 |    63 |
 MARGIE OLIVER       | 1.92 | 16.01 |      0 |   0 |   0 |   2 |   2 |   3 |    0 |    1 |   11 |    1 |     53 |   13 |    49 |
 JACQUI SANTOS       | 1.73 | 14.98 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |     10 |    2 |     7 |
 JASMINE VALENTINE   | 1.38 | 13.63 |      0 |   0 |   0 |   1 |   5 |   4 |    0 |    0 |   12 |    0 |     20 |   10 |    84 |
 Team Totals:        | 1.65 | 15.77 |      0 |   0 |   0 |   5 |  15 |  34 |    2 |    7 |   85 |    2 |     88 |   81 |   378 |
                     |
 CK CREW             |
 CATHY ARENAS        | 1.36 | 14.26 |      0 |   1 |   0 |   3 |   3 |   3 |    0 |    2 |   12 |    0 |     41 |   17 |    98 |
 TINA CHEDESTER      | 1.26 | 13.64 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |     30 |    2 |    14 |
 KAREN CRUZ          | 1.75 | 14.43 |      0 |   0 |   0 |   3 |   9 |  12 |    1 |    0 |   17 |    1 |    103 |   26 |    98 |
 LAIZA DOMINGUEZ     | 2.20 | 20.33 |      0 |   1 |   0 |   1 |   0 |   2 |    0 |    0 |   12 |    0 |    103 |    4 |    14 |
 ISMAEL OSTOLAZA     | 2.12 | 19.21 |      0 |   0 |   0 |   0 |   7 |  18 |    0 |    1 |   31 |    0 |     84 |   24 |    63 |
 CHRIS THOMAS        | 1.74 | 17.20 |      0 |   0 |   0 |   3 |   5 |  11 |    1 |    0 |   32 |    0 |    128 |   31 |    98 |
 Team Totals:        | 1.69 | 16.02 |      0 |   2 |   0 |  10 |  24 |  47 |    2 |    3 |  105 |    1 |    128 |  104 |   385 |
                     |
 DART WARRIORS       |
 JIM CHENEY          | 1.43 | 14.99 |      0 |   0 |   0 |   0 |   4 |   5 |    0 |    1 |   21 |    0 |     66 |    9 |    84 |
 MIKE GARCIA         | 2.05 | 17.73 |      0 |   0 |   0 |   1 |   3 |  14 |    2 |    4 |   30 |    1 |     38 |   19 |    84 |
