LeagueLeader Report - Location Stats Report for 11BAIL - FALL BAILEYS INHOUSE Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Location Stats Report for 11BAIL - FALL BAILEYS INHOUSE

Report Date: 12/07/2018


League Message
PLAYERS MUST PLAY 8 WEEKS ( 120 GAMES ) FOR PLAYOFFS. THE PLAYOFF
TOURNAMENT WILL BE SAT. MARCH 9TH

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
MARK AND MIKE 165 105 60 63.6
JOEY AND ROGER 150 91 59 60.7
MARK AND BERNARD 135 80 55 59.3
MIKE AND CHRIS 135 80 55 59.3
JUDY AND RANDY 105 55 50 52.4
TEAM KUNKELI 180 91 89 50.6
TROYE AND BOBBY 135 67 68 49.6
DWAYNE AND JEN 150 64 86 42.7
KIM AND DAZZLE 180 65 115 36.1
NATE AND WAYNE 135 37 98 27.4

Combined X01/Cricket games, sorted by Team / Player:


Player MPR PPD WHorse 9MR 8MR 7MR 6MR 5MR Hats Hats LTon HTon HstOut Wins Games
DWAYNE AND JEN
JENNIFER HUDSON 1.53 14.84 0 1 0 0 6 13 0 0 12 0 96 19 150
DWAYNE WISNIEWSKI 2.72 22.77 0 1 1 14 21 42 6 10 52 0 111 46 150
Team Totals: 2.13 18.87 0 2 1 14 27 55 6 10 64 0 111 65 300
 
JOEY AND ROGER
ROGER GREENLESS 2.81 24.71 0 1 1 13 11 26 1 4 42 0 147 28 120
LJ STANLEY 2.53 25.97 0 0 0 1 2 1 0 0 7 0 0 2 15
JOEY WYCKOFF 3.48 26.92 2 2 0 16 19 47 8 11 51 0 117 42 105
Team Totals: 3.07 25.78 2 3 1 30 32 74 9 15 100 0 147 72 240
 
JUDY AND RANDY
WAYNE GAWLIK 2.41 22.30 0 1 0 5 3 16 1 3 13 0 28 13 45
JUDY MCMULLEN 1.77 17.22 0 0 0 2 4 8 0 1 12 0 108 10 75
RANDY TORRES 2.83 24.16 2 2 1 4 12 26 2 8 36 1 150 32 90
Team Totals: 2.34 21.22 2 3 1 11 19 50 3 12 61 1 150 55 210
 
KIM AND DAZZLE
ROCKY BIANCARDI 2.89 24.07 1 0 2 7 15 15 3 1 34 1 106 25 75
JOE KEYSER 1.99 18.19 0 1 0 2 10 24 1 3 34 0 102 42 165
KIM SMINK 1.33 13.48 0 0 0 0 5 5 0 0 7 0 90 13 165
ROY STANLEY 1.91 14.69 0 0 0 2 3 1 0 0 2 0 41 5 15
Team Totals: 1.85 17.08 1 1 2 11 33 45 4 4 77 1 106 85 420
 
MARK AND BERNARD
BERNARD GREEN 2.16 20.60 0 1 0 6 4 16 0 5 29 0 96 34 135
STEPHEN ISOM 2.32 19.45 0 1 0 1 1 3 0 0 3 0 67 7 15
MARK MILLER JR 3.47 27.21 4 2 0 26 14 46 4 11 56 3 119 39 120
Team Totals: 2.76 23.53 4 4 0 33 19 65 4 16 88 3 119 80 270
 
MARK AND MIKE
MIKE MILLER 2.81 25.75 0 0 0 14 15 39 3 10 75 1 128 57 165
MARK MILLER SR 2.58 24.03 1 1 0 13 13 41 4 5 59 0 121 48 165
Team Totals: 2.70 24.88 1 1 0 27 28 80 7 15 134 1 128 105 330
 
MIKE AND CHRIS
BARBIE SMITH 1.71 13.79 0 0 0 1 2 0 0 0 1 0 36 5 15
MIKE SMITH 2.77 24.33 0 1 0 12 17 37 6 9 38 0 113 50 135
CHRIS SNEZEK 2.36 23.71 0 0 0 6 6 27 4 4 41 1 113 25 120
Team Totals: 2.53 23.33 0 1 0 19 25 64 10 13 80 1 113 80 270
 
NATE AND WAYNE
WAYNE ALLGOOD 1.72 15.51 0 0 0 3 5 18 0 0 10 0 41 16 120
BOBBIE FUNK 1.13 13.42 0 0 0 0 0 0 0 0 1 0 12 1 15
NATE WILLIAMS 1.65 15.84 0 0 0 4 6 15 0 1 14 1 90 20 135
Team Totals: 1.66 15.56 0 0 0 7 11 33 0 1 25 1 90 37 270
 
TEAM KUNKELI
BRYAN COOPER 3.38 26.50 1 5 1 11 13 25 4 6 27 1 112 26 60
ANGEL JIMENEZ 3.47 29.23 0 1 0 2 5 8 0 3 9 1 82 9 15
THERESA KUNKELI 1.11 12.94 0 0 0 0 2 9 0 0 6 0 26 14 180
YANCY KUNKELI 3.49 30.53 0 3 1 25 14 47 6 13 66 5 140 43 105
Team Totals: 2.30 21.23 1 9 2 38 34 89 10 22 108 7 140 92 360
 
TROYE AND BOBBY
MARY JO HAWKINS 1.59 13.89 0 0 0 0 0 5 0 0 0 0 49 6 30
BOBBY SHANNON 2.22 22.82 0 0 0 5 8 26 1 4 48 2 111 34 120
TROYE WRIGHT 1.95 19.34 0 1 0 3 7 20 1 5 30 0 116 29 120
Team Totals: 2.02 20.16 0 1 0 8 15 51 2 9 78 2 116 69 270
 

501 Open In/Open Out games, sorted by Name:


Player PPD Games
WAYNE ALLGOOD 15.67 48
ROCKY BIANCARDI 24.65 30
BRYAN COOPER 27.33 24
BOBBIE FUNK 13.51 6
WAYNE GAWLIK 24.90 18
BERNARD GREEN 21.10 54
ROGER GREENLESS 25.56 48
MARY JO HAWKINS 14.97 12
JENNIFER HUDSON 15.49 60
STEPHEN ISOM 19.44 6
ANGEL JIMENEZ 30.94 6
JOE KEYSER 18.79 66
THERESA KUNKELI 12.87 72
YANCY KUNKELI 31.94 42
JUDY MCMULLEN 17.59 30
MARK MILLER JR 27.92 48
MIKE MILLER 26.30 66
MARK MILLER SR 25.24 66
BOBBY SHANNON 23.53 48
KIM SMINK 13.72 66
BARBIE SMITH 14.03 6
MIKE SMITH 25.12 54
CHRIS SNEZEK 22.83 48
LJ STANLEY 25.06 6
ROY STANLEY 15.58 6
RANDY TORRES 25.45 36
NATE WILLIAMS 15.83 54
DWAYNE WISNIEWSKI 24.16 60
TROYE WRIGHT 20.18 48
JOEY WYCKOFF 27.73 42

Created by LeagueLeader with ARACHNET processing