LeagueLeader Report - Dartboard Standings File for 1WED - 1819 LORAIN WEDNESDAY Printing Help

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML] Edit Mode: Off   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 1WED - 1819 LORAIN WEDNESDAY

Report Date: 10/11/2018


League: 1WED, 1819 LORAIN WEDNESDAY

Report Date: 10/11/2018



 League Message                                                            |
---------------------------------------------------------------------------+
 PLAYOFFS WILL BE FEB. 8-9 AT THE AMHERST EAGLES. ALL PLAYERS MUST HAVE 96 |
 GAMES WITH THE TEAM THEY ARE PLAYING WITH FOR PLAYOFFS.FEES ARE $14 PER   |
 PLAYER PER NIGHT THAT INCLUDES THE QUARTERS                               |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 TEAM COOPER         |    65 |   39 |     26 |
 THE MILLERS         |    65 |   37 |     28 |
 SHUT UP RABBITT     |    65 |   36 |     29 |
 CEDAR PUB SCHNEIDER |    65 |   32 |     33 |
 DEAD NUTZ           |    52 |   28 |     24 |
 DEADLY DARTS        |    52 |   26 |     26 |
 DEEZ DARTS          |    52 |   20 |     32 |
 BYE                 |    52 |    0 |     52 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CEDAR PUB SCHNEIDER |
 RICK DIMACCHIA   | 3.50 | 29.59 |      0 |   1 |   0 |   4 |   7 |   3 |    1 |    2 |   19 |    1 |    107 |   10 |    28 |
 RYAN GONZALEZ    | 2.82 | 26.09 |      0 |   2 |   0 |   1 |   2 |   3 |    0 |    1 |   14 |    0 |     89 |    4 |    21 |
 KRISTY KNAPP     | 2.08 | 17.56 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |    8 |    0 |     63 |    3 |    35 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DEAN SCHNEIDER   | 2.57 | 21.72 |      0 |   2 |   0 |   2 |   3 |   4 |    0 |    2 |   12 |    0 |    100 |    9 |    28 |
 MARIO SILVA      | 2.86 | 25.85 |      0 |   0 |   0 |   4 |   1 |   9 |    1 |    5 |   18 |    0 |     44 |    5 |    35 |
 HECTOR VAZQUEZ   | 3.11 | 27.15 |      1 |   1 |   0 |   3 |   5 |  14 |    1 |    1 |   27 |    2 |    111 |   11 |    49 |
 Team Totals:     | 2.82 | 24.45 |      1 |   6 |   0 |  15 |  19 |  36 |    3 |   11 |   98 |    3 |    111 |   42 |   196 |
                  |
 DEAD NUTZ        |
 DAVE CARDER      | 3.31 | 28.05 |      0 |   1 |   0 |   5 |   1 |   8 |    2 |    6 |   29 |    0 |    107 |    8 |    35 |
 DOUG JASKO       | 2.63 | 19.47 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    2 |    0 |      0 |    1 |    14 |
 RANDY MCKERN     | 2.98 | 26.65 |      0 |   0 |   0 |   3 |   3 |   8 |    2 |    5 |   16 |    0 |     47 |    5 |    21 |
 SHAWN SCHMIDTT   | 3.39 | 29.54 |      0 |   0 |   1 |   5 |  11 |   7 |    2 |   11 |   35 |    2 |    168 |   13 |    42 |
 JIM SPRINGSTON   | 3.10 | 28.11 |      0 |   0 |   0 |   2 |   0 |   8 |    1 |    5 |   15 |    1 |    120 |    7 |    21 |
 COLBY WHITNEY    | 2.92 | 27.28 |      0 |   0 |   1 |   2 |   2 |   9 |    4 |    4 |   31 |    1 |     63 |    8 |    35 |
 Team Totals:     | 3.12 | 27.37 |      0 |   1 |   2 |  17 |  19 |  40 |   11 |   31 |  128 |    4 |    168 |   42 |   168 |
                  |
 DEADLY DARTS     |
 PHIL FULKS       | 2.54 | 23.98 |      0 |   0 |   0 |   5 |   1 |   7 |    1 |    3 |   24 |    1 |    129 |    8 |    42 |
 KEITH HORNE      | 2.92 | 27.28 |      0 |   0 |   0 |   5 |   3 |  12 |    2 |    6 |   33 |    0 |     76 |   10 |    42 |
 YANCY KUNKELI    | 3.57 | 30.27 |      0 |   0 |   0 |   4 |   1 |   3 |    3 |    0 |   18 |    1 |     40 |    3 |    14 |
 PAUL MERRICK     | 2.83 | 26.65 |      0 |   0 |   1 |   3 |   4 |   6 |    0 |    6 |   20 |    2 |    100 |   12 |    35 |
 SHAWN PRIETO     | 3.23 | 25.77 |      0 |   1 |   0 |   7 |   2 |   9 |    1 |    5 |   25 |    0 |     88 |    7 |    35 |
 Team Totals:     | 2.89 | 26.24 |      0 |   1 |   1 |  24 |  11 |  37 |    7 |   20 |  120 |    4 |    129 |   40 |   168 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DEEZ DARTS       |
 ANTIONE BENJAMIN | 2.58 | 23.17 |      0 |   0 |   0 |   3 |   1 |   8 |    0 |    2 |   17 |    1 |    102 |    9 |    35 |
 BRANDON CRUZ     | 1.75 | 16.24 |      0 |   1 |   0 |   0 |   1 |   2 |    0 |    0 |    6 |    0 |      0 |    1 |    35 |
 SHAWN CRUZ       | 2.67 | 25.25 |      0 |   0 |   0 |   2 |   5 |   7 |    0 |    1 |   24 |    1 |     77 |    9 |    35 |
 MARK QUILLEN     | 2.60 | 24.86 |      0 |   0 |   0 |   3 |   4 |   6 |    0 |    2 |   18 |    1 |     86 |    9 |    28 |
 BRANDON ROACH    | 2.30 | 22.15 |      0 |   0 |   0 |   1 |   4 |   7 |    0 |    3 |   19 |    0 |     20 |    7 |    35 |
 Team Totals:     | 2.37 | 22.17 |      0 |   1 |   0 |   9 |  15 |  30 |    0 |    8 |   84 |    3 |    102 |   35 |   168 |
                  |
 SHUT UP RABBITT  |
 MIKE GRILLS      | 2.48 | 23.63 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |   15 |    0 |     50 |    4 |    28 |
 DALE GROSPITCH   | 2.83 | 28.50 |      0 |   0 |   0 |   2 |   1 |   4 |    2 |    2 |   33 |    1 |    108 |    7 |    35 |
 DAVE MCGUIRE     | 3.44 | 29.00 |      0 |   0 |   1 |   6 |   1 |  12 |    1 |    5 |   34 |    0 |     72 |    7 |    35 |
 KRIS TRESCH      | 2.27 | 20.74 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    1 |    8 |    0 |     78 |    2 |    28 |
 RICH WINTERSOLE  | 2.97 | 25.59 |      0 |   1 |   0 |   1 |   3 |   5 |    0 |    5 |   19 |    0 |     82 |    7 |    35 |
 JOEY WYCKOFF     | 3.47 | 30.85 |      1 |   0 |   1 |   2 |   3 |   6 |    1 |    8 |   29 |    2 |    158 |    7 |    35 |
 Team Totals:     | 2.98 | 26.81 |      1 |   1 |   2 |  13 |  10 |  33 |    4 |   21 |  138 |    3 |    158 |   34 |   196 |
                  |
 TEAM COOPER      |
 BRYAN COOPER     | 3.45 | 30.13 |      0 |   2 |   0 |   5 |   4 |  12 |    1 |   17 |   27 |    0 |    127 |   10 |    49 |
 SCOTT JOHNSON    | 3.24 | 28.01 |      0 |   1 |   0 |   5 |   3 |   8 |    1 |    7 |   22 |    1 |    148 |    8 |    35 |
 SCOTT PETRISKO   | 3.24 | 28.98 |      0 |   1 |   0 |   3 |   3 |  11 |    0 |    5 |   23 |    1 |     98 |   11 |    28 |
 DAVID SCOTT      | 4.07 | 28.40 |      1 |   2 |   1 |  16 |   4 |  11 |    0 |    7 |   38 |    1 |     90 |   13 |    49 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DARRYL YOUNG     | 3.21 | 27.84 |      0 |   1 |   0 |   2 |   5 |   8 |    0 |    4 |   25 |    0 |    100 |    5 |    35 |
 Team Totals:     | 3.48 | 28.75 |      1 |   7 |   1 |  31 |  19 |  50 |    2 |   40 |  135 |    3 |    148 |   47 |   196 |
                  |
 THE MILLERS      |
 AL KINTER        | 4.18 | 30.20 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    1 |    9 |    0 |      2 |    1 |    14 |
 MARK MILLER JR   | 3.52 | 28.10 |      1 |   0 |   0 |   5 |   2 |  11 |    1 |    2 |   25 |    1 |     92 |    9 |    35 |
 MIKE MILLER      | 2.32 | 22.85 |      0 |   0 |   0 |   0 |   2 |   6 |    0 |    2 |   18 |    0 |    145 |    9 |    35 |
 MARK MILLER SR   | 2.28 | 21.57 |      0 |   0 |   0 |   1 |   1 |   5 |    1 |    2 |   10 |    1 |    132 |    6 |    35 |
 RANDY TORRES     | 2.36 | 23.98 |      0 |   0 |   0 |   1 |   1 |   4 |    0 |    1 |   13 |    0 |    134 |    2 |    21 |
 Team Totals:     | 2.71 | 24.54 |      1 |   0 |   0 |   8 |   7 |  29 |    2 |    8 |   75 |    2 |    145 |   27 |   140 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 HERE 4 THE BEER     |    65 |   40 |     25 |
 YEP THATS A QUARTER |    65 |   39 |     26 |
 THE REJECTS         |    65 |   38 |     27 |
 CEDAR PUB SMITH     |    65 |   37 |     28 |
 HERE FOR BEER       |    65 |   34 |     31 |
 B944                |    65 |   33 |     32 |
 OLD DOGS            |    65 |   29 |     36 |
 HORNE SHAFTS        |    65 |   28 |     37 |
 RAMBLIN JOKERS      |    65 |   28 |     37 |
 NO WHITE TEES       |    65 |   19 |     46 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 B944              |
 BETH BROSKY       | 1.61 | 15.33 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    0 |    7 |    0 |     30 |    9 |    42 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MIKE BROSKY       | 2.15 | 18.18 |      0 |   1 |   0 |   3 |   3 |   8 |    0 |    1 |   14 |    0 |     90 |   11 |    42 |
 SHAWN HODGE       | 2.03 | 19.71 |      0 |   0 |   0 |   1 |   2 |   5 |    0 |    1 |   21 |    0 |     62 |   11 |    42 |
 TITO MIRANDA      | 1.81 | 19.42 |      0 |   0 |   2 |   1 |   1 |   4 |    0 |    2 |   19 |    0 |     49 |    7 |    35 |
 MATT TURSIVIO     | 1.93 | 16.54 |      0 |   0 |   0 |   1 |   2 |   2 |    0 |    1 |    9 |    0 |    108 |   15 |    35 |
 Team Totals:      | 1.90 | 17.80 |      0 |   1 |   2 |   6 |  10 |  24 |    0 |    5 |   70 |    0 |    108 |   53 |   196 |
                   |
 CEDAR PUB SMITH   |
 JARRET BUCKOSH    | 2.20 | 18.87 |      0 |   0 |   0 |   0 |   2 |  11 |    0 |    4 |   12 |    0 |    103 |   13 |    42 |
 JASON CHRISTENSEN | 2.54 | 23.86 |      0 |   0 |   0 |   0 |   3 |   3 |    1 |    1 |   10 |    0 |     90 |    5 |    14 |
 TONY DIMACCHIA    | 2.11 | 20.95 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    2 |    0 |     65 |    3 |     7 |
 KENNY GLOWACKI    | 2.08 | 20.03 |      0 |   0 |   0 |   3 |   1 |   9 |    0 |    2 |   13 |    0 |     51 |    9 |    35 |
 CHAD GORBEY       | 2.47 | 24.33 |      1 |   0 |   0 |   3 |   4 |   5 |    0 |    3 |   31 |    0 |     82 |   12 |    42 |
 BRANDON PALERMO   | 2.66 | 24.02 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    3 |    6 |    0 |     77 |    9 |    14 |
 SEAN SMITH        | 1.90 | 16.76 |      0 |   0 |   0 |   1 |   1 |   6 |    0 |    0 |   11 |    0 |     98 |    5 |    42 |
 Team Totals:      | 2.23 | 20.41 |      1 |   0 |   0 |   9 |  11 |  41 |    1 |   14 |   85 |    0 |    103 |   56 |   196 |
                   |
 HERE 4 THE BEER   |
 KEN BEHNER        | 2.08 | 19.34 |      0 |   0 |   0 |   1 |   0 |   7 |    0 |    3 |   15 |    0 |    138 |   12 |    42 |
 RUSS CLARK        | 2.09 | 19.37 |      0 |   0 |   0 |   2 |   0 |   7 |    0 |    1 |   17 |    0 |     83 |   10 |    42 |
 NICK GRAMP        | 2.45 | 21.71 |      0 |   0 |   0 |   2 |   1 |   8 |    1 |    1 |   20 |    0 |    101 |   14 |    42 |
 GREG GUE          | 2.30 | 19.97 |      0 |   1 |   0 |   0 |   3 |   1 |    1 |    1 |   11 |    1 |    136 |    8 |    28 |
 RICK LOERA        | 2.94 | 26.35 |      0 |   2 |   0 |   7 |   1 |  14 |    1 |    6 |   34 |    0 |    142 |   15 |    42 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:      | 2.36 | 21.33 |      0 |   3 |   0 |  12 |   5 |  37 |    3 |   12 |   97 |    1 |    142 |   59 |   196 |
                   |
 HERE FOR BEER     |
 RICH COSTELLO     | 2.42 | 21.41 |      0 |   0 |   0 |   3 |   4 |   6 |    0 |    2 |   26 |    0 |     17 |    7 |    49 |
 DAN HICKS         | 2.22 | 20.49 |      0 |   0 |   0 |   1 |   2 |   7 |    0 |    2 |   18 |    0 |     91 |   11 |    35 |
 BEN KEILER        | 2.04 | 19.11 |      0 |   0 |   0 |   0 |   3 |   7 |    0 |    1 |   17 |    0 |     91 |   10 |    49 |
 BOB OBERG         | 3.07 | 25.21 |      0 |   0 |   0 |  10 |   9 |   7 |    1 |    5 |   31 |    1 |    121 |   16 |    49 |
 RYAN OBERG        | 1.60 | 16.02 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    2 |    0 |     53 |    2 |    14 |
 Team Totals:      | 2.35 | 21.20 |      0 |   0 |   0 |  14 |  19 |  28 |    1 |   10 |   94 |    1 |    121 |   46 |   196 |
                   |
 HORNE SHAFTS      |
 BILL HORNE        | 1.79 | 17.79 |      0 |   0 |   0 |   1 |   3 |   1 |    0 |    0 |    7 |    0 |     12 |    2 |    28 |
 KEVIN HORNE       | 2.80 | 24.55 |      0 |   0 |   0 |   6 |   7 |  18 |    1 |    8 |   29 |    1 |     91 |   19 |    49 |
 KOREY HORNE       | 2.31 | 20.03 |      0 |   0 |   0 |   2 |   3 |   5 |    0 |    4 |   18 |    0 |    120 |   10 |    42 |
 JOE MIRANDA       | 1.38 | 17.98 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    4 |    0 |      0 |    1 |    14 |
 GENIA PETERS      | 1.28 | 14.29 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |      0 |    0 |    28 |
 HALLIE PIZIR      | 1.83 | 17.10 |      0 |   0 |   0 |   0 |   5 |   3 |    0 |    0 |    8 |    0 |     32 |    2 |    35 |
 Team Totals:      | 2.06 | 19.27 |      0 |   0 |   0 |   9 |  18 |  28 |    1 |   13 |   70 |    1 |    120 |   34 |   196 |
                   |
 NO WHITE TEES     |
 TODD MEZLAK       | 2.41 | 16.69 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    1 |    0 |     14 |    1 |     7 |
 MONTEZ MILLER     | 2.15 | 21.77 |      0 |   0 |   0 |   0 |   3 |   5 |    0 |    2 |   16 |    1 |     34 |    5 |    35 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JENNIFER SIMONS   | 1.51 | 17.71 |      0 |   0 |   0 |   0 |   0 |   2 |    1 |    0 |   12 |    0 |     69 |    8 |    42 |
 ANTHONY SMITH     | 2.00 | 20.28 |      1 |   0 |   0 |   1 |   1 |  10 |    3 |    3 |   27 |    0 |     45 |   11 |    49 |
 CHRISTY THOMPSON  | 1.43 | 14.56 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |    14 |
 RICHARD THOMPSON  | 2.49 | 20.87 |      0 |   1 |   0 |   3 |   4 |  16 |    0 |    4 |   21 |    0 |     64 |   10 |    49 |
 Team Totals:      | 2.03 | 19.66 |      1 |   1 |   0 |   4 |   9 |  33 |    4 |    9 |   78 |    1 |     69 |   35 |   196 |
                   |
 OLD DOGS          |
 SCOTT PINCURA     | 1.99 | 19.91 |      0 |   1 |   0 |   0 |   4 |   3 |    0 |    3 |   10 |    0 |     85 |    9 |    35 |
 ELLIOT RIVERA     | 2.15 | 18.33 |      0 |   1 |   0 |   3 |   2 |   9 |    0 |    0 |   17 |    0 |     40 |    8 |    49 |
 CHRIS SCHWEDER    | 2.09 | 19.48 |      0 |   0 |   0 |   0 |   2 |   7 |    0 |    1 |   13 |    0 |    101 |    9 |    42 |
 JON SHAW          | 2.40 | 25.94 |      0 |   0 |   0 |   1 |   1 |   8 |    2 |    7 |   19 |    0 |     62 |    9 |    28 |
 MARK SQUIRES      | 2.97 | 25.59 |      0 |   2 |   0 |   7 |   2 |  12 |    1 |    5 |   36 |    2 |    104 |    7 |    42 |
 Team Totals:      | 2.32 | 21.42 |      0 |   4 |   0 |  11 |  11 |  39 |    3 |   16 |   95 |    2 |    104 |   42 |   196 |
                   |
 RAMBLIN JOKERS    |
 ROCKY BIANCARDI   | 2.57 | 21.32 |      0 |   0 |   0 |   4 |   4 |  13 |    2 |    2 |   21 |    1 |     79 |   10 |    42 |
 COY BOLLON        | 2.40 | 20.43 |      0 |   1 |   0 |   1 |   2 |   0 |    0 |    1 |   11 |    0 |     50 |    7 |    21 |
 JACK BOLLON       | 2.94 | 24.66 |      0 |   0 |   0 |   5 |   5 |  10 |    1 |    9 |   35 |    1 |    110 |   21 |    49 |
 JASON BOLLON      | 1.90 | 16.74 |      0 |   0 |   0 |   2 |   1 |   2 |    0 |    1 |    3 |    0 |     79 |    3 |    28 |
 WILMA BOLLON      | 1.34 | 13.37 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    2 |    0 |      0 |    1 |    42 |
 BECKY LEMI        | 1.85 | 13.78 |      0 |   0 |   0 |   1 |   0 |   4 |    0 |    0 |    1 |    0 |      0 |    1 |    14 |
 Team Totals:      | 2.19 | 19.03 |      0 |   1 |   0 |  13 |  13 |  30 |    3 |   13 |   73 |    2 |    110 |   43 |   196 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                   |
 THE REJECTS       |
 JEREMY HALFHILL   | 2.01 | 19.12 |      0 |   0 |   0 |   1 |   2 |   6 |    0 |    0 |   17 |    0 |    124 |    9 |    42 |
 MARK MCMULLEN     | 2.00 | 20.76 |      0 |   0 |   0 |   1 |   3 |   4 |    0 |    3 |   14 |    0 |     38 |    6 |    35 |
 MIKE SMITH        | 2.51 | 26.17 |      0 |   0 |   0 |   0 |   4 |   5 |    0 |    3 |   27 |    0 |    121 |   12 |    28 |
 RYAN SMITH        | 1.81 | 20.98 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |    0 |      0 |    0 |     7 |
 CHRIS SNEZEK      | 2.25 | 21.23 |      0 |   0 |   1 |   4 |   2 |   1 |    0 |    1 |   19 |    1 |     42 |    9 |    35 |
 LJ STANLEY        | 2.28 | 19.63 |      0 |   1 |   1 |   3 |   7 |   6 |    0 |    0 |   17 |    0 |     40 |   11 |    49 |
 Team Totals:      | 2.17 | 21.00 |      0 |   1 |   2 |   9 |  18 |  23 |    0 |    7 |   97 |    1 |    124 |   47 |   196 |
                   |
 YEP THATS A QUARTER |
 PEG BENNETT       | 1.99 | 17.19 |      0 |   0 |   0 |   1 |   0 |   4 |    0 |    0 |    9 |    0 |     46 |   11 |    42 |
 MICHELLE HARTLEY  | 1.82 | 16.89 |      0 |   0 |   0 |   1 |   4 |   3 |    1 |    0 |    7 |    1 |     67 |   18 |    49 |
 JOHN IVAN         | 2.37 | 22.94 |      0 |   1 |   0 |   2 |   2 |   6 |    0 |    7 |   31 |    0 |     57 |   11 |    42 |
 SARAH OLIC        | 1.79 | 16.02 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    2 |    0 |     15 |    2 |    14 |
 JOHN PULLIN       | 2.85 | 23.13 |      0 |   0 |   0 |   3 |   1 |   7 |    3 |    0 |   16 |    1 |    114 |   11 |    28 |
 STEPHEN SCHLEA    | 2.32 | 19.97 |      0 |   0 |   0 |   2 |   1 |   3 |    0 |    2 |   12 |    0 |    132 |    4 |    21 |
 Team Totals:      | 2.16 | 19.34 |      0 |   1 |   0 |   9 |   8 |  25 |    4 |    9 |   77 |    2 |    132 |   57 |   196 |
                   |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 DAYS INN         |    65 |   39 |     26 |
 CK CREW          |    65 |   38 |     27 |
 TOGETHER WE GROW |    65 |   36 |     29 |
 DART WARRIORS    |    65 |   32 |     33 |
 WHO DARTED       |    65 |   31 |     34 |
 BBC              |    65 |   29 |     36 |
 DIRTY BULLS      |    52 |   27 |     25 |
 TEAM WEEZER      |    52 |   15 |     37 |
------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BBC                 |
 STARR ALTPATER      | 2.33 | 22.13 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    3 |    0 |     88 |    1 |     7 |
 AMY KERR            | 1.20 | 14.02 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    3 |    0 |     68 |    7 |    42 |
 APRIL KRZAK         | 1.03 | 13.90 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    2 |    0 |     34 |    3 |    35 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JUDY MCMULLEN       | 1.88 | 16.90 |      0 |   0 |   0 |   0 |   1 |   8 |    0 |    0 |   20 |    0 |     52 |   13 |    49 |
 RON NENADAL         | 2.19 | 19.25 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    3 |    1 |     13 |    5 |     7 |
 JACQUI SANTOS       | 1.73 | 14.98 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |     10 |    2 |     7 |
 JASMINE VALENTINE   | 1.42 | 13.46 |      0 |   0 |   0 |   1 |   4 |   1 |    0 |    0 |    7 |    0 |      6 |    7 |    42 |
 Team Totals:        | 1.49 | 15.04 |      0 |   0 |   0 |   2 |   7 |  14 |    0 |    0 |   39 |    1 |     88 |   38 |   189 |
                     |
 CK CREW             |
 CATHY ARENAS        | 1.25 | 13.75 |      0 |   1 |   0 |   1 |   1 |   2 |    0 |    1 |    4 |    0 |     41 |    8 |    49 |
 KAREN CRUZ          | 1.79 | 13.60 |      0 |   0 |   0 |   1 |   8 |   6 |    1 |    0 |    7 |    1 |    103 |   13 |    49 |
 ISMAEL OSTOLAZA     | 2.02 | 18.61 |      0 |   0 |   0 |   0 |   3 |  12 |    0 |    1 |   21 |    0 |     66 |   17 |    42 |
 CHRIS THOMAS        | 1.69 | 16.66 |      0 |   0 |   0 |   2 |   1 |   4 |    1 |    0 |   16 |    0 |     58 |   15 |    49 |
 Team Totals:        | 1.67 | 15.54 |      0 |   1 |   0 |   4 |  13 |  24 |    2 |    2 |   48 |    1 |    103 |   53 |   189 |
                     |
 DART WARRIORS       |
 JIM CHENEY          | 1.61 | 15.52 |      0 |   0 |   0 |   0 |   4 |   1 |    0 |    0 |   11 |    0 |     66 |    6 |    42 |
 MIKE GARCIA         | 2.06 | 18.16 |      0 |   0 |   0 |   1 |   2 |   9 |    0 |    4 |   20 |    0 |     38 |   15 |    49 |
 RICH KAY            | 1.94 | 17.47 |      0 |   0 |   0 |   2 |   4 |   9 |    0 |    0 |   21 |    0 |    122 |   13 |    49 |
 BETTY PRIDEMORE     | 1.16 | 13.47 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    2 |    0 |     38 |    5 |    21 |
 DONNA TURSIVIO      | 0.92 | 12.63 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 MIKE TURSIVIO       | 1.29 | 15.78 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    6 |    0 |     94 |    7 |    28 |
 Team Totals:        | 1.67 | 16.32 |      0 |   0 |   0 |   3 |  11 |  22 |    0 |    4 |   60 |    0 |    122 |   46 |   196 |
                     |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DAYS INN            |
 KIRT BERSTLING      | 2.05 | 15.47 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |     15 |    2 |     7 |
 WHITNEY HOUGLAND    | 1.30 | 15.04 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    4 |    0 |     45 |    3 |    28 |
 MITCH MIELERCK      | 1.67 | 16.15 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    2 |   12 |    0 |     71 |   11 |    42 |
