LeagueLeader Report - Location Stats Report for LCPA - DIVISION A 1819
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCPA - DIVISION A 1819

Report Date: 10/12/2018

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
CHRIS HOT MESS 13 2 44 519 60
LAPORTE GETZLAFF 11 4 30 443 60
PEARL GATE PANTHERS 11 4 36 460 60
LAPORTE PELTON 9 6 34 477 60
GET SOME 7 3 23 314 40
THE LAPORTE 5 7 3 20 294 40
COTTON CLUB 5 10 30 450 60
THE DREAMERS 5 10 27 408 60
SHARK HUNTERS 3 12 21 363 60
STRAIGHT SHOOTERS 3 7 16 283 40
SOUTHERNERS 1 14 17 333 60

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
CHRIS HOT MESS
JIM COON 6 67 8 4 0 0 1 8.38
STEVE GUY 8 80 8 8 0 0 2 10.00
CORDEL KING 5 64 8 3 0 0 1 8.00
CLAUDIA KUNDROD 6 93 12 3 0 0 0 7.75
RICK KUNDROD 9 108 12 5 0 0 1 9.00
RON ZUCKERMAN 10 107 12 10 0 0 1 8.92
Team Totals: 44 519 60 10 0 0 6 8.65
 
COTTON CLUB
ERIC BROWN 7 101 12 6 0 0 0 8.42
MELVIN BROWN 4 55 8 2 0 0 0 6.88
SONNY FENDERSON 3 76 12 1 0 0 0 6.33
BILL FRANK 8 102 12 4 0 0 0 8.50
JAMIE GILBERT 3 32 4 3 0 0 0 8.00
LIGHTNING MAHONE 5 84 12 1 0 0 0 7.00
Team Totals: 30 450 60 6 0 0 0 7.50
 
GET SOME
PAUL LUDWIG 2 28 4 2 0 0 0 7.00
MARK MILLS 5 65 8 3 0 0 0 8.13
MATT MILLS 1 28 4 1 0 0 0 7.00
JOEY ROGERS 5 64 8 2 0 0 0 8.00
STEVE THOMAS 5 66 8 5 0 0 0 8.25
JIM WOODYARD 5 63 8 3 0 2 0 7.88
Team Totals: 23 314 40 5 0 2 0 7.85
 
LAPORTE GETZLAFF
SEAN BRUSHABER 11 117 12 7 0 1 3 9.75
TOM FOWLER 3 78 12 1 0 0 2 6.50
MIKE GARETT 7 98 12 3 0 0 2 8.17
NORM GETZLAFF 7 101 12 3 0 0 2 8.42
NORMAN H GETZLAFF 2 30 4 2 0 0 0 7.50
JOHN WINTER 0 19 8 0 0 0 0 2.38
Team Totals: 30 443 60 7 0 1 9 7.38
 
LAPORTE PELTON
MATT 8 80 8 8 0 0 0 10.00
JIMMY MEDLOCK 5 85 12 4 0 0 0 7.08
TONY OQUINN 2 57 8 1 0 0 0 7.13
KEVIN PELTON 4 63 8 2 0 0 0 7.88
MIKE PELTON 8 94 12 6 0 0 1 7.83
GABE VEGA 5 67 8 3 0 0 0 8.38
MIKE VEGA 2 31 4 2 0 0 0 7.75
Team Totals: 34 477 60 8 0 0 1 7.95
 
PEARL GATE PANTHERS
ORLANDO CRUZ 4 58 8 2 0 0 0 7.25
SAM FELTON 4 40 4 4 0 0 0 10.00
BOB HAPONEK 2 28 4 2 0 0 0 7.00
SANTOS MALDONADO 10 110 12 5 0 0 1 9.17
JESSE MESSER 2 32 4 2 0 0 1 8.00
DAVID RAMOS 0 22 4 0 0 0 0 5.50
PETE ROBINSON 4 40 4 4 0 1 1 10.00
DENNIS VALENTIN 4 40 4 4 0 1 1 10.00
WILLIE VICENS 6 90 12 2 0 0 1 7.50
Team Totals: 36 460 56 5 0 2 5 8.21
 
SHARK HUNTERS
JERRY BERGA 4 64 12 2 0 1 0 5.33
CHRIS CASTEEL 4 79 12 1 0 0 0 6.58
CRAIG CASTEEL 2 47 8 2 0 0 1 5.88
MIKE DILLION 4 53 12 2 0 0 0 4.42
ROB KUZAWA 2 33 4 2 0 0 0 8.25
BRIAN SANDOVICH 5 87 12 3 0 0 1 7.25
Team Totals: 21 363 60 3 0 1 2 6.05
 
SOUTHERNERS
ADRIAN BETLESKI 2 66 12 1 0 0 0 5.50
3 BLIND 0 0 4 0 0 0 0 0.00
CHETO CABRERA 2 27 4 1 0 0 0 6.75
LUIS JIMENEZ 2 52 8 1 0 0 0 6.50
JOSE LEBRON 0 9 4 0 0 0 0 2.25
WALTER MALDONADO 5 85 12 2 0 1 0 7.08
HECTOR SANCHEZ 1 24 4 1 0 0 0 6.00
JOE SERRANO SR 5 70 12 4 0 0 0 5.83
Team Totals: 17 333 60 4 0 1 0 5.55
 
STRAIGHT SHOOTERS
JOHN CHERVEN 3 55 8 3 0 0 0 6.88
JERRY HOOKER 3 59 8 1 0 0 1 7.38
TOM OHLE 1 30 4 1 0 0 0 7.50
CIFF PARKER 1 38 8 1 0 0 0 4.75
DAVE ROBINSON 3 35 4 2 0 0 0 8.75
BERNIE SANTO DOMINGO 5 66 8 4 0 0 0 8.25
Team Totals: 16 283 40 4 0 0 1 7.08
 
THE DREAMERS
DAVE AMMONS 7 85 12 5 0 0 0 7.08
BO HOOVER 3 49 8 2 0 0 1 6.13
MITCH SARTOSKI 2 31 4 2 0 0 0 7.75
JOHN VICENS 6 78 12 4 0 2 2 6.50
EVERETT WOODS 4 79 12 2 0 1 1 6.58
RAY ZAGORSKY 5 86 12 2 0 0 0 7.17
Team Totals: 27 408 60 5 0 3 4 6.80
 
THE LAPORTE 5
HERB BENNETT 2 24 4 2 0 0 0 6.00
PAT DOWNS 5 65 8 3 0 0 1 8.13
KEVIN KLESEL 6 72 8 5 0 0 1 9.00
MARK PIERCE 4 58 8 2 0 0 1 7.25
MIGUEL RIVERA 0 19 4 0 0 0 0 4.75
GARY THOMPSON 1 28 4 1 0 0 0 7.00
WALT WILLIAMS 2 28 4 1 0 0 1 7.00
Team Totals: 20 294 40 5 0 0 4 7.35
 
{Substitutes}
9 BLIND 0 0 4 0 0 0 0 0.00
Team Totals: 0 0 4 0 0 0 0 0.00
 

Created by LeagueLeader with ARACHNET processing