LeagueLeader Report - Dartboard Standings File for OTCB - 18 SUMMER OTC B DIV
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for OTCB - 18 SUMMER OTC B DIV

Report Date: 07/18/2018


League: OTCB, 18 SUMMER OTC B DIV

Report Date: 07/18/2018

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses | Win % |
-------------------+-------+------+--------+-------+
 HOUSE RULES       |    77 |   51 |     26 |  66.2 |
 ONE MORE SHOT     |    77 |   49 |     28 |  63.6 |
 WE GOT THIS       |    66 |   37 |     29 |  56.1 |
 BOHICA            |    66 |   35 |     31 |  53.0 |
 TWO SMIDGETS      |    77 |   35 |     42 |  45.5 |
 BETTY BOOP        |    77 |   32 |     45 |  41.6 |
 ITALIAN STALLIONS |    66 |   27 |     39 |  40.9 |
 QUEEN BEDS        |    66 |   20 |     46 |  30.3 |
-------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BETTY BOOP         |
 RICH KAY           | 1.81 | 17.91 |      0 |   0 |   0 |   2 |   5 |  14 |    0 |    0 |   24 |    0 |     80 |   26 |    77 |
 BETTY PRIDEMORE    | 1.32 | 13.55 |      0 |   0 |   0 |   0 |   4 |   8 |    0 |    0 |    1 |    0 |     45 |   10 |    77 |
 Team Totals:       | 1.57 | 15.74 |      0 |   0 |   0 |   2 |   9 |  22 |    0 |    0 |   25 |    0 |     80 |   36 |   154 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                    |
 BOHICA             |
 JIM HREHA          | 1.50 | 15.59 |      0 |   1 |   1 |   2 |   3 |   6 |    0 |    0 |   11 |    0 |     73 |   22 |    66 |
 KYLE HREHA         | 1.71 | 15.51 |      0 |   0 |   2 |   0 |   3 |  11 |    0 |    1 |    8 |    0 |     56 |   18 |    66 |
 Team Totals:       | 1.61 | 15.55 |      0 |   1 |   3 |   2 |   6 |  17 |    0 |    1 |   19 |    0 |     73 |   40 |   132 |
                    |
 HOUSE RULES        |
 CHRISTINE THOMPSON | 1.55 | 14.91 |      0 |   0 |   0 |   2 |   2 |   9 |    0 |    0 |   10 |    0 |     90 |   19 |    77 |
 JON THOMPSON       | 1.88 | 17.95 |      0 |   1 |   0 |   2 |   3 |   8 |    1 |    3 |   26 |    0 |    106 |   34 |    77 |
 Team Totals:       | 1.71 | 16.44 |      0 |   1 |   0 |   4 |   5 |  17 |    1 |    3 |   36 |    0 |    106 |   53 |   154 |
                    |
 ITALIAN STALLIONS  |
 MIKE MATHNA        | 1.53 | 17.63 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |    101 |    4 |    11 |
 MARK SR MILLER     | 2.62 | 22.65 |      0 |   0 |   0 |   1 |   1 |   4 |    0 |    0 |    7 |    0 |      0 |    0 |    11 |
 MATT TURSIVIO      | 1.69 | 16.96 |      0 |   1 |   1 |   1 |   5 |   7 |    0 |    2 |   19 |    0 |     74 |   17 |    66 |
 MIKE TURSIVIO      | 1.44 | 14.65 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    7 |    0 |     94 |    8 |    44 |
 Team Totals:       | 1.64 | 16.62 |      0 |   1 |   1 |   2 |   7 |  15 |    0 |    2 |   35 |    0 |    101 |   29 |   132 |
                    |
 ONE MORE SHOT      |
 BRIAN STALLER      | 1.90 | 18.44 |      1 |   0 |   0 |   2 |   7 |   7 |    0 |    2 |   28 |    0 |     90 |   27 |    77 |
 DAWN STALLER       | 1.53 | 14.42 |      0 |   0 |   0 |   1 |   2 |  11 |    1 |    0 |    7 |    0 |    115 |   20 |    77 |
 Team Totals:       | 1.71 | 16.46 |      1 |   0 |   0 |   3 |   9 |  18 |    1 |    2 |   35 |    0 |    115 |   47 |   154 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                    |
 QUEEN BEDS         |
 B                  | 4.00 | 50.00 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |    0 |      0 |    0 |    11 |
 DONNA TURSIVIO     | 1.29 | 12.92 |      0 |   0 |   0 |   2 |   3 |   5 |    0 |    0 |    3 |    1 |     27 |   12 |    66 |
 JILL WOHLEVER      | 1.31 | 15.82 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |   11 |    0 |     92 |    8 |    55 |
 Team Totals:       | 1.32 | 14.78 |      0 |   0 |   0 |   3 |   4 |   8 |    0 |    5 |   14 |    1 |     92 |   20 |   132 |
                    |
 TWO SMIDGETS       |
 BETH BROSKY        | 1.64 | 16.49 |      0 |   0 |   0 |   1 |   3 |  10 |    0 |    1 |   15 |    0 |     81 |   27 |    77 |
 KATRINA ELLIS      | 1.12 | 13.31 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    0 |    5 |    0 |     15 |   10 |    77 |
 Team Totals:       | 1.38 | 14.90 |      0 |   0 |   0 |   1 |   5 |  14 |    0 |    1 |   20 |    0 |     81 |   37 |   154 |
                    |
 WE GOT THIS        |
 GLENN BROWN        | 1.90 | 19.17 |      0 |   0 |   0 |   4 |   1 |  14 |    0 |    3 |   26 |    0 |     54 |   23 |    66 |
 HEATHER RANDALL    | 1.54 | 15.16 |      0 |   0 |   0 |   2 |   4 |   4 |    1 |    0 |    8 |    0 |     70 |   14 |    66 |
 Team Totals:       | 1.72 | 17.17 |      0 |   0 |   0 |   6 |   5 |  18 |    1 |    3 |   34 |    0 |     70 |   37 |   132 |
                    |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Created by LeagueLeader with ARACHNET processing