LeagueLeader Report - Location Stats Report for LCSPL - LC POOL SUMMER 2018
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCSPL - LC POOL SUMMER 2018

Report Date: 07/20/2018


League Message

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
THE DREAMERS 26.5 8.5 76 915 112
PEARL GATE PANTHERS 26 9 76 947 112
LAPORTE GETZLAFF 25.5 9.5 69 904 112
8 BALLAS 24 11 66 915 112
WHISKYVILLE 23 12 69 899 112
GUS BALLBUSTER 22 13 64 899 112
THE LAPORTE 4 19 16 62 868 112
SOUTHERNERS 18 17 54 854 112
TOP SHOTS 18 17 49 889 112
SHIPWREACKERS 15.5 19.5 55 877 112
CHRIS MISFITS 10.5 24.5 40 812 112
THE REAPERS 8.5 26.5 32 849 112
FAMILIA 6 29 41 796 112
RUM RUNNERS 2.5 32.5 31 734 112

8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
8 BALLAS
PAUL LUDWIG 7.60 152 20 10 3 0 0 0
MARK MILLS 8.21 197 24 16 4 0 1 1
MATT MILLS 7.96 191 24 13 4 0 0 0
JOEY ROGERS 8.08 194 24 15 5 0 1 0
STEVE THOMAS 8.25 165 20 12 6 0 0 0
Team Totals: 8.03 899 112 66 6 0 2 1
 
CHRIS MISFITS
KATHIE AMIRANTE 6.58 79 12 4 2 0 0 0
BRENDA BRANNON 4.70 94 20 3 2 0 0 0
RICH GREGORY 6.83 164 24 8 2 0 1 1
TERESA HAMMERSMITH 6.19 99 16 4 1 0 0 0
BRITTNEY PERRY 7.65 153 20 9 4 0 0 0
BRAD REHM 8.35 167 20 12 4 0 1 0
Team Totals: 6.75 756 112 40 4 0 2 1
 
FAMILIA
RICKIE 5.75 23 4 1 1 0 0 0
DUANE BARIOW 7.00 56 8 4 4 0 0 0
OSCAR BLAIR 5.58 67 12 2 1 0 0 0
ISMAEL CIRADO 6.92 83 12 4 2 0 0 0
LINDSEY FRIEND 6.13 49 8 2 1 0 0 0
JORWING NEGRON 7.00 28 4 1 1 0 0 0
ORWING NEGRON 8.80 176 20 14 8 0 0 0
RON RUPERT 6.63 106 16 4 1 0 0 0
DAVID TORRES 6.57 184 28 9 4 0 0 0
Team Totals: 6.89 772 112 41 8 0 0 0
 
GUS BALLBUSTER
JOHN BURT JR 7.05 141 20 9 3 0 0 0
BILL FRANK 8.14 228 28 16 4 0 0 0
LIGHTNING MAHONE 9.04 217 24 19 7 0 0 0
MIKE MASTERS 6.42 77 12 3 2 0 0 0
PAUL MILLER 8.00 224 28 17 5 1 3 1
Team Totals: 7.92 887 112 64 7 1 3 1
 
LAPORTE GETZLAFF
SEAN BRUSHABER 8.46 237 28 19 6 0 0 0
TOM FOWLER 8.75 245 28 22 10 0 2 4
NORM GETZLAFF 7.58 182 24 13 6 1 0 1
NORMAN H GETZLAFF 7.06 113 16 7 3 0 0 0
JOHN WINTER 7.44 119 16 8 3 0 0 0
Team Totals: 8.00 896 112 69 10 1 2 5
 
PEARL GATE PANTHERS
ORLANDO CRUZ 8.56 137 16 11 6 0 0 0
BOB HAPONEK 8.17 98 12 6 4 0 0 0
SANTOS MALDONADO 8.20 164 20 13 4 0 3 3
JESSE MESSER 8.56 137 16 11 4 0 0 0
DAVID RAMOS 9.63 154 16 14 7 0 0 1
DENNIS VALENTIN 7.92 190 24 16 5 0 0 0
WILLIE VICENS 8.38 67 8 5 4 0 0 0
Team Totals: 8.46 947 112 76 7 0 3 4
 
RUM RUNNERS
JACKIE BLACK 6.88 55 8 2 1 0 0 0
RYAN BURGESS 5.45 109 20 3 1 0 0 0
CHARLES CLARK 6.08 73 12 3 2 0 0 0
COREY HALL 6.25 25 4 1 1 0 0 0
HARDY HALL 5.63 90 16 3 1 0 0 0
BILLY HOBERT 4.92 118 24 3 2 0 0 0
DAN KRAUSE 8.71 209 24 16 4 0 0 1
RHONDA PITTS 4.75 19 4 0 0 0 0 0
Team Totals: 6.23 698 112 31 4 0 0 1
 
SHIPWREACKERS
JIM DORSEY 7.60 152 20 9 3 0 0 0
SAM GARZA 6.82 191 28 13 4 0 0 0
DAVID GONZALES 8.14 228 28 19 6 0 0 2
MANDEE PERRY 3.50 14 4 0 0 0 0 0
BUD WOOTEN 6.42 77 12 2 1 0 0 0
RYAN YATES 7.95 159 20 12 4 0 0 1
Team Totals: 7.33 821 112 55 6 0 0 3
 
SOUTHERNERS
ADRIAN BETLESKI 8.21 197 24 15 7 0 0 0
WALTER MALDONADO 7.96 191 24 15 8 0 1 2
JIMMY SANCHEZ 7.79 187 24 14 5 0 0 0
JOSEPH SERRANO 6.85 137 20 9 3 0 0 1
ROBERTO VIERA 5.50 22 4 1 1 0 0 0
Team Totals: 7.65 734 96 54 8 0 1 3
 
THE DREAMERS
BOB HOOVER 7.25 145 20 8 2 0 0 0
TOM OHLE 6.92 83 12 4 2 0 0 0
BERNIE SANTO DOMINGO 8.50 238 28 17 8 0 3 3
MITCH SARTOSKI 8.14 228 28 16 6 0 0 0
JOHN VICENS 8.38 201 24 15 6 0 1 2
Team Totals: 7.99 895 112 60 8 0 4 5
 
THE LAPORTE 4
HERB BENNETT 7.80 156 20 12 7 0 0 0
JIM DAVIS 8.06 129 16 10 6 0 0 0
PAT DOWNS 6.75 54 8 3 1 0 0 0
KEVIN KLESEL 7.67 184 24 12 3 0 0 0
MARK PIERCE 8.00 64 8 4 2 0 0 0
MIGUEL RIVERA 8.00 160 20 13 6 0 0 1
GARY THOMPSON 7.63 61 8 3 1 0 0 0
WALT WILLIAMS 7.50 60 8 5 2 0 0 0
Team Totals: 7.75 868 112 62 7 0 0 1
 
THE REAPERS
EDDIE FERGUSON 6.17 148 24 6 2 0 0 0
NATHAN FERGUSON 7.21 173 24 10 3 0 0 0
BRYAN ZUCKERMAN 6.04 145 24 3 1 0 0 0
JOEY ZUCKERMAN 6.36 178 28 7 2 0 0 0
RON ZUCKERMAN 8.63 69 8 5 3 0 0 0
TIMI ZUCKERMAN 4.00 16 4 1 1 0 0 0
Team Totals: 6.51 729 112 32 3 0 0 0
 
TOP SHOTS
LARRY ASHWORTH 6.60 132 20 7 3 0 0 0
LARRY GUINN 6.75 81 12 5 3 0 0 0
ROB GUISTI 8.50 34 4 3 2 0 0 0
DAN LENT 7.90 158 20 12 6 0 0 0
RUSS MACNEAL 7.29 175 24 11 2 0 0 0
SUE MACNEAL 6.65 133 20 7 5 0 0 0
TED PARRECO 5.67 68 12 4 2 0 1 1
Team Totals: 6.97 781 112 49 6 0 1 1
 
WHISKYVILLE
JERRY BERGA 8.35 167 20 12 6 0 0 1
KENNY CARROLL 8.00 32 4 2 2 0 0 0
CHRIS CASTEEL 8.00 192 24 15 4 0 2 1
MIKE DILLION 7.04 169 24 14 7 0 0 0
ROB KUZAWA 7.94 127 16 10 3 0 0 0
BRIAN SANDOVICH 8.50 204 24 16 6 0 1 1
Team Totals: 7.96 891 112 69 7 0 3 3
 

Created by LeagueLeader with ARACHNET processing