LeagueLeader Report - Location Stats Report for LCPA - DIVISION A 1718
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCPA - DIVISION A 1718

Report Date: 03/16/2018

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
DEES LAKESIDE 82 28 286 3582 440
CHRIS HOT MESS 70 40 258 3422 440
PEARL GATE PANTHERS 68 42 247 3476 440
8 BALLAS 62 48 230 3369 440
DEES AMMONS 58 52 219 3322 440
COYOTES 54 56 226 3324 440
LAPORTE GETZLAFF 53 57 212 3344 440
SHARK HUNTERS 53 57 204 3304 440
LAPORTE PELTON 45 65 203 3243 440
COTTON CLUB 41 69 191 3304 440
THE LAPORTE 5 37 73 187 3204 440
WAHOO RENEGADES 37 73 176 3332 440

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
8 BALLAS
ROB BAKER 26 357 48 6 0 3 1 7.44
PAUL LUDWIG 33 464 60 5 0 2 0 7.73
MARK MILLS 35 511 68 4 0 0 0 7.51
MATT MILLS 34 469 60 4 0 2 1 7.82
JOEY ROGERS 34 484 64 5 0 1 1 7.56
STEVE THOMAS 29 503 72 4 0 1 2 6.99
JIM WOODYARD 39 529 68 7 0 2 4 7.78
Team Totals: 230 3317 440 7 0 11 9 7.54
 
CHRIS HOT MESS
MIKE AZZARILLA 27 331 48 6 0 0 0 6.90
JASON BALAS 7 91 12 3 0 0 0 7.58
HARVEY BARBEE 4 79 12 2 0 0 0 6.58
SONNY CLADY 32 377 48 10 0 3 1 7.85
STEVE GUY 23 338 44 6 0 1 1 7.68
CORDEL KING 50 592 72 9 1 6 4 8.22
CLAUDIA KUNDROD 22 401 56 4 0 0 1 7.16
RICK KUNDROD 60 732 88 8 2 5 7 8.32
RON ZUCKERMAN 33 457 60 6 0 0 0 7.62
Team Totals: 258 3398 440 10 3 15 14 7.72
 
COTTON CLUB
PAPPY ALDRIDGE 17 331 48 4 0 0 0 6.90
RANDY BROOKS 39 566 72 7 0 2 1 7.86
MELVIN BROWN 30 577 84 5 0 1 2 6.87
SONNY FENDERSON 39 619 84 7 0 0 1 7.37
BILL FRANK 25 437 68 3 0 0 0 6.43
LIGHTNING MAHONE 39 611 80 5 0 0 1 7.64
SHANNON TAYLOR 2 27 4 2 0 0 0 6.75
Team Totals: 191 3168 440 7 0 3 5 7.20
 
COYOTES
JOHN CHERVEN 29 424 60 6 0 1 2 7.07
JERRY HOOKER 12 244 40 3 0 0 0 6.10
BOB HOOVER 28 429 60 3 0 2 0 7.15
STEVE LEINEWEBER 45 573 72 16 0 0 0 7.96
TOM OHLE 34 514 72 5 0 1 1 7.14
DAVE ROBINSON 26 376 48 7 0 2 3 7.83
BERNIE SANTO DOMINGO 20 259 32 7 0 2 4 8.09
MITCH SARTOSKI 32 445 56 8 0 3 4 7.95
Team Totals: 226 3264 440 16 0 11 14 7.42
 
DEES AMMONS
BRUCE A 14 257 40 3 0 2 2 6.43
DAVE AMMONS 50 664 88 8 0 4 3 7.55
WILLIE BO AMMONS III 42 587 80 7 0 2 0 7.34
MIKE AMMONS 16 242 36 4 0 1 1 6.72
WILL AMMONS 36 511 68 4 0 2 0 7.51
BYRON MILLER 17 343 52 3 0 0 0 6.60
AL SCOTT 44 570 76 5 0 2 3 7.50
Team Totals: 219 3174 440 8 0 13 9 7.21
 
DEES LAKESIDE
DERRICK DANIELS 44 495 56 10 0 3 5 8.84
CHRIS HELM 6 86 12 3 0 0 1 7.17
JONATHAN PATTON 17 265 36 6 0 0 0 7.36
PETE ROBINSON 27 330 40 11 0 3 4 8.25
DENNIS VALENTIN 53 616 72 12 0 7 5 8.56
JOHN VICENS 34 449 60 5 0 1 2 7.48
WILLIE VICENS 37 457 52 10 0 3 3 8.79
DAN VINSON 28 327 40 8 0 4 2 8.18
EVERETT WOODS 40 541 72 6 0 1 3 7.51
Team Totals: 286 3566 440 12 0 22 25 8.10
 
LAPORTE GETZLAFF
SEAN BRUSHABER 50 682 88 8 0 2 4 7.75
TOM FOWLER 55 737 88 9 0 4 3 8.38
MIKE GARETT 28 452 64 7 0 1 0 7.06
NORM GETZLAFF 34 582 84 4 0 1 0 6.93
NORMAN H GETZLAFF 11 302 48 2 0 0 1 6.29
BRUCE HAGER 15 194 24 6 0 2 3 8.08
JOHN WINTER 19 311 44 5 0 0 1 7.07
Team Totals: 212 3260 440 9 0 10 12 7.41
 
LAPORTE PELTON
DREW 8 120 16 3 0 0 0 7.50
ROSS 0 24 4 0 0 0 0 6.00
TROY EMERSON 5 64 8 3 0 0 0 8.00
DEREK GREENE 0 30 8 0 0 0 0 3.75
JOE MARSH 36 596 84 5 0 3 4 7.10
TONY OQUINN 31 479 72 3 0 2 2 6.65
KEVIN PELTON 24 338 44 5 0 0 0 7.68
MIKE PELTON 53 679 80 9 0 7 7 8.49
BRANDON STUBBLEFIELD 3 50 8 2 0 0 0 6.25
GABE VEGA 30 471 64 4 0 0 0 7.36
MIKE VEGA 13 284 52 3 0 1 0 5.46
Team Totals: 203 3135 440 9 0 13 13 7.13
 
PEARL GATE PANTHERS
ORLANDO CRUZ 40 568 76 5 0 3 6 7.47
SAM FELTON 31 502 68 7 0 1 2 7.38
BOB HAPONEK 41 616 80 6 0 3 4 7.70
SANTOS MALDONADO 61 738 88 11 0 5 9 8.39
JESSE MESSER 38 495 64 6 0 0 1 7.73
DAVID RAMOS 25 330 44 7 0 1 3 7.50
RAY ZAGORSKY 11 155 20 7 0 0 1 7.75
Team Totals: 247 3404 440 11 0 13 26 7.74
 
SHARK HUNTERS
JERRY BERGA 27 364 52 9 0 1 0 7.00
KENNY CARROLL 15 253 40 3 0 1 0 6.33
CHRIS CASTEEL 33 578 80 4 0 1 2 7.23
MIKE DILLION 35 527 76 5 0 3 3 6.93
OSCAR FRANCO 17 279 40 3 0 1 0 6.98
BRIAN SANDOVICH 24 476 68 4 0 2 2 7.00
FRED SHELVEY JR 19 218 24 9 1 1 2 9.08
JIM SHUSTER 34 465 60 4 0 0 2 7.75
Team Totals: 204 3160 440 9 1 10 11 7.18
 
THE LAPORTE 5
MIKE BOOS 5 88 12 2 0 0 0 7.33
PAT DOWNS 36 590 88 3 0 1 1 6.70
KEVIN KLESEL 35 568 80 5 0 1 0 7.10
MARK PIERCE 34 591 88 4 0 0 0 6.72
MIGUEL RIVERA 21 381 60 3 0 0 0 6.35
GARY THOMPSON 36 471 60 6 0 1 0 7.85
WALT WILLIAMS 20 339 52 3 0 0 0 6.52
Team Totals: 187 3028 440 6 0 3 1 6.88
 
WAHOO RENEGADES
FRED FERRELL 31 509 80 5 0 0 0 6.36
DAVID PARKS 33 581 84 4 0 0 0 6.92
JOSH PARKS 8 102 12 4 0 0 1 8.50
CLAYTON RUNION 7 100 16 2 0 0 0 6.25
RICK RUNION III 33 577 88 5 0 4 5 6.56
RICK RUNION 37 572 76 7 0 0 0 7.53
DENNIS URIG 27 551 84 3 0 0 1 6.56
Team Totals: 176 2992 440 7 0 4 7 6.80
 

Created by LeagueLeader with ARACHNET processing