LeagueLeader Report - Location Stats Report for LCPA - DIVISION A 1718
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCPA - DIVISION A 1718

Report Date: 12/08/2017

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
CHRIS HOT MESS 30 15 110 1441 180
PEARL GATE PANTHERS 30 15 96 1435 180
DEES LAKESIDE 29 11 106 1298 160
8 BALLAS 27 18 100 1409 180
DEES AMMONS 24 21 91 1357 180
LAPORTE GETZLAFF 24 21 89 1395 180
COYOTES 23 22 102 1413 180
LAPORTE PELTON 21 24 84 1340 180
SHARK HUNTERS 17 28 80 1300 180
THE LAPORTE 5 15 30 73 1305 180
COTTON CLUB 14 26 63 1168 160
WAHOO RENEGADES 11 34 65 1313 180

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
8 BALLAS
ROB BAKER 8 123 16 3 0 1 0 7.69
PAUL LUDWIG 10 148 20 3 0 0 0 7.40
MARK MILLS 14 209 28 3 0 0 0 7.46
MATT MILLS 17 216 28 4 0 0 0 7.71
JOEY ROGERS 15 205 24 4 0 0 0 8.54
STEVE THOMAS 16 229 32 4 0 0 1 7.16
JIM WOODYARD 20 255 32 7 0 1 2 7.97
Team Totals: 100 1385 180 7 0 2 3 7.69
 
CHRIS HOT MESS
MIKE AZZARILLA 12 126 16 6 0 0 0 7.88
JASON BALAS 3 31 4 2 0 0 0 7.75
HARVEY BARBEE 4 79 12 2 0 0 0 6.58
SONNY CLADY 9 102 12 5 0 1 0 8.50
STEVE GUY 9 132 16 6 0 1 1 8.25
CORDEL KING 24 265 32 9 1 4 1 8.28
CLAUDIA KUNDROD 8 172 24 2 0 0 0 7.17
RICK KUNDROD 28 314 36 7 1 4 6 8.72
RON ZUCKERMAN 13 200 28 5 0 0 0 7.14
Team Totals: 110 1421 180 9 2 10 8 7.89
 
COTTON CLUB
PAPPY ALDRIDGE 14 237 32 4 0 0 0 7.41
RANDY BROOKS 14 201 24 7 0 0 0 8.38
MELVIN BROWN 8 207 32 2 0 0 1 6.47
SONNY FENDERSON 10 186 28 2 0 0 0 6.64
BILL FRANK 6 100 16 2 0 0 0 6.25
LIGHTNING MAHONE 11 205 28 5 0 0 0 7.32
Team Totals: 63 1136 160 7 0 0 1 7.10
 
COYOTES
JOHN CHERVEN 6 94 16 2 0 0 0 5.88
JERRY HOOKER 6 106 16 3 0 0 0 6.63
BOB HOOVER 11 151 20 3 0 2 0 7.55
STEVE LEINEWEBER 17 228 28 16 0 0 0 8.14
TOM OHLE 19 237 28 5 0 1 1 8.46
DAVE ROBINSON 15 201 24 7 0 0 0 8.38
BERNIE SANTO DOMINGO 16 199 24 7 0 2 4 8.29
MITCH SARTOSKI 12 177 24 5 0 0 0 7.38
Team Totals: 102 1393 180 16 0 5 5 7.74
 
DEES AMMONS
BRUCE 3 77 12 2 0 0 0 6.42
DAVE AMMONS 19 264 36 5 0 2 3 7.33
WILLIE BO AMMONS III 18 268 36 5 0 1 0 7.44
MIKE AMMONS 4 88 16 2 0 0 0 5.50
WILL AMMONS 19 273 36 4 0 2 0 7.58
BYRON MILLER 6 81 12 3 0 0 0 6.75
AL SCOTT 22 242 32 5 0 2 1 7.56
Team Totals: 91 1293 180 5 0 7 4 7.18
 
DEES LAKESIDE
DERRICK DANIELS 23 250 28 10 0 1 3 8.93
JONATHAN PATTON 3 60 8 2 0 0 0 7.50
PETE ROBINSON 7 82 12 5 0 0 1 6.83
DENNIS VALENTIN 18 198 24 8 0 4 3 8.25
JOHN VICENS 13 170 24 3 0 0 1 7.08
WILLIE VICENS 7 95 12 5 0 1 2 7.92
DAN VINSON 22 264 32 8 0 3 2 8.25
EVERETT WOODS 13 163 20 6 0 0 0 8.15
Team Totals: 106 1282 160 10 0 9 12 8.01
 
LAPORTE GETZLAFF
SEAN BRUSHABER 19 275 36 8 0 0 1 7.64
TOM FOWLER 25 310 36 8 0 1 1 8.61
MIKE GARETT 7 136 20 3 0 1 0 6.80
NORM GETZLAFF 13 222 32 4 0 1 0 6.94
NORMAN H GETZLAFF 4 121 20 2 0 0 0 6.05
BRUCE HAGER 10 128 16 6 0 1 2 8.00
JOHN WINTER 11 159 20 5 0 0 1 7.95
Team Totals: 89 1351 180 8 0 4 5 7.51
 
LAPORTE PELTON
DREW 8 120 16 3 0 0 0 7.50
ROSS 0 24 4 0 0 0 0 6.00
TROY EMERSON 5 64 8 3 0 0 0 8.00
DEREK GREENE 0 17 4 0 0 0 0 4.25
JOE MARSH 16 258 36 4 0 1 2 7.17
TONY OQUINN 14 216 32 3 0 0 1 6.75
KEVIN PELTON 13 161 20 5 0 0 0 8.05
MIKE PELTON 16 249 32 3 0 0 1 7.78
BRANDON STUBBLEFIELD 3 50 8 2 0 0 0 6.25
MIKE V 1 17 4 1 0 1 0 4.25
GABE VEGA 8 124 16 3 0 0 0 7.75
Team Totals: 84 1300 180 5 0 2 4 7.22
 
PEARL GATE PANTHERS
ORLANDO CRUZ 13 177 24 5 0 2 3 7.38
SAM FELTON 11 192 28 2 0 1 1 6.86
BOB HAPONEK 13 253 36 2 0 1 1 7.03
SANTOS MALDONADO 25 297 36 6 0 2 4 8.25
JESSE MESSER 21 293 36 4 0 0 1 8.14
DAVID RAMOS 9 123 16 4 0 0 0 7.69
RAY ZAGORSKY 4 40 4 4 0 0 0 10.00
Team Totals: 96 1375 180 6 0 6 10 7.64
 
SHARK HUNTERS
JERRY BERGA 14 176 24 9 0 1 0 7.33
KENNY CARROLL 6 92 16 2 0 0 0 5.75
CHRIS CASTEEL 13 195 28 4 0 1 1 6.96
MIKE DILLION 12 205 28 5 0 1 0 7.32
OSCAR FRANCO 14 223 32 3 0 1 0 6.97
BRIAN SANDOVICH 8 192 28 2 0 0 1 6.86
JIM SHUSTER 13 173 24 4 0 0 0 7.21
Team Totals: 80 1256 180 9 0 4 2 6.98
 
THE LAPORTE 5
PAT DOWNS 12 228 36 3 0 0 1 6.33
KEVIN KLESEL 13 216 32 3 0 1 0 6.75
MARK PIERCE 14 253 36 3 0 0 0 7.03
MIGUEL RIVERA 7 143 24 2 0 0 0 5.96
GARY THOMPSON 11 152 20 4 0 0 0 7.60
WALT WILLIAMS 16 233 32 3 0 0 0 7.28
Team Totals: 73 1225 180 4 0 1 1 6.81
 
WAHOO RENEGADES
FRED FERRELL 9 164 28 4 0 0 0 5.86
DAVID PARKS 10 196 32 3 0 0 0 6.13
JOSH PARKS 8 102 12 4 0 0 1 8.50
CLAYTON RUNION 2 43 8 1 0 0 0 5.38
RICK RUNION III 13 259 36 3 0 2 3 7.19
RICK RUNION 12 186 28 7 0 0 0 6.64
DENNIS URIG 11 219 36 2 0 0 1 6.08
Team Totals: 65 1169 180 7 0 2 5 6.49
 

Created by LeagueLeader with ARACHNET processing