LeagueLeader Report - Location Stats Report for LCPA - DIVISION A 1718
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LCPA - DIVISION A 1718

Report Date: 10/18/2017

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: A
CHRIS PLACE 7 3 22 317 40
DEES LAKESIDE 7 3 26 330 40
PEARL GATE PANTHERS 7 3 20 310 40
8 BALLAS 6 4 21 323 40
COTTON CLUB 6 4 21 311 40
SHARK HUNTERS 5 5 18 325 40
SIDELINES 5 5 23 310 40
COYOTES 4 6 18 284 40
DEES AMMONS 4 6 19 280 40
THE LAPORTE 5 4 6 19 320 40
LAPORTE GETZLAFF 3 7 18 307 40
WAHOO RENEGADES 2 8 15 292 40

8 Ball games, sorted by Team / Player:


Player Win TotalPoint Gam Consecutiv EOB ERO 10-0 AveragePoi
8 BALLAS
ROB BAKER 2 29 4 2 0 0 0 7.25
PAUL LUDWIG 4 62 8 2 0 0 0 7.75
MARK MILLS 3 36 4 2 0 0 0 9.00
MATT MILLS 2 32 4 2 0 0 0 8.00
JOEY ROGERS 3 37 4 2 0 0 0 9.25
STEVE THOMAS 3 61 8 3 0 0 1 7.63
JIM WOODYARD 4 54 8 2 0 0 0 6.75
Team Totals: 21 311 40 3 0 0 1 7.78
 
CHRIS PLACE
HARVEY BARBEE 1 25 4 1 0 0 0 6.25
STEVE GUY 2 32 4 1 0 0 0 8.00
CORDEL KING 7 74 8 7 0 2 0 9.25
CLAUDIA KUNDROD 3 55 8 1 0 0 0 6.88
RICK KUNDROD 6 66 8 5 0 0 1 8.25
RON ZUCKERMAN 3 49 8 2 0 0 0 6.13
Team Totals: 22 301 40 7 0 2 1 7.53
 
COTTON CLUB
PAPPY ALDRIDGE 5 68 8 2 0 0 0 8.50
RANDY BROOKS 3 36 4 2 0 0 0 9.00
MELVIN BROWN 2 55 8 1 0 0 0 6.88
SONNY FENDERSON 2 31 4 1 0 0 0 7.75
BILL FRANK 3 49 8 2 0 0 0 6.13
LIGHTNING MAHONE 6 72 8 5 0 0 0 9.00
Team Totals: 21 311 40 5 0 0 0 7.78
 
COYOTES
JOHN CHERVEN 3 48 8 2 0 0 0 6.00
BOB HOOVER 2 24 4 1 0 1 0 6.00
STEVE LEINEWEBER 1 27 4 1 0 0 0 6.75
TOM OHLE 5 66 8 3 0 0 1 8.25
DAVE ROBINSON 1 24 4 1 0 0 0 6.00
BERNIE SANTO DOMINGO 4 59 8 3 0 0 1 7.38
MITCH SARTOSKI 2 32 4 2 0 0 0 8.00
Team Totals: 18 280 40 3 0 1 2 7.00
 
DEES AMMONS
DAVE AMMONS 3 54 8 1 0 0 1 6.75
WILLIE BO AMMONS III 1 42 8 1 0 0 0 5.25
MIKE AMMONS 1 22 4 1 0 0 0 5.50
WILL AMMONS 6 71 8 3 0 0 0 8.88
BYRON MILLER 3 36 4 3 0 0 0 9.00
AL SCOTT 5 51 8 3 0 0 1 6.38
Team Totals: 19 276 40 3 0 0 2 6.90
 
DEES LAKESIDE
DERRICK DANIELS 6 70 8 4 0 1 1 8.75
JONATHAN PATTON 2 31 4 2 0 0 0 7.75
PETE ROBINSON 4 40 4 4 0 0 0 10.00
DENNIS VALENTIN 4 40 4 4 0 0 0 10.00
JOHN VICENS 3 35 4 2 0 0 0 8.75
WILLIE VICENS 1 28 4 1 0 0 0 7.00
DAN VINSON 4 59 8 2 0 0 0 7.38
EVERETT WOODS 2 27 4 2 0 0 0 6.75
Team Totals: 26 330 40 4 0 1 1 8.25
 
LAPORTE GETZLAFF
JOHN 2 29 4 1 0 0 0 7.25
SEAN BRUSHABER 2 55 8 1 0 0 0 6.88
TOM FOWLER 6 72 8 5 0 0 0 9.00
MIKE GARETT 2 50 8 1 0 0 0 6.25
NORM GETZLAFF 2 26 4 2 0 0 0 6.50
NORMAN H GETZLAFF 1 28 4 1 0 0 0 7.00
BRUCE HAGER 3 31 4 2 0 0 0 7.75
Team Totals: 18 291 40 5 0 0 0 7.28
 
PEARL GATE PANTHERS
ORLANDO CRUZ 2 24 4 1 0 0 0 6.00
SAM FELTON 2 33 4 2 0 0 0 8.25
BOB HAPONEK 1 39 8 1 0 0 0 4.88
SANTOS MALDONADO 6 67 8 6 0 0 1 8.38
JESSE MESSER 6 74 8 4 0 0 0 9.25
DAVID RAMOS 3 53 8 2 0 0 0 6.63
Team Totals: 20 290 40 6 0 0 1 7.25
 
SHARK HUNTERS
KENNY CARROLL 1 18 4 1 0 0 0 4.50
CHRIS CASTEEL 5 63 8 3 0 0 0 7.88
MIKE DILLION 3 59 8 2 0 0 0 7.38
OSCAR FRANCO 3 58 8 2 0 0 0 7.25
BRIAN SANDOVICH 2 55 8 2 0 0 0 6.88
JIM SHUSTER 4 40 4 4 0 0 0 10.00
Team Totals: 18 293 40 4 0 0 0 7.33
 
SIDELINES
TROY EMERSON 5 64 8 3 0 0 0 8.00
JOE MARSH 6 71 8 4 0 1 1 8.88
TONY OQUINN 5 62 8 3 0 0 1 7.75
MIKE PELTON 4 63 8 2 0 0 0 7.88
BRANDON STUBBLEFIELD 3 50 8 2 0 0 0 6.25
Team Totals: 23 310 40 4 0 1 2 7.75
 
THE LAPORTE 5
PAT DOWNS 3 60 8 2 0 0 0 7.50
KEVIN KLESEL 3 36 4 2 0 0 0 9.00
MARK PIERCE 5 69 8 2 0 0 0 8.63
MIGUEL RIVERA 3 56 8 2 0 0 0 7.00
GARY THOMPSON 4 62 8 4 0 0 0 7.75
WALT WILLIAMS 1 25 4 1 0 0 0 6.25
Team Totals: 19 308 40 4 0 0 0 7.70
 
WAHOO RENEGADES
FRED FERRELL 1 23 4 1 0 0 0 5.75
DAVID PARKS 5 55 8 3 0 0 0 6.88
JOSH PARKS 3 33 4 3 0 0 0 8.25
CLAYTON RUNION 1 21 4 1 0 0 0 5.25
RICK RUNION III 2 49 8 2 0 0 0 6.13
RICK RUNION 1 24 4 1 0 0 0 6.00
DENNIS URIG 2 51 8 1 0 0 0 6.38
Team Totals: 15 256 40 3 0 0 0 6.40
 

Created by LeagueLeader with ARACHNET processing